Skip to main content

Natural gas - proved reserves (cu m)

See how world countries compare to each other in terms of Natural gas - proved reserves. Follow the color coded map to visually see how Natural gas - proved reserves is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry is the stock of proved reserves of natural gas in cubic meters (cu m). Proved reserves are those quantities of natural gas, which, by analysis of geological and engineering data, can be estimated with a high degree of confidence to be commercially recoverable from a given date forward, from known reservoirs and under current economic conditions.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of Russia Russia 47,799,999,660,032.00 1 January 2013 est.
2 / 2 Flag of Iran Iran 33,610,000,236,544.00 1 January 2013 est.
3 / 3 Flag of Qatar Qatar 25,199,999,188,992.00 1 January 2013 est.
4 / 4 Flag of Turkmenistan Turkmenistan 17,500,000,485,376.00 1 January 2013 est.
5 / 5 Flag of United States United States 9,458,999,623,680.00 1 January 2012 est.
6 / 6 Flag of Saudi Arabia Saudi Arabia 8,149,999,812,608.00 1 January 2013 est.
7 / 7 Flag of United Arab Emirates United Arab Emirates 6,089,000,091,648.00 1 January 2013 est.
8 / 8 Flag of Venezuela Venezuela 5,524,000,079,872.00 1 January 2013 est.
9 / 9 Flag of Nigeria Nigeria 5,153,000,259,584.00 1 January 2013 est.
10 / 10 Flag of Algeria Algeria 4,503,999,873,024.00 1 January 2013 est.
11 / 11 Flag of Iraq Iraq 3,158,000,009,216.00 1 January 2013 est.
12 / 12 Flag of China China 3,100,000,124,928.00 1 January 2013 est.
13 / 13 Flag of Indonesia Indonesia 3,069,000,024,064.00 1 January 2013 est.
14 / 14 Flag of Kazakhstan Kazakhstan 2,406,999,916,544.00 1 January 2013 est.
15 / 15 Flag of Malaysia Malaysia 2,350,000,111,616.00 1 January 2013 est.
16 / 16 Flag of Egypt Egypt 2,185,999,941,632.00 1 January 2013 est.
17 / 17 Flag of Norway Norway 2,070,000,041,984.00 1 January 2013 est.
18 / 18 Flag of Canada Canada 1,929,999,941,632.00 1 January 2013 est.
19 / 19 Flag of Uzbekistan Uzbekistan 1,840,999,956,480.00 1 January 2013 est.
20 / 20 Flag of Kuwait Kuwait 1,797,999,951,872.00 1 January 2013 est.
21 / 21 Flag of Libya Libya 1,546,999,955,456.00 1 January 2013 est.
22 / 22 Flag of India India 1,241,000,050,688.00 1 January 2013 est.
23 / 23 Flag of Australia Australia 1,219,000,008,704.00 1 January 2013 est.
24 / 24 Flag of Ukraine Ukraine 1,104,000,057,344.00 1 January 2013 est.
25 / 25 Flag of Netherlands Netherlands 1,089,999,994,880.00 1 January 2013 est.
26 / 26 Flag of Chad Chad 999,500,021,760.00 1 January 2012 est.
27 / 27 Flag of Azerbaijan Azerbaijan 991,100,010,496.00 1 January 2013 est.
28 / 28 Flag of Oman Oman 849,499,979,776.00 1 January 2013 est.
29 / 29 Flag of Vietnam Vietnam 699,399,995,392.00 1 January 2013 est.
30 / 30 Flag of Pakistan Pakistan 679,599,996,928.00 1 January 2013 est.
31 / 31 Flag of Mexico Mexico 487,700,004,864.00 1 January 2013 est.
32 / 32 Flag of Yemen Yemen 478,499,995,648.00 1 January 2013 est.
33 / 33 Flag of Brazil Brazil 395,499,995,136.00 1 January 2013 est.
34 / 34 Flag of Brunei Brunei 390,800,015,360.00 1 January 2013 est.
35 / 35 Flag of Trinidad and Tobago Trinidad and Tobago 375,400,005,632.00 1 January 2013 est.
36 / 36 Flag of Angola Angola 366,000,013,312.00 1 January 2013 est.
37 / 37 Flag of Peru Peru 359,599,996,928.00 1 January 2013 est.
38 / 38 Flag of Argentina Argentina 332,500,008,960.00 1 January 2013 est.
39 / 39 Flag of Thailand Thailand 284,899,999,744.00 1 January 2013 est.
40 / 40 Flag of Burma Burma 283,199,995,904.00 1 January 2013 est.
41 / 41 Flag of Bolivia Bolivia 281,499,992,064.00 1 January 2013 est.
42 / 42 Flag of Israel Israel 268,499,992,576.00 1 January 2013 est.
43 / 43 Flag of United Kingdom United Kingdom 243,999,997,952.00 1 January 2013 est.
44 / 44 Flag of Syria Syria 240,699,998,208.00 1 January 2013 est.
45 / 45 Flag of Timor-Leste Timor-Leste 199,999,995,904.00 1 January 2006 est.
46 / 46 Flag of Bangladesh Bangladesh 183,699,996,672.00 1 January 2013 est.
47 / 47 Flag of Colombia Colombia 169,899,999,232.00 1 January 2013 est.
48 / 48 Flag of Papua New Guinea Papua New Guinea 155,300,003,840.00 1 January 2013 est.
49 / 49 Flag of Cameroon Cameroon 135,099,998,208.00 1 January 2013 est.
50 / 50 Flag of Mozambique Mozambique 127,400,001,536.00 1 January 2013 est.
51 / 51 Flag of Germany Germany 124,999,999,488.00 1 January 2013 est.
52 / 52 Flag of Romania Romania 105,500,000,256.00 1 January 2013 est.
53 / 53 Flag of Philippines Philippines 98,540,003,328.00 1 January 2013 est.
54 / 54 Flag of Chile Chile 97,970,003,968.00 1 January 2013 est.
55 / 55 Flag of Bahrain Bahrain 92,030,001,152.00 1 January 2013 est.
56 / 56 Flag of Poland Poland 92,000,002,048.00 1 January 2013 est.
57 / 57 Flag of Congo, Republic of the Congo, Republic of the 90,609,999,872.00 1 January 2013 est.
58 / 58 Flag of Cuba Cuba 70,789,996,544.00 1 January 2013 est.
59 / 59 Flag of Tunisia Tunisia 65,130,000,384.00 1 January 2013 est.
60 / 60 Flag of South Sudan South Sudan 63,709,999,104.00 1 January 2013 est.
61 / 61 Flag of Italy Italy 62,350,000,128.00 1 January 2013 est.
62 / 62 Flag of Namibia Namibia 62,290,001,920.00 1 January 2013 est.
63 / 63 Flag of Rwanda Rwanda 56,630,001,664.00 1 January 2013 est.
64 / 64 Flag of Afghanistan Afghanistan 49,550,000,128.00 1 January 2013 est.
65 / 65 Flag of Serbia Serbia 48,140,001,280.00 1 January 2013 est.
66 / 66 Flag of Denmark Denmark 42,979,999,744.00 1 January 2013 est.
67 / 67 Flag of Equatorial Guinea Equatorial Guinea 36,809,998,336.00 1 January 2013 est.
68 / 68 Flag of New Zealand New Zealand 29,419,999,232.00 1 January 2013 est.
69 / 69 Flag of Cote d'Ivoire Cote d'Ivoire 28,320,000,000.00 1 January 2013 est.
70 / 70 Flag of Gabon Gabon 28,320,000,000.00 1 January 2013 est.
71 / 71 Flag of Mauritania Mauritania 28,320,000,000.00 1 January 2013 est.
72 / 72 Flag of Ethiopia Ethiopia 24,920,000,512.00 1 January 2013 est.
73 / 73 Flag of Croatia Croatia 24,920,000,512.00 1 January 2013 est.
74 / 74 Flag of Ghana Ghana 22,649,999,360.00 1 January 2013 est.
75 / 75 Flag of Sudan Sudan 21,240,000,512.00 1 January 2013 est.
76 / 76 Flag of Japan Japan 20,899,999,744.00 1 January 2013 est.
77 / 77 Flag of South Africa South Africa 16,000,000,000.00 1 January 2012 est.
78 / 78 Flag of Uganda Uganda 14,160,000,000.00 1 January 2013 est.
79 / 79 Flag of Slovakia Slovakia 14,160,000,000.00 1 January 2013 est.
80 / 80 Flag of Austria Austria 10,819,999,744.00 1 January 2013 est.
81 / 81 Flag of France France 10,700,000,256.00 1 January 2013 est.
82 / 82 Flag of Ireland Ireland 9,911,000,064.00 1 January 2013 est.
83 / 83 Flag of Georgia Georgia 8,495,000,064.00 1 January 2013 est.
84 / 84 Flag of Hungary Hungary 8,097,999,872.00 1 January 2013 est.
85 / 85 Flag of Ecuador Ecuador 6,993,999,872.00 1 January 2013 est.
86 / 86 Flag of Tanzania Tanzania 6,512,999,936.00 1 January 2013 est.
87 / 87 Flag of Taiwan Taiwan 6,229,000,192.00 1 January 2013 est.
88 / 88 Flag of Turkey Turkey 6,173,000,192.00 1 January 2013 est.
89 / 89 Flag of Jordan Jordan 6,031,000,064.00 1 January 2013 est.
90 / 90 Flag of Somalia Somalia 5,663,000,064.00 1 January 2013 est.
91 / 91 Flag of Kyrgyzstan Kyrgyzstan 5,663,000,064.00 1 January 2013 est.
92 / 92 Flag of Tajikistan Tajikistan 5,663,000,064.00 1 January 2013 est.
93 / 93 Flag of Bulgaria Bulgaria 5,663,000,064.00 1 January 2013 est.
94 / 94 Flag of Korea, South Korea, South 5,269,000,192.00 1 January 2013 est.
95 / 95 Flag of Guatemala Guatemala 2,960,000,000.00 1 January 2006 est.
96 / 96 Flag of Belarus Belarus 2,832,000,000.00 1 January 2013 est.
97 / 97 Flag of Spain Spain 2,548,000,000.00 1 January 2013 est.
98 / 98 Flag of Madagascar Madagascar 2,010,000,000.00 1 January 2012 est.
99 / 99 Flag of Czech Republic Czech Republic 1,922,000,000.00 1 January 2013 est.
100 / 100 Flag of Morocco Morocco 1,444,000,000.00 1 January 2013 est.
101 / 101 Flag of Benin Benin 1,132,999,936.00 1 January 2013 est.
102 / 102 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the 991,100,032.00 1 January 2013 est.
103 / 103 Flag of Greece Greece 991,100,032.00 1 January 2013 est.
104 / 104 Flag of Albania Albania 849,500,032.00 1 January 2013 est.
105 / 105 Flag of Barbados Barbados 113,300,000.00 1 January 2013 est.
106 / 106 Flag of Botswana Botswana 0.00 1 January 2013 est.
107 / 107 Flag of Burkina Faso Burkina Faso 0.00 1 January 2013 est.
108 / 108 Flag of Burundi Burundi 0.00 1 January 2013 est.
109 / 109 Flag of Cape Verde Cape Verde 0.00 1 January 2013 est.
110 / 110 Flag of Central African Republic Central African Republic 0.00 1 January 2013 est.
111 / 111 Flag of Comoros Comoros 0.00 1 January 2013 est.
112 / 112 Flag of Djibouti Djibouti 0.00 1 January 2013 est.
113 / 113 Flag of Eritrea Eritrea 0.00 1 January 2013 est.
114 / 114 Flag of Gambia, The Gambia, The 0.00 1 January 2013 est.
115 / 115 Flag of Guinea Guinea 0.00 1 January 2013 est.
116 / 116 Flag of Guinea-Bissau Guinea-Bissau 0.00 1 January 2013 est.
117 / 117 Flag of Kenya Kenya 0.00 1 January 2013 est.
118 / 118 Flag of Lesotho Lesotho 0.00 1 January 2013 est.
119 / 119 Flag of Liberia Liberia 0.00 1 January 2013 est.
120 / 120 Flag of Malawi Malawi 0.00 1 January 2013 est.
121 / 121 Flag of Mali Mali 0.00 1 January 2013 est.
122 / 122 Flag of Mauritius Mauritius 0.00 1 January 2013 est.
123 / 123 Flag of Niger Niger 0.00 1 January 2013 est.
124 / 124 Flag of Saint Helena, Ascension, and Tristan da Cunha Saint Helena, Ascension, and Tristan da Cunha 0.00 1 January 2013 est.
125 / 125 Flag of Sao Tome and Principe Sao Tome and Principe 0.00 1 January 2013 est.
126 / 126 Flag of Senegal Senegal 0.00
127 / 127 Flag of Seychelles Seychelles 0.00 1 January 2013 est.
128 / 128 Flag of Sierra Leone Sierra Leone 0.00 1 January 2013 est.
129 / 129 Flag of Swaziland Swaziland 0.00 1 January 2013 est.
130 / 130 Flag of Togo Togo 0.00 1 January 2013 est.
131 / 131 Flag of Western Sahara Western Sahara 0.00 1 January 2013 est.
132 / 132 Flag of Zambia Zambia 0.00 1 January 2013 est.
133 / 133 Flag of Zimbabwe Zimbabwe 0.00 1 January 2013 est.
134 / 134 Flag of American Samoa American Samoa 0.00 1 January 2013 est.
135 / 135 Flag of Cook Islands Cook Islands 0.00 1 January 2013 est.
136 / 136 Flag of Fiji Fiji 0.00 1 January 2013 est.
137 / 137 Flag of French Polynesia French Polynesia 0.00 1 January 2013 est.
138 / 138 Flag of Guam Guam 0.00 1 January 2013 est.
139 / 139 Flag of Kiribati Kiribati 0.00 1 January 2013 est.
140 / 140 Flag of Nauru Nauru 0.00 1 January 2013 est.
141 / 141 Flag of New Caledonia New Caledonia 0.00 1 January 2013 est.
142 / 142 Flag of Niue Niue 0.00 1 January 2013 est.
143 / 143 Flag of Samoa Samoa 0.00 1 January 2013 est.
144 / 144 Flag of Solomon Islands Solomon Islands 0.00 1 January 2013 est.
145 / 145 Flag of Tonga Tonga 0.00 1 January 2013 est.
146 / 146 Flag of Vanuatu Vanuatu 0.00 1 January 2013 est.
147 / 147 Flag of Antigua and Barbuda Antigua and Barbuda 0.00 1 January 2013 est.
148 / 148 Flag of Aruba Aruba 0.00 1 January 2013 est.
149 / 149 Flag of Bahamas, The Bahamas, The 0.00 1 January 2009 est.
150 / 150 Flag of Belize Belize 0.00 1 January 2013 est.
151 / 151 Flag of British Virgin Islands British Virgin Islands 0.00 1 January 2013 est.
152 / 152 Flag of Cayman Islands Cayman Islands 0.00 1 January 2013 est.
153 / 153 Flag of Costa Rica Costa Rica 0.00 1 January 2013 est.
154 / 154 Flag of Curacao Curacao 0.00 1 January 2011 est.
155 / 155 Flag of Dominica Dominica 0.00 1 January 2013 est.
156 / 156 Flag of Dominican Republic Dominican Republic 0.00 1 January 2013 est.
157 / 157 Flag of El Salvador El Salvador 0.00 1 January 2013 est.
158 / 158 Flag of Grenada Grenada 0.00 1 January 2013 est.
159 / 159 Flag of Haiti Haiti 0.00 1 January 2013 est.
160 / 160 Flag of Honduras Honduras 0.00 1 January 2013 est.
161 / 161 Flag of Jamaica Jamaica 0.00 1 January 2013 est.
162 / 162 Flag of Montserrat Montserrat 0.00 1 January 2013 est.
163 / 163 Flag of Nicaragua Nicaragua 0.00 1 January 2013 est.
164 / 164 Flag of Panama Panama 0.00 1 January 2013 est.
165 / 165 Flag of Puerto Rico Puerto Rico 0.00 1 January 2013 est.
166 / 166 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 0.00 1 January 2013 est.
167 / 167 Flag of Saint Lucia Saint Lucia 0.00 1 January 2013 est.
168 / 168 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 0.00 1 January 2013 est.
169 / 169 Flag of Turks and Caicos Islands Turks and Caicos Islands 0.00 1 January 2013 est.
170 / 170 Flag of Virgin Islands Virgin Islands 0.00 1 January 2013 est.
171 / 171 Flag of Cambodia Cambodia 0.00 1 January 2013 est.
172 / 172 Flag of Hong Kong Hong Kong 0.00 1 January 2013 est.
173 / 173 Flag of Korea, North Korea, North 0.00 1 January 2013 est.
174 / 174 Flag of Laos Laos 0.00 1 January 2013 est.
175 / 175 Flag of Macau Macau 0.00 1 January 2013 est.
176 / 176 Flag of Mongolia Mongolia 0.00 1 January 2013 est.
177 / 177 Flag of Singapore Singapore 0.00 1 January 2013 est.
178 / 178 Flag of Belgium Belgium 0.00 1 January 2013 est.
179 / 179 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 0.00 1 January 2013 est.
180 / 180 Flag of Cyprus Cyprus 0.00 1 January 2013 est.
181 / 181 Flag of Estonia Estonia 0.00 1 January 2013 est.
182 / 182 Flag of Faroe Islands Faroe Islands 0.00 1 January 2013 est.
183 / 183 Flag of Finland Finland 0.00 1 January 2013 est.
184 / 184 Flag of Gibraltar Gibraltar 0.00 1 January 2013 est.
185 / 185 Flag of Iceland Iceland 0.00 1 January 2013 est.
186 / 186 Flag of Latvia Latvia 0.00 1 January 2013 est.
187 / 187 Flag of Lithuania Lithuania 0.00 1 January 2013 est.
188 / 188 Flag of Luxembourg Luxembourg 0.00 1 January 2013 est.
189 / 189 Flag of Macedonia Macedonia 0.00 1 January 2013 est.
190 / 190 Flag of Malta Malta 0.00 July 5, 1905 est.
191 / 191 Flag of Moldova Moldova 0.00 1 January 2013 est.
192 / 192 Flag of Montenegro Montenegro 0.00 1 January 2013 est.
193 / 193 Flag of Portugal Portugal 0.00 1 January 2013 est.
194 / 194 Flag of Sweden Sweden 0.00 1 January 2013 est.
195 / 195 Flag of Switzerland Switzerland 0.00 1 January 2011 est.
196 / 196 Flag of Armenia Armenia 0.00 1 January 2013 est.
197 / 197 Flag of Lebanon Lebanon 0.00 1 January 2013 est.
198 / 198 Flag of West Bank West Bank 0.00 1 January 2013 est.
199 / 199 Flag of Bermuda Bermuda 0.00 1 January 2013 est.
200 / 200 Flag of Greenland Greenland 0.00 1 January 2013 est.
201 / 201 Flag of Saint Pierre and Miquelon Saint Pierre and Miquelon 0.00 1 January 2013 est.
202 / 202 Flag of Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) 0.00 1 January 2013 est.
203 / 203 Flag of Guyana Guyana 0.00 1 January 2013 est.
204 / 204 Flag of Paraguay Paraguay 0.00 1 January 2013 est.
205 / 205 Flag of Suriname Suriname 0.00 1 January 2011 est.
206 / 206 Flag of Uruguay Uruguay 0.00 1 January 2013 est.
207 / 207 Flag of Bhutan Bhutan 0.00 1 January 2013 est.
208 / 208 Flag of Maldives Maldives 0.00 1 January 2013 est.
209 / 209 Flag of Nepal Nepal 0.00 1 January 2013 est.
210 / 210 Flag of Sri Lanka Sri Lanka 0.00 1 January 2013 est.