Countrylicious is a nonprofit educational website intended to help all those in search of information about the world countries. It contains an up-to-date database (January 2015) with all the countries and the territories of the world and important details such as: capital, area, population, GDP, famous people, tourist attractions. It also features an interactive world map, country rankings, articles and games to test your knowledge.
Many people believe that the history of America roughly began in 1492 when Columbus "stopped by", but that isn't true. Some of America's earliest ancestors came from Eurasia over what is now called the Bering Strait when it was in a state of glaciation. Of course, we all now that this... Continue reading »
China is the world's second largest country by land mass. With over 1.35 billion people, it is the world's most populous country. It is run by a single party system, the communist party. The history of China goes back to ancient times, making it also one of the world's earliest civilizations. Continue reading »
Country | Capital | Population | Area (sq. km) | ||
---|---|---|---|---|---|
Afghanistan | Kabul | 31,822,848 | 652,230 | AFN | |
Albania | Tirana | 3,020,209 | 28,748 | ALL | |
Algeria | Algiers | 38,813,722 | 2,381,741 | DZD | |
Andorra | Andorra la Vella | 85,458 | 468 | EUR | |
Angola | Luanda | 19,088,106 | 1,246,700 | AOA | |
Antigua and Barbuda | Saint John's | 91,295 | 443 | XCD | |
Argentina | Buenos Aires | 43,024,374 | 2,780,400 | ARS | |
Armenia | Yerevan | 3,060,631 | 29,743 | AMD | |
Australia | Canberra | 22,507,617 | 7,741,220 | AUD | |
Austria | Vienna | 8,223,062 | 83,871 | EUR | |
Azerbaijan | Baku | 9,686,210 | 86,600 | AZN | |
Bahamas, The | Nassau | 321,834 | 13,880 | BSD | |
Bahrain | Manama | 1,314,089 | 760 | BHD | |
Bangladesh | Dhaka | 166,280,712 | 143,998 | BDT | |
Barbados | Bridgetown | 289,680 | 430 | BBD | |
Belarus | Minsk | 9,608,058 | 207,600 | BYR | |
Belgium | Brussels | 10,449,361 | 30,528 | EUR | |
Belize | Belmopan | 340,844 | 22,966 | BZD | |
Benin | Porto-Novo | 10,160,556 | 112,622 | XOF | |
Bhutan | Thimphu | 733,643 | 38,394 | BTN | |
Bolivia | La Paz | 10,631,486 | 1,098,581 | BOB | |
Bosnia and Herzegovina | Sarajevo | 3,871,643 | 51,197 | BAM | |
Botswana | Gaborone | 2,155,784 | 581,730 | BWP | |
Brazil | Brasilia | 202,656,788 | 8,514,877 | BRL | |
Brunei | Bandar Seri Begawan | 422,675 | 5,765 | BND | |
Bulgaria | Sofia | 6,924,716 | 110,879 | BGN | |
Burkina Faso | Ouagadougou | 18,365,123 | 274,200 | XOF | |
Burma | Rangoon | 55,746,253 | 676,578 | MMK | |
Burundi | Bujumbura | 10,395,931 | 27,830 | BIF | |
Cambodia | Phnom Penh | 15,458,332 | 181,035 | KHR | |
Cameroon | Yaounde | 23,130,708 | 475,440 | XAF | |
Canada | Ottawa | 34,834,841 | 9,984,670 | CAD | |
Cape Verde | Praia | 538,535 | 4,033 | CVE | |
Central African Republic | Bangui | 5,277,959 | 622,984 | XAF | |
Chad | N'Djamena | 11,412,107 | 1,284,000 | XAF | |
Chile | Santiago | 17,363,894 | 756,102 | CLP | |
China | Beijing | 1,355,692,576 | 9,596,960 | CNY | |
Colombia | Bogota | 46,245,297 | 1,138,910 | COP | |
Comoros | Moroni | 766,865 | 2,235 | KMF | |
Congo, Democratic Republic of the | Kinshasa | 77,433,744 | 2,344,858 | CDF | |
Congo, Republic of the | Brazzaville | 4,662,446 | 342,000 | XAF | |
Cook Islands | Avarua | 10,134 | 236 | NZD | |
Costa Rica | San Jose | 4,755,234 | 51,100 | CRC | |
Cote d'Ivoire | Yamoussoukro | 22,848,945 | 322,463 | XOF | |
Croatia | Zagreb | 4,470,534 | 56,594 | HRK | |
Cuba | Havana | 11,047,251 | 110,860 | CUP | |
Cyprus | Nicosia | 1,172,458 | 9,251 | EUR | |
Czech Republic | Prague | 10,627,448 | 78,867 | CZK | |
Denmark | Copenhagen | 5,569,077 | 43,094 | DKK | |
Djibouti | Djibouti | 810,179 | 23,200 | DJF | |
Dominica | Roseau | 73,449 | 751 | XCD | |
Dominican Republic | Santo Domingo | 10,349,741 | 48,670 | DOP | |
Ecuador | Quito | 15,654,411 | 283,561 | USD | |
Egypt | Cairo | 86,895,099 | 1,001,450 | EGP | |
El Salvador | San Salvador | 6,125,512 | 21,041 | SVC | |
Equatorial Guinea | Malabo | 722,254 | 28,051 | 200 | |
Eritrea | Asmara | 6,380,803 | 117,600 | ERN | |
Estonia | Tallinn | 1,257,921 | 45,228 | EEK | |
Ethiopia | Addis Ababa | 96,633,458 | 1,104,300 | ETB | |
Fiji | Suva | 903,207 | 18,274 | FJD | |
Finland | Helsinki | 5,268,799 | 338,145 | EUR | |
France | Paris | 66,259,012 | 643,801 | EUR | |
Gabon | Libreville | 1,672,597 | 267,667 | 200 | |
Gambia, The | Banjul | 1,925,527 | 11,295 | GMD | |
Gaza Strip | N/A | 1,816,379 | 360 | ILS | |
Georgia | Tbilisi | 4,935,880 | 69,700 | GEL | |
Germany | Berlin | 80,996,685 | 357,022 | EUR | |
Ghana | Accra | 25,758,108 | 238,533 | GHS | |
Greece | Athens | 10,775,557 | 131,957 | EUR | |
Grenada | Saint George's | 110,152 | 344 | XCD | |
Guatemala | Guatemala City | 14,647,083 | 108,889 | GTQ | |
Guinea | Conakry | 11,474,383 | 245,857 | GNF | |
Guinea-Bissau | Bissau | 1,693,398 | 36,125 | XOF | |
Guyana | Georgetown | 735,554 | 214,969 | GYD | |
Haiti | Port-au-Prince | 9,996,731 | 27,750 | HTG | |
Holy See (Vatican City) | Vatican City | 842 | 0 | EUR | |
Honduras | Tegucigalpa | 8,598,561 | 112,090 | HNL | |
Hong Kong | N/A | 7,112,688 | 1,104 | HKD | |
Hungary | Budapest | 9,919,128 | 93,028 | HUF | |
Iceland | Reykjavik | 317,351 | 103,000 | ISK | |
India | New Delhi | 1,236,344,631 | 3,287,263 | INR | |
Indonesia | Jakarta | 253,609,643 | 1,904,569 | IDR | |
Iran | Tehran | 80,840,713 | 1,648,195 | IRR | |
Iraq | Baghdad | 32,585,692 | 438,317 | IQD | |
Ireland | Dublin | 4,832,765 | 70,273 | EUR | |
Israel | Jerusalem | 7,821,850 | 20,770 | ILS | |
Italy | Rome | 61,680,122 | 301,340 | EUR | |
Jamaica | Kingston | 2,930,050 | 10,991 | JMD | |
Japan | Tokyo | 127,103,388 | 377,915 | JPY | |
Jordan | Amman | 7,930,491 | 89,342 | JOD | |
Kazakhstan | Astana | 17,948,816 | 2,724,900 | KZT | |
Kenya | Nairobi | 45,010,056 | 580,367 | KES | |
Kiribati | Tarawa | 104,488 | 811 | AUD | |
Korea, North | Pyongyang | 24,851,627 | 120,538 | KPW | |
Korea, South | Seoul | 49,039,986 | 99,720 | KRW | |
Kosovo | Pristina | 1,859,203 | 10,887 | EUR | |
Kuwait | Kuwait City | 2,742,711 | 17,818 | KWD | |
Kyrgyzstan | Bishkek | 5,604,212 | 199,951 | KGS | |
Laos | Vientiane | 6,803,699 | 236,800 | LAK | |
Latvia | Riga | 2,165,165 | 64,589 | LVL | |
Lebanon | Beirut | 5,882,562 | 10,400 | LBP | |
Lesotho | Maseru | 1,942,008 | 30,355 | LSL | |
Liberia | Monrovia | 4,092,310 | 111,369 | LRD | |
Libya | Tripoli | 6,244,174 | 1,759,540 | LYD | |
Liechtenstein | Vaduz | 37,313 | 160 | CHF | |
Lithuania | Vilnius | 3,505,738 | 65,300 | LTL | |
Luxembourg | Luxembourg | 520,672 | 2,586 | EUR | |
Macau | N/A | 587,914 | 28 | MOP | |
Macedonia | Skopje | 2,091,719 | 25,713 | MKD | |
Madagascar | Antananarivo | 23,201,926 | 587,041 | MGA | |
Malawi | Lilongwe | 17,377,468 | 118,484 | MWK | |
Malaysia | Kuala Lumpur | 30,073,353 | 329,847 | MYR | |
Maldives | Male | 393,595 | 298 | MVR | |
Mali | Bamako | 16,455,903 | 1,240,192 | XOF | |
Malta | Valletta | 412,655 | 316 | EUR | |
Marshall Islands | Majuro | 70,983 | 181 | USD | |
Mauritania | Nouakchott | 3,516,806 | 1,030,700 | MRO | |
Mauritius | Port Louis | 1,331,155 | 2,040 | MUR | |
Mexico | Mexico City | 120,286,655 | 1,964,375 | MXN | |
Micronesia, Federated States of | Palikir | 105,681 | 702 | USD | |
Moldova | Chisinau | 3,583,288 | 33,851 | MDL | |
Monaco | Monaco | 30,508 | 2 | EUR | |
Mongolia | Ulaanbaatar | 2,953,190 | 1,564,116 | MNT | |
Montenegro | Podgorica | 650,036 | 13,812 | EUR | |
Morocco | Rabat | 32,987,206 | 446,550 | MAD | |
Mozambique | Maputo | 24,692,144 | 799,380 | MZN | |
Namibia | Windhoek | 2,198,406 | 824,292 | NAD | |
Nauru | N/A | 9,488 | 21 | AUD | |
Nepal | Kathmandu | 30,986,975 | 147,181 | NPR | |
Netherlands | Amsterdam | 16,877,351 | 41,543 | EUR | |
New Zealand | Wellington | 4,401,916 | 267,710 | NZD | |
Nicaragua | Managua | 5,848,641 | 130,370 | NIO | |
Niger | Niamey | 17,466,172 | 1,267,000 | XOF | |
Nigeria | Abuja | 177,155,754 | 923,768 | NGN | |
Niue | Alofi | 1,190 | 260 | NZD | |
Norway | Oslo | 5,147,792 | 323,802 | NOK | |
Oman | Muscat | 3,219,775 | 309,500 | OMR | |
Pakistan | Islamabad | 196,174,380 | 796,095 | PKR | |
Palau | Melekeok | 21,186 | 459 | USD | |
Panama | Panama City | 3,608,431 | 75,420 | PAB | |
Papua New Guinea | Port Moresby | 6,552,730 | 462,840 | PGK | |
Paraguay | Asuncion | 6,703,860 | 406,752 | PYG | |
Peru | Lima | 30,147,935 | 1,285,216 | PEN | |
Philippines | Manila | 107,668,231 | 300,000 | PHP | |
Poland | Warsaw | 38,346,279 | 312,685 | PLN | |
Portugal | Lisbon | 10,813,834 | 92,090 | EUR | |
Puerto Rico | San Juan | 3,620,897 | 13,790 | USD | |
Qatar | Doha | 2,123,160 | 11,586 | QAR | |
Romania | Bucharest | 21,729,871 | 238,391 | RON | |
Russia | Moscow | 142,470,272 | 17,098,242 | RUB | |
Rwanda | Kigali | 12,337,138 | 26,338 | RWF | |
Saint Kitts and Nevis | Basseterre | 51,538 | 261 | XCD | |
Saint Lucia | Castries | 163,362 | 616 | XCD | |
Saint Vincent and the Grenadines | Kingstown | 102,918 | 389 | XCD | |
Samoa | Apia | 196,628 | 2,831 | WST | |
San Marino | San Marino | 32,742 | 61 | EUR | |
Sao Tome and Principe | Sao Tome | 190,428 | 964 | STD | |
Saudi Arabia | Riyadh | 27,345,986 | 2,149,690 | SAR | |
Senegal | Dakar | 13,635,927 | 196,722 | XOF | |
Serbia | Belgrade | 7,209,764 | 77,474 | RSD | |
Seychelles | Victoria | 91,650 | 455 | SCR | |
Sierra Leone | Freetown | 5,743,725 | 71,740 | SLL | |
Singapore | Singapore | 5,567,301 | 697 | SGD | |
Slovakia | Bratislava | 5,443,583 | 49,035 | EUR | |
Slovenia | Ljubljana | 1,988,292 | 20,273 | EUR | |
Solomon Islands | Honiara | 609,883 | 28,896 | SBD | |
Somalia | Mogadishu | 10,428,043 | 637,657 | SOS | |
South Africa | Pretoria | 48,375,645 | 1,219,090 | ZAR | |
South Sudan | Juba | 11,562,695 | 644,329 | SSP | |
Spain | Madrid | 47,737,941 | 505,370 | EUR | |
Sri Lanka | Colombo | 21,866,445 | 65,610 | LKR | |
Sudan | Khartoum | 35,482,233 | 1,861,484 | SDG | |
Suriname | Paramaribo | 573,311 | 163,820 | SRD | |
Swaziland | Mbabane | 1,419,623 | 17,364 | SZL | |
Sweden | Stockholm | 9,723,809 | 450,295 | SEK | |
Switzerland | Bern | 8,061,516 | 41,277 | CHF | |
Syria | Damascus | 17,951,639 | 185,180 | SYP | |
Taiwan | Taipei | 23,359,928 | 35,980 | TWD | |
Tajikistan | Dushanbe | 8,051,512 | 143,100 | TJS | |
Tanzania | Dar es Salaam | 49,639,138 | 947,300 | TZS | |
Thailand | Bangkok | 67,741,401 | 513,120 | THB | |
Timor-Leste | Dili | 1,201,542 | 14,874 | USD | |
Togo | Lome | 7,351,374 | 56,785 | XOF | |
Tonga | Nuku'alofa | 106,440 | 747 | TOP | |
Trinidad and Tobago | Port of Spain | 1,223,916 | 5,128 | TTD | |
Tunisia | Tunis | 10,937,521 | 163,610 | TND | |
Turkey | Ankara | 81,619,392 | 783,562 | TRY | |
Turkmenistan | Ashgabat | 5,171,943 | 488,100 | TMT | |
Tuvalu | Funafuti | 10,782 | 26 | AUD | |
Uganda | Kampala | 35,918,915 | 241,038 | UGX | |
Ukraine | Kyiv | 44,291,413 | 603,550 | UAH | |
United Arab Emirates | Abu Dhabi | 5,628,805 | 83,600 | AED | |
United Kingdom | London | 63,742,977 | 243,610 | GBP | |
United States | Washington, DC | 318,892,103 | 9,826,675 | USD | |
Uruguay | Montevideo | 3,332,972 | 176,215 | UYU | |
Uzbekistan | Tashkent | 28,929,716 | 447,400 | UZS | |
Vanuatu | Port-Vila | 266,937 | 12,189 | VUV | |
Venezuela | Caracas | 28,868,486 | 912,050 | VEF | |
Vietnam | Hanoi | 93,421,835 | 331,210 | VND | |
West Bank | N/A | 2,731,052 | 5,860 | ILS | |
Western Sahara | N/A | 554,795 | 266,000 | MAD | |
Yemen | Sanaa | 26,052,966 | 527,968 | YER | |
Zambia | Lusaka | 14,638,505 | 752,618 | ZMW | |
Zimbabwe | Harare | 13,771,721 | 390,757 | ZWL |
Learn about the world countries using our interactive world map with tourist attractions. This zoomable map allows you to search for any country or capital and quickly view details about the country: location, flag, capital, population, area, GDP, climate. You can also switch between different views of the map (currently political and geographical) and zoom in as far as street level. See the interactive world map.
Browse our interactive atlas of the world and learn about the world countries. These details include: flag, capital, area, population, location, climate, facts about government, economy, energy, communications, military, transportation, and many more. Also, you can view the most popular tourist destinations in each country. The atlas is linked with our interactive world map. Go to the list of world countries.
Learn how countries compare to each other in terms of many different facts like population, area, GDP, public debt, inflation rate, electricity consumption, oil production, and many more. We have also constructed the so-called "choropleth maps" which allow you to easily visualize how these facts are distributed between world countries. See all country rankings.