Skip to main content

Stock of direct foreign investment - abroad

See how world countries compare to each other in terms of Stock of direct foreign investment - abroad. Follow the color coded map to visually see how Stock of direct foreign investment - abroad is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry gives the cumulative US dollar value of all investments in foreign countries made directly by residents - primarily companies - of the home country, as of the end of the time period indicated. Direct investment excludes investment through purchase of shares.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of United States United States 4,853,999,861,760 31 December 2013 est.
2 / 2 Flag of United Kingdom United Kingdom 1,883,999,961,088 31 December 2013 est.
3 / 3 Flag of Germany Germany 1,870,999,977,984 31 December 2013 est.
4 / 4 Flag of France France 1,488,999,940,096 31 December 2013 est.
5 / 5 Flag of Switzerland Switzerland 1,432,000,004,096 31 December 2013 est.
6 / 6 Flag of Hong Kong Hong Kong 1,391,999,975,424 31 December 2013 est.
7 / 7 Flag of Belgium Belgium 1,214,999,953,408 31 December 2013 est.
8 / 8 Flag of Japan Japan 1,178,999,980,032 31 December 2013 est.
9 / 9 Flag of Canada Canada 1,046,999,990,272 31 December 2013 est.
10 / 10 Flag of Netherlands Netherlands 1,034,000,007,168 31 December 2013 est.
11 / 11 Flag of Ireland Ireland 792,599,986,176 31 December 2013 est.
12 / 12 Flag of Spain Spain 714,400,006,144 31 December 2013 est.
13 / 13 Flag of Italy Italy 683,599,986,688 31 December 2013 est.
14 / 14 Flag of Sweden Sweden 558,799,978,496 31 December 2013 est.
15 / 15 Flag of China China 541,000,007,680 31 December 2013 est.
16 / 16 Flag of Australia Australia 440,099,995,648 31 December 2013 est.
17 / 17 Flag of Russia Russia 439,199,989,760 31 December 2013 est.
18 / 18 Flag of Singapore Singapore 367,799,992,320 31 December 2012 est.
19 / 19 Flag of Austria Austria 345,200,001,024 31 December 2013 est.
20 / 20 Flag of Norway Norway 264,300,003,328 31 December 2013 est.
21 / 21 Flag of Denmark Denmark 248,299,995,136 31 December 2013 est.
22 / 22 Flag of Taiwan Taiwan 240,299,999,232 31 December 2013 est.
23 / 23 Flag of Korea, South Korea, South 223,200,002,048 31 December 2013 est.
24 / 24 Flag of Finland Finland 197,200,003,072 31 December 2013 est.
25 / 25 Flag of Brazil Brazil 179,599,998,976 31 December 2013 est.
26 / 26 Flag of Mexico Mexico 141,199,998,976 31 December 2013 est.
27 / 27 Flag of Malaysia Malaysia 133,500,002,304 31 December 2013 est.
28 / 28 Flag of India India 120,100,003,840 31 December 2013 est.
29 / 29 Flag of Chile Chile 109,199,998,976 31 December 2013 est.
30 / 30 Flag of South Africa South Africa 87,669,997,568 31 December 2013 est.
31 / 31 Flag of Israel Israel 80,850,001,920 31 December 2013 est.
32 / 32 Flag of Portugal Portugal 71,259,996,160 31 December 2013 est.
33 / 33 Flag of Poland Poland 69,779,996,672 31 December 2013 est.
34 / 34 Flag of Thailand Thailand 65,139,998,720 31 December 2013 est.
35 / 35 Flag of United Arab Emirates United Arab Emirates 61,959,999,488 31 December 2013 est.
36 / 36 Flag of Kuwait Kuwait 60,759,998,464 31 December 2013 est.
37 / 37 Flag of New Zealand New Zealand 59,079,999,488 31 December 2009
38 / 38 Flag of Hungary Hungary 45,950,001,152 31 December 2013 est.
39 / 39 Flag of Greece Greece 43,309,998,080 31 December 2013 est.
40 / 40 Flag of Argentina Argentina 34,210,000,896 31 December 2013 est.
41 / 41 Flag of Colombia Colombia 33,699,999,744 31 December 2013 est.
42 / 42 Flag of Turkey Turkey 33,440,000,000 31 December 2013 est.
43 / 43 Flag of Qatar Qatar 28,860,000,256 31 December 2013 est.
44 / 44 Flag of Kazakhstan Kazakhstan 26,530,000,896 31 December 2013 est.
45 / 45 Flag of Saudi Arabia Saudi Arabia 26,080,000,000 31 December 2013 est.
46 / 46 Flag of Venezuela Venezuela 21,940,000,768 31 December 2013 est.
47 / 47 Flag of Libya Libya 17,820,000,256 31 December 2013 est.
48 / 48 Flag of Indonesia Indonesia 17,410,000,896 31 December 2013 est.
49 / 49 Flag of Czech Republic Czech Republic 16,629,999,616 31 December 2013 est.
50 / 50 Flag of Angola Angola 12,869,999,616 31 December 2013 est.
51 / 51 Flag of Cyprus Cyprus 12,110,000,128 31 December 2013 est.
52 / 52 Flag of Slovakia Slovakia 11,150,000,128 31 December 2013 est.
53 / 53 Flag of Bahrain Bahrain 10,860,000,256 31 December 2013 est.
54 / 54 Flag of Philippines Philippines 9,434,999,808 31 December 2013 est.
55 / 55 Flag of Nigeria Nigeria 9,212,000,256 31 December 2013 est.
56 / 56 Flag of Azerbaijan Azerbaijan 8,615,999,488 31 December 2013 est.
57 / 57 Flag of Ukraine Ukraine 8,604,000,256 31 December 2013 est.
58 / 58 Flag of Slovenia Slovenia 7,453,000,192 31 December 2013 est.
59 / 59 Flag of Estonia Estonia 7,340,000,256 31 December 2013 est.
60 / 60 Flag of Egypt Egypt 6,474,999,808 31 December 2013 est.
61 / 61 Flag of Ecuador Ecuador 6,329,999,872 31 December 2012 est.
62 / 62 Flag of Croatia Croatia 6,080,999,936 31 December 2013 est.
63 / 63 Flag of Cuba Cuba 4,137,999,872 2006 est.
64 / 64 Flag of Trinidad and Tobago Trinidad and Tobago 3,828,999,936 2007
65 / 65 Flag of Iran Iran 3,644,999,936 31 December 2013 est.
66 / 66 Flag of Panama Panama 3,232,999,936 31 December 2013 est.
67 / 67 Flag of Peru Peru 3,164,999,936 31 December 2013 est.
68 / 68 Flag of Lithuania Lithuania 3,028,999,936 31 December 2013 est.
69 / 69 Flag of Algeria Algeria 2,432,999,936 31 December 2013 est.
70 / 70 Flag of Latvia Latvia 2,212,000,000 31 December 2013 est.
71 / 71 Flag of Morocco Morocco 1,972,000,000 31 December 2013 est.
72 / 72 Flag of Bulgaria Bulgaria 1,939,000,064 31 December 2013 est.
73 / 73 Flag of Costa Rica Costa Rica 1,680,999,936 31 December 2013 est.
74 / 74 Flag of Pakistan Pakistan 1,568,999,936 31 December 2013 est.
75 / 75 Flag of Romania Romania 1,455,000,064 31 December 2013 est.
76 / 76 Flag of Malta Malta 1,442,000,000 31 June 2013 est.
77 / 77 Flag of Georgia Georgia 1,359,000,064 31 December 2013 est.
78 / 78 Flag of Macau Macau 1,166,000,000 2012 est.
79 / 79 Flag of Jordan Jordan 549,000,000 31 December 2013 est.
80 / 80 Flag of Uruguay Uruguay 422,000,000 31 December 2013 est.
81 / 81 Flag of Kenya Kenya 335,400,000 31 December 2013 est.
82 / 82 Flag of Tunisia Tunisia 295,000,000 31 December 2013 est.
83 / 83 Flag of Paraguay Paraguay 213,600,000 31 December 2013 est.
84 / 84 Flag of Guinea Guinea 145,000,000 31 December 2013 est.
85 / 85 Flag of Bangladesh Bangladesh 110,100,000 31 December 2013 est.
86 / 86 Flag of Moldova Moldova 108,200,000 31 December 2012
87 / 87 Flag of Dominican Republic Dominican Republic 59,000,000 31 December 2013 est.
88 / 88 Flag of Fiji Fiji 43,030,000 31 December 2013 est.
89 / 89 Flag of Kyrgyzstan Kyrgyzstan 39,600,000 31 December 2013 est.
90 / 90 Flag of Vanuatu Vanuatu 21,300,000 31 December 2013 est.
91 / 91 Flag of Rwanda Rwanda 12,900,000 31 December 2013 est.
92 / 92 Flag of El Salvador El Salvador 5,700,000 31 December 2013 est.
93 / 93 Flag of Bolivia Bolivia 0 31 december 2013