Skip to main content

Inflation rate (consumer prices) (%)

See how world countries compare to each other in terms of Inflation rate (consumer prices). Follow the color coded map to visually see how Inflation rate (consumer prices) is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry furnishes the annual percent change in consumer prices compared with the previous year's consumer prices.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of Syria Syria 59.10 2013 est.
2 / 2 Flag of Venezuela Venezuela 56.20 2013 est.
3 / 3 Flag of Iran Iran 42.30 2013 est.
4 / 4 Flag of Malawi Malawi 26.90 2013 est.
5 / 5 Flag of Sudan Sudan 25.00 2013 est.
6 / 6 Flag of Argentina Argentina 20.80 2013 est.
7 / 7 Flag of Belarus Belarus 19.00 2013 est.
8 / 8 Flag of Eritrea Eritrea 13.00 2013 est.
9 / 9 Flag of Marshall Islands Marshall Islands 12.90 2008 est.
10 / 10 Flag of Guinea Guinea 11.90 2013 est.
11 / 11 Flag of Yemen Yemen 11.80 2013 est.
12 / 12 Flag of Sierra Leone Sierra Leone 11.10 2013 est.
13 / 13 Flag of Ghana Ghana 11.00 2013 est.
14 / 14 Flag of Bhutan Bhutan 11.00 2013 est.
15 / 15 Flag of Uzbekistan Uzbekistan 10.10 2013 est.
16 / 16 Flag of India India 9.60 2013 est.
17 / 17 Flag of Jamaica Jamaica 9.40 2013 est.
18 / 18 Flag of Burundi Burundi 9.30 2013 est.
19 / 19 Flag of Egypt Egypt 9.00 2013 est.
20 / 20 Flag of Turkmenistan Turkmenistan 9.00 2013 est.
21 / 21 Flag of Angola Angola 8.90 2013 est.
22 / 22 Flag of Madagascar Madagascar 8.80 2013 est.
23 / 23 Flag of Nigeria Nigeria 8.70 2013 est.
24 / 24 Flag of Sao Tome and Principe Sao Tome and Principe 8.70 2013 est.
25 / 25 Flag of Zimbabwe Zimbabwe 8.50 2013 est.
26 / 26 Flag of Ethiopia Ethiopia 8.40 2013 est.
27 / 27 Flag of Uruguay Uruguay 8.30 2013 est.
28 / 28 Flag of Mongolia Mongolia 8.20 2013 est.
29 / 29 Flag of Tanzania Tanzania 7.80 2013 est.
30 / 30 Flag of Indonesia Indonesia 7.70 2013 est.
31 / 31 Flag of Pakistan Pakistan 7.70 2013 est.
32 / 32 Flag of Turkey Turkey 7.60 2013 est.
33 / 33 Flag of Bangladesh Bangladesh 7.60 2013 est.
34 / 34 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the 7.10 2013 est.
35 / 35 Flag of Zambia Zambia 7.10 2013 est.
36 / 36 Flag of Central African Republic Central African Republic 7.00 2013 est.
37 / 37 Flag of Kyrgyzstan Kyrgyzstan 6.80 2013 est.
38 / 38 Flag of Russia Russia 6.80 2013 est.
39 / 39 Flag of Vietnam Vietnam 6.80 2013 est.
40 / 40 Flag of Afghanistan Afghanistan 6.80 2012 est.
41 / 41 Flag of Laos Laos 6.50 2013 est.
42 / 42 Flag of Bolivia Bolivia 6.50 2013 est.
43 / 43 Flag of Haiti Haiti 6.30 2013 est.
44 / 44 Flag of Uganda Uganda 6.20 2013 est.
45 / 45 Flag of Armenia Armenia 6.20 2013 est.
46 / 46 Flag of Brazil Brazil 6.20 2013 est.
47 / 47 Flag of Botswana Botswana 6.10 2013 est.
48 / 48 Flag of Swaziland Swaziland 6.10 2013 est.
49 / 49 Flag of Tunisia Tunisia 6.10 2013 est.
50 / 50 Flag of Equatorial Guinea Equatorial Guinea 6.00 2013 est.
51 / 51 Flag of Gambia, The Gambia, The 6.00 2013 est.
52 / 52 Flag of Cuba Cuba 6.00 2013 est.
53 / 53 Flag of Rwanda Rwanda 5.90 2013 est.
54 / 54 Flag of Jordan Jordan 5.90 2013 est.
55 / 55 Flag of Kenya Kenya 5.80 2013 est.
56 / 56 Flag of South Africa South Africa 5.80 2013 est.
57 / 57 Flag of Kazakhstan Kazakhstan 5.80 2013 est.
58 / 58 Flag of Nicaragua Nicaragua 5.70 2013 est.
59 / 59 Flag of Burma Burma 5.70 2013 est.
60 / 60 Flag of Costa Rica Costa Rica 5.60 2013 est.
61 / 61 Flag of Namibia Namibia 5.50 2013 est.
62 / 62 Flag of Macau Macau 5.50 2013 est.
63 / 63 Flag of Trinidad and Tobago Trinidad and Tobago 5.40 2013 est.
64 / 64 Flag of Saint Lucia Saint Lucia 5.30 2013 est.
65 / 65 Flag of Liberia Liberia 5.20 2013 est.
66 / 66 Flag of Honduras Honduras 5.20 2013 est.
67 / 67 Flag of Maldives Maldives 5.10 2012 est.
68 / 68 Flag of Lesotho Lesotho 5.00 2013 est.
69 / 69 Flag of Dominican Republic Dominican Republic 5.00 2013 est.
70 / 70 Flag of Isle of Man Isle of Man 5.00 2010 est.
71 / 71 Flag of Lebanon Lebanon 5.00 2013 est.
72 / 72 Flag of Sri Lanka Sri Lanka 4.70 2013 est.
73 / 73 Flag of Mauritania Mauritania 4.60 2013 est.
74 / 74 Flag of Moldova Moldova 4.60 2013 est.
75 / 75 Flag of Chad Chad 4.50 2013 est.
76 / 76 Flag of Montserrat Montserrat 4.50 2013 est.
77 / 77 Flag of Timor-Leste Timor-Leste 4.50 2013 est.
78 / 78 Flag of Saint Pierre and Miquelon Saint Pierre and Miquelon 4.50 2010
79 / 79 Flag of Mozambique Mozambique 4.40 2013 est.
80 / 80 Flag of Guatemala Guatemala 4.40 2013 est.
81 / 81 Flag of Hong Kong Hong Kong 4.40 2013 est.
82 / 82 Flag of Seychelles Seychelles 4.30 2013 est.
83 / 83 Flag of Suriname Suriname 4.20 2013 est.
84 / 84 Flag of Panama Panama 4.10 2013 est.
85 / 85 Flag of Saint Helena, Ascension, and Tristan da Cunha Saint Helena, Ascension, and Tristan da Cunha 4.00 2012 est.
86 / 86 Flag of Guam Guam 4.00 2011 est.
87 / 87 Flag of Niue Niue 4.00 2005
88 / 88 Flag of Sint Maarten Sint Maarten 4.00 2012 est.
89 / 89 Flag of Montenegro Montenegro 4.00 2012
90 / 90 Flag of Mexico Mexico 4.00 2013 est.
91 / 91 Flag of Algeria Algeria 3.90 2013 est.
92 / 92 Flag of Iceland Iceland 3.90 2013 est.
93 / 93 Flag of Guyana Guyana 3.90 2013 est.
94 / 94 Flag of Tuvalu Tuvalu 3.80 2006 est.
95 / 95 Flag of Papua New Guinea Papua New Guinea 3.80 2013 est.
96 / 96 Flag of Tajikistan Tajikistan 3.70 2013 est.
97 / 97 Flag of Jersey Jersey 3.70 2006
98 / 98 Flag of Saudi Arabia Saudi Arabia 3.70 2013 est.
99 / 99 Flag of Mauritius Mauritius 3.50 2013 est.
100 / 100 Flag of Micronesia, Federated States of Micronesia, Federated States of 3.40 2011 est.
101 / 101 Flag of Estonia Estonia 3.40 2013 est.
102 / 102 Flag of Guernsey Guernsey 3.40 June 2006
103 / 103 Flag of Libya Libya 3.20 2013 est.
104 / 104 Flag of Curacao Curacao 3.20 2012 est.
105 / 105 Flag of Cambodia Cambodia 3.20 2013 est.
106 / 106 Flag of Romania Romania 3.20 2013 est.
107 / 107 Flag of Anguilla Anguilla 3.10 2013 est.
108 / 108 Flag of Bahrain Bahrain 3.10 2013 est.
109 / 109 Flag of Qatar Qatar 3.10 2013 est.
110 / 110 Flag of Fiji Fiji 3.00 2013 est.
111 / 111 Flag of Antigua and Barbuda Antigua and Barbuda 3.00 2013 est.
112 / 112 Flag of Cote d'Ivoire Cote d'Ivoire 2.90 2013 est.
113 / 113 Flag of Peru Peru 2.90 2013 est.
114 / 114 Flag of Wallis and Futuna Wallis and Futuna 2.80 2005
115 / 115 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 2.80 2013 est.
116 / 116 Flag of Philippines Philippines 2.80 2013 est.
117 / 117 Flag of Gibraltar Gibraltar 2.80 2008
118 / 118 Flag of Macedonia Macedonia 2.80 2013 est.
119 / 119 Flag of San Marino San Marino 2.80 2012 est.
120 / 120 Flag of Kuwait Kuwait 2.80 2013 est.
121 / 121 Flag of Greenland Greenland 2.80 2011 est.
122 / 122 Flag of Palau Palau 2.70 2011 est.
123 / 123 Flag of Samoa Samoa 2.70 2013 est.
124 / 124 Flag of Cameroon Cameroon 2.60 2013 est.
125 / 125 Flag of Solomon Islands Solomon Islands 2.60 2012 est.
126 / 126 Flag of China China 2.60 2013 est.
127 / 127 Flag of Ecuador Ecuador 2.60 2013 est.
128 / 128 Flag of Comoros Comoros 2.50 2013 est.
129 / 129 Flag of Djibouti Djibouti 2.50 2013 est.
130 / 130 Flag of Morocco Morocco 2.50 2013 est.
131 / 131 Flag of Turks and Caicos Islands Turks and Caicos Islands 2.50 2013 est.
132 / 132 Flag of Netherlands Netherlands 2.50 2013 est.
133 / 133 Flag of Benin Benin 2.40 2013 est.
134 / 134 Flag of Australia Australia 2.40 2013 est.
135 / 135 Flag of Grenada Grenada 2.40 2013 est.
136 / 136 Flag of Singapore Singapore 2.40 2013 est.
137 / 137 Flag of Azerbaijan Azerbaijan 2.40 2013 est.
138 / 138 Flag of Faroe Islands Faroe Islands 2.30 2011
139 / 139 Flag of Paraguay Paraguay 2.30 2013 est.
140 / 140 Flag of Togo Togo 2.20 2013 est.
141 / 141 Flag of Cook Islands Cook Islands 2.20 2011 est.
142 / 142 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 2.20 2013 est.
143 / 143 Flag of Virgin Islands Virgin Islands 2.20 2003
144 / 144 Flag of Malaysia Malaysia 2.20 2013 est.
145 / 145 Flag of Thailand Thailand 2.20 2013 est.
146 / 146 Flag of Croatia Croatia 2.20 2013 est.
147 / 147 Flag of Finland Finland 2.20 2013 est.
148 / 148 Flag of Serbia Serbia 2.20 2013 est.
149 / 149 Flag of Colombia Colombia 2.20 2013 est.
150 / 150 Flag of Burkina Faso Burkina Faso 2.10 2013 est.
151 / 151 Flag of Barbados Barbados 2.10 2013 est.
152 / 152 Flag of Austria Austria 2.10 2013 est.
153 / 153 Flag of Tonga Tonga 2.00 2013 est.
154 / 154 Flag of United Kingdom United Kingdom 2.00 2013 est.
155 / 155 Flag of Iraq Iraq 2.00 2013 est.
156 / 156 Flag of Cape Verde Cape Verde 1.90 2013 est.
157 / 157 Flag of Guinea-Bissau Guinea-Bissau 1.90 2013 est.
158 / 158 Flag of Niger Niger 1.90 2013 est.
159 / 159 Flag of Vanuatu Vanuatu 1.90 2013 est.
160 / 160 Flag of Hungary Hungary 1.90 2013 est.
161 / 161 Flag of Norway Norway 1.90 2013 est.
162 / 162 Flag of Cayman Islands Cayman Islands 1.80 2013 est.
163 / 163 Flag of Dominica Dominica 1.80 2013 est.
164 / 164 Flag of Kosovo Kosovo 1.80 2013 est.
165 / 165 Flag of Luxembourg Luxembourg 1.80 2013 est.
166 / 166 Flag of Slovenia Slovenia 1.80 2013 est.
167 / 167 Flag of Spain Spain 1.80 2013 est.
168 / 168 Flag of Bermuda Bermuda 1.80 2013 est.
169 / 169 Flag of Congo, Republic of the Congo, Republic of the 1.70 2013 est.
170 / 170 Flag of South Sudan South Sudan 1.70 2013 est.
171 / 171 Flag of New Caledonia New Caledonia 1.70 2013 est.
172 / 172 Flag of Albania Albania 1.70 2013 est.
173 / 173 Flag of Slovakia Slovakia 1.70 2013 est.
174 / 174 Flag of Gaza Strip Gaza Strip 1.70 2013 est.
175 / 175 Flag of Israel Israel 1.70 2013 est.
176 / 176 Flag of West Bank West Bank 1.70 2013 est.
177 / 177 Flag of Chile Chile 1.70 2013 est.
178 / 178 Flag of British Virgin Islands British Virgin Islands 1.60 2013 est.
179 / 179 Flag of Germany Germany 1.60 2013 est.
180 / 180 Flag of Oman Oman 1.60 2013 est.
181 / 181 Flag of Bulgaria Bulgaria 1.50 2013 est.
182 / 182 Flag of Monaco Monaco 1.50 2010
183 / 183 Flag of United States United States 1.50 2013 est.
184 / 184 Flag of Czech Republic Czech Republic 1.40 2013 est.
185 / 185 Flag of New Zealand New Zealand 1.30 2013 est.
186 / 186 Flag of Belize Belize 1.30 2013 est.
187 / 187 Flag of Belgium Belgium 1.30 2013 est.
188 / 188 Flag of United Arab Emirates United Arab Emirates 1.30 2013 est.
189 / 189 Flag of Gabon Gabon 1.20 2013 est.
190 / 190 Flag of Italy Italy 1.20 2013 est.
191 / 191 Flag of Lithuania Lithuania 1.20 2013 est.
192 / 192 Flag of Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) 1.20 2003
193 / 193 Flag of French Polynesia French Polynesia 1.10 2007
194 / 194 Flag of Korea, South Korea, South 1.10 2013 est.
195 / 195 Flag of Taiwan Taiwan 1.10 2013 est.
196 / 196 Flag of Andorra Andorra 1.10 2012 est.
197 / 197 Flag of Bahamas, The Bahamas, The 1.00 2013 est.
198 / 198 Flag of Brunei Brunei 1.00 2013 est.
199 / 199 Flag of Malta Malta 1.00 2013 est.
200 / 200 Flag of Poland Poland 1.00 2013 est.
201 / 201 Flag of Canada Canada 1.00 2013 est.
202 / 202 Flag of El Salvador El Salvador 0.90 2013 est.
203 / 203 Flag of Puerto Rico Puerto Rico 0.90 2013 est.
204 / 204 Flag of France France 0.90 2013 est.
205 / 205 Flag of Senegal Senegal 0.80 2013 est.
206 / 206 Flag of Denmark Denmark 0.80 2013 est.
207 / 207 Flag of Ukraine Ukraine 0.70 2013 est.
208 / 208 Flag of Ireland Ireland 0.60 2013 est.
209 / 209 Flag of Portugal Portugal 0.40 2013 est.
210 / 210 Flag of Kiribati Kiribati 0.20 2007 est.
211 / 211 Flag of Japan Japan 0.20 2013 est.
212 / 212 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 0.20 2013 est.
213 / 213 Flag of Cyprus Cyprus 0.20 2013 est.
214 / 214 Flag of Latvia Latvia 0.20 2013 est.
215 / 215 Flag of Mali Mali 0.10 2013 est.
216 / 216 Flag of Sweden Sweden 0.00 2013 est.
217 / 217 Flag of Switzerland Switzerland -0.40 2013 est.
218 / 218 Flag of Georgia Georgia -0.50 2013 est.
219 / 219 Flag of Liechtenstein Liechtenstein -0.70 2012
220 / 220 Flag of Greece Greece -0.80 2013 est.
221 / 221 Flag of Aruba Aruba -2.00 2013 est.
222 / 222 Flag of Northern Mariana Islands Northern Mariana Islands -2.70 2012 est.