Skip to main content

Refined petroleum products - exports (bbl/day)

See how world countries compare to each other in terms of Refined petroleum products - exports. Follow the color coded map to visually see how Refined petroleum products - exports is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry is the country's total exports of refined petroleum products, in barrels per day (bbl/day).

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of Russia Russia 2,920,000.00 2012 est.
2 / 2 Flag of United States United States 2,311,000.00 2010 est.
3 / 3 Flag of Netherlands Netherlands 2,138,000.00 2010 est.
4 / 4 Flag of Saudi Arabia Saudi Arabia 1,471,000.00 2010 est.
5 / 5 Flag of India India 1,247,000.00 2010 est.
6 / 6 Flag of Canada Canada 1,073,000.00 2010 est.
7 / 7 Flag of Korea, South Korea, South 944,700.00 2010 est.
8 / 8 Flag of China China 664,000.00 2013 est.
9 / 9 Flag of Kuwait Kuwait 656,100.00 2010 est.
10 / 10 Flag of Venezuela Venezuela 638,000.00 2010 est.
11 / 11 Flag of Italy Italy 628,000.00 2010 est.
12 / 12 Flag of United Kingdom United Kingdom 526,400.00 2013 est.
13 / 13 Flag of Algeria Algeria 471,900.00 2010 est.
14 / 14 Flag of France France 464,300.00 2010 est.
15 / 15 Flag of Belgium Belgium 442,800.00 2010 est.
16 / 16 Flag of United Arab Emirates United Arab Emirates 382,300.00 2010 est.
17 / 17 Flag of Germany Germany 376,600.00 2010 est.
18 / 18 Flag of Japan Japan 349,900.00 2010 est.
19 / 19 Flag of Norway Norway 349,600.00 2010 est.
20 / 20 Flag of Iran Iran 330,800.00 2010 est.
21 / 21 Flag of Virgin Islands Virgin Islands 316,100.00 2010 est.
22 / 22 Flag of Sweden Sweden 261,700.00 2010 est.
23 / 23 Flag of Taiwan Taiwan 255,000.00 2011 est.
24 / 24 Flag of Spain Spain 249,500.00 2010 est.
25 / 25 Flag of Aruba Aruba 234,200.00 2010 est.
26 / 26 Flag of Bahrain Bahrain 226,000.00 2012 est.
27 / 27 Flag of Belarus Belarus 224,200.00 2010 est.
28 / 28 Flag of Curacao Curacao 211,100.00 2009 est.
29 / 29 Flag of Qatar Qatar 210,000.00 2010 est.
30 / 30 Flag of Thailand Thailand 192,400.00 2011 est.
31 / 31 Flag of Mexico Mexico 189,100.00 2010 est.
32 / 32 Flag of Greece Greece 183,100.00 2010 est.
33 / 33 Flag of Malaysia Malaysia 176,500.00 2010 est.
34 / 34 Flag of Brazil Brazil 158,400.00 2010 est.
35 / 35 Flag of Lithuania Lithuania 155,000.00 2010 est.
36 / 36 Flag of Kazakhstan Kazakhstan 149,800.00 2011 est.
37 / 37 Flag of Finland Finland 144,400.00 2010 est.
38 / 38 Flag of Indonesia Indonesia 142,400.00 2010 est.
39 / 39 Flag of Libya Libya 119,000.00 2010 est.
40 / 40 Flag of Turkey Turkey 107,800.00 2010 est.
41 / 41 Flag of Trinidad and Tobago Trinidad and Tobago 106,500.00 2010 est.
42 / 42 Flag of Denmark Denmark 104,400.00 2010 est.
43 / 43 Flag of Argentina Argentina 94,500.00 2010 est.
44 / 44 Flag of Colombia Colombia 92,410.00 2010 est.
45 / 45 Flag of Egypt Egypt 90,050.00 2010 est.
46 / 46 Flag of Israel Israel 83,700.00 2010 est.
47 / 47 Flag of Peru Peru 82,080.00 2012 est.
48 / 48 Flag of Ukraine Ukraine 80,980.00 2010 est.
49 / 49 Flag of South Africa South Africa 80,460.00 2010 est.
50 / 50 Flag of Romania Romania 75,480.00 2010 est.
51 / 51 Flag of Bulgaria Bulgaria 73,740.00 2010 est.
52 / 52 Flag of Australia Australia 70,810.00 2010 est.
53 / 53 Flag of Slovakia Slovakia 70,520.00 2010 est.
54 / 54 Flag of Poland Poland 68,970.00 2010 est.
55 / 55 Flag of Turkmenistan Turkmenistan 64,360.00 2010 est.
56 / 56 Flag of Portugal Portugal 61,010.00 2010 est.
57 / 57 Flag of Hungary Hungary 59,110.00 2010 est.
58 / 58 Flag of Azerbaijan Azerbaijan 53,440.00 2010 est.
59 / 59 Flag of Oman Oman 47,710.00 2010 est.
60 / 60 Flag of Austria Austria 43,010.00 2011 est.
61 / 61 Flag of Bahamas, The Bahamas, The 41,770.00 2010 est.
62 / 62 Flag of Cote d'Ivoire Cote d'Ivoire 38,300.00 2010 est.
63 / 63 Flag of Vietnam Vietnam 37,050.00 2012 est.
64 / 64 Flag of Syria Syria 36,210.00 2010 est.
65 / 65 Flag of Czech Republic Czech Republic 35,720.00 2010 est.
66 / 66 Flag of Pakistan Pakistan 34,660.00 2010 est.
67 / 67 Flag of Croatia Croatia 30,120.00 2013 est.
68 / 68 Flag of Ecuador Ecuador 28,000.00 2013 est.
69 / 69 Flag of Ireland Ireland 26,120.00 2010 est.
70 / 70 Flag of Morocco Morocco 20,830.00 2010 est.
71 / 71 Flag of Nigeria Nigeria 18,750.00 2010 est.
72 / 72 Flag of Philippines Philippines 17,810.00 2010 est.
73 / 73 Flag of Angola Angola 17,750.00 2010 est.
74 / 74 Flag of Serbia Serbia 16,060.00 2013 est.
75 / 75 Flag of Sudan Sudan 14,950.00 2010 est.
76 / 76 Flag of Malta Malta 14,410.00 2013 est.
77 / 77 Flag of Yemen Yemen 14,330.00 2010 est.
78 / 78 Flag of Slovenia Slovenia 14,210.00 2010 est.
79 / 79 Flag of Cameroon Cameroon 13,370.00 2010 est.
80 / 80 Flag of Chile Chile 13,040.00 2010 est.
81 / 81 Flag of Hong Kong Hong Kong 12,010.00 2013 est.
82 / 82 Flag of Cuba Cuba 11,320.00 2010 est.
83 / 83 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 10,460.00 2010 est.
84 / 84 Flag of Ghana Ghana 9,977.00 2010 est.
85 / 85 Flag of Gabon Gabon 7,670.00 2010 est.
86 / 86 Flag of Switzerland Switzerland 7,585.00 2010 est.
87 / 87 Flag of Macedonia Macedonia 6,750.00 2010 est.
88 / 88 Flag of Latvia Latvia 6,146.00 2010 est.
89 / 89 Flag of Uzbekistan Uzbekistan 4,968.00 2010 est.
90 / 90 Flag of Guatemala Guatemala 4,911.00 2010 est.
91 / 91 Flag of Uruguay Uruguay 4,656.00 2010 est.
92 / 92 Flag of Congo, Republic of the Congo, Republic of the 4,288.00 2010 est.
93 / 93 Flag of Iraq Iraq 3,832.00 2010 est.
94 / 94 Flag of Papua New Guinea Papua New Guinea 3,536.00 2010 est.
95 / 95 Flag of Tunisia Tunisia 3,391.00 2010 est.
96 / 96 Flag of Bangladesh Bangladesh 3,288.00 2010 est.
97 / 97 Flag of New Zealand New Zealand 2,471.00 2010 est.
98 / 98 Flag of Kyrgyzstan Kyrgyzstan 2,433.00 2010 est.
99 / 99 Flag of El Salvador El Salvador 2,425.00 2010 est.
100 / 100 Flag of Equatorial Guinea Equatorial Guinea 2,320.00 2010 est.
101 / 101 Flag of Costa Rica Costa Rica 1,898.00 2010 est.
102 / 102 Flag of Iceland Iceland 1,420.00 2010 est.
103 / 103 Flag of Kenya Kenya 1,266.00 2010 est.
104 / 104 Flag of Suriname Suriname 1,015.00 2010 est.
105 / 105 Flag of Nicaragua Nicaragua 1,000.00 2011 est.
106 / 106 Flag of Mozambique Mozambique 953.00 2010 est.
107 / 107 Flag of Greenland Greenland 920.00 2010 est.
108 / 108 Flag of Fiji Fiji 692.00 2010 est.
109 / 109 Flag of Senegal Senegal 562.00 2010 est.
110 / 110 Flag of Moldova Moldova 552.00 2012 est.
111 / 111 Flag of West Bank West Bank 515.00 2010 est.
112 / 112 Flag of Tajikistan Tajikistan 500.00 2013 est.
113 / 113 Flag of Montenegro Montenegro 369.00 2010 est.
114 / 114 Flag of Madagascar Madagascar 365.00 2010 est.
115 / 115 Flag of Zambia Zambia 254.00 2010 est.
116 / 116 Flag of Antigua and Barbuda Antigua and Barbuda 240.00 2010 est.
117 / 117 Flag of New Caledonia New Caledonia 117.00 2010 est.
118 / 118 Flag of Albania Albania 68.00 2010 est.
119 / 119 Flag of Luxembourg Luxembourg 52.00 2010 est.
120 / 120 Flag of Gambia, The Gambia, The 42.00 2010 est.
121 / 121 Flag of Armenia Armenia 32.00 2010 est.
122 / 122 Flag of Liberia Liberia 23.00 2010 est.
123 / 123 Flag of Djibouti Djibouti 19.00 2010 est.
124 / 124 Flag of Benin Benin 0.00 2010 est.
125 / 125 Flag of Botswana Botswana 0.00 2010 est.
126 / 126 Flag of Burkina Faso Burkina Faso 0.00 2010 est.
127 / 127 Flag of Burundi Burundi 0.00 2010 est.
128 / 128 Flag of Cape Verde Cape Verde 0.00 2010 est.
129 / 129 Flag of Central African Republic Central African Republic 0.00 2010 est.
130 / 130 Flag of Chad Chad 0.00 2010 est.
131 / 131 Flag of Comoros Comoros 0.00 2010 est.
132 / 132 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the 0.00 2010 est.
133 / 133 Flag of Eritrea Eritrea 0.00 2010 est.
134 / 134 Flag of Ethiopia Ethiopia 0.00 2010 est.
135 / 135 Flag of Guinea Guinea 0.00 2010 est.
136 / 136 Flag of Guinea-Bissau Guinea-Bissau 0.00 2010 est.
137 / 137 Flag of Lesotho Lesotho 0.00 2010 est.
138 / 138 Flag of Malawi Malawi 0.00 2010 est.
139 / 139 Flag of Mali Mali 0.00 2010 est.
140 / 140 Flag of Mauritania Mauritania 0.00 2010 est.
141 / 141 Flag of Mauritius Mauritius 0.00 2010 est.
142 / 142 Flag of Namibia Namibia 0.00 2010 est.
143 / 143 Flag of Niger Niger 0.00 2010 est.
144 / 144 Flag of Rwanda Rwanda 0.00 2010 est.
145 / 145 Flag of Saint Helena, Ascension, and Tristan da Cunha Saint Helena, Ascension, and Tristan da Cunha 0.00 2010 est.
146 / 146 Flag of Sao Tome and Principe Sao Tome and Principe 0.00 2010 est.
147 / 147 Flag of Seychelles Seychelles 0.00 2010 est.
148 / 148 Flag of Sierra Leone Sierra Leone 0.00 2010 est.
149 / 149 Flag of Somalia Somalia 0.00 2010 est.
150 / 150 Flag of Swaziland Swaziland 0.00 2010 est.
151 / 151 Flag of Tanzania Tanzania 0.00 2010 est.
152 / 152 Flag of Togo Togo 0.00 2010 est.
153 / 153 Flag of Uganda Uganda 0.00 2010 est.
154 / 154 Flag of Western Sahara Western Sahara 0.00 2010 est.
155 / 155 Flag of Zimbabwe Zimbabwe 0.00 2010 est.
156 / 156 Flag of American Samoa American Samoa 0.00 2010 est.
157 / 157 Flag of Cook Islands Cook Islands 0.00 2010 est.
158 / 158 Flag of French Polynesia French Polynesia 0.00 2010 est.
159 / 159 Flag of Guam Guam 0.00 2010 est.
160 / 160 Flag of Kiribati Kiribati 0.00 2010 est.
161 / 161 Flag of Nauru Nauru 0.00 2010 est.
162 / 162 Flag of Niue Niue 0.00 2010 est.
163 / 163 Flag of Samoa Samoa 0.00 2010 est.
164 / 164 Flag of Solomon Islands Solomon Islands 0.00 2010 est.
165 / 165 Flag of Tonga Tonga 0.00 2010 est.
166 / 166 Flag of Vanuatu Vanuatu 0.00 2010 est.
167 / 167 Flag of Barbados Barbados 0.00 2010 est.
168 / 168 Flag of Belize Belize 0.00 2010 est.
169 / 169 Flag of British Virgin Islands British Virgin Islands 0.00 2010 est.
170 / 170 Flag of Cayman Islands Cayman Islands 0.00 2010 est.
171 / 171 Flag of Dominica Dominica 0.00 2010 est.
172 / 172 Flag of Dominican Republic Dominican Republic 0.00 2010 est.
173 / 173 Flag of Grenada Grenada 0.00 2010 est.
174 / 174 Flag of Haiti Haiti 0.00 2012 est.
175 / 175 Flag of Honduras Honduras 0.00 2010 est.
176 / 176 Flag of Jamaica Jamaica 0.00 2010 est.
177 / 177 Flag of Montserrat Montserrat 0.00 2010 est.
178 / 178 Flag of Panama Panama 0.00 2010 est.
179 / 179 Flag of Puerto Rico Puerto Rico 0.00 2010 est.
180 / 180 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 0.00 2010 est.
181 / 181 Flag of Saint Lucia Saint Lucia 0.00 2010 est.
182 / 182 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 0.00 2010 est.
183 / 183 Flag of Turks and Caicos Islands Turks and Caicos Islands 0.00 2010 est.
184 / 184 Flag of Brunei Brunei 0.00 2010 est.
185 / 185 Flag of Burma Burma 0.00 2010 est.
186 / 186 Flag of Cambodia Cambodia 0.00 2010 est.
187 / 187 Flag of Korea, North Korea, North 0.00 2012 est.
188 / 188 Flag of Laos Laos 0.00 2010 est.
189 / 189 Flag of Macau Macau 0.00 2013 est.
190 / 190 Flag of Mongolia Mongolia 0.00 2010 est.
191 / 191 Flag of Singapore Singapore 0.00 2012 est.
192 / 192 Flag of Timor-Leste Timor-Leste 0.00 2010 est.
193 / 193 Flag of Cyprus Cyprus 0.00 2010 est.
194 / 194 Flag of Estonia Estonia 0.00 2010 est.
195 / 195 Flag of Faroe Islands Faroe Islands 0.00 2010 est.
196 / 196 Flag of Gibraltar Gibraltar 0.00 2010 est.
197 / 197 Flag of Georgia Georgia 0.00 2011 est.
198 / 198 Flag of Jordan Jordan 0.00 2010 est.
199 / 199 Flag of Lebanon Lebanon 0.00 2010 est.
200 / 200 Flag of Bermuda Bermuda 0.00 2012 est.
201 / 201 Flag of Saint Pierre and Miquelon Saint Pierre and Miquelon 0.00 2010 est.
202 / 202 Flag of Bolivia Bolivia 0.00 2013 est.
203 / 203 Flag of Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) 0.00 2010 est.
204 / 204 Flag of Guyana Guyana 0.00 2010 est.
205 / 205 Flag of Paraguay Paraguay 0.00 2010 est.
206 / 206 Flag of Afghanistan Afghanistan 0.00 2010 est.
207 / 207 Flag of Bhutan Bhutan 0.00 2010 est.
208 / 208 Flag of Maldives Maldives 0.00 2009 est.
209 / 209 Flag of Nepal Nepal 0.00 2010 est.
210 / 210 Flag of Sri Lanka Sri Lanka 0.00 2010 est.