Skip to main content

Taxes and other revenues (% of GDP)

See how world countries compare to each other in terms of Taxes and other revenues. Follow the color coded map to visually see how Taxes and other revenues is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry records total taxes and other revenues received by the national government during the time period indicated, expressed as a percent of GDP. Taxes include personal and corporate income taxes, value added taxes, excise taxes, and tariffs. Other revenues include social contributions - such as payments for social security and hospital insurance - grants, and net revenues from public enterprises. Normalizing the data, by dividing total revenues by GDP, enables easy comparisons across countries, and provides an average rate at which all income (GDP) is paid to the national level government for the supply of public goods and services.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of Greenland Greenland 79.60 2010
2 / 2 Flag of Cuba Cuba 65.90 2013 est.
3 / 3 Flag of Kuwait Kuwait 63.60 2013 est.
4 / 4 Flag of Lesotho Lesotho 59.50 2013 est.
5 / 5 Flag of Libya Libya 58.60 2013 est.
6 / 6 Flag of Norway Norway 56.80 2013 est.
7 / 7 Flag of Tuvalu Tuvalu 56.70 2006
8 / 8 Flag of Denmark Denmark 55.90 2013 est.
9 / 9 Flag of Marshall Islands Marshall Islands 54.60 FY09 est.
10 / 10 Flag of Finland Finland 53.70 2013 est.
11 / 11 Flag of France France 51.50 2013 est.
12 / 12 Flag of Sweden Sweden 51.40 2013 est.
13 / 13 Flag of Malta Malta 50.80 2013 est.
14 / 14 Flag of Bolivia Bolivia 48.80 2013 est.
15 / 15 Flag of Austria Austria 47.90 2013 est.
16 / 16 Flag of Belgium Belgium 47.70 2013 est.
17 / 17 Flag of Hungary Hungary 47.70 2013 est.
18 / 18 Flag of Italy Italy 47.60 2013 est.
19 / 19 Flag of Congo, Republic of the Congo, Republic of the 46.40 2013 est.
20 / 20 Flag of Germany Germany 45.30 2013 est.
21 / 21 Flag of Iraq Iraq 44.90 2013 est.
22 / 22 Flag of Faroe Islands Faroe Islands 44.20 2010 est.
23 / 23 Flag of Greece Greece 43.70 2013 est.
24 / 24 Flag of Netherlands Netherlands 43.70 2014 est.
25 / 25 Flag of Portugal Portugal 43.50 2013 est.
26 / 26 Flag of Gibraltar Gibraltar 43.00 2008 est.
27 / 27 Flag of Iceland Iceland 42.70 2013 est.
28 / 28 Flag of Angola Angola 42.50 2013 est.
29 / 29 Flag of Brunei Brunei 42.20 2013 est.
30 / 30 Flag of Saudi Arabia Saudi Arabia 42.10 2013 est.
31 / 31 Flag of Oman Oman 42.00 2013 est.
32 / 32 Flag of Slovenia Slovenia 41.80 2013 est.
33 / 33 Flag of United Kingdom United Kingdom 41.10 2013 est.
34 / 34 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 40.80 2013 est.
35 / 35 Flag of Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) 40.80 FY09/10
36 / 36 Flag of Seychelles Seychelles 40.70 2013 est.
37 / 37 Flag of Ecuador Ecuador 40.50 2013 est.
38 / 38 Flag of Cyprus Cyprus 40.40 2013 est.
39 / 39 Flag of Palau Palau 40.30 2010 est.
40 / 40 Flag of Israel Israel 40.20 2013 est.
41 / 41 Flag of Mauritania Mauritania 40.10 2013 est.
42 / 42 Flag of Equatorial Guinea Equatorial Guinea 40.00 2013 est.
43 / 43 Flag of Serbia Serbia 40.00 2013 est.
44 / 44 Flag of Solomon Islands Solomon Islands 39.80 2013 est.
45 / 45 Flag of Anguilla Anguilla 39.60 2012 est.
46 / 46 Flag of Luxembourg Luxembourg 39.50 2013 est.
47 / 47 Flag of Brazil Brazil 38.90 2013 est.
48 / 48 Flag of Qatar Qatar 38.80 2013 est.
49 / 49 Flag of Cook Islands Cook Islands 38.70 FY05/06
50 / 50 Flag of Belarus Belarus 38.50 2013 est.
51 / 51 Flag of New Zealand New Zealand 38.20 2013 est.
52 / 52 Flag of Canada Canada 37.70 2013 est.
53 / 53 Flag of Macau Macau 37.60 2013 est.
54 / 54 Flag of Algeria Algeria 37.30 2013 est.
55 / 55 Flag of Montenegro Montenegro 37.20 2012 est.
56 / 56 Flag of Spain Spain 37.10 2013 est.
57 / 57 Flag of Moldova Moldova 37.00 2013 est.
58 / 58 Flag of Croatia Croatia 36.90 2013 est.
59 / 59 Flag of Malawi Malawi 36.60 2013 est.
60 / 60 Flag of Azerbaijan Azerbaijan 36.30 2013 est.
61 / 61 Flag of Latvia Latvia 35.90 2013 est.
62 / 62 Flag of San Marino San Marino 35.80 2011
63 / 63 Flag of Northern Mariana Islands Northern Mariana Islands 35.50 FY10/11 est.
64 / 64 Flag of United Arab Emirates United Arab Emirates 35.40 2013 est.
65 / 65 Flag of Namibia Namibia 35.20 2013 est.
66 / 66 Flag of Djibouti Djibouti 35.10 2013 est.
67 / 67 Flag of Bulgaria Bulgaria 35.00 2013 est.
68 / 68 Flag of Estonia Estonia 35.00 2013 est.
69 / 69 Flag of Japan Japan 34.70 2013 est.
70 / 70 Flag of Ireland Ireland 34.10 2013 est.
71 / 71 Flag of Switzerland Switzerland 33.70 2013 est.
72 / 72 Flag of American Samoa American Samoa 33.60 2007
73 / 73 Flag of Swaziland Swaziland 33.50 2013 est.
74 / 74 Flag of Slovakia Slovakia 33.40 2013 est.
75 / 75 Flag of Australia Australia 33.20 2013 est.
76 / 76 Flag of Mozambique Mozambique 32.80 2013 est.
77 / 77 Flag of Ukraine Ukraine 32.70 2013 est.
78 / 78 Flag of Saint Pierre and Miquelon Saint Pierre and Miquelon 32.50 1996
79 / 79 Flag of Botswana Botswana 32.40 2013 est.
80 / 80 Flag of Uzbekistan Uzbekistan 32.30 2013 est.
81 / 81 Flag of Kiribati Kiribati 32.10 2010 est.
82 / 82 Flag of Romania Romania 31.80 2013 est.
83 / 83 Flag of Micronesia, Federated States of Micronesia, Federated States of 31.60 FY10/11 est.
84 / 84 Flag of West Bank West Bank 31.60 2011 est.
85 / 85 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the 31.30 2013 est.
86 / 86 Flag of Cayman Islands Cayman Islands 31.10 2013 est.
87 / 87 Flag of Mongolia Mongolia 31.10 2013 est.
88 / 88 Flag of Lithuania Lithuania 31.00 2013 est.
89 / 89 Flag of Samoa Samoa 30.60 2013 est.
90 / 90 Flag of Macedonia Macedonia 30.60 2013 est.
91 / 91 Flag of Georgia Georgia 30.30 2013 est.
92 / 92 Flag of Uruguay Uruguay 30.00 2013 est.
93 / 93 Flag of Dominica Dominica 29.90 2013 est.
94 / 94 Flag of Kyrgyzstan Kyrgyzstan 29.40 2013 est.
95 / 95 Flag of Colombia Colombia 29.10 2012 est.
96 / 96 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 29.00 2013 est.
97 / 97 Flag of Peru Peru 29.00 2013 est.
98 / 98 Flag of Trinidad and Tobago Trinidad and Tobago 28.90 2013 est.
99 / 99 Flag of Burundi Burundi 28.70 2013 est.
100 / 100 Flag of Bahrain Bahrain 28.70 2013 est.
101 / 101 Flag of Czech Republic Czech Republic 28.60 2013 est.
102 / 102 Flag of Tajikistan Tajikistan 28.50 2013 est.
103 / 103 Flag of Eritrea Eritrea 28.20 2013 est.
104 / 104 Flag of Venezuela Venezuela 28.10 2013 est.
105 / 105 Flag of Maldives Maldives 28.10 2012 est.
106 / 106 Flag of Bhutan Bhutan 27.60 2013 est.
107 / 107 Flag of British Virgin Islands British Virgin Islands 27.40 2013 est.
108 / 108 Flag of Papua New Guinea Papua New Guinea 27.10 2013 est.
109 / 109 Flag of Sao Tome and Principe Sao Tome and Principe 27.00 2013 est.
110 / 110 Flag of Barbados Barbados 27.00 2013 est.
111 / 111 Flag of Kosovo Kosovo 26.80 2013 est.
112 / 112 Flag of Argentina Argentina 26.80 2013 est.
113 / 113 Flag of Jamaica Jamaica 26.60 2013 est.
114 / 114 Flag of Niger Niger 26.20 2013 est.
115 / 115 Flag of Timor-Leste Timor-Leste 26.10 2013 est.
116 / 116 Flag of Comoros Comoros 25.80 2013 est.
117 / 117 Flag of Fiji Fiji 25.70 2013 est.
118 / 118 Flag of Gambia, The Gambia, The 25.60 2013 est.
119 / 119 Flag of Nicaragua Nicaragua 25.60 2013 est.
120 / 120 Flag of Armenia Armenia 25.60 2013 est.
121 / 121 Flag of Panama Panama 25.40 2013 est.
122 / 122 Flag of Gabon Gabon 25.20 2013 est.
123 / 123 Flag of Mali Mali 25.20 2013 est.
124 / 124 Flag of Vietnam Vietnam 25.20 2013 est.
125 / 125 Flag of Liechtenstein Liechtenstein 25.20 2011 est.
126 / 126 Flag of Tunisia Tunisia 25.10 2013 est.
127 / 127 Flag of Belize Belize 25.10 2013 est.
128 / 128 Flag of Guyana Guyana 25.10 2013 est.
129 / 129 Flag of South Africa South Africa 25.00 2013 est.
130 / 130 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 25.00 2013 est.
131 / 131 Flag of Morocco Morocco 24.90 2013 est.
132 / 132 Flag of Aruba Aruba 24.80 2013 est.
133 / 133 Flag of Korea, South Korea, South 24.70 2013 est.
134 / 134 Flag of Vanuatu Vanuatu 24.60 2013 est.
135 / 135 Flag of Laos Laos 24.60 2013 est.
136 / 136 Flag of Haiti Haiti 24.00 2013 est.
137 / 137 Flag of Albania Albania 24.00 2013 est.
138 / 138 Flag of Isle of Man Isle of Man 23.70 FY05/06 est.
139 / 139 Flag of Rwanda Rwanda 23.60 2013 est.
140 / 140 Flag of Tonga Tonga 23.60 2012 est.
141 / 141 Flag of Liberia Liberia 23.50 2013 est.
142 / 142 Flag of Burkina Faso Burkina Faso 23.40 2013 est.
143 / 143 Flag of Ghana Ghana 23.20 2013 est.
144 / 144 Flag of Senegal Senegal 23.20 2013 est.
145 / 145 Flag of Turkey Turkey 23.20 2013 est.
146 / 146 Flag of Guinea Guinea 23.00 2013 est.
147 / 147 Flag of Tanzania Tanzania 22.30 2013 est.
148 / 148 Flag of Mexico Mexico 21.90 2013 est.
149 / 149 Flag of Lebanon Lebanon 21.80 2013 est.
150 / 150 Flag of Zambia Zambia 21.60 2013 est.
151 / 151 Flag of Andorra Andorra 21.40 2012
152 / 152 Flag of Cape Verde Cape Verde 21.20 2013 est.
153 / 153 Flag of Hong Kong Hong Kong 21.20 2013 est.
154 / 154 Flag of Mauritius Mauritius 21.10 2013 est.
155 / 155 Flag of Malaysia Malaysia 21.00 2013 est.
156 / 156 Flag of Chile Chile 20.80 2013 est.
157 / 157 Flag of Russia Russia 20.70 2013 est.
158 / 158 Flag of Guernsey Guernsey 20.60 2005
159 / 159 Flag of Benin Benin 20.50 2013 est.
160 / 160 Flag of Guam Guam 20.50 FY10/11 est.
161 / 161 Flag of Chad Chad 20.30 2013 est.
162 / 162 Flag of Cote d'Ivoire Cote d'Ivoire 20.20 2013 est.
163 / 163 Flag of Thailand Thailand 20.20 2013 est.
164 / 164 Flag of Jordan Jordan 20.20 2013 est.
165 / 165 Flag of Madagascar Madagascar 20.10 2013 est.
166 / 166 Flag of Grenada Grenada 20.10 2012 est.
167 / 167 Flag of Antigua and Barbuda Antigua and Barbuda 19.60 2012 est.
168 / 168 Flag of Kazakhstan Kazakhstan 19.50 2013 est.
169 / 169 Flag of China China 19.40 2013 est.
170 / 170 Flag of Togo Togo 19.20 2013 est.
171 / 171 Flag of El Salvador El Salvador 19.00 2013 est.
172 / 172 Flag of Paraguay Paraguay 18.90 2013 est.
173 / 173 Flag of Cameroon Cameroon 18.30 2013 est.
174 / 174 Flag of Monaco Monaco 18.20 2011 est.
175 / 175 Flag of Poland Poland 18.00 2013 est.
176 / 176 Flag of Yemen Yemen 17.70 2013 est.
177 / 177 Flag of Egypt Egypt 17.40 2013 est.
178 / 178 Flag of Kenya Kenya 17.40 2013 est.
179 / 179 Flag of Bermuda Bermuda 17.40 FY11/12 est.
180 / 180 Flag of Cambodia Cambodia 17.20 2013 est.
181 / 181 Flag of Nepal Nepal 17.10 FY12/13
182 / 182 Flag of United States United States 17.00 2013 est.
183 / 183 Flag of Bahamas, The Bahamas, The 16.80 2012 est.
184 / 184 Flag of Curacao Curacao 16.60 2012 est.
185 / 185 Flag of Honduras Honduras 16.50 2013 est.
186 / 186 Flag of Suriname Suriname 16.50 2010 est.
187 / 187 Flag of Jersey Jersey 16.30 2005
188 / 188 Flag of Guinea-Bissau Guinea-Bissau 16.10 2013 est.
189 / 189 Flag of Taiwan Taiwan 16.10 2013 est.
190 / 190 Flag of Indonesia Indonesia 15.80 2013 est.
191 / 191 Flag of Singapore Singapore 15.40 2013 est.
192 / 192 Flag of French Polynesia French Polynesia 15.30 1999
193 / 193 Flag of Dominican Republic Dominican Republic 15.20 2013 est.
194 / 194 Flag of Costa Rica Costa Rica 14.80 2013 est.
195 / 195 Flag of Turkmenistan Turkmenistan 14.60 2013 est.
196 / 196 Flag of Philippines Philippines 14.30 2013 est.
197 / 197 Flag of Ethiopia Ethiopia 14.20 2013 est.
198 / 198 Flag of Uganda Uganda 14.20 2013 est.
199 / 199 Flag of Saint Lucia Saint Lucia 13.40 2011 est.
200 / 200 Flag of Sierra Leone Sierra Leone 13.30 2013 est.
201 / 201 Flag of Sri Lanka Sri Lanka 12.90 2013 est.
202 / 202 Flag of Pakistan Pakistan 12.60 2013 est.
203 / 203 Flag of Bangladesh Bangladesh 12.30 2013 est.
204 / 204 Flag of Guatemala Guatemala 11.90 2013 est.
205 / 205 Flag of Iran Iran 11.60 2013 est.
206 / 206 Flag of Korea, North Korea, North 11.40 2007 est.
207 / 207 Flag of Afghanistan Afghanistan 11.30 2012 est.
208 / 208 Flag of India India 10.30 2013 est.
209 / 209 Flag of Central African Republic Central African Republic 9.10 2013 est.
210 / 210 Flag of Sudan Sudan 8.60 2013 est.
211 / 211 Flag of Puerto Rico Puerto Rico 7.20 FY99/00
212 / 212 Flag of Nigeria Nigeria 4.80 2013 est.
213 / 213 Flag of Burma Burma 4.10 2013 est.
214 / 214 Flag of South Sudan South Sudan 3.70 FY 2013 est.
215 / 215 Flag of Syria Syria 3.70 2013 est.