Country | Capital | Population | Area | |
---|---|---|---|---|
Algeria | Algiers | 38,813,722 | 2,381,741 | |
Angola | Luanda | 19,088,106 | 1,246,700 | |
Benin | Porto-Novo | 10,160,556 | 112,622 | |
Botswana | Gaborone | 2,155,784 | 581,730 | |
Burkina Faso | Ouagadougou | 18,365,123 | 274,200 | |
Burundi | Bujumbura | 10,395,931 | 27,830 | |
Cameroon | Yaounde | 23,130,708 | 475,440 | |
Cape Verde | Praia | 538,535 | 4,033 | |
Central African Republic | Bangui | 5,277,959 | 622,984 | |
Chad | N'Djamena | 11,412,107 | 1,284,000 | |
Comoros | Moroni | 766,865 | 2,235 | |
Congo, Democratic Republic of the | Kinshasa | 77,433,744 | 2,344,858 | |
Congo, Republic of the | Brazzaville | 4,662,446 | 342,000 | |
Cote d'Ivoire | Yamoussoukro | 22,848,945 | 322,463 | |
Djibouti | Djibouti | 810,179 | 23,200 | |
Egypt | Cairo | 86,895,099 | 1,001,450 | |
Equatorial Guinea | Malabo | 722,254 | 28,051 | |
Eritrea | Asmara | 6,380,803 | 117,600 | |
Ethiopia | Addis Ababa | 96,633,458 | 1,104,300 | |
Gabon | Libreville | 1,672,597 | 267,667 | |
Gambia, The | Banjul | 1,925,527 | 11,295 | |
Ghana | Accra | 25,758,108 | 238,533 | |
Guinea | Conakry | 11,474,383 | 245,857 | |
Guinea-Bissau | Bissau | 1,693,398 | 36,125 | |
Kenya | Nairobi | 45,010,056 | 580,367 | |
Lesotho | Maseru | 1,942,008 | 30,355 | |
Liberia | Monrovia | 4,092,310 | 111,369 | |
Libya | Tripoli | 6,244,174 | 1,759,540 | |
Madagascar | Antananarivo | 23,201,926 | 587,041 | |
Malawi | Lilongwe | 17,377,468 | 118,484 | |
Mali | Bamako | 16,455,903 | 1,240,192 | |
Mauritania | Nouakchott | 3,516,806 | 1,030,700 | |
Mauritius | Port Louis | 1,331,155 | 2,040 | |
Morocco | Rabat | 32,987,206 | 446,550 | |
Mozambique | Maputo | 24,692,144 | 799,380 | |
Namibia | Windhoek | 2,198,406 | 824,292 | |
Niger | Niamey | 17,466,172 | 1,267,000 | |
Nigeria | Abuja | 177,155,754 | 923,768 | |
Rwanda | Kigali | 12,337,138 | 26,338 | |
Saint Helena, Ascension, and Tristan da Cunha | Jamestown | 7,776 | 308 | |
Sao Tome and Principe | Sao Tome | 190,428 | 964 | |
Senegal | Dakar | 13,635,927 | 196,722 | |
Seychelles | Victoria | 91,650 | 455 | |
Sierra Leone | Freetown | 5,743,725 | 71,740 | |
Somalia | Mogadishu | 10,428,043 | 637,657 | |
South Africa | Pretoria | 48,375,645 | 1,219,090 | |
South Sudan | Juba | 11,562,695 | 644,329 | |
Sudan | Khartoum | 35,482,233 | 1,861,484 | |
Swaziland | Mbabane | 1,419,623 | 17,364 | |
Tanzania | Dar es Salaam | 49,639,138 | 947,300 | |
Togo | Lome | 7,351,374 | 56,785 | |
Tunisia | Tunis | 10,937,521 | 163,610 | |
Uganda | Kampala | 35,918,915 | 241,038 | |
Western Sahara | N/A | 554,795 | 266,000 | |
Zambia | Lusaka | 14,638,505 | 752,618 | |
Zimbabwe | Harare | 13,771,721 | 390,757 |
This sections allows you to see the list of all countries of Africa. Every country has a few important details attached: flag, capital, population and total area. For full details of every country, just click on its name. If you wish to sort countries differently (e.g.: by area or by population) just click the corresponding table heading. By default, countries are ordered alphabetically.