Skip to main content

Crude oil - proved reserves (bbl)

See how world countries compare to each other in terms of Crude oil - proved reserves. Follow the color coded map to visually see how Crude oil - proved reserves is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry is the stock of proved reserves of crude oil, in barrels (bbl). Proved reserves are those quantities of petroleum which, by analysis of geological and engineering data, can be estimated with a high degree of confidence to be commercially recoverable from a given date forward, from known reservoirs and under current economic conditions.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of Venezuela Venezuela 297,599,991,808.00 1 January 2013 est.
2 / 2 Flag of Saudi Arabia Saudi Arabia 267,899,994,112.00 1 January 2013 est.
3 / 3 Flag of Canada Canada 173,100,007,424.00 1 January 2013 est.
4 / 4 Flag of Iran Iran 154,599,997,440.00 1 January 2013 est.
5 / 5 Flag of Iraq Iraq 141,399,998,464.00 1 January 2013 est.
6 / 6 Flag of Kuwait Kuwait 103,999,995,904.00 1 January 2013 est.
7 / 7 Flag of United Arab Emirates United Arab Emirates 97,800,003,584.00 1 January 2013 est.
8 / 8 Flag of Russia Russia 80,000,000,000.00 1 January 2013 est.
9 / 9 Flag of Libya Libya 48,009,998,336.00 1 January 2013 est.
10 / 10 Flag of Nigeria Nigeria 37,199,998,976.00 1 January 2013 est.
11 / 11 Flag of Kazakhstan Kazakhstan 30,000,001,024.00 1 January 2013 est.
12 / 12 Flag of Qatar Qatar 25,379,999,744.00 1 January 2013 est.
13 / 13 Flag of United States United States 20,679,999,488.00 1 January 2013 est.
14 / 14 Flag of China China 17,300,000,768.00 1 January 2013 est.
15 / 15 Flag of Brazil Brazil 13,150,000,128.00 1 January 2013 est.
16 / 16 Flag of Algeria Algeria 12,199,999,488.00 1 January 2013 est.
17 / 17 Flag of Angola Angola 10,469,999,616.00 1 January 2013 est.
18 / 18 Flag of Mexico Mexico 10,259,999,744.00 1 January 2013 est.
19 / 19 Flag of Ecuador Ecuador 8,240,000,000.00 1 January 2013 est.
20 / 20 Flag of Azerbaijan Azerbaijan 7,000,000,000.00 1 January 2013 est.
21 / 21 Flag of Oman Oman 5,500,000,256.00 1 January 2013 est.
22 / 22 Flag of India India 5,475,999,744.00 1 January 2013 est.
23 / 23 Flag of Norway Norway 5,366,000,128.00 1 January 2010 est.
24 / 24 Flag of Egypt Egypt 4,400,000,000.00 1 January 2013 est.
25 / 25 Flag of Vietnam Vietnam 4,400,000,000.00 1 January 2013 est.
26 / 26 Flag of Indonesia Indonesia 4,030,000,128.00 1 January 2013 est.
27 / 27 Flag of Malaysia Malaysia 4,000,000,000.00 1 January 2013 est.
28 / 28 Flag of South Sudan South Sudan 3,750,000,128.00 1 January 2013 est.
29 / 29 Flag of United Kingdom United Kingdom 3,121,999,872.00 1 January 2013 est.
30 / 30 Flag of Yemen Yemen 3,000,000,000.00 1 January 2013 est.
31 / 31 Flag of Argentina Argentina 2,804,999,936.00 1 January 2013 est.
32 / 32 Flag of Uganda Uganda 2,500,000,000.00 1 January 2010 est.
33 / 33 Flag of Syria Syria 2,500,000,000.00 1 January 2013 est.
34 / 34 Flag of Colombia Colombia 2,200,000,000.00 1 January 2013 est.
35 / 35 Flag of Gabon Gabon 2,000,000,000.00 1 January 2013 est.
36 / 36 Flag of Congo, Republic of the Congo, Republic of the 1,600,000,000.00 1 January 2013 est.
37 / 37 Flag of Chad Chad 1,500,000,000.00 1 January 2013 est.
38 / 38 Flag of Australia Australia 1,432,999,936.00 1 January 2013 est.
39 / 39 Flag of Sudan Sudan 1,250,000,000.00 1 January 2013 est.
40 / 40 Flag of Equatorial Guinea Equatorial Guinea 1,100,000,000.00 1 January 2013 est.
41 / 41 Flag of Brunei Brunei 1,100,000,000.00 1 January 2013 est.
42 / 42 Flag of Denmark Denmark 805,000,000.00 1 January 2013 est.
43 / 43 Flag of Trinidad and Tobago Trinidad and Tobago 728,300,032.00 1 January 2013 est.
44 / 44 Flag of Ghana Ghana 660,000,000.00 1 January 2013 est.
45 / 45 Flag of Turkmenistan Turkmenistan 600,000,000.00 1 January 2013 est.
46 / 46 Flag of Romania Romania 600,000,000.00 1 January 2013 est.
47 / 47 Flag of Uzbekistan Uzbekistan 594,000,000.00 1 January 2013 est.
48 / 48 Flag of Peru Peru 579,200,000.00 1 January 2013 est.
49 / 49 Flag of Italy Italy 521,300,000.00 1 January 2013 est.
50 / 50 Flag of Thailand Thailand 453,300,000.00 1 January 2013 est.
51 / 51 Flag of Tunisia Tunisia 425,000,000.00 1 January 2013 est.
52 / 52 Flag of Ukraine Ukraine 395,000,000.00 1 January 2013 est.
53 / 53 Flag of Netherlands Netherlands 352,000,000.00 1 January 2013 est.
54 / 54 Flag of Turkey Turkey 270,400,000.00 1 January 2013 est.
55 / 55 Flag of Germany Germany 254,200,000.00 1 January 2013 est.
56 / 56 Flag of Pakistan Pakistan 247,500,000.00 1 January 2013 est.
57 / 57 Flag of Bolivia Bolivia 209,800,000.00 1 January 2013 est.
58 / 58 Flag of Cameroon Cameroon 200,000,000.00 1 January 2013 est.
59 / 59 Flag of Belarus Belarus 198,000,000.00 1 January 2013 est.
60 / 60 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the 180,000,000.00 1 January 2013 est.
61 / 61 Flag of Albania Albania 172,400,000.00 1 January 2013 est.
62 / 62 Flag of Poland Poland 156,500,000.00 1 January 2010 est.
63 / 63 Flag of Papua New Guinea Papua New Guinea 154,300,000.00 1 January 2013 est.
64 / 64 Flag of Spain Spain 150,000,000.00 1 January 2013 est.
65 / 65 Flag of Chile Chile 150,000,000.00 1 January 2013 est.
66 / 66 Flag of Philippines Philippines 138,500,000.00 1 January 2013 est.
67 / 67 Flag of Bahrain Bahrain 124,600,000.00 1 January 2013 est.
68 / 68 Flag of Cuba Cuba 124,000,000.00 1 January 2013 est.
69 / 69 Flag of Cote d'Ivoire Cote d'Ivoire 100,000,000.00 1 January 2013 est.
70 / 70 Flag of France France 85,180,000.00 1 January 2013 est.
71 / 71 Flag of Austria Austria 85,000,000.00 1 January 2012 est.
72 / 72 Flag of Guatemala Guatemala 83,070,000.00 1 January 2013 est.
73 / 73 Flag of New Zealand New Zealand 81,400,000.00 1 January 2013 est.
74 / 74 Flag of Serbia Serbia 77,500,000.00 1 January 2013 est.
75 / 75 Flag of Suriname Suriname 76,800,000.00 1 January 2013 est.
76 / 76 Flag of Croatia Croatia 71,000,000.00 1 January 2013 est.
77 / 77 Flag of Burma Burma 50,000,000.00 1 January 2013 est.
78 / 78 Flag of Japan Japan 44,120,000.00 1 January 2013 est.
79 / 79 Flag of Kyrgyzstan Kyrgyzstan 40,000,000.00 1 January 2013 est.
80 / 80 Flag of Georgia Georgia 35,000,000.00 1 January 2013 est.
81 / 81 Flag of Bangladesh Bangladesh 28,000,000.00 1 January 2013 est.
82 / 82 Flag of Hungary Hungary 27,320,000.00 1 January 2013 est.
83 / 83 Flag of Mauritania Mauritania 20,000,000.00 1 January 2013 est.
84 / 84 Flag of South Africa South Africa 15,000,000.00 1 January 2013 est.
85 / 85 Flag of Bulgaria Bulgaria 15,000,000.00 1 January 2013 est.
86 / 86 Flag of Czech Republic Czech Republic 15,000,000.00 1 January 2013 est.
87 / 87 Flag of Tajikistan Tajikistan 12,000,000.00 1 January 2013 est.
88 / 88 Flag of Lithuania Lithuania 12,000,000.00 1 January 2013 est.
89 / 89 Flag of Israel Israel 11,500,000.00 1 January 2013 est.
90 / 90 Flag of Greece Greece 10,000,000.00 1 January 2013 est.
91 / 91 Flag of Slovakia Slovakia 9,000,000.00 1 January 2013 est.
92 / 92 Flag of Benin Benin 8,000,000.00 1 January 2013 est.
93 / 93 Flag of Belize Belize 6,700,000.00 1 January 2013 est.
94 / 94 Flag of Taiwan Taiwan 2,380,000.00 1 January 2013 est.
95 / 95 Flag of Barbados Barbados 2,260,000.00 1 January 2013 est.
96 / 96 Flag of Jordan Jordan 1,000,000.00 1 January 2013 est.
97 / 97 Flag of Morocco Morocco 680,000.00 1 January 2013 est.
98 / 98 Flag of Ethiopia Ethiopia 430,000.00 1 January 2013 est.
99 / 99 Flag of Moldova Moldova 7,330.00 1 January 2013 est.
100 / 100 Flag of Botswana Botswana 0.00 1 January 2013 est.
101 / 101 Flag of Burkina Faso Burkina Faso 0.00 1 January 2013 est.
102 / 102 Flag of Burundi Burundi 0.00 1 January 2013 est.
103 / 103 Flag of Cape Verde Cape Verde 0.00 1 January 2013 est.
104 / 104 Flag of Central African Republic Central African Republic 0.00 1 January 2013 est.
105 / 105 Flag of Comoros Comoros 0.00 1 January 2013 est.
106 / 106 Flag of Djibouti Djibouti 0.00 1 January 2013 est.
107 / 107 Flag of Eritrea Eritrea 0.00 1 January 2013 est.
108 / 108 Flag of Gambia, The Gambia, The 0.00 1 January 2013 est.
109 / 109 Flag of Guinea Guinea 0.00 1 January 2013 est.
110 / 110 Flag of Guinea-Bissau Guinea-Bissau 0.00 1 January 2013 est.
111 / 111 Flag of Kenya Kenya 0.00 1 January 2013 est.
112 / 112 Flag of Lesotho Lesotho 0.00 1 January 2013 est.
113 / 113 Flag of Liberia Liberia 0.00 1 January 2013 est.
114 / 114 Flag of Madagascar Madagascar 0.00 1 January 2013 est.
115 / 115 Flag of Malawi Malawi 0.00 1 January 2013 est.
116 / 116 Flag of Mali Mali 0.00 1 January 2013 est.
117 / 117 Flag of Mauritius Mauritius 0.00 1 January 2013 est.
118 / 118 Flag of Mozambique Mozambique 0.00 1 January 2013 est.
119 / 119 Flag of Namibia Namibia 0.00 1 January 2013 est.
120 / 120 Flag of Rwanda Rwanda 0.00 1 January 2013 est.
121 / 121 Flag of Saint Helena, Ascension, and Tristan da Cunha Saint Helena, Ascension, and Tristan da Cunha 0.00 1 January 2013 est.
122 / 122 Flag of Sao Tome and Principe Sao Tome and Principe 0.00 1 January 2010 est.
123 / 123 Flag of Senegal Senegal 0.00 1 January 2013 est.
124 / 124 Flag of Seychelles Seychelles 0.00 1 January 2010 est.
125 / 125 Flag of Sierra Leone Sierra Leone 0.00 1 January 2013 est.
126 / 126 Flag of Somalia Somalia 0.00 1 January 2013 est.
127 / 127 Flag of Swaziland Swaziland 0.00 1 January 2010 est.
128 / 128 Flag of Tanzania Tanzania 0.00
129 / 129 Flag of Togo Togo 0.00 1 January 2013 est.
130 / 130 Flag of Western Sahara Western Sahara 0.00 1 January 2013 est.
131 / 131 Flag of Zambia Zambia 0.00 1 January 2013 est.
132 / 132 Flag of Zimbabwe Zimbabwe 0.00 1 January 2013 est.
133 / 133 Flag of American Samoa American Samoa 0.00 1 January 2013 est.
134 / 134 Flag of Cook Islands Cook Islands 0.00 1 January 2013 est.
135 / 135 Flag of Fiji Fiji 0.00 1 January 2013 est.
136 / 136 Flag of French Polynesia French Polynesia 0.00 1 January 2013 est.
137 / 137 Flag of Guam Guam 0.00 1 January 2013 est.
138 / 138 Flag of Kiribati Kiribati 0.00 1 January 2013 est.
139 / 139 Flag of Nauru Nauru 0.00 1 January 2013 est.
140 / 140 Flag of New Caledonia New Caledonia 0.00 1 January 2013 est.
141 / 141 Flag of Niue Niue 0.00 1 January 2013 est.
142 / 142 Flag of Samoa Samoa 0.00 1 January 2013 est.
143 / 143 Flag of Solomon Islands Solomon Islands 0.00 1 January 2013 est.
144 / 144 Flag of Tokelau Tokelau 0.00 1 January 2013 est.
145 / 145 Flag of Tonga Tonga 0.00 1 January 2010 est.
146 / 146 Flag of Vanuatu Vanuatu 0.00 1 January 2013 est.
147 / 147 Flag of Antigua and Barbuda Antigua and Barbuda 0.00 1 January 2013 est.
148 / 148 Flag of Aruba Aruba 0.00 1 January 2013 est.
149 / 149 Flag of Bahamas, The Bahamas, The 0.00 1 January 2013 est.
150 / 150 Flag of British Virgin Islands British Virgin Islands 0.00 1 January 2013 est.
151 / 151 Flag of Cayman Islands Cayman Islands 0.00 1 January 2013 est.
152 / 152 Flag of Costa Rica Costa Rica 0.00 1 January 2013 est.
153 / 153 Flag of Curacao Curacao 0.00 1 January 2011 est.
154 / 154 Flag of Dominica Dominica 0.00 1 January 2013 est.
155 / 155 Flag of Dominican Republic Dominican Republic 0.00 1 January 2013 est.
156 / 156 Flag of El Salvador El Salvador 0.00 1 January 2013 est.
157 / 157 Flag of Grenada Grenada 0.00 1 January 2013 est.
158 / 158 Flag of Haiti Haiti 0.00 1 January 2013 est.
159 / 159 Flag of Honduras Honduras 0.00 1 January 2013 est.
160 / 160 Flag of Jamaica Jamaica 0.00 1 January 2013 est.
161 / 161 Flag of Montserrat Montserrat 0.00 1 January 2013 est.
162 / 162 Flag of Nicaragua Nicaragua 0.00 1 January 2013 est.
163 / 163 Flag of Panama Panama 0.00 1 January 2010 est.
164 / 164 Flag of Puerto Rico Puerto Rico 0.00 1 January 2013 est.
165 / 165 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 0.00 1 January 2013 est.
166 / 166 Flag of Saint Lucia Saint Lucia 0.00 1 January 2013 est.
167 / 167 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 0.00 1 January 2013 est.
168 / 168 Flag of Turks and Caicos Islands Turks and Caicos Islands 0.00 1 January 2013 est.
169 / 169 Flag of Virgin Islands Virgin Islands 0.00 1 January 2013 est.
170 / 170 Flag of Cambodia Cambodia 0.00 1 January 2013 est.
171 / 171 Flag of Hong Kong Hong Kong 0.00 1 January 2013 est.
172 / 172 Flag of Korea, North Korea, North 0.00 1 January 2013 est.
173 / 173 Flag of Korea, South Korea, South 0.00
174 / 174 Flag of Laos Laos 0.00 1 January 2013 est.
175 / 175 Flag of Macau Macau 0.00 1 January 2013 est.
176 / 176 Flag of Singapore Singapore 0.00 1 January 2013 est.
177 / 177 Flag of Timor-Leste Timor-Leste 0.00 1 January 2013 est.
178 / 178 Flag of Belgium Belgium 0.00 1 January 2013 est.
179 / 179 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 0.00 1 January 2013 est.
180 / 180 Flag of Cyprus Cyprus 0.00 1 January 2013 est.
181 / 181 Flag of Estonia Estonia 0.00 1 January 2013 est.
182 / 182 Flag of Faroe Islands Faroe Islands 0.00 1 January 2013 est.
183 / 183 Flag of Finland Finland 0.00 1 January 2013 est.
184 / 184 Flag of Gibraltar Gibraltar 0.00 1 January 2013 est.
185 / 185 Flag of Iceland Iceland 0.00 1 January 2013 est.
186 / 186 Flag of Ireland Ireland 0.00 1 January 2013 est.
187 / 187 Flag of Latvia Latvia 0.00 1 January 2013 est.
188 / 188 Flag of Luxembourg Luxembourg 0.00 1 January 2013 est.
189 / 189 Flag of Macedonia Macedonia 0.00 1 January 2013 est. est.
190 / 190 Flag of Malta Malta 0.00
191 / 191 Flag of Montenegro Montenegro 0.00 1 January 2012 est.
192 / 192 Flag of Portugal Portugal 0.00 1 January 2013 est.
193 / 193 Flag of Slovenia Slovenia 0.00 1 January 2013 est.
194 / 194 Flag of Sweden Sweden 0.00 1 January 2013 est.
195 / 195 Flag of Switzerland Switzerland 0.00 1 January 2013 est.
196 / 196 Flag of Armenia Armenia 0.00 1 January 2013 est.
197 / 197 Flag of Gaza Strip Gaza Strip 0.00 1 January 2010 est.
198 / 198 Flag of Lebanon Lebanon 0.00 1 January 2013 est.
199 / 199 Flag of West Bank West Bank 0.00 1 January 2009 est.
200 / 200 Flag of Bermuda Bermuda 0.00 1 January 2013 est.
201 / 201 Flag of Greenland Greenland 0.00 1 January 2013 est.
202 / 202 Flag of Saint Pierre and Miquelon Saint Pierre and Miquelon 0.00 1 January 2013 est.
203 / 203 Flag of Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) 0.00 1 January 2013 est.
204 / 204 Flag of Guyana Guyana 0.00 1 January 2013 est.
205 / 205 Flag of Paraguay Paraguay 0.00 1 January 2013 est.
206 / 206 Flag of Uruguay Uruguay 0.00 1 January 2009 est.
207 / 207 Flag of Bhutan Bhutan 0.00 1 January 2013 est.
208 / 208 Flag of Maldives Maldives 0.00 1 January 2013 est.
209 / 209 Flag of Nepal Nepal 0.00 1 January 2013 est.
210 / 210 Flag of Sri Lanka Sri Lanka 0.00 1 January 2013 est.