Skip to main content

Reserves of foreign exchange and gold

See how world countries compare to each other in terms of Reserves of foreign exchange and gold. Follow the color coded map to visually see how Reserves of foreign exchange and gold is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry gives the dollar value for the stock of all financial assets that are available to the central monetary authority for use in meeting a country's balance of payments needs as of the end-date of the period specified. This category includes not only foreign currency and gold, but also a country's holdings of Special Drawing Rights in the International Monetary Fund, and its reserve position in the Fund.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of China China 3,820,999,933,952 31 December 2013 est.
2 / 2 Flag of Japan Japan 1,267,999,965,184 31 December 2012 est.
3 / 3 Flag of Saudi Arabia Saudi Arabia 739,500,032,000 31 December 2013 est.
4 / 4 Flag of Switzerland Switzerland 536,299,995,136 31 December 2013 est.
5 / 5 Flag of Russia Russia 515,599,990,784 01 December 2013 est.
6 / 6 Flag of Taiwan Taiwan 414,499,995,648 31 December 2013 est.
7 / 7 Flag of Brazil Brazil 378,300,006,400 31 December 2013 est.
8 / 8 Flag of Korea, South Korea, South 341,799,993,344 31 December 2013 est.
9 / 9 Flag of Hong Kong Hong Kong 311,199,989,760 31 December 2013 est.
10 / 10 Flag of India India 295,000,014,848 31 December 2013 est.
11 / 11 Flag of Singapore Singapore 273,099,997,184 31 December 2013 est.
12 / 12 Flag of Germany Germany 248,899,993,600 31 December 2012 est.
13 / 13 Flag of France France 198,700,007,424 31 December 2012 est.
14 / 14 Flag of Algeria Algeria 192,500,006,912 31 December 2013 est.
15 / 15 Flag of Italy Italy 181,700,001,792 31 December 2012 est.
16 / 16 Flag of Thailand Thailand 167,199,997,952 31 December 2013 est.
17 / 17 Flag of Mexico Mexico 167,100,006,400 31 December 2013 est.
18 / 18 Flag of United States United States 150,199,992,320 31 December 2012 est.
19 / 19 Flag of Malaysia Malaysia 139,400,003,584 31 December 2013 est.
20 / 20 Flag of Libya Libya 120,900,001,792 31 December 2013 est.
21 / 21 Flag of Turkey Turkey 117,600,002,048 31 December 2013 est.
22 / 22 Flag of Poland Poland 107,800,002,560 31 December 2013 est.
23 / 23 Flag of Denmark Denmark 89,500,000,256 31 December 2013 est.
24 / 24 Flag of United Kingdom United Kingdom 87,480,000,512 31 December 2013 est.
25 / 25 Flag of Philippines Philippines 85,039,996,928 31 December 2013 est.
26 / 26 Flag of Indonesia Indonesia 83,450,003,456 31 December 2013 est.
27 / 27 Flag of Israel Israel 80,739,999,744 31 December 2013 est.
28 / 28 Flag of Netherlands Netherlands 71,950,000,128 31 December 2013 est.
29 / 29 Flag of Iraq Iraq 71,239,999,488 31 December 2013 est.
30 / 30 Flag of Canada Canada 68,550,000,640 31 December 2012 est.
31 / 31 Flag of Iran Iran 68,060,000,256 31 December 2013 est.
32 / 32 Flag of Peru Peru 65,150,001,152 31 December 2013 est.
33 / 33 Flag of United Arab Emirates United Arab Emirates 58,040,000,512 31 December 2013 est.
34 / 34 Flag of Czech Republic Czech Republic 56,220,000,256 31 December 2013 est.
35 / 35 Flag of Sweden Sweden 52,230,000,640 31 December 2012 est.
36 / 36 Flag of Lebanon Lebanon 51,949,998,080 31 December 2013 est.
37 / 37 Flag of Norway Norway 51,860,000,768 31 December 2012 est.
38 / 38 Flag of Spain Spain 50,589,999,104 31 December 2012 est.
39 / 39 Flag of Australia Australia 48,799,997,952 31 December 2013 est.
40 / 40 Flag of Romania Romania 48,780,001,280 31 December 2013 est.
41 / 41 Flag of South Africa South Africa 48,460,001,280 31 December 2013 est.
42 / 42 Flag of Nigeria Nigeria 47,700,000,768 31 December 2013 est.
43 / 43 Flag of Colombia Colombia 43,740,000,256 31 December 2013 est.
44 / 44 Flag of Qatar Qatar 40,090,001,408 31 December 2013 est.
45 / 45 Flag of Chile Chile 39,890,001,920 31 December 2013 est.
46 / 46 Flag of Hungary Hungary 38,490,001,408 31 December 2013 est.
47 / 47 Flag of Angola Angola 37,939,998,720 31 December 2013 est.
48 / 48 Flag of Kuwait Kuwait 34,350,000,128 31 December 2013 est.
49 / 49 Flag of Argentina Argentina 33,649,999,872 31 December 2013 est.
50 / 50 Flag of Vietnam Vietnam 32,490,000,384 31 December 2013 est.
51 / 51 Flag of Belgium Belgium 30,769,999,872 31 December 2012 est.
52 / 52 Flag of Kazakhstan Kazakhstan 29,340,000,256 31 December 2013 est.
53 / 53 Flag of Austria Austria 27,210,000,384 31 December 2012 est.
54 / 54 Flag of Portugal Portugal 22,659,999,744 31 December 2012 est.
55 / 55 Flag of Turkmenistan Turkmenistan 22,350,000,128 31 December 2013 est.
56 / 56 Flag of Ukraine Ukraine 21,949,999,104 31 December 2013 est.
57 / 57 Flag of Venezuela Venezuela 21,149,999,104 31 December 2013 est.
58 / 58 Flag of Bulgaria Bulgaria 20,689,999,872 31 December 2013 est.
59 / 59 Flag of New Zealand New Zealand 20,010,000,384 31 December 2013 est.
60 / 60 Flag of Morocco Morocco 19,160,000,512 31 December 2013 est.
61 / 61 Flag of Oman Oman 17,699,999,744 31 December 2013 est.
62 / 62 Flag of Egypt Egypt 17,029,999,616 31 December 2013 est.
63 / 63 Flag of Uzbekistan Uzbekistan 16,999,999,488 31 December 2013 est.
64 / 64 Flag of Uruguay Uruguay 16,320,000,000 31 December 2013 est.
65 / 65 Flag of Macau Macau 16,149,999,616 31 December 2013 est.
66 / 66 Flag of Serbia Serbia 15,870,000,128 31 December 2013 est.
67 / 67 Flag of Bangladesh Bangladesh 15,740,000,256 31 December 2013 est.
68 / 68 Flag of Bolivia Bolivia 14,430,000,128 31 December 2013 est.
69 / 69 Flag of Azerbaijan Azerbaijan 13,080,000,512 31 December 2013 est.
70 / 70 Flag of Jordan Jordan 11,829,999,616 31 December 2013 est.
71 / 71 Flag of Croatia Croatia 11,459,999,744 31 December 2013 est.
72 / 72 Flag of Pakistan Pakistan 11,180,000,256 31 December 2013 est.
73 / 73 Flag of Finland Finland 10,599,999,488 31 December 2013 est.
74 / 74 Flag of Lithuania Lithuania 10,369,999,872 31 December 2013 est.
75 / 75 Flag of Trinidad and Tobago Trinidad and Tobago 10,069,999,616 31 December 2013 est.
76 / 76 Flag of Burma Burma 8,278,000,128 31 December 2013 est.
77 / 77 Flag of Tunisia Tunisia 8,112,999,936 31 December 2013 est.
78 / 78 Flag of Botswana Botswana 7,933,000,192 31 December 2013 est.
79 / 79 Flag of Costa Rica Costa Rica 7,406,000,128 31 December 2013 est.
80 / 80 Flag of Greece Greece 7,255,000,064 31 December 2012 est.
81 / 81 Flag of Latvia Latvia 7,219,999,744 31 December 2013 est.
82 / 82 Flag of Sri Lanka Sri Lanka 7,200,000,000 31 December 2013 est.
83 / 83 Flag of Guatemala Guatemala 7,118,000,128 31 December 2013 est.
84 / 84 Flag of Nepal Nepal 6,574,000,128 15 January 2014 est.
85 / 85 Flag of Paraguay Paraguay 6,336,000,000 31 December 2013 est.
86 / 86 Flag of Ghana Ghana 6,016,000,000 31 December 2013 est.
87 / 87 Flag of Afghanistan Afghanistan 5,983,000,064 31 December 2012 est.
88 / 88 Flag of Bahrain Bahrain 5,933,000,192 31 December 2013 est.
89 / 89 Flag of Iceland Iceland 5,603,999,744 31 December 2013 est.
90 / 90 Flag of Kenya Kenya 5,541,000,192 31 December 2013 est.
91 / 91 Flag of Yemen Yemen 5,537,999,872 31 December 2013 est.
92 / 92 Flag of Cambodia Cambodia 5,415,000,064 31 December 2013 est.
93 / 93 Flag of Congo, Republic of the Congo, Republic of the 5,239,000,064 31 December 2013 est.
94 / 94 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 5,001,999,872 31 January 2014 est.
95 / 95 Flag of Cuba Cuba 4,992,999,936 31 December 2013 est.
96 / 96 Flag of Belarus Belarus 4,512,999,936 31 December 2013 est.
97 / 97 Flag of Dominican Republic Dominican Republic 4,378,999,808 31 December 2013 est.
98 / 98 Flag of Tanzania Tanzania 4,343,000,064 31 December 2013 est.
99 / 99 Flag of Cote d'Ivoire Cote d'Ivoire 4,084,999,936 31 December 2013 est.
100 / 100 Flag of Equatorial Guinea Equatorial Guinea 4,027,000,064 31 December 2013 est.
101 / 101 Flag of Uganda Uganda 3,579,000,064 31 December 2013 est.
102 / 102 Flag of Ethiopia Ethiopia 3,382,000,128 31 December 2013 est.
103 / 103 Flag of Cameroon Cameroon 3,352,999,936 31 December 2013 est.
104 / 104 Flag of Georgia Georgia 3,316,999,936 31 December 2013 est.
105 / 105 Flag of Mauritius Mauritius 3,286,000,128 31 December 2013 est.
106 / 106 Flag of Mozambique Mozambique 2,990,000,128 31 December 2013 est.
107 / 107 Flag of Papua New Guinea Papua New Guinea 2,926,000,128 31 December 2013 est.
108 / 108 Flag of El Salvador El Salvador 2,855,000,064 31 December 2013 est.
109 / 109 Flag of Zambia Zambia 2,832,999,936 31 December 2013 est.
110 / 110 Flag of Albania Albania 2,827,000,064 31 December 2013 est.
111 / 111 Flag of Moldova Moldova 2,814,000,128 31 December 2013 est.
112 / 112 Flag of Macedonia Macedonia 2,747,000,064 31 December 2013 est.
113 / 113 Flag of Panama Panama 2,665,999,872 31 December 2013 est.
114 / 114 Flag of Ecuador Ecuador 2,624,999,936 .
115 / 115 Flag of Gabon Gabon 2,470,000,128 31 December 2013 est.
116 / 116 Flag of Honduras Honduras 2,414,000,128 31 December 2013 est.
117 / 117 Flag of Namibia Namibia 2,267,000,064 31 December 2013 est.
118 / 118 Flag of Slovakia Slovakia 2,257,999,872 31 December 2013 est.
119 / 119 Flag of Kyrgyzstan Kyrgyzstan 2,199,000,064 31 December 2013 est.
120 / 120 Flag of Senegal Senegal 2,150,000,128 31 December 2013 est.
121 / 121 Flag of Nicaragua Nicaragua 1,992,999,936 31 December 2013 est.
122 / 122 Flag of Jamaica Jamaica 1,900,000,000 31 December 2013 est.
123 / 123 Flag of Syria Syria 1,895,000,064 31 December 2013 est.
124 / 124 Flag of Armenia Armenia 1,863,000,064 31 December 2013 est.
125 / 125 Flag of Ireland Ireland 1,707,000,064 31 December 2012 est.
126 / 126 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the 1,582,000,000 31 December 2013 est.
127 / 127 Flag of Rwanda Rwanda 1,354,000,000 31 December 2013 est.
128 / 128 Flag of Haiti Haiti 1,335,000,064 31 December 2013 est.
129 / 129 Flag of Chad Chad 1,304,000,000 31 December 2013 est.
130 / 130 Flag of Madagascar Madagascar 1,248,999,936 31 December 2013 est.
131 / 131 Flag of Burkina Faso Burkina Faso 1,115,000,064 31 December 2013 est.
132 / 132 Flag of Tajikistan Tajikistan 1,072,000,000 31 December 2013 est.
133 / 133 Flag of Suriname Suriname 1,008,000,000 31 December 2012 est.
134 / 134 Flag of Luxembourg Luxembourg 991,000,000 31 December 2012 est.
135 / 135 Flag of Fiji Fiji 963,699,968 31 December 2013 est.
136 / 136 Flag of Slovenia Slovenia 889,000,000 31. December 2013 est.
137 / 137 Flag of Lesotho Lesotho 857,900,032 31 December 2013 est.
138 / 138 Flag of Guyana Guyana 854,700,032 31 December 2013 est.
139 / 139 Flag of Cyprus Cyprus 853,000,000 31 December 2013 est.
140 / 140 Flag of Laos Laos 845,400,000 31 December 2013 est.
141 / 141 Flag of Bahamas, The Bahamas, The 830,000,000 31 December 2013 est.
142 / 142 Flag of Swaziland Swaziland 801,400,000 31 December 2013 est.
143 / 143 Flag of Benin Benin 720,300,032 31 December 2013 est.
144 / 144 Flag of Barbados Barbados 712,600,000 31 December 2013 est.
145 / 145 Flag of Togo Togo 531,400,000 31 December 2013 est.
146 / 146 Flag of Zimbabwe Zimbabwe 437,000,000 31 December 2013 est.
147 / 147 Flag of Cape Verde Cape Verde 426,200,000 31 December 2013 est.
148 / 148 Flag of Montenegro Montenegro 400,000,000 31 December 2011
149 / 149 Flag of Malta Malta 377,000,000 31 December 2013 est.
150 / 150 Flag of Estonia Estonia 372,300,000 31 December 2013 est.
151 / 151 Flag of Malawi Malawi 364,200,000 31 December 2013 est.
152 / 152 Flag of Seychelles Seychelles 362,400,000 31 December 2013 est.
153 / 153 Flag of Maldives Maldives 356,000,000 30 November 2012 est.
154 / 154 Flag of Burundi Burundi 314,600,000 31 December 2013 est.
155 / 155 Flag of San Marino San Marino 308,600,000 2012 est.
156 / 156 Flag of Belize Belize 273,000,000 31 December 2013 est.
157 / 157 Flag of Gambia, The Gambia, The 251,200,000 31 December 2013 est.
158 / 158 Flag of Sudan Sudan 202,200,000 31 December 2013 est.
159 / 159 Flag of Eritrea Eritrea 192,900,000 31 December 2013 est.
160 / 160 Flag of Guinea Guinea 183,100,000 31 December 2013 est.
161 / 161 Flag of Vanuatu Vanuatu 174,200,000 31 December 2013 est.
162 / 162 Flag of Samoa Samoa 168,700,000 31 December 2012 est.
163 / 163 Flag of Tonga Tonga 147,100,000 31 December 2013 est.
164 / 164 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 115,000,000 31 December 2013 est.
165 / 165 Flag of Dominica Dominica 90,000,000 31 December 2013 est.
166 / 166 Flag of Micronesia, Federated States of Micronesia, Federated States of 75,060,000 31 December 2011 est.
167 / 167 Flag of Sao Tome and Principe Sao Tome and Principe 46,600,000 31 December 2013 est.
168 / 168 Flag of Montserrat Montserrat 32,080,000 31 December 2012 est.