Skip to main content

Electricity - from fossil fuels (% of total installed capacity)

See how world countries compare to each other in terms of Electricity - from fossil fuels. Follow the color coded map to visually see how Electricity - from fossil fuels is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry measures the capacity of plants that generate electricity by burning fossil fuels (such as coal, petroleum products, and natural gas), expressed as a share of the country's total generating capacity.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of Botswana Botswana 100.00 2010 est.
2 / 2 Flag of Chad Chad 100.00 2010 est.
3 / 3 Flag of Djibouti Djibouti 100.00 2010 est.
4 / 4 Flag of Gambia, The Gambia, The 100.00 2010 est.
5 / 5 Flag of Guinea-Bissau Guinea-Bissau 100.00 2010 est.
6 / 6 Flag of Liberia Liberia 100.00 2010 est.
7 / 7 Flag of Libya Libya 100.00 2010 est.
8 / 8 Flag of Niger Niger 100.00 2010 est.
9 / 9 Flag of Saint Helena, Ascension, and Tristan da Cunha Saint Helena, Ascension, and Tristan da Cunha 100.00 2010 est.
10 / 10 Flag of Seychelles Seychelles 100.00 2010 est.
11 / 11 Flag of Somalia Somalia 100.00 2010 est.
12 / 12 Flag of Western Sahara Western Sahara 100.00 2010 est.
13 / 13 Flag of American Samoa American Samoa 100.00 2010 est.
14 / 14 Flag of Guam Guam 100.00 2010 est.
15 / 15 Flag of Kiribati Kiribati 100.00 2010 est.
16 / 16 Flag of Nauru Nauru 100.00 2010 est.
17 / 17 Flag of Niue Niue 100.00 2010 est.
18 / 18 Flag of Solomon Islands Solomon Islands 100.00 2010 est.
19 / 19 Flag of Tonga Tonga 100.00 2010 est.
20 / 20 Flag of Antigua and Barbuda Antigua and Barbuda 100.00 2010 est.
21 / 21 Flag of Bahamas, The Bahamas, The 100.00 2012 est.
22 / 22 Flag of Barbados Barbados 100.00 2010 est.
23 / 23 Flag of British Virgin Islands British Virgin Islands 100.00 2010 est.
24 / 24 Flag of Cayman Islands Cayman Islands 100.00 2010 est.
25 / 25 Flag of Montserrat Montserrat 100.00 2010 est.
26 / 26 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 100.00 2010 est.
27 / 27 Flag of Saint Lucia Saint Lucia 100.00 2010 est.
28 / 28 Flag of Turks and Caicos Islands Turks and Caicos Islands 100.00 2010 est.
29 / 29 Flag of Virgin Islands Virgin Islands 100.00 2010 est.
30 / 30 Flag of Turkmenistan Turkmenistan 100.00 2010 est.
31 / 31 Flag of Brunei Brunei 100.00 2010 est.
32 / 32 Flag of Hong Kong Hong Kong 100.00 2013 est.
33 / 33 Flag of Macau Macau 100.00 2013 est.
34 / 34 Flag of Gibraltar Gibraltar 100.00 2010 est.
35 / 35 Flag of Bahrain Bahrain 100.00 2011 est.
36 / 36 Flag of Kuwait Kuwait 100.00 2010 est.
37 / 37 Flag of Oman Oman 100.00 2010 est.
38 / 38 Flag of Qatar Qatar 100.00 2010 est.
39 / 39 Flag of Saudi Arabia Saudi Arabia 100.00 2010 est.
40 / 40 Flag of United Arab Emirates United Arab Emirates 100.00 2010 est.
41 / 41 Flag of West Bank West Bank 100.00 2010 est.
42 / 42 Flag of Yemen Yemen 100.00 2010 est.
43 / 43 Flag of Greenland Greenland 100.00 2010 est.
44 / 44 Flag of Mongolia Mongolia 99.90 2010 est.
45 / 45 Flag of Maldives Maldives 99.90 2010 est.
46 / 46 Flag of Singapore Singapore 99.80 2010 est.
47 / 47 Flag of Senegal Senegal 99.70 2010 est.
48 / 48 Flag of Trinidad and Tobago Trinidad and Tobago 99.70 2010 est.
49 / 49 Flag of Belarus Belarus 99.70 2010 est.
50 / 50 Flag of Jordan Jordan 99.40 2010 est.
51 / 51 Flag of Cuba Cuba 99.30 2011 est.
52 / 52 Flag of Cook Islands Cook Islands 98.90 2010 est.
53 / 53 Flag of Eritrea Eritrea 98.70 2010 est.
54 / 54 Flag of Grenada Grenada 98.60 2010 est.
55 / 55 Flag of Benin Benin 98.40 2010 est.
56 / 56 Flag of Bermuda Bermuda 98.20 2012 est.
57 / 57 Flag of Israel Israel 98.10 2010 est.
58 / 58 Flag of Saint Pierre and Miquelon Saint Pierre and Miquelon 97.70 2010 est.
59 / 59 Flag of Bangladesh Bangladesh 97.70 2013 est.
60 / 60 Flag of Algeria Algeria 97.50 2010 est.
61 / 61 Flag of Malta Malta 97.50 2013 est.
62 / 62 Flag of Equatorial Guinea Equatorial Guinea 97.40 2010 est.
63 / 63 Flag of Puerto Rico Puerto Rico 97.20 2010 est.
64 / 64 Flag of Cape Verde Cape Verde 96.90 2010 est.
65 / 65 Flag of Tunisia Tunisia 96.80 2010 est.
66 / 66 Flag of Moldova Moldova 96.40 2013 est.
67 / 67 Flag of Guyana Guyana 96.00 2010 est.
68 / 68 Flag of Jamaica Jamaica 94.80 2010 est.
69 / 69 Flag of Cambodia Cambodia 94.80 2010 est.
70 / 70 Flag of Cyprus Cyprus 94.20 2010 est.
71 / 71 Flag of Estonia Estonia 93.40 2010 est.
72 / 72 Flag of Iraq Iraq 92.00 2013 est.
73 / 73 Flag of Malaysia Malaysia 91.70 2010 est.
74 / 74 Flag of South Africa South Africa 90.80 2010 est.
75 / 75 Flag of Dominican Republic Dominican Republic 90.60 2010 est.
76 / 76 Flag of Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) 90.00 2010 est.
77 / 77 Flag of Vanuatu Vanuatu 89.30 2010 est.
78 / 78 Flag of Poland Poland 89.20 2010 est.
79 / 79 Flag of Syria Syria 89.20 2010 est.
80 / 80 Flag of Thailand Thailand 89.00 2012 est.
81 / 81 Flag of Aruba Aruba 88.70 2010 est.
82 / 82 Flag of Kazakhstan Kazakhstan 88.20 2010 est.
83 / 83 Flag of Lebanon Lebanon 87.90 2010 est.
84 / 84 Flag of Egypt Egypt 87.60 2010 est.
85 / 85 Flag of Burkina Faso Burkina Faso 87.30 2010 est.
86 / 86 Flag of Indonesia Indonesia 87.00 2011 est.
87 / 87 Flag of Iran Iran 86.20 2010 est.
88 / 88 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 85.10 2010 est.
89 / 89 Flag of Uzbekistan Uzbekistan 85.10 2010 est.
90 / 90 Flag of Netherlands Netherlands 85.10 2012 est.
91 / 91 Flag of Azerbaijan Azerbaijan 84.50 2010 est.
92 / 92 Flag of Comoros Comoros 83.30 2010 est.
93 / 93 Flag of Haiti Haiti 79.00 2011 est.
94 / 94 Flag of Australia Australia 78.70 2010 est.
95 / 95 Flag of Taiwan Taiwan 77.20 2011 est.
96 / 96 Flag of New Caledonia New Caledonia 76.80 2010 est.
97 / 97 Flag of Ireland Ireland 76.20 2010 est.
98 / 98 Flag of Mexico Mexico 76.20 2010 est.
99 / 99 Flag of United Kingdom United Kingdom 76.00 2012 est.
100 / 100 Flag of Mauritius Mauritius 75.70 2010 est.
101 / 101 Flag of United States United States 75.30 2010 est.
102 / 102 Flag of French Polynesia French Polynesia 74.70 2010 est.
103 / 103 Flag of Korea, South Korea, South 74.50 2010 est.
104 / 104 Flag of Hungary Hungary 72.00 2011 est.
105 / 105 Flag of Samoa Samoa 70.60 2010 est.
106 / 106 Flag of Lithuania Lithuania 70.60 2010 est.
107 / 107 Flag of Greece Greece 69.50 2010 est.
108 / 108 Flag of Morocco Morocco 69.30 2010 est.
109 / 109 Flag of China China 69.10 2013 est.
110 / 110 Flag of Guinea Guinea 68.40 2010 est.
111 / 111 Flag of Pakistan Pakistan 68.30 2010 est.
112 / 112 Flag of Russia Russia 67.70 2012 est.
113 / 113 Flag of Nigeria Nigeria 67.10 2010 est.
114 / 114 Flag of Philippines Philippines 66.90 2010 est.
115 / 115 Flag of Zimbabwe Zimbabwe 66.60 2010 est.
116 / 116 Flag of Macedonia Macedonia 66.40 2013 est.
117 / 117 Flag of Argentina Argentina 66.20 2010 est.
118 / 118 Flag of India India 65.80 31 March 2012 est.
119 / 119 Flag of Madagascar Madagascar 65.60 2010 est.
120 / 120 Flag of Italy Italy 65.00 2011 est.
121 / 121 Flag of Faroe Islands Faroe Islands 64.90 2010 est.
122 / 122 Flag of Turkey Turkey 64.90 2010 est.
123 / 123 Flag of Ukraine Ukraine 64.10 2010 est.
124 / 124 Flag of Honduras Honduras 63.70 2010 est.
125 / 125 Flag of Czech Republic Czech Republic 63.60 2012 est.
126 / 126 Flag of Bolivia Bolivia 63.60 2012 est.
127 / 127 Flag of Japan Japan 63.50 2010 est.
128 / 128 Flag of Mauritania Mauritania 63.10 2010 est.
129 / 129 Flag of Denmark Denmark 63.00 2010 est.
130 / 130 Flag of Chile Chile 62.00 2010 est.
131 / 131 Flag of Andorra Andorra 61.30
132 / 132 Flag of Papua New Guinea Papua New Guinea 61.10 2010 est.
133 / 133 Flag of Peru Peru 60.10 2010 est.
134 / 134 Flag of Swaziland Swaziland 59.70 2010 est.
135 / 135 Flag of Gabon Gabon 59.00 2010 est.
136 / 136 Flag of Nicaragua Nicaragua 57.60 2013 est.
137 / 137 Flag of Serbia Serbia 57.50 2013 est.
138 / 138 Flag of Sao Tome and Principe Sao Tome and Principe 57.10 2010 est.
139 / 139 Flag of Angola Angola 56.90 2010 est.
140 / 140 Flag of Guatemala Guatemala 56.50 2010 est.
141 / 141 Flag of Armenia Armenia 55.60 2010 est.
142 / 142 Flag of Ecuador Ecuador 55.30 2010 est.
143 / 143 Flag of Romania Romania 55.10 2012 est.
144 / 144 Flag of Vietnam Vietnam 55.00 2012 est.
145 / 145 Flag of Suriname Suriname 53.90 2010 est.
146 / 146 Flag of Sri Lanka Sri Lanka 53.80 2011 est.
147 / 147 Flag of Burma Burma 53.30 2010 est.
148 / 148 Flag of El Salvador El Salvador 52.60 2010 est.
149 / 149 Flag of Panama Panama 52.60 2010 est.
150 / 150 Flag of Rwanda Rwanda 52.40 2010 est.
151 / 151 Flag of Finland Finland 52.30 2010 est.
152 / 152 Flag of Congo, Republic of the Congo, Republic of the 51.20 2012 est.
153 / 153 Flag of Belize Belize 51.10 2010 est.
154 / 154 Flag of Germany Germany 51.00 2012 est.
155 / 155 Flag of Cote d'Ivoire Cote d'Ivoire 50.60 2010 est.
156 / 156 Flag of Fiji Fiji 49.00 2010 est.
157 / 157 Flag of Portugal Portugal 49.00 2010 est.
158 / 158 Flag of Spain Spain 48.70 2010 est.
159 / 159 Flag of Mali Mali 48.40 2010 est.
160 / 160 Flag of Korea, North Korea, North 47.40 2011 est.
161 / 161 Flag of Sierra Leone Sierra Leone 47.10 2010 est.
162 / 162 Flag of Croatia Croatia 45.90 2010 est.
163 / 163 Flag of Bulgaria Bulgaria 45.70 2010 est.
164 / 164 Flag of Belgium Belgium 43.60 2010 est.
165 / 165 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 43.30 2012 est.
166 / 166 Flag of Central African Republic Central African Republic 43.20 2010 est.
167 / 167 Flag of Slovakia Slovakia 42.20 2010 est.
168 / 168 Flag of Kenya Kenya 41.90 2010 est.
169 / 169 Flag of Ghana Ghana 40.60 2010 est.
170 / 170 Flag of Uruguay Uruguay 39.80 2010 est.
171 / 171 Flag of Georgia Georgia 37.20 2010 est.
172 / 172 Flag of Slovenia Slovenia 36.60 2012 est.
173 / 173 Flag of Venezuela Venezuela 35.70 2012 est.
174 / 174 Flag of Tanzania Tanzania 33.20 2010 est.
175 / 175 Flag of Colombia Colombia 32.90 2010 est.
176 / 176 Flag of Costa Rica Costa Rica 32.40 2010 est.
177 / 177 Flag of Namibia Namibia 31.80 2013 est.
178 / 178 Flag of New Zealand New Zealand 31.70 2010 est.
179 / 179 Flag of Canada Canada 31.70 2010 est.
180 / 180 Flag of Uganda Uganda 31.50 2010 est.
181 / 181 Flag of South Sudan South Sudan 30.70 2010 est.
182 / 182 Flag of Sudan Sudan 30.70 2010 est.
183 / 183 Flag of Luxembourg Luxembourg 28.30 2010 est.
184 / 184 Flag of Cameroon Cameroon 27.80 2010 est.
185 / 185 Flag of Austria Austria 27.50 2012 est.
186 / 186 Flag of Latvia Latvia 27.20 2010 est.
187 / 187 Flag of Montenegro Montenegro 24.20 2010 est.
188 / 188 Flag of Afghanistan Afghanistan 23.50 2010 est.
189 / 189 Flag of France France 22.10 2010 est.
190 / 190 Flag of Togo Togo 21.20 2010 est.
191 / 191 Flag of Kyrgyzstan Kyrgyzstan 20.10 2010 est.
192 / 192 Flag of Dominica Dominica 19.60 2010 est.
193 / 193 Flag of Brazil Brazil 19.60 2010 est.
194 / 194 Flag of Sweden Sweden 13.00 2010 est.
195 / 195 Flag of Ethiopia Ethiopia 9.90 2010 est.
196 / 196 Flag of Tajikistan Tajikistan 9.00 2013 est.
197 / 197 Flag of Nepal Nepal 7.90 2010 est.
198 / 198 Flag of Albania Albania 5.60 2012 est.
199 / 199 Flag of Iceland Iceland 4.70 2010 est.
200 / 200 Flag of Switzerland Switzerland 3.10 2010 est.
201 / 201 Flag of Laos Laos 2.60 2010 est.
202 / 202 Flag of Norway Norway 2.00 2010 est.
203 / 203 Flag of Burundi Burundi 1.90 2010 est.
204 / 204 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the 1.40 2010 est.
205 / 205 Flag of Bhutan Bhutan 1.10 2010 est.
206 / 206 Flag of Zambia Zambia 0.40 2010 est.
207 / 207 Flag of Malawi Malawi 0.30 2010 est.
208 / 208 Flag of Mozambique Mozambique 0.10 2012 est.
209 / 209 Flag of Paraguay Paraguay 0.10 2010 est.
210 / 210 Flag of Lesotho Lesotho 0.00 2010 est.