Skip to main content

Obesity - adult prevalence rate (%)

See how world countries compare to each other in terms of Obesity - adult prevalence rate. Follow the color coded map to visually see how Obesity - adult prevalence rate is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry gives the percent of a country's population considered to be obese. Obesity is defined as an adult having a Body Mass Index (BMI) greater to or equal to 30.0. BMI is calculated by taking a person's weight in kg and dividing it by the person's squared height in meters.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of American Samoa American Samoa 74.60 2007
2 / 2 Flag of Nauru Nauru 71.10 2008
3 / 3 Flag of Cook Islands Cook Islands 63.70 2008
4 / 4 Flag of Tokelau Tokelau 63.40 2007
5 / 5 Flag of Tonga Tonga 57.60 2008
6 / 6 Flag of Samoa Samoa 54.10 2008
7 / 7 Flag of Palau Palau 48.90 2008
8 / 8 Flag of Kiribati Kiribati 46.00 2008
9 / 9 Flag of Marshall Islands Marshall Islands 45.40 2008
10 / 10 Flag of Kuwait Kuwait 42.00 2008
11 / 11 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 40.70 2008
12 / 12 Flag of Micronesia, Federated States of Micronesia, Federated States of 40.60 2008
13 / 13 Flag of Bahamas, The Bahamas, The 34.70 2008
14 / 14 Flag of Barbados Barbados 34.70 2008
15 / 15 Flag of Belize Belize 33.70 2008
16 / 16 Flag of Qatar Qatar 33.20 2008
17 / 17 Flag of Egypt Egypt 33.10 2008
18 / 18 Flag of Saudi Arabia Saudi Arabia 33.00 2008
19 / 19 Flag of United States United States 33.00 2008
20 / 20 Flag of Bahrain Bahrain 32.90 2008
21 / 21 Flag of Czech Republic Czech Republic 32.70 2008
22 / 22 Flag of United Arab Emirates United Arab Emirates 32.70 2008
23 / 23 Flag of Mexico Mexico 32.10 2008
24 / 24 Flag of South Africa South Africa 31.30 2008
25 / 25 Flag of Fiji Fiji 30.60 2008
26 / 26 Flag of Venezuela Venezuela 30.30 2008
27 / 27 Flag of Solomon Islands Solomon Islands 30.00 2008
28 / 28 Flag of Jordan Jordan 30.00 2008
29 / 29 Flag of Argentina Argentina 29.70 2008
30 / 30 Flag of Chile Chile 29.40 2008
31 / 31 Flag of Trinidad and Tobago Trinidad and Tobago 29.30 2008
32 / 32 Flag of Malta Malta 28.80 2008
33 / 33 Flag of Slovenia Slovenia 28.60 2008
34 / 34 Flag of New Zealand New Zealand 28.30 2008
35 / 35 Flag of Libya Libya 27.80 2008
36 / 36 Flag of Turkey Turkey 27.80 2008
37 / 37 Flag of Hungary Hungary 27.60 2008
38 / 38 Flag of Lithuania Lithuania 27.60 2008
39 / 39 Flag of Vanuatu Vanuatu 27.50 2008
40 / 40 Flag of Lebanon Lebanon 27.40 2008
41 / 41 Flag of Syria Syria 27.10 2008
42 / 42 Flag of Iraq Iraq 27.00 2008
43 / 43 Flag of United Kingdom United Kingdom 26.90 2008
44 / 44 Flag of Australia Australia 26.80 2008
45 / 45 Flag of Spain Spain 26.60 2008
46 / 46 Flag of Russia Russia 26.50 2008
47 / 47 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 26.50 2008
48 / 48 Flag of Israel Israel 26.20 2008
49 / 49 Flag of Canada Canada 26.20 2008
50 / 50 Flag of Luxembourg Luxembourg 26.00 2008
51 / 51 Flag of El Salvador El Salvador 25.80 2008
52 / 52 Flag of Antigua and Barbuda Antigua and Barbuda 25.60 2008
53 / 53 Flag of Cyprus Cyprus 25.50 2008
54 / 54 Flag of Panama Panama 25.40 2008
55 / 55 Flag of Slovakia Slovakia 25.40 2008
56 / 56 Flag of Poland Poland 25.30 2008
57 / 57 Flag of Andorra Andorra 25.20 2008
58 / 58 Flag of Ireland Ireland 25.20 2008
59 / 59 Flag of Germany Germany 25.10 2008
60 / 60 Flag of Suriname Suriname 25.10 2008
61 / 61 Flag of Dominica Dominica 24.90 2008
62 / 62 Flag of Latvia Latvia 24.90 2008
63 / 63 Flag of Serbia Serbia 24.80 2008
64 / 64 Flag of Uruguay Uruguay 24.80 2008
65 / 65 Flag of Belarus Belarus 24.30 2008
66 / 66 Flag of Croatia Croatia 24.20 2008
67 / 67 Flag of Jamaica Jamaica 24.10 2008
68 / 68 Flag of Portugal Portugal 24.00 2008
69 / 69 Flag of Armenia Armenia 24.00 2008
70 / 70 Flag of Seychelles Seychelles 23.90 2008
71 / 71 Flag of Azerbaijan Azerbaijan 23.80 2008
72 / 72 Flag of Costa Rica Costa Rica 23.70 2008
73 / 73 Flag of Kazakhstan Kazakhstan 23.70 2008
74 / 74 Flag of Bulgaria Bulgaria 23.70 2008
75 / 75 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 23.40 2008
76 / 76 Flag of Iceland Iceland 23.20 2008
77 / 77 Flag of Finland Finland 23.00 2008
78 / 78 Flag of Grenada Grenada 22.50 2008
79 / 79 Flag of Montenegro Montenegro 22.50 2008
80 / 80 Flag of Tunisia Tunisia 22.30 2008
81 / 81 Flag of Nicaragua Nicaragua 22.20 2008
82 / 82 Flag of Belgium Belgium 22.10 2008
83 / 83 Flag of Georgia Georgia 22.10 2008
84 / 84 Flag of Cuba Cuba 21.50 2008
85 / 85 Flag of Norway Norway 21.50 2008
86 / 86 Flag of Saint Lucia Saint Lucia 21.40 2008
87 / 87 Flag of Ecuador Ecuador 21.40 2008
88 / 88 Flag of Albania Albania 21.30 2008
89 / 89 Flag of Ukraine Ukraine 21.30 2008
90 / 90 Flag of Dominican Republic Dominican Republic 21.20 2008
91 / 91 Flag of Moldova Moldova 21.20 2008
92 / 92 Flag of Macedonia Macedonia 21.10 2008
93 / 93 Flag of Austria Austria 20.90 2008
94 / 94 Flag of Oman Oman 20.90 2008
95 / 95 Flag of Estonia Estonia 20.60 2008
96 / 96 Flag of Greece Greece 20.10 2008
97 / 97 Flag of Italy Italy 19.80 2008
98 / 98 Flag of Swaziland Swaziland 19.70 2008
99 / 99 Flag of Iran Iran 19.40 2008
100 / 100 Flag of Guatemala Guatemala 19.20 2008
101 / 101 Flag of Romania Romania 19.10 2008
102 / 102 Flag of Netherlands Netherlands 18.80 2008
103 / 103 Flag of Brazil Brazil 18.80 2008
104 / 104 Flag of Sweden Sweden 18.60 2008
105 / 105 Flag of Mauritius Mauritius 18.50 2008
106 / 106 Flag of Honduras Honduras 18.40 2008
107 / 107 Flag of Denmark Denmark 18.20 2008
108 / 108 Flag of France France 18.20 2008
109 / 109 Flag of Bolivia Bolivia 17.90 2008
110 / 110 Flag of Paraguay Paraguay 17.90 2008
111 / 111 Flag of Switzerland Switzerland 17.50 2008
112 / 112 Flag of Colombia Colombia 17.30 2008
113 / 113 Flag of Guyana Guyana 17.20 2008
114 / 114 Flag of Morocco Morocco 16.40 2008
115 / 115 Flag of Papua New Guinea Papua New Guinea 16.20 2008
116 / 116 Flag of Algeria Algeria 16.00 2008
117 / 117 Flag of Peru Peru 15.70 2008
118 / 118 Flag of Kyrgyzstan Kyrgyzstan 15.50 2008
119 / 119 Flag of Uzbekistan Uzbekistan 15.10 2008
120 / 120 Flag of Lesotho Lesotho 14.60 2008
121 / 121 Flag of Yemen Yemen 14.50 2008
122 / 122 Flag of Mongolia Mongolia 14.40 2008
123 / 123 Flag of Malaysia Malaysia 14.00 2008
124 / 124 Flag of Gabon Gabon 13.90 2008
125 / 125 Flag of Turkmenistan Turkmenistan 13.20 2008
126 / 126 Flag of Maldives Maldives 12.90 2008
127 / 127 Flag of Mauritania Mauritania 12.70 2008
128 / 128 Flag of Botswana Botswana 11.20 2008
129 / 129 Flag of Equatorial Guinea Equatorial Guinea 10.60 2008
130 / 130 Flag of Cameroon Cameroon 10.30 2008
131 / 131 Flag of Cape Verde Cape Verde 10.00 2008
132 / 132 Flag of Namibia Namibia 9.50 2008
133 / 133 Flag of Sao Tome and Principe Sao Tome and Principe 9.50 2008
134 / 134 Flag of Djibouti Djibouti 9.40 2008
135 / 135 Flag of Thailand Thailand 8.80 2008
136 / 136 Flag of Tajikistan Tajikistan 8.60 2008
137 / 137 Flag of Gambia, The Gambia, The 7.90 2008
138 / 138 Flag of Haiti Haiti 7.90 2008
139 / 139 Flag of Korea, South Korea, South 7.70 2008
140 / 140 Flag of Ghana Ghana 7.50 2008
141 / 141 Flag of Brunei Brunei 7.50 2008
142 / 142 Flag of Singapore Singapore 7.10 2008
143 / 143 Flag of Zimbabwe Zimbabwe 7.00 2008
144 / 144 Flag of Senegal Senegal 6.80 2008
145 / 145 Flag of Sierra Leone Sierra Leone 6.80 2008
146 / 146 Flag of Nigeria Nigeria 6.50 2008
147 / 147 Flag of Angola Angola 6.40 2008
148 / 148 Flag of Philippines Philippines 6.30 2008
149 / 149 Flag of Cote d'Ivoire Cote d'Ivoire 6.20 2008
150 / 150 Flag of Benin Benin 6.00 2008
151 / 151 Flag of Sudan Sudan 6.00 2008
152 / 152 Flag of China China 5.70 2008
153 / 153 Flag of Pakistan Pakistan 5.50 2008
154 / 154 Flag of Bhutan Bhutan 5.30 2008
155 / 155 Flag of Sri Lanka Sri Lanka 5.10 2008
156 / 156 Flag of Tanzania Tanzania 5.00 2008
157 / 157 Flag of Japan Japan 5.00 2008
158 / 158 Flag of Guinea-Bissau Guinea-Bissau 4.90 2008
159 / 159 Flag of Mozambique Mozambique 4.90 2008
160 / 160 Flag of Liberia Liberia 4.80 2008
161 / 161 Flag of Somalia Somalia 4.80 2008
162 / 162 Flag of Indonesia Indonesia 4.80 2008
163 / 163 Flag of Congo, Republic of the Congo, Republic of the 4.70 2008
164 / 164 Flag of Comoros Comoros 4.40 2008
165 / 165 Flag of Guinea Guinea 4.40 2008
166 / 166 Flag of Malawi Malawi 4.30 2008
167 / 167 Flag of Mali Mali 4.30 2008
168 / 168 Flag of Rwanda Rwanda 4.30 2008
169 / 169 Flag of Togo Togo 4.30 2008
170 / 170 Flag of Uganda Uganda 4.30 2008
171 / 171 Flag of Kenya Kenya 4.20 2008
172 / 172 Flag of Burma Burma 4.00 2008
173 / 173 Flag of Korea, North Korea, North 3.90 2008
174 / 174 Flag of Zambia Zambia 3.60 2008
175 / 175 Flag of Central African Republic Central African Republic 3.50 2008
176 / 176 Flag of Burundi Burundi 2.90 2008
177 / 177 Flag of Chad Chad 2.70 2008
178 / 178 Flag of Timor-Leste Timor-Leste 2.70 2008
179 / 179 Flag of Laos Laos 2.60 2008
180 / 180 Flag of Niger Niger 2.40 2008
181 / 181 Flag of Burkina Faso Burkina Faso 2.30 2008
182 / 182 Flag of Afghanistan Afghanistan 2.20 2008
183 / 183 Flag of Cambodia Cambodia 2.10 2008
184 / 184 Flag of India India 1.90 2008
185 / 185 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the 1.70 2008
186 / 186 Flag of Vietnam Vietnam 1.70 2008
187 / 187 Flag of Madagascar Madagascar 1.60 2008
188 / 188 Flag of Eritrea Eritrea 1.50 2008
189 / 189 Flag of Nepal Nepal 1.40 2008
190 / 190 Flag of Ethiopia Ethiopia 1.10 2008
191 / 191 Flag of Bangladesh Bangladesh 1.10 2008