Country | Capital | Population | Area | |
---|---|---|---|---|
Argentina | Buenos Aires | 43,024,374 | 2,780,400 | |
Bolivia | La Paz | 10,631,486 | 1,098,581 | |
Brazil | Brasilia | 202,656,788 | 8,514,877 | |
Chile | Santiago | 17,363,894 | 756,102 | |
Colombia | Bogota | 46,245,297 | 1,138,910 | |
Ecuador | Quito | 15,654,411 | 283,561 | |
Falkland Islands (Islas Malvinas) | Stanley | 2,840 | 12,173 | |
Guyana | Georgetown | 735,554 | 214,969 | |
Paraguay | Asuncion | 6,703,860 | 406,752 | |
Peru | Lima | 30,147,935 | 1,285,216 | |
South Georgia and South Sandwich Islands | N/A | 0 | 3,903 | |
Suriname | Paramaribo | 573,311 | 163,820 | |
Uruguay | Montevideo | 3,332,972 | 176,215 | |
Venezuela | Caracas | 28,868,486 | 912,050 |
This sections allows you to see the list of all countries of South America. Every country has a few important details attached: flag, capital, population and total area. For full details of every country, just click on its name. If you wish to sort countries differently (e.g.: by area or by population) just click the corresponding table heading. By default, countries are ordered alphabetically.