Country | Capital | Population | Area | |
---|---|---|---|---|
Akrotiri | Episkopi Cantonment | 15,700 | 123 | |
Albania | Tirana | 3,020,209 | 28,748 | |
Andorra | Andorra la Vella | 85,458 | 468 | |
Austria | Vienna | 8,223,062 | 83,871 | |
Belarus | Minsk | 9,608,058 | 207,600 | |
Belgium | Brussels | 10,449,361 | 30,528 | |
Bosnia and Herzegovina | Sarajevo | 3,871,643 | 51,197 | |
Bulgaria | Sofia | 6,924,716 | 110,879 | |
Croatia | Zagreb | 4,470,534 | 56,594 | |
Cyprus | Nicosia | 1,172,458 | 9,251 | |
Czech Republic | Prague | 10,627,448 | 78,867 | |
Denmark | Copenhagen | 5,569,077 | 43,094 | |
Dhekelia | Episkopi Cantonment | 15,700 | 131 | |
Estonia | Tallinn | 1,257,921 | 45,228 | |
Faroe Islands | Torshavn | 49,947 | 1,393 | |
Finland | Helsinki | 5,268,799 | 338,145 | |
France | Paris | 66,259,012 | 643,801 | |
Germany | Berlin | 80,996,685 | 357,022 | |
Gibraltar | Gibraltar | 29,185 | 7 | |
Greece | Athens | 10,775,557 | 131,957 | |
Guernsey | Saint Peter Port | 65,849 | 78 | |
Holy See (Vatican City) | Vatican City | 842 | 0 | |
Hungary | Budapest | 9,919,128 | 93,028 | |
Iceland | Reykjavik | 317,351 | 103,000 | |
Ireland | Dublin | 4,832,765 | 70,273 | |
Isle of Man | Douglas | 86,866 | 572 | |
Italy | Rome | 61,680,122 | 301,340 | |
Jan Mayen | N/A | 0 | 377 | |
Jersey | Saint Helier | 96,513 | 116 | |
Kosovo | Pristina | 1,859,203 | 10,887 | |
Latvia | Riga | 2,165,165 | 64,589 | |
Liechtenstein | Vaduz | 37,313 | 160 | |
Lithuania | Vilnius | 3,505,738 | 65,300 | |
Luxembourg | Luxembourg | 520,672 | 2,586 | |
Macedonia | Skopje | 2,091,719 | 25,713 | |
Malta | Valletta | 412,655 | 316 | |
Moldova | Chisinau | 3,583,288 | 33,851 | |
Monaco | Monaco | 30,508 | 2 | |
Montenegro | Podgorica | 650,036 | 13,812 | |
Netherlands | Amsterdam | 16,877,351 | 41,543 | |
Norway | Oslo | 5,147,792 | 323,802 | |
Poland | Warsaw | 38,346,279 | 312,685 | |
Portugal | Lisbon | 10,813,834 | 92,090 | |
Romania | Bucharest | 21,729,871 | 238,391 | |
San Marino | San Marino | 32,742 | 61 | |
Serbia | Belgrade | 7,209,764 | 77,474 | |
Slovakia | Bratislava | 5,443,583 | 49,035 | |
Slovenia | Ljubljana | 1,988,292 | 20,273 | |
Spain | Madrid | 47,737,941 | 505,370 | |
Svalbard | Longyearbyen | 1,872 | 62,045 | |
Sweden | Stockholm | 9,723,809 | 450,295 | |
Switzerland | Bern | 8,061,516 | 41,277 | |
Ukraine | Kyiv | 44,291,413 | 603,550 | |
United Kingdom | London | 63,742,977 | 243,610 |
This sections allows you to see the list of all countries of Europe. Every country has a few important details attached: flag, capital, population and total area. For full details of every country, just click on its name. If you wish to sort countries differently (e.g.: by area or by population) just click the corresponding table heading. By default, countries are ordered alphabetically.