Skip to main content

GDP (purchasing power parity)

See how world countries compare to each other in terms of GDP (purchasing power parity). Follow the color coded map to visually see how GDP (purchasing power parity) is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry gives the gross domestic product (GDP) or value of all final goods and services produced within a nation in a given year. A nation's GDP at purchasing power parity (PPP) exchange rates is the sum value of all goods and services produced in the country valued at prices prevailing in the United States in the year noted. This is the measure most economists prefer when looking at per-capita welfare and when comparing living conditions or use of resources across countries. The measure is difficult to compute, as a US dollar value has to be assigned to all goods and services in the country regardless of whether these goods and services have a direct equivalent in the United States (for example, the value of an ox-cart or non-US military equipment); as a result, PPP estimates for some countries are based on a small and sometimes different set of goods and services. In addition, many countries do not formally participate in the World Bank's PPP project that calculates these measures, so the resulting GDP estimates for these countries may lack precision. For many developing countries, PPP-based GDP measures are multiples of the official exchange rate (OER) measure. The differences between the OER- and PPP-denominated GDP values for most of the wealthy industrialized countries are generally much smaller.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of United States United States 16,720,000,450,560 2013 est.
2 / 2 Flag of China China 13,389,999,898,624 2013 est.
3 / 3 Flag of India India 4,990,000,168,960 2013 est.
4 / 4 Flag of Japan Japan 4,729,000,165,376 2013 est.
5 / 5 Flag of Germany Germany 3,226,999,980,032 2013 est.
6 / 6 Flag of Russia Russia 2,552,999,968,768 2013 est.
7 / 7 Flag of Brazil Brazil 2,416,000,106,496 2013 est.
8 / 8 Flag of United Kingdom United Kingdom 2,386,999,902,208 2013 est.
9 / 9 Flag of France France 2,276,000,006,144 2013 est.
10 / 10 Flag of Mexico Mexico 1,845,000,011,776 2013 est.
11 / 11 Flag of Italy Italy 1,804,999,983,104 2013 est.
12 / 12 Flag of Korea, South Korea, South 1,665,999,962,112 2013 est.
13 / 13 Flag of Canada Canada 1,518,000,013,312 2013 est.
14 / 14 Flag of Spain Spain 1,388,999,999,488 2013 est.
15 / 15 Flag of Indonesia Indonesia 1,285,000,003,584 2013 est.
16 / 16 Flag of Turkey Turkey 1,166,999,945,216 2013 est.
17 / 17 Flag of Australia Australia 998,299,992,064 2013 est.
18 / 18 Flag of Iran Iran 987,100,020,736 2013 est.
19 / 19 Flag of Saudi Arabia Saudi Arabia 927,799,967,744 2013 est.
20 / 20 Flag of Taiwan Taiwan 926,399,987,712 2013 est.
21 / 21 Flag of Poland Poland 813,999,980,544 2013 est.
22 / 22 Flag of Argentina Argentina 770,999,975,936 2013 est.
23 / 23 Flag of Netherlands Netherlands 699,700,019,200 2013 est.
24 / 24 Flag of Thailand Thailand 672,999,997,440 2013 est.
25 / 25 Flag of South Africa South Africa 595,700,023,296 2013 est.
26 / 26 Flag of Pakistan Pakistan 574,100,013,056 2013 est.
27 / 27 Flag of Egypt Egypt 551,399,981,056 2013 est.
28 / 28 Flag of Colombia Colombia 526,500,003,840 2013 est.
29 / 29 Flag of Malaysia Malaysia 525,000,015,872 2013 est.
30 / 30 Flag of Nigeria Nigeria 478,499,995,648 2013 est.
31 / 31 Flag of Philippines Philippines 454,300,008,448 2013 est.
32 / 32 Flag of Belgium Belgium 421,700,009,984 2013 est.
33 / 33 Flag of Venezuela Venezuela 407,399,989,248 2013 est.
34 / 34 Flag of Sweden Sweden 393,799,991,296 2013 est.
35 / 35 Flag of Hong Kong Hong Kong 381,300,015,104 2013 est.
36 / 36 Flag of Switzerland Switzerland 371,200,000,000 2013 est.
37 / 37 Flag of Austria Austria 361,000,009,728 2013 est.
38 / 38 Flag of Vietnam Vietnam 358,900,006,912 2013 est.
39 / 39 Flag of Peru Peru 344,000,004,096 2013 est.
40 / 40 Flag of Singapore Singapore 339,000,000,512 2013 est.
41 / 41 Flag of Ukraine Ukraine 337,400,004,608 2013 est.
42 / 42 Flag of Chile Chile 335,400,009,728 2013 est.
43 / 43 Flag of Bangladesh Bangladesh 324,600,004,608 2013 est.
44 / 44 Flag of Romania Romania 288,499,990,528 2013 est.
45 / 45 Flag of Czech Republic Czech Republic 285,599,989,760 2013 est.
46 / 46 Flag of Algeria Algeria 284,699,983,872 2013 est.
47 / 47 Flag of Norway Norway 282,200,014,848 2013 est.
48 / 48 Flag of Israel Israel 273,200,005,120 2013 est.
49 / 49 Flag of United Arab Emirates United Arab Emirates 269,799,997,440 2013 est.
50 / 50 Flag of Greece Greece 267,099,996,160 2013 est.
51 / 51 Flag of Iraq Iraq 249,400,000,512 2013 est.
52 / 52 Flag of Kazakhstan Kazakhstan 243,599,998,976 2013 est.
53 / 53 Flag of Portugal Portugal 243,300,007,936 2013 est.
54 / 54 Flag of Denmark Denmark 211,300,007,936 2013 est.
55 / 55 Flag of Qatar Qatar 198,700,007,424 2013 est.
56 / 56 Flag of Hungary Hungary 196,600,004,608 2013 est.
57 / 57 Flag of Finland Finland 195,499,999,232 2013 est.
58 / 58 Flag of Ireland Ireland 190,400,004,096 2013 est.
59 / 59 Flag of Morocco Morocco 179,999,997,952 2013 est.
60 / 60 Flag of Kuwait Kuwait 165,800,001,536 2013 est.
61 / 61 Flag of Ecuador Ecuador 157,600,006,144 2013 est.
62 / 62 Flag of Belarus Belarus 150,400,008,192 2013 est.
63 / 63 Flag of New Zealand New Zealand 135,999,995,904 2013 est.
64 / 64 Flag of Sri Lanka Sri Lanka 134,499,999,744 2013 est.
65 / 65 Flag of Slovakia Slovakia 133,400,002,560 2013 est.
66 / 66 Flag of Angola Angola 131,799,998,464 2013 est.
67 / 67 Flag of Cuba Cuba 121,000,001,536 2012 est.
68 / 68 Flag of Ethiopia Ethiopia 118,200,000,512 2013 est.
69 / 69 Flag of Uzbekistan Uzbekistan 112,599,998,464 2013 est.
70 / 70 Flag of Burma Burma 111,100,002,304 2013 est.
71 / 71 Flag of Tunisia Tunisia 108,400,001,024 2013 est.
72 / 72 Flag of Syria Syria 107,600,003,072 2011 est.
73 / 73 Flag of Bulgaria Bulgaria 104,600,002,560 2013 est.
74 / 74 Flag of Azerbaijan Azerbaijan 102,699,999,232 2013 est.
75 / 75 Flag of Dominican Republic Dominican Republic 101,000,003,584 2013 est.
76 / 76 Flag of Oman Oman 94,860,001,280 2013 est.
77 / 77 Flag of Ghana Ghana 90,410,000,384 2013 est.
78 / 78 Flag of Sudan Sudan 89,969,999,872 2013 est.
79 / 79 Flag of Guatemala Guatemala 81,509,998,592 2013 est.
80 / 80 Flag of Serbia Serbia 80,469,999,616 2013 est.
81 / 81 Flag of Kenya Kenya 79,900,000,256 2013 est.
82 / 82 Flag of Tanzania Tanzania 79,289,999,360 2013 est.
83 / 83 Flag of Croatia Croatia 78,900,002,816 2013 est.
84 / 84 Flag of Libya Libya 73,600,000,000 2013 est.
85 / 85 Flag of Lithuania Lithuania 67,429,998,592 2013 est.
86 / 86 Flag of Puerto Rico Puerto Rico 64,839,999,488 2010 est.
87 / 87 Flag of Lebanon Lebanon 64,310,001,664 2013 est.
88 / 88 Flag of Yemen Yemen 61,630,001,152 2013 est.
89 / 89 Flag of Panama Panama 61,539,999,744 2013 est.
90 / 90 Flag of Costa Rica Costa Rica 61,430,001,664 2013 est.
91 / 91 Flag of Bolivia Bolivia 59,109,998,592 2013 est.
92 / 92 Flag of Slovenia Slovenia 57,359,998,976 2013 est.
93 / 93 Flag of Uruguay Uruguay 56,270,000,128 2013 est.
94 / 94 Flag of Turkmenistan Turkmenistan 55,160,000,512 2013 est.
95 / 95 Flag of Uganda Uganda 54,370,000,896 2013 est.
96 / 96 Flag of Cameroon Cameroon 53,160,001,536 2013 est.
97 / 97 Flag of Macau Macau 51,680,002,048 2013 est.
98 / 98 Flag of El Salvador El Salvador 47,469,998,080 2013 est.
99 / 99 Flag of Paraguay Paraguay 45,900,001,280 2013 est.
100 / 100 Flag of Afghanistan Afghanistan 45,299,998,720 2013 est.
101 / 101 Flag of Cote d'Ivoire Cote d'Ivoire 43,669,999,616 2013 est.
102 / 102 Flag of Luxembourg Luxembourg 42,669,998,080 2013 est.
103 / 103 Flag of Nepal Nepal 42,060,001,280 2013 est.
104 / 104 Flag of Jordan Jordan 40,020,000,768 2013 est.
105 / 105 Flag of Korea, North Korea, North 40,000,000,000 2012 est.
106 / 106 Flag of Cambodia Cambodia 39,639,998,464 2013 est.
107 / 107 Flag of Honduras Honduras 39,230,001,152 2013 est.
108 / 108 Flag of Latvia Latvia 38,869,999,616 2013 est.
109 / 109 Flag of Bahrain Bahrain 34,959,998,976 2013 est.
110 / 110 Flag of Botswana Botswana 33,999,998,976 2013 est.
111 / 111 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 32,160,000,000 2013 est.
112 / 112 Flag of Gabon Gabon 30,059,999,232 2013 est.
113 / 113 Flag of Estonia Estonia 29,940,000,768 2013 est.
114 / 114 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the 29,390,000,128 2013 est.
115 / 115 Flag of Albania Albania 28,340,000,768 2013 est.
116 / 116 Flag of Mozambique Mozambique 28,149,999,616 2013 est.
117 / 117 Flag of Chad Chad 28,000,000,000 2013 est.
118 / 118 Flag of Nicaragua Nicaragua 27,970,000,896 2013 est.
119 / 119 Flag of Senegal Senegal 27,719,999,488 2013 est.
120 / 120 Flag of Georgia Georgia 27,299,999,744 2013 est.
121 / 121 Flag of Trinidad and Tobago Trinidad and Tobago 27,139,999,744 2013 est.
122 / 122 Flag of Burkina Faso Burkina Faso 26,510,000,128 2013 est.
123 / 123 Flag of Zambia Zambia 25,469,999,104 2013 est.
124 / 124 Flag of Timor-Leste Timor-Leste 25,410,000,896 2013 est.
125 / 125 Flag of Jamaica Jamaica 25,130,000,384 2013 est.
126 / 126 Flag of Macedonia Macedonia 22,570,000,384 2013 est.
127 / 127 Flag of Brunei Brunei 22,250,000,384 2013 est.
128 / 128 Flag of Madagascar Madagascar 22,030,000,128 2013 est.
129 / 129 Flag of Cyprus Cyprus 21,620,000,768 2013 est.
130 / 130 Flag of Mauritius Mauritius 20,949,999,616 2013 est.
131 / 131 Flag of Laos Laos 20,779,999,232 2013 est.
132 / 132 Flag of Armenia Armenia 20,610,000,896 2013 est.
133 / 133 Flag of Congo, Republic of the Congo, Republic of the 20,259,999,744 2013 est.
134 / 134 Flag of Papua New Guinea Papua New Guinea 19,960,000,512 2013 est.
135 / 135 Flag of Equatorial Guinea Equatorial Guinea 19,680,000,000 2013 est.
136 / 136 Flag of Tajikistan Tajikistan 19,200,000,000 2013 est.
137 / 137 Flag of Mali Mali 18,900,000,768 2013 est.
138 / 138 Flag of Namibia Namibia 17,789,999,104 2013 est.
139 / 139 Flag of Mongolia Mongolia 17,029,999,616 2013 est.
140 / 140 Flag of Benin Benin 16,650,000,384 2013 est.
141 / 141 Flag of Rwanda Rwanda 16,369,999,872 2013 est.
142 / 142 Flag of Malawi Malawi 15,020,000,256 2013 est.
143 / 143 Flag of South Sudan South Sudan 14,709,999,616 2013 est.
144 / 144 Flag of Kyrgyzstan Kyrgyzstan 14,300,000,256 2013 est.
145 / 145 Flag of Kosovo Kosovo 14,110,000,128 2013 est.
146 / 146 Flag of Niger Niger 13,980,000,256 2013 est.
147 / 147 Flag of Haiti Haiti 13,420,000,256 2013 est.
148 / 148 Flag of Moldova Moldova 13,249,999,872 2013 est.
149 / 149 Flag of Iceland Iceland 13,109,999,616 2013 est.
150 / 150 Flag of Guinea Guinea 12,560,000,000 2013 est.
151 / 151 Flag of Bahamas, The Bahamas, The 11,399,999,488 2013 est.
152 / 152 Flag of Malta Malta 11,219,999,744 2013 est.
153 / 153 Flag of New Caledonia New Caledonia 9,280,000,000 2008 est.
154 / 154 Flag of Sierra Leone Sierra Leone 9,155,999,744 2013 est.
155 / 155 Flag of Mauritania Mauritania 8,204,000,256 2013 est.
156 / 156 Flag of West Bank West Bank 8,022,000,128 2011 est.
157 / 157 Flag of Zimbabwe Zimbabwe 7,496,000,000 2013 est.
158 / 158 Flag of Montenegro Montenegro 7,429,000,192 2013 est.
159 / 159 Flag of Togo Togo 7,347,999,744 2013 est.
160 / 160 Flag of Suriname Suriname 7,120,000,000 2013 est.
161 / 161 Flag of Barbados Barbados 7,004,000,256 2013 est.
162 / 162 Flag of Guyana Guyana 6,592,999,936 2013 est.
163 / 163 Flag of Swaziland Swaziland 6,258,999,808 2013 est.
164 / 164 Flag of Monaco Monaco 6,213,000,192 2012 est.
165 / 165 Flag of Somalia Somalia 5,896,000,000 2010 est.
166 / 166 Flag of Burundi Burundi 5,750,000,128 2013 est.
167 / 167 Flag of French Polynesia French Polynesia 5,649,999,872 2006 est.
168 / 168 Flag of Bermuda Bermuda 5,600,000,000 2011 est.
169 / 169 Flag of Bhutan Bhutan 5,234,999,808 2013 est.
170 / 170 Flag of Jersey Jersey 5,100,000,256 2005 est.
171 / 171 Flag of Eritrea Eritrea 4,717,000,192 2013 est.
172 / 172 Flag of Guam Guam 4,600,000,000 2010 est.
173 / 173 Flag of Fiji Fiji 4,449,999,872 2013 est.
174 / 174 Flag of Lesotho Lesotho 4,264,999,936 2013 est.
175 / 175 Flag of Isle of Man Isle of Man 4,076,000,000 2007 est.
176 / 176 Flag of Gambia, The Gambia, The 3,678,000,128 2013 est.
177 / 177 Flag of Central African Republic Central African Republic 3,336,000,000 2013 est.
178 / 178 Flag of Liechtenstein Liechtenstein 3,200,000,000 2009
179 / 179 Flag of Andorra Andorra 3,163,000,064 2012 est.
180 / 180 Flag of Curacao Curacao 3,128,000,000 2012 est.
181 / 181 Flag of Belize Belize 3,083,000,064 2013 est.
182 / 182 Flag of Maldives Maldives 3,072,999,936 2013 est.
183 / 183 Flag of Liberia Liberia 2,897,999,872 2013 est.
184 / 184 Flag of Guernsey Guernsey 2,742,000,128 2005 est.
185 / 185 Flag of Aruba Aruba 2,516,000,000 2009 est.
186 / 186 Flag of Djibouti Djibouti 2,504,999,936 2013 est.
187 / 187 Flag of Seychelles Seychelles 2,404,000,000 2013 est.
188 / 188 Flag of Cayman Islands Cayman Islands 2,249,999,872 2008 est.
189 / 189 Flag of Cape Verde Cape Verde 2,222,000,128 2013 est.
190 / 190 Flag of Saint Lucia Saint Lucia 2,216,000,000 2013 est.
191 / 191 Flag of Greenland Greenland 2,132,999,936 2011 est.
192 / 192 Flag of Guinea-Bissau Guinea-Bissau 2,004,999,936 2013 est.
193 / 193 Flag of Solomon Islands Solomon Islands 1,958,000,000 2013 est.
194 / 194 Flag of Antigua and Barbuda Antigua and Barbuda 1,610,000,000 2013 est.
195 / 195 Flag of Virgin Islands Virgin Islands 1,576,999,936 2004 est.
196 / 196 Flag of Faroe Islands Faroe Islands 1,471,000,064 2010 est.
197 / 197 Flag of Grenada Grenada 1,458,000,000 2013 est.
198 / 198 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 1,335,000,064 2013 est.
199 / 199 Flag of San Marino San Marino 1,306,000,000 2013 est.
200 / 200 Flag of Gibraltar Gibraltar 1,275,000,064 2008 est.
201 / 201 Flag of Vanuatu Vanuatu 1,270,000,000 2013 est.
202 / 202 Flag of Samoa Samoa 1,144,999,936 2013 est.
203 / 203 Flag of Dominica Dominica 1,015,000,000 2013 est.
204 / 204 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 952,000,000 2013 est.
205 / 205 Flag of Comoros Comoros 911,000,000 2013 est.
206 / 206 Flag of Western Sahara Western Sahara 906,499,968 2007 est.
207 / 207 Flag of Tonga Tonga 846,000,000 2013 est.
208 / 208 Flag of Sint Maarten Sint Maarten 798,300,032 2010 est.
209 / 209 Flag of Micronesia, Federated States of Micronesia, Federated States of 754,000,000 2013 est.
210 / 210 Flag of Northern Mariana Islands Northern Mariana Islands 733,000,000 2010 est.
211 / 211 Flag of Kiribati Kiribati 698,000,000 2013 est.
212 / 212 Flag of Turks and Caicos Islands Turks and Caicos Islands 632,000,000 2007 est.
213 / 213 Flag of American Samoa American Samoa 575,299,968 2007 est.
214 / 214 Flag of British Virgin Islands British Virgin Islands 500,000,000 2010 est.
215 / 215 Flag of Marshall Islands Marshall Islands 486,000,000 2013 est.
216 / 216 Flag of Sao Tome and Principe Sao Tome and Principe 421,000,000 2013 est.
217 / 217 Flag of Palau Palau 245,500,000 2013 est.
218 / 218 Flag of Saint Pierre and Miquelon Saint Pierre and Miquelon 215,300,000 2006 est.
219 / 219 Flag of Cook Islands Cook Islands 183,200,000 2005 est.
220 / 220 Flag of Anguilla Anguilla 175,400,000 2009 est.
221 / 221 Flag of Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) 164,500,000 2007 est.
222 / 222 Flag of Nauru Nauru 60,000,000 2005 est.
223 / 223 Flag of Wallis and Futuna Wallis and Futuna 60,000,000 2004 est.
224 / 224 Flag of Montserrat Montserrat 43,780,000 2006 est.
225 / 225 Flag of Tuvalu Tuvalu 40,000,000 2013 est.
226 / 226 Flag of Saint Helena, Ascension, and Tristan da Cunha Saint Helena, Ascension, and Tristan da Cunha 31,100,000 FY09/10 est.
227 / 227 Flag of Niue Niue 10,010,000 2003 est.
228 / 228 Flag of Tokelau Tokelau 1,500,000 1993 est.