Skip to main content

Maternal mortality rate (deaths/100,000 live births)

See how world countries compare to each other in terms of Maternal mortality rate. Follow the color coded map to visually see how Maternal mortality rate is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

The maternal mortality rate (MMR) is the annual number of female deaths per 100,000 live births from any cause related to or aggravated by pregnancy or its management (excluding accidental or incidental causes). The MMR includes deaths during pregnancy, childbirth, or within 42 days of termination of pregnancy, irrespective of the duration and site of the pregnancy, for a specified year.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of South Sudan South Sudan 2,054.00 2006
2 / 2 Flag of Chad Chad 1,100.00 2010
3 / 3 Flag of Somalia Somalia 1,000.00 2010
4 / 4 Flag of Central African Republic Central African Republic 890.00 2010
5 / 5 Flag of Sierra Leone Sierra Leone 890.00 2010
6 / 6 Flag of Burundi Burundi 800.00 2010
7 / 7 Flag of Guinea-Bissau Guinea-Bissau 790.00 2010
8 / 8 Flag of Liberia Liberia 770.00 2010
9 / 9 Flag of Sudan Sudan 730.00 2010
10 / 10 Flag of Cameroon Cameroon 690.00 2010
11 / 11 Flag of Nigeria Nigeria 630.00 2010
12 / 12 Flag of Lesotho Lesotho 620.00 2010
13 / 13 Flag of Guinea Guinea 610.00 2010
14 / 14 Flag of Niger Niger 590.00 2010
15 / 15 Flag of Zimbabwe Zimbabwe 570.00 2010
16 / 16 Flag of Congo, Republic of the Congo, Republic of the 560.00 2010
17 / 17 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the 540.00 2010
18 / 18 Flag of Mali Mali 540.00 2010
19 / 19 Flag of Mauritania Mauritania 510.00 2010
20 / 20 Flag of Mozambique Mozambique 490.00 2010
21 / 21 Flag of Laos Laos 470.00 2010
22 / 22 Flag of Malawi Malawi 460.00 2010
23 / 23 Flag of Tanzania Tanzania 460.00 2010
24 / 24 Flag of Afghanistan Afghanistan 460.00 2010
25 / 25 Flag of Angola Angola 450.00 2010
26 / 26 Flag of Zambia Zambia 440.00 2010
27 / 27 Flag of Cote d'Ivoire Cote d'Ivoire 400.00 2010
28 / 28 Flag of Senegal Senegal 370.00 2010
29 / 29 Flag of Gambia, The Gambia, The 360.00 2010
30 / 30 Flag of Kenya Kenya 360.00 2010
31 / 31 Flag of Benin Benin 350.00 2010
32 / 32 Flag of Ethiopia Ethiopia 350.00 2010
33 / 33 Flag of Ghana Ghana 350.00 2010
34 / 34 Flag of Haiti Haiti 350.00 2010
35 / 35 Flag of Rwanda Rwanda 340.00 2010
36 / 36 Flag of Swaziland Swaziland 320.00 2010
37 / 37 Flag of Uganda Uganda 310.00 2010
38 / 38 Flag of Burkina Faso Burkina Faso 300.00 2010
39 / 39 Flag of South Africa South Africa 300.00 2010
40 / 40 Flag of Togo Togo 300.00 2010
41 / 41 Flag of Timor-Leste Timor-Leste 300.00 2010
42 / 42 Flag of Comoros Comoros 280.00 2010
43 / 43 Flag of Guyana Guyana 280.00 2010
44 / 44 Flag of Pakistan Pakistan 260.00 2010
45 / 45 Flag of Cambodia Cambodia 250.00 2010
46 / 46 Flag of Equatorial Guinea Equatorial Guinea 240.00 2010
47 / 47 Flag of Eritrea Eritrea 240.00 2010
48 / 48 Flag of Madagascar Madagascar 240.00 2010
49 / 49 Flag of Bangladesh Bangladesh 240.00 2010
50 / 50 Flag of Gabon Gabon 230.00 2010
51 / 51 Flag of Papua New Guinea Papua New Guinea 230.00 2010
52 / 52 Flag of Indonesia Indonesia 220.00 2010
53 / 53 Flag of Djibouti Djibouti 200.00 2010
54 / 54 Flag of Namibia Namibia 200.00 2010
55 / 55 Flag of Burma Burma 200.00 2010
56 / 56 Flag of Yemen Yemen 200.00 2010
57 / 57 Flag of India India 200.00 2010
58 / 58 Flag of Bolivia Bolivia 190.00 2008
59 / 59 Flag of Bhutan Bhutan 180.00 2010
60 / 60 Flag of Nepal Nepal 170.00 2010
61 / 61 Flag of Botswana Botswana 160.00 2010
62 / 62 Flag of Dominican Republic Dominican Republic 150.00 2010
63 / 63 Flag of Suriname Suriname 130.00 2010
64 / 64 Flag of Guatemala Guatemala 120.00 2010
65 / 65 Flag of Tonga Tonga 110.00 2010
66 / 66 Flag of Vanuatu Vanuatu 110.00 2010
67 / 67 Flag of Jamaica Jamaica 110.00 2010
68 / 68 Flag of Ecuador Ecuador 110.00 2010
69 / 69 Flag of Morocco Morocco 100.00 2010
70 / 70 Flag of Micronesia, Federated States of Micronesia, Federated States of 100.00 2010
71 / 71 Flag of Samoa Samoa 100.00 2010
72 / 72 Flag of Honduras Honduras 100.00 2010
73 / 73 Flag of Philippines Philippines 99.00 2010
74 / 74 Flag of Paraguay Paraguay 99.00 2010
75 / 75 Flag of Algeria Algeria 97.00 2010
76 / 76 Flag of Nicaragua Nicaragua 95.00 2010
77 / 77 Flag of Solomon Islands Solomon Islands 93.00 2010
78 / 78 Flag of Panama Panama 92.00 2010
79 / 79 Flag of Colombia Colombia 92.00 2010
80 / 80 Flag of Venezuela Venezuela 92.00 2010
81 / 81 Flag of El Salvador El Salvador 81.00 2010
82 / 82 Flag of Korea, North Korea, North 81.00 2010
83 / 83 Flag of Cape Verde Cape Verde 79.00 2010
84 / 84 Flag of Argentina Argentina 77.00 2010
85 / 85 Flag of Cuba Cuba 73.00 2010
86 / 86 Flag of Kyrgyzstan Kyrgyzstan 71.00 2010
87 / 87 Flag of Sao Tome and Principe Sao Tome and Principe 70.00 2010
88 / 88 Flag of Syria Syria 70.00 2010
89 / 89 Flag of Turkmenistan Turkmenistan 67.00 2010
90 / 90 Flag of Georgia Georgia 67.00 2010
91 / 91 Flag of Peru Peru 67.00 2010
92 / 92 Flag of Egypt Egypt 66.00 2010
93 / 93 Flag of Tajikistan Tajikistan 65.00 2010
94 / 94 Flag of Gaza Strip Gaza Strip 64.00 2010
95 / 95 Flag of West Bank West Bank 64.00 2010
96 / 96 Flag of Mongolia Mongolia 63.00 2010
97 / 97 Flag of Iraq Iraq 63.00 2010
98 / 98 Flag of Jordan Jordan 63.00 2010
99 / 99 Flag of Mauritius Mauritius 60.00 2010
100 / 100 Flag of Maldives Maldives 60.00 2010
101 / 101 Flag of Vietnam Vietnam 59.00 2010
102 / 102 Flag of Libya Libya 58.00 2010
103 / 103 Flag of Tunisia Tunisia 56.00 2010
104 / 104 Flag of Brazil Brazil 56.00 2010
105 / 105 Flag of Belize Belize 53.00 2010
106 / 106 Flag of Barbados Barbados 51.00 2010
107 / 107 Flag of Kazakhstan Kazakhstan 51.00 2010
108 / 108 Flag of Mexico Mexico 50.00 2010
109 / 109 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 48.00 2010
110 / 110 Flag of Thailand Thailand 48.00 2010
111 / 111 Flag of Bahamas, The Bahamas, The 47.00 2010
112 / 112 Flag of Trinidad and Tobago Trinidad and Tobago 46.00 2010
113 / 113 Flag of Azerbaijan Azerbaijan 43.00 2010
114 / 114 Flag of Moldova Moldova 41.00 2010
115 / 115 Flag of Costa Rica Costa Rica 40.00 2010
116 / 116 Flag of China China 37.00 2010
117 / 117 Flag of Saint Lucia Saint Lucia 35.00 2010
118 / 118 Flag of Sri Lanka Sri Lanka 35.00 2010
119 / 119 Flag of Russia Russia 34.00 2010
120 / 120 Flag of Latvia Latvia 34.00 2010
121 / 121 Flag of Ukraine Ukraine 32.00 2010
122 / 122 Flag of Oman Oman 32.00 2010
123 / 123 Flag of Armenia Armenia 30.00 2010
124 / 124 Flag of Malaysia Malaysia 29.00 2010
125 / 125 Flag of Uruguay Uruguay 29.00 2010
126 / 126 Flag of Uzbekistan Uzbekistan 28.00 2010
127 / 127 Flag of Albania Albania 27.00 2010
128 / 128 Flag of Romania Romania 27.00 2010
129 / 129 Flag of Fiji Fiji 26.00 2010
130 / 130 Flag of Lebanon Lebanon 25.00 2010
131 / 131 Flag of Chile Chile 25.00 2010
132 / 132 Flag of Grenada Grenada 24.00 2010
133 / 133 Flag of Brunei Brunei 24.00 2010
134 / 134 Flag of Saudi Arabia Saudi Arabia 24.00 2010
135 / 135 Flag of Hungary Hungary 21.00 2010
136 / 136 Flag of Iran Iran 21.00 2010
137 / 137 Flag of United States United States 21.00 2010
138 / 138 Flag of Puerto Rico Puerto Rico 20.00 2010
139 / 139 Flag of Luxembourg Luxembourg 20.00 2010
140 / 140 Flag of Bahrain Bahrain 20.00 2010
141 / 141 Flag of Turkey Turkey 20.00 2010
142 / 142 Flag of Croatia Croatia 17.00 2010
143 / 143 Flag of Korea, South Korea, South 16.00 2010
144 / 144 Flag of New Zealand New Zealand 15.00 2010
145 / 145 Flag of Kuwait Kuwait 14.00 2010
146 / 146 Flag of Denmark Denmark 12.00 2010
147 / 147 Flag of Serbia Serbia 12.00 2010
148 / 148 Flag of Slovenia Slovenia 12.00 2010
149 / 149 Flag of United Kingdom United Kingdom 12.00 2010
150 / 150 Flag of United Arab Emirates United Arab Emirates 12.00 2010
151 / 151 Flag of Canada Canada 12.00 2010
152 / 152 Flag of Bulgaria Bulgaria 11.00 2010
153 / 153 Flag of Cyprus Cyprus 10.00 2010
154 / 154 Flag of Macedonia Macedonia 10.00 2010
155 / 155 Flag of Kiribati Kiribati 9.00 2008
156 / 156 Flag of Belgium Belgium 8.00 2010
157 / 157 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 8.00 2010
158 / 158 Flag of France France 8.00 2010
159 / 159 Flag of Lithuania Lithuania 8.00 2010
160 / 160 Flag of Malta Malta 8.00 2010
161 / 161 Flag of Montenegro Montenegro 8.00 2010
162 / 162 Flag of Portugal Portugal 8.00 2010
163 / 163 Flag of Switzerland Switzerland 8.00 2010
164 / 164 Flag of Australia Australia 7.00 2010
165 / 165 Flag of Germany Germany 7.00 2010
166 / 166 Flag of Norway Norway 7.00 2010
167 / 167 Flag of Israel Israel 7.00 2010
168 / 168 Flag of Qatar Qatar 7.00 2010
169 / 169 Flag of Ireland Ireland 6.00 2010
170 / 170 Flag of Netherlands Netherlands 6.00 2010
171 / 171 Flag of Slovakia Slovakia 6.00 2010
172 / 172 Flag of Spain Spain 6.00 2010
173 / 173 Flag of Japan Japan 5.00 2010
174 / 174 Flag of Czech Republic Czech Republic 5.00 2010
175 / 175 Flag of Finland Finland 5.00 2010
176 / 176 Flag of Iceland Iceland 5.00 2010
177 / 177 Flag of Poland Poland 5.00 2010
178 / 178 Flag of Austria Austria 4.00 2010
179 / 179 Flag of Belarus Belarus 4.00 2010
180 / 180 Flag of Italy Italy 4.00 2010
181 / 181 Flag of Sweden Sweden 4.00 2010
182 / 182 Flag of Singapore Singapore 3.00 2010
183 / 183 Flag of Greece Greece 3.00 2010
184 / 184 Flag of Estonia Estonia 2.00 2010