Skip to main content

Roadways (km)

See how world countries compare to each other in terms of Roadways. Follow the color coded map to visually see how Roadways is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry gives the total length of the road network and includes the length of the paved and unpaved portions.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of United States United States 6,586,610.00 2012
2 / 2 Flag of India India 4,689,842.00 2013
3 / 3 Flag of China China 4,106,387.00 2011
4 / 4 Flag of Brazil Brazil 1,580,964.00 2010
5 / 5 Flag of Russia Russia 1,283,387.00 2012
6 / 6 Flag of Japan Japan 1,210,251.00 2010
7 / 7 Flag of Canada Canada 1,042,300.00 2008
8 / 8 Flag of France France 1,028,446.00 2010
9 / 9 Flag of Australia Australia 823,217.00 2011
10 / 10 Flag of Spain Spain 683,175.00 2011
11 / 11 Flag of Germany Germany 645,000.00 2010
12 / 12 Flag of Sweden Sweden 579,564.00 2010
13 / 13 Flag of Indonesia Indonesia 496,607.00 2011
14 / 14 Flag of Italy Italy 487,700.00 2007
15 / 15 Flag of Poland Poland 412,035.00 2012
16 / 16 Flag of United Kingdom United Kingdom 394,428.00 2009
17 / 17 Flag of Turkey Turkey 385,748.00 2012
18 / 18 Flag of Mexico Mexico 377,660.00 2012
19 / 19 Flag of South Africa South Africa 364,131.00 2002
20 / 20 Flag of Pakistan Pakistan 262,256.00 2010
21 / 21 Flag of Argentina Argentina 231,374.00 2004
22 / 22 Flag of Saudi Arabia Saudi Arabia 221,372.00 2006
23 / 23 Flag of Philippines Philippines 213,151.00 2009
24 / 24 Flag of Vietnam Vietnam 206,633.00 2013
25 / 25 Flag of Hungary Hungary 199,567.00 2010
26 / 26 Flag of Iran Iran 198,866.00 2010
27 / 27 Flag of Nigeria Nigeria 193,200.00 2004
28 / 28 Flag of Thailand Thailand 180,053.00 2006
29 / 29 Flag of Ukraine Ukraine 169,694.00 2012
30 / 30 Flag of Kenya Kenya 160,878.00 2013
31 / 31 Flag of Belgium Belgium 154,012.00 2010
32 / 32 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the 153,497.00 2004
33 / 33 Flag of Malaysia Malaysia 144,403.00 2010
34 / 34 Flag of Colombia Colombia 141,374.00 2010
35 / 35 Flag of Peru Peru 140,672.00 2012
36 / 36 Flag of Netherlands Netherlands 139,295.00 2012
37 / 37 Flag of Egypt Egypt 137,430.00 2010
38 / 38 Flag of Czech Republic Czech Republic 130,671.00 2010
39 / 39 Flag of Austria Austria 124,508.00 2012
40 / 40 Flag of Greece Greece 116,960.00 2010
41 / 41 Flag of Sri Lanka Sri Lanka 114,093.00 2010
42 / 42 Flag of Algeria Algeria 113,655.00 2010
43 / 43 Flag of Ghana Ghana 109,515.00 2009
44 / 44 Flag of Korea, South Korea, South 104,983.00 2009
45 / 45 Flag of Libya Libya 100,024.00 2003
46 / 46 Flag of Kazakhstan Kazakhstan 97,418.00 2012
47 / 47 Flag of Zimbabwe Zimbabwe 97,267.00 2002
48 / 48 Flag of Venezuela Venezuela 96,155.00 2002
49 / 49 Flag of Ireland Ireland 96,036.00 2014
50 / 50 Flag of New Zealand New Zealand 94,160.00 2012
51 / 51 Flag of Norway Norway 93,870.00 2013
52 / 52 Flag of Uzbekistan Uzbekistan 86,496.00 2000
53 / 53 Flag of Tanzania Tanzania 86,472.00 2010
54 / 54 Flag of Belarus Belarus 86,392.00 2010
55 / 55 Flag of Romania Romania 84,185.00 2012
56 / 56 Flag of Lithuania Lithuania 84,166.00 2012
57 / 57 Flag of Portugal Portugal 82,900.00 2008
58 / 58 Flag of Cote d'Ivoire Cote d'Ivoire 81,996.00 2007
59 / 59 Flag of Bolivia Bolivia 80,488.00 2010
60 / 60 Flag of Finland Finland 78,000.00 2012
61 / 61 Flag of Chile Chile 77,764.00 2010
62 / 62 Flag of Uruguay Uruguay 77,732.00 2010
63 / 63 Flag of Denmark Denmark 73,929.00 2012
64 / 64 Flag of Latvia Latvia 72,440.00 2013
65 / 65 Flag of Switzerland Switzerland 71,464.00 2011
66 / 66 Flag of Yemen Yemen 71,300.00 2005
67 / 67 Flag of Syria Syria 69,873.00 2010
68 / 68 Flag of Zambia Zambia 67,671.00
69 / 69 Flag of Cuba Cuba 60,858.00 2001
70 / 70 Flag of Oman Oman 60,240.00 2012
71 / 71 Flag of Iraq Iraq 59,623.00 2012
72 / 72 Flag of Turkmenistan Turkmenistan 58,592.00 2002
73 / 73 Flag of Estonia Estonia 58,412.00 2011
74 / 74 Flag of Morocco Morocco 58,395.00 2010
75 / 75 Flag of Azerbaijan Azerbaijan 52,942.00 2006
76 / 76 Flag of Angola Angola 51,429.00 2001
77 / 77 Flag of Cameroon Cameroon 51,350.00 2011
78 / 78 Flag of Mongolia Mongolia 49,249.00 2013
79 / 79 Flag of Ethiopia Ethiopia 44,359.00 2007
80 / 80 Flag of Guinea Guinea 44,348.00 2003
81 / 81 Flag of Serbia Serbia 44,248.00 2010
82 / 82 Flag of Namibia Namibia 44,138.00 2010
83 / 83 Flag of Slovakia Slovakia 43,916.00 2010
84 / 84 Flag of Ecuador Ecuador 43,670.00 2007
85 / 85 Flag of Afghanistan Afghanistan 42,150.00 2006
86 / 86 Flag of Taiwan Taiwan 41,475.00 2009
87 / 87 Flag of Chad Chad 40,000.00 2011
88 / 88 Flag of Cambodia Cambodia 39,618.00 2009
89 / 89 Flag of Laos Laos 39,568.00 2007
90 / 90 Flag of Costa Rica Costa Rica 39,018.00 2010
91 / 91 Flag of Slovenia Slovenia 38,985.00 2012
92 / 92 Flag of Madagascar Madagascar 34,476.00 2010
93 / 93 Flag of Burma Burma 34,377.00 2010
94 / 94 Flag of Kyrgyzstan Kyrgyzstan 34,000.00 2007
95 / 95 Flag of Paraguay Paraguay 32,059.00 2010
96 / 96 Flag of Mozambique Mozambique 30,331.00 2009
97 / 97 Flag of Croatia Croatia 29,410.00 2011
98 / 98 Flag of Tajikistan Tajikistan 27,767.00 2000
99 / 99 Flag of Puerto Rico Puerto Rico 26,862.00 2012
100 / 100 Flag of Korea, North Korea, North 25,554.00 2006
101 / 101 Flag of Nicaragua Nicaragua 23,897.00 2012
102 / 102 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 22,926.00 2010
103 / 103 Flag of Mali Mali 22,474.00 2009
104 / 104 Flag of Jamaica Jamaica 22,121.00 2011
105 / 105 Flag of Somalia Somalia 22,100.00 2000
106 / 106 Flag of Bangladesh Bangladesh 21,269.00 2010
107 / 107 Flag of Central African Republic Central African Republic 20,278.00 2010
108 / 108 Flag of Cyprus Cyprus 20,006.00 2011
109 / 109 Flag of Uganda Uganda 20,000.00 2011
110 / 110 Flag of Dominican Republic Dominican Republic 19,705.00 2002
111 / 111 Flag of Bulgaria Bulgaria 19,512.00 2011
112 / 112 Flag of Tunisia Tunisia 19,418.00 2010
113 / 113 Flag of Georgia Georgia 19,109.00 2010
114 / 114 Flag of Niger Niger 18,949.00 2010
115 / 115 Flag of Israel Israel 18,566.00 2011
116 / 116 Flag of Albania Albania 18,000.00 2002
117 / 117 Flag of Botswana Botswana 17,916.00 2011
118 / 118 Flag of Congo, Republic of the Congo, Republic of the 17,289.00 2004
119 / 119 Flag of Benin Benin 16,000.00 2006
120 / 120 Flag of Malawi Malawi 15,450.00 2011
121 / 121 Flag of Burkina Faso Burkina Faso 15,272.00 2010
122 / 122 Flag of Panama Panama 15,137.00 2010
123 / 123 Flag of Honduras Honduras 14,742.00 2012
124 / 124 Flag of Macedonia Macedonia 14,038.00 2012
125 / 125 Flag of Senegal Senegal 14,008.00 2003
126 / 126 Flag of Iceland Iceland 12,890.00 2012
127 / 127 Flag of Burundi Burundi 12,322.00 2004
128 / 128 Flag of Sudan Sudan 11,900.00 2000
129 / 129 Flag of Togo Togo 11,652.00 2007
130 / 130 Flag of Guatemala Guatemala 11,501.00 2010
131 / 131 Flag of Sierra Leone Sierra Leone 11,300.00 2002
132 / 132 Flag of Nepal Nepal 10,844.00 2010
133 / 133 Flag of Mauritania Mauritania 10,628.00 2010
134 / 134 Flag of Liberia Liberia 10,600.00 2000
135 / 135 Flag of Qatar Qatar 9,830.00 2010
136 / 136 Flag of Moldova Moldova 9,352.00 2012
137 / 137 Flag of Papua New Guinea Papua New Guinea 9,349.00 2011
138 / 138 Flag of Gabon Gabon 9,170.00 2007
139 / 139 Flag of Trinidad and Tobago Trinidad and Tobago 8,320.00 2001
140 / 140 Flag of Bhutan Bhutan 8,050.00 2003
141 / 141 Flag of Guyana Guyana 7,970.00 2000
142 / 142 Flag of Montenegro Montenegro 7,763.00 2010
143 / 143 Flag of Armenia Armenia 7,705.00 2012
144 / 144 Flag of Jordan Jordan 7,203.00 2011
145 / 145 Flag of Lebanon Lebanon 6,970.00 2005
146 / 146 Flag of Kosovo Kosovo 6,955.00 2012
147 / 147 Flag of El Salvador El Salvador 6,918.00 2010
148 / 148 Flag of Kuwait Kuwait 6,608.00 2010
149 / 149 Flag of Timor-Leste Timor-Leste 6,040.00 2005
150 / 150 Flag of Lesotho Lesotho 5,940.00 2011
151 / 151 Flag of New Caledonia New Caledonia 5,622.00 2006
152 / 152 Flag of Rwanda Rwanda 4,700.00 2012
153 / 153 Flag of West Bank West Bank 4,686.00 2010
154 / 154 Flag of Suriname Suriname 4,304.00 2003
155 / 155 Flag of Haiti Haiti 4,266.00 2009
156 / 156 Flag of Bahrain Bahrain 4,122.00 2010
157 / 157 Flag of United Arab Emirates United Arab Emirates 4,080.00 2008
158 / 158 Flag of Eritrea Eritrea 4,010.00 2000
159 / 159 Flag of Gambia, The Gambia, The 3,740.00 2011
160 / 160 Flag of Swaziland Swaziland 3,594.00 2002
161 / 161 Flag of Guinea-Bissau Guinea-Bissau 3,455.00 2002
162 / 162 Flag of Fiji Fiji 3,440.00 2011
163 / 163 Flag of Singapore Singapore 3,425.00 2012
164 / 164 Flag of Malta Malta 3,096.00 2008
165 / 165 Flag of Djibouti Djibouti 3,065.00 2000
166 / 166 Flag of Brunei Brunei 3,029.00 2010
167 / 167 Flag of Luxembourg Luxembourg 2,899.00 2011
168 / 168 Flag of Equatorial Guinea Equatorial Guinea 2,880.00 2000
169 / 169 Flag of Belize Belize 2,870.00 2011
170 / 170 Flag of Bahamas, The Bahamas, The 2,700.00 2011
171 / 171 Flag of French Polynesia French Polynesia 2,590.00 1999
172 / 172 Flag of Samoa Samoa 2,337.00 2001
173 / 173 Flag of Mauritius Mauritius 2,149.00 2012
174 / 174 Flag of Hong Kong Hong Kong 2,090.00 2012
175 / 175 Flag of Marshall Islands Marshall Islands 2,028.00 2007
176 / 176 Flag of Barbados Barbados 1,600.00 2011
177 / 177 Flag of Dominica Dominica 1,512.00 2010
178 / 178 Flag of Solomon Islands Solomon Islands 1,390.00 2011
179 / 179 Flag of Cape Verde Cape Verde 1,350.00 2013
180 / 180 Flag of Virgin Islands Virgin Islands 1,260.00 2008
181 / 181 Flag of Saint Lucia Saint Lucia 1,210.00 2011
182 / 182 Flag of Antigua and Barbuda Antigua and Barbuda 1,170.00 2011
183 / 183 Flag of Grenada Grenada 1,127.00 2001
184 / 184 Flag of Vanuatu Vanuatu 1,070.00 2000
185 / 185 Flag of Guam Guam 1,045.00 2008
186 / 186 Flag of Comoros Comoros 880.00 2002
187 / 187 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 829.00 2003
188 / 188 Flag of Cayman Islands Cayman Islands 785.00 2007
189 / 189 Flag of Tonga Tonga 680.00 2011
190 / 190 Flag of Kiribati Kiribati 670.00 2011
191 / 191 Flag of Jersey Jersey 576.00 2010
192 / 192 Flag of Curacao Curacao 550.00
193 / 193 Flag of Northern Mariana Islands Northern Mariana Islands 536.00 2008
194 / 194 Flag of Seychelles Seychelles 508.00 2010
195 / 195 Flag of Isle of Man Isle of Man 500.00 2008
196 / 196 Flag of Faroe Islands Faroe Islands 463.00 2006
197 / 197 Flag of Bermuda Bermuda 447.00 2010
198 / 198 Flag of Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) 440.00 2008
199 / 199 Flag of Macau Macau 413.00 2009
200 / 200 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 383.00 2002
201 / 201 Flag of Liechtenstein Liechtenstein 380.00 2012
202 / 202 Flag of Sao Tome and Principe Sao Tome and Principe 320.00 2000
203 / 203 Flag of Cook Islands Cook Islands 320.00 2003
204 / 204 Flag of Andorra Andorra 320.00 2008
205 / 205 Flag of San Marino San Marino 292.00 2006
206 / 206 Flag of American Samoa American Samoa 241.00 2008
207 / 207 Flag of Micronesia, Federated States of Micronesia, Federated States of 240.00 2000
208 / 208 Flag of British Virgin Islands British Virgin Islands 200.00 2007
209 / 209 Flag of Saint Helena, Ascension, and Tristan da Cunha Saint Helena, Ascension, and Tristan da Cunha 198.00 2002
210 / 210 Flag of Anguilla Anguilla 175.00 2004
211 / 211 Flag of Christmas Island Christmas Island 140.00 2011
212 / 212 Flag of Turks and Caicos Islands Turks and Caicos Islands 121.00 2003
213 / 213 Flag of Niue Niue 120.00 2011
214 / 214 Flag of Saint Pierre and Miquelon Saint Pierre and Miquelon 117.00 2009
215 / 215 Flag of Maldives Maldives 88.00 2013
216 / 216 Flag of Norfolk Island Norfolk Island 80.00 2008
217 / 217 Flag of Monaco Monaco 77.00 2010
218 / 218 Flag of Sint Maarten Sint Maarten 53.00
219 / 219 Flag of Nauru Nauru 30.00 2002
220 / 220 Flag of Gibraltar Gibraltar 29.00 2007
221 / 221 Flag of Cocos (Keeling) Islands Cocos (Keeling) Islands 22.00 2007
222 / 222 Flag of Tuvalu Tuvalu 8.00 2011