Skip to main content

Market value of publicly traded shares

See how world countries compare to each other in terms of Market value of publicly traded shares. Follow the color coded map to visually see how Market value of publicly traded shares is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry gives the value of shares issued by publicly traded companies at a price determined in the national stock markets on the final day of the period indicated. It is simply the latest price per share multiplied by the total number of outstanding shares, cumulated over all companies listed on the particular exchange.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of United States United States 15,639,999,676,416 31 December 2011
2 / 2 Flag of China China 5,753,000,165,376 31 December 2012
3 / 3 Flag of Japan Japan 3,540,999,995,392 31 December 2011
4 / 4 Flag of United Kingdom United Kingdom 2,902,999,957,504 31 December 2011
5 / 5 Flag of Hong Kong Hong Kong 2,813,999,972,352 31 December 2012
6 / 6 Flag of Canada Canada 1,906,999,951,360 31 December 2011
7 / 7 Flag of France France 1,538,000,027,648 31 December 2011
8 / 8 Flag of Brazil Brazil 1,229,000,015,872 31 December 2011
9 / 9 Flag of Australia Australia 1,198,000,046,080 31 December 2011
10 / 10 Flag of Germany Germany 1,183,999,983,616 31 December 2011
11 / 11 Flag of Korea, South Korea, South 1,078,000,025,600 28 December 2012
12 / 12 Flag of Spain Spain 1,031,000,031,232 31 December 2011
13 / 13 Flag of India India 1,015,000,006,656 31 December 2011
14 / 14 Flag of Switzerland Switzerland 932,199,989,248 31 December 2011
15 / 15 Flag of South Africa South Africa 855,700,013,056 31 December 2011
16 / 16 Flag of Russia Russia 796,400,025,600 31 December 2011
17 / 17 Flag of Taiwan Taiwan 784,100,032,512 31 December 2011
18 / 18 Flag of Singapore Singapore 709,400,002,560 31 December 2012
19 / 19 Flag of Netherlands Netherlands 651,000,020,992 31 December 2012
20 / 20 Flag of Sweden Sweden 470,099,984,384 31 December 2011
21 / 21 Flag of Italy Italy 431,500,001,280 31 December 2011
22 / 22 Flag of Mexico Mexico 408,699,994,112 31 December 2011
23 / 23 Flag of Malaysia Malaysia 395,099,996,160 31 December 2011
24 / 24 Flag of Indonesia Indonesia 390,099,992,576 31 December 2011
25 / 25 Flag of Thailand Thailand 382,999,986,176 31 December 2012
26 / 26 Flag of Saudi Arabia Saudi Arabia 338,899,992,576 31 December 2011
27 / 27 Flag of Chile Chile 270,300,004,352 31 December 2011
28 / 28 Flag of Norway Norway 219,199,995,904 31 December 2011
29 / 29 Flag of Turkey Turkey 201,800,007,680 31 December 2011
30 / 30 Flag of Philippines Philippines 198,400,000,000 31 December 2011
31 / 31 Flag of Denmark Denmark 179,500,007,424 31 December 2011
32 / 32 Flag of Israel Israel 145,000,005,632 31 December 2011
33 / 33 Flag of Finland Finland 143,100,002,304 31 December 2011
34 / 34 Flag of Iran Iran 140,800,000,000 31 December 2012
35 / 35 Flag of Poland Poland 138,200,006,656 31 December 2011
36 / 36 Flag of Qatar Qatar 125,399,998,464 31 December 2011
37 / 37 Flag of Peru Peru 121,600,000,000 31 December 2011
38 / 38 Flag of Ireland Ireland 108,100,001,792 31 December 2011
39 / 39 Flag of Kuwait Kuwait 100,900,003,840 31 December 2011
40 / 40 Flag of Austria Austria 82,370,002,944 31 December 2011
41 / 41 Flag of New Zealand New Zealand 71,660,003,328 31 December 2011
42 / 42 Flag of United Arab Emirates United Arab Emirates 71,329,996,800 31 December 2011
43 / 43 Flag of Luxembourg Luxembourg 67,629,998,080 31 December 2011
44 / 44 Flag of Portugal Portugal 61,689,999,360 31 December 2011
45 / 45 Flag of Morocco Morocco 60,089,999,360 31 December 2011
46 / 46 Flag of Czech Republic Czech Republic 59,880,001,536 28 December 2012
47 / 47 Flag of Egypt Egypt 58,010,001,408 31 December 2012
48 / 48 Flag of Macau Macau 46,100,000,768 31 February 2011
49 / 49 Flag of Argentina Argentina 43,579,998,208 31 December 2011
50 / 50 Flag of Kazakhstan Kazakhstan 43,299,999,744 31 December 2011
51 / 51 Flag of Nigeria Nigeria 39,269,998,592 31 December 2011
52 / 52 Flag of Greece Greece 33,649,999,872 31 December 2011
53 / 53 Flag of Romania Romania 31,709,999,104 31 December 2012
54 / 54 Flag of Jordan Jordan 27,179,999,232 31 December 2011
55 / 55 Flag of Vietnam Vietnam 25,999,998,976 31 December 2011
56 / 56 Flag of Ukraine Ukraine 25,560,000,512 31 December 2011
57 / 57 Flag of Croatia Croatia 23,239,999,488 31 December 2012
58 / 58 Flag of Hungary Hungary 22,799,998,976 31 December 2011
59 / 59 Flag of Oman Oman 19,719,999,488 31 December 2011
60 / 60 Flag of Bangladesh Bangladesh 17,479,999,488 31 December 2012
61 / 61 Flag of Bahrain Bahrain 17,150,000,128 31 December 2011
62 / 62 Flag of Sri Lanka Sri Lanka 17,050,000,384 31 December 2012
63 / 63 Flag of Trinidad and Tobago Trinidad and Tobago 14,730,000,384 31 December 2011
64 / 64 Flag of Zimbabwe Zimbabwe 10,899,999,744 31 December 2011
65 / 65 Flag of Panama Panama 10,680,000,512 31 December 2011
66 / 66 Flag of Lebanon Lebanon 10,160,000,000 31 December 2011
67 / 67 Flag of Tunisia Tunisia 9,662,000,128 31 December 2011
68 / 68 Flag of Papua New Guinea Papua New Guinea 8,999,000,064 31 December 2011
69 / 69 Flag of Bulgaria Bulgaria 8,253,000,192 31 December 2011
70 / 70 Flag of Uganda Uganda 7,727,000,064 31 December 2011
71 / 71 Flag of Bolivia Bolivia 7,688,999,936 31 December 2012
72 / 72 Flag of Mauritius Mauritius 7,666,999,808 31 December 2011
73 / 73 Flag of Serbia Serbia 7,450,999,808 31 December 2012
74 / 74 Flag of Jamaica Jamaica 7,223,000,064 31 December 2011
75 / 75 Flag of Slovenia Slovenia 6,310,000,128 31 December 2012
76 / 76 Flag of Ecuador Ecuador 5,778,999,808 31 December 2011
77 / 77 Flag of El Salvador El Salvador 5,473,999,872 31 December 2011
78 / 78 Flag of Venezuela Venezuela 5,143,000,064 31 December 2011
79 / 79 Flag of Botswana Botswana 4,107,000,064 31 December 2011
80 / 80 Flag of Lithuania Lithuania 4,075,000,064 31 December 2011
81 / 81 Flag of Zambia Zambia 4,008,999,936 31 December 2011
82 / 82 Flag of Nepal Nepal 3,848,999,936 31 December 2011
83 / 83 Flag of Malta Malta 3,424,000,000 31 December 2011
84 / 84 Flag of Montenegro Montenegro 3,321,999,872 31 December 2011
85 / 85 Flag of Ghana Ghana 3,096,999,936 31 December 2011
86 / 86 Flag of Cyprus Cyprus 2,852,999,936 31 December 2011
87 / 87 Flag of Iraq Iraq 2,600,000,000 31 July 2010
88 / 88 Flag of West Bank West Bank 2,532,000,000 31 December 2011
89 / 89 Flag of Macedonia Macedonia 2,423,000,064 31 December 2012
90 / 90 Flag of Iceland Iceland 2,020,999,936 31 December 2011
91 / 91 Flag of Estonia Estonia 1,611,000,064 31 December 2011
92 / 92 Flag of Mongolia Mongolia 1,579,000,064 31 December 2011
93 / 93 Flag of Tanzania Tanzania 1,539,000,064 31 December 2011
94 / 94 Flag of Costa Rica Costa Rica 1,443,000,064 31 December 2011
95 / 95 Flag of Bermuda Bermuda 1,436,000,000 31 December 2011
96 / 96 Flag of Malawi Malawi 1,384,000,000 31 December 2011
97 / 97 Flag of Namibia Namibia 1,152,000,000 31 December 2011
98 / 98 Flag of Latvia Latvia 1,076,000,000 31 December 2011
99 / 99 Flag of Paraguay Paraguay 958,099,968 31 December 2011
100 / 100 Flag of Uzbekistan Uzbekistan 715,299,968 31 December 2006
101 / 101 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 598,400,000 31 December 2011
102 / 102 Flag of Guyana Guyana 440,400,000 31 December 2011
103 / 103 Flag of Fiji Fiji 392,200,000 31 December 2011
104 / 104 Flag of Bhutan Bhutan 283,400,000
105 / 105 Flag of Swaziland Swaziland 203,100,000 31 December 2007
106 / 106 Flag of Cayman Islands Cayman Islands 183,500,000 31 December 2007
107 / 107 Flag of Uruguay Uruguay 174,600,000 31 December 2011
108 / 108 Flag of Kyrgyzstan Kyrgyzstan 165,000,000 31 December 2011
109 / 109 Flag of Armenia Armenia 139,600,000 31 December 2011
110 / 110 Flag of Moldova Moldova 51,460,000 31 December 2012