Skip to main content

Natural gas - consumption (cu m)

See how world countries compare to each other in terms of Natural gas - consumption. Follow the color coded map to visually see how Natural gas - consumption is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry is the total natural gas consumed in cubic meters (cu m). The discrepancy between the amount of natural gas produced and/or imported and the amount consumed and/or exported is due to the omission of stock changes and other complicating factors.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of United States United States 689,900,027,904.00 2011 est.
2 / 2 Flag of Russia Russia 457,200,009,216.00 2013 est.
3 / 3 Flag of China China 149,999,992,832.00 2013 est.
4 / 4 Flag of Iran Iran 144,600,006,656.00 2010 est.
5 / 5 Flag of Japan Japan 112,599,998,464.00 2011 est.
6 / 6 Flag of Saudi Arabia Saudi Arabia 99,229,999,104.00 2011 est.
7 / 7 Flag of Canada Canada 82,479,996,928.00 2010 est.
8 / 8 Flag of Germany Germany 75,200,004,096.00 2012 est.
9 / 9 Flag of Italy Italy 68,700,000,256.00 2012 est.
10 / 10 Flag of India India 64,490,000,384.00 2010 est.
11 / 11 Flag of United Arab Emirates United Arab Emirates 60,539,998,208.00 2010 est.
12 / 12 Flag of Mexico Mexico 59,150,000,128.00 2011 est.
13 / 13 Flag of Ukraine Ukraine 56,199,999,488.00 2010 est.
14 / 14 Flag of United Kingdom United Kingdom 51,629,998,080.00 2013 est.
15 / 15 Flag of Korea, South Korea, South 49,659,998,208.00 2012 est.
16 / 16 Flag of France France 47,990,001,664.00 2010 est.
17 / 17 Flag of Uzbekistan Uzbekistan 46,799,998,976.00 2012 est.
18 / 18 Flag of Egypt Egypt 46,170,001,408.00 2010 est.
19 / 19 Flag of Thailand Thailand 45,079,998,464.00 2010 est.
20 / 20 Flag of Netherlands Netherlands 44,110,000,128.00 2013 est.
21 / 21 Flag of Argentina Argentina 43,290,001,408.00 2010 est.
22 / 22 Flag of Pakistan Pakistan 42,900,000,768.00 2011 est.
23 / 23 Flag of Indonesia Indonesia 39,559,999,488.00 2010 est.
24 / 24 Flag of Turkey Turkey 38,129,999,872.00 2010 est.
25 / 25 Flag of Spain Spain 35,819,999,232.00 2010 est.
26 / 26 Flag of Australia Australia 33,390,000,128.00 2010 est.
27 / 27 Flag of Malaysia Malaysia 32,619,999,232.00 2010 est.
28 / 28 Flag of Algeria Algeria 28,820,000,768.00 2010 est.
29 / 29 Flag of Venezuela Venezuela 27,110,000,640.00 2010 est.
30 / 30 Flag of Brazil Brazil 25,200,001,024.00 2010 est.
31 / 31 Flag of Trinidad and Tobago Trinidad and Tobago 23,320,000,512.00 2010 est.
32 / 32 Flag of Turkmenistan Turkmenistan 23,299,999,744.00 2012 est.
33 / 33 Flag of Belarus Belarus 21,820,000,256.00 2010 est.
34 / 34 Flag of Bangladesh Bangladesh 19,910,000,640.00 2010 est.
35 / 35 Flag of Qatar Qatar 19,530,000,384.00 2012 est.
36 / 36 Flag of Oman Oman 17,529,999,360.00 2011 est.
37 / 37 Flag of Taiwan Taiwan 16,369,999,872.00 2011 est.
38 / 38 Flag of Poland Poland 14,380,000,256.00 2011 est.
39 / 39 Flag of Kuwait Kuwait 14,220,000,256.00 2011 est.
40 / 40 Flag of Romania Romania 13,479,999,488.00 2012 est.
41 / 41 Flag of Belgium Belgium 13,459,999,744.00 2011 est.
42 / 42 Flag of Bahrain Bahrain 12,769,999,872.00 2010 est.
43 / 43 Flag of Hungary Hungary 11,900,000,256.00 2012 est.
44 / 44 Flag of Kazakhstan Kazakhstan 10,200,000,512.00 2011 est.
45 / 45 Flag of Vietnam Vietnam 10,200,000,512.00 2012 est.
46 / 46 Flag of Azerbaijan Azerbaijan 9,921,000,448.00 2010 est.
47 / 47 Flag of Syria Syria 9,630,000,128.00 2010 est.
48 / 48 Flag of Bolivia Bolivia 9,432,000,512.00 2013 est.
49 / 49 Flag of Colombia Colombia 9,080,000,512.00 2010 est.
50 / 50 Flag of Austria Austria 8,999,999,488.00 2012 est.
51 / 51 Flag of Singapore Singapore 8,778,000,384.00 2012 est.
52 / 52 Flag of Czech Republic Czech Republic 8,158,000,128.00 2012 est.
53 / 53 Flag of Israel Israel 6,860,000,256.00 2013 est.
54 / 54 Flag of Libya Libya 6,844,000,256.00 2010 est.
55 / 55 Flag of Slovakia Slovakia 6,467,999,744.00 2011 est.
56 / 56 Flag of Ireland Ireland 5,505,999,872.00 2010 est.
57 / 57 Flag of Norway Norway 5,505,999,872.00 2010 est.
58 / 58 Flag of Peru Peru 5,489,999,872.00 2010 est.
59 / 59 Flag of Chile Chile 5,296,000,000.00 2010 est.
60 / 60 Flag of Portugal Portugal 5,143,000,064.00 2010 est.
61 / 61 Flag of Nigeria Nigeria 5,030,000,128.00 2010 est.
62 / 62 Flag of Denmark Denmark 4,993,999,872.00 2010 est.
63 / 63 Flag of Finland Finland 4,700,000,256.00 2010 est.
64 / 64 Flag of New Zealand New Zealand 4,536,999,936.00 2010 est.
65 / 65 Flag of Greece Greece 4,200,000,000.00 2012 est.
66 / 66 Flag of South Africa South Africa 4,009,999,872.00 2010 est.
67 / 67 Flag of Lithuania Lithuania 3,300,000,000.00 2012 est.
68 / 68 Flag of Tunisia Tunisia 3,280,000,000.00 2010 est.
69 / 69 Flag of Burma Burma 3,240,000,000.00 2010 est.
70 / 70 Flag of Switzerland Switzerland 3,200,000,000.00 2012 est.
71 / 71 Flag of Hong Kong Hong Kong 3,096,999,936.00 2013 est.
72 / 72 Flag of Brunei Brunei 2,969,999,872.00 2010 est.
73 / 73 Flag of Philippines Philippines 2,860,000,000.00 2010 est.
74 / 74 Flag of Serbia Serbia 2,827,000,064.00 2013 est.
75 / 75 Flag of Croatia Croatia 2,755,000,064.00 2012 est.
76 / 76 Flag of Bulgaria Bulgaria 2,540,000,000.00 2010 est.
77 / 77 Flag of Armenia Armenia 2,100,000,000.00 2013 est.
78 / 78 Flag of Georgia Georgia 1,970,000,000.00 2012 est.
79 / 79 Flag of Equatorial Guinea Equatorial Guinea 1,580,000,000.00 2010 est.
80 / 80 Flag of Sweden Sweden 1,530,000,000.00 2010 est.
81 / 81 Flag of Latvia Latvia 1,520,000,000.00 2010 est.
82 / 82 Flag of Cote d'Ivoire Cote d'Ivoire 1,500,000,000.00 2010 est.
83 / 83 Flag of Jordan Jordan 1,400,000,000.00 2011 est.
84 / 84 Flag of Luxembourg Luxembourg 1,364,000,000.00 2010 est.
85 / 85 Flag of Iraq Iraq 1,300,000,000.00 2010 est.
86 / 86 Flag of Moldova Moldova 1,095,000,064.00 2012 est.
87 / 87 Flag of Cuba Cuba 1,030,000,000.00 2012 est.
88 / 88 Flag of Congo, Republic of the Congo, Republic of the 930,000,000.00 2010 est.
89 / 89 Flag of Yemen Yemen 869,900,032.00 2011 est.
90 / 90 Flag of Dominican Republic Dominican Republic 820,000,000.00 2010 est.
91 / 91 Flag of Tanzania Tanzania 780,000,000.00 2010 est.
92 / 92 Flag of Puerto Rico Puerto Rico 770,000,000.00 2010 est.
93 / 93 Flag of Angola Angola 733,000,000.00 2010 est.
94 / 94 Flag of Estonia Estonia 701,000,000.00 2010 est.
95 / 95 Flag of Slovenia Slovenia 680,000,000.00 2012 est.
96 / 96 Flag of Morocco Morocco 560,000,000.00 2010 est.
97 / 97 Flag of Kyrgyzstan Kyrgyzstan 462,500,000.00 2010 est.
98 / 98 Flag of Ecuador Ecuador 330,000,000.00 2010 est.
99 / 99 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 256,900,000.00 2013 est.
100 / 100 Flag of Cameroon Cameroon 210,000,000.00 2010 est.
101 / 101 Flag of Macedonia Macedonia 158,600,000.00 2013 est.
102 / 102 Flag of Lebanon Lebanon 150,000,000.00 2010 est.
103 / 103 Flag of Afghanistan Afghanistan 140,000,000.00 2010 est.
104 / 104 Flag of Ghana Ghana 120,000,000.00 2010 est.
105 / 105 Flag of Papua New Guinea Papua New Guinea 110,000,000.00 2010 est.
106 / 106 Flag of Gabon Gabon 80,000,000.00 2010 est.
107 / 107 Flag of Mozambique Mozambique 80,000,000.00 2010 est.
108 / 108 Flag of Uruguay Uruguay 80,000,000.00 2010 est.
109 / 109 Flag of Senegal Senegal 20,000,000.00 2010 est.
110 / 110 Flag of Barbados Barbados 20,000,000.00 2010 est.
111 / 111 Flag of Tajikistan Tajikistan 3,928,000.00 2013 est.
112 / 112 Flag of Macau Macau 355,000.00 2013 est.
113 / 113 Flag of Aruba Aruba 1.00 2010 est.
114 / 114 Flag of Korea, North Korea, North 1.00 2011 est.
115 / 115 Flag of Benin Benin 0.00 2010 est.
116 / 116 Flag of Botswana Botswana 0.00 2010 est.
117 / 117 Flag of Burkina Faso Burkina Faso 0.00 2010 est.
118 / 118 Flag of Burundi Burundi 0.00 2010 est.
119 / 119 Flag of Cape Verde Cape Verde 0.00 2010 est.
120 / 120 Flag of Central African Republic Central African Republic 0.00 2010 est.
121 / 121 Flag of Chad Chad 0.00 2010 est.
122 / 122 Flag of Comoros Comoros 0.00 2010 est.
123 / 123 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the 0.00 2010 est.
124 / 124 Flag of Djibouti Djibouti 0.00 2010 est.
125 / 125 Flag of Eritrea Eritrea 0.00 2010 est.
126 / 126 Flag of Ethiopia Ethiopia 0.00 2010 est.
127 / 127 Flag of Gambia, The Gambia, The 0.00 2010 est.
128 / 128 Flag of Guinea Guinea 0.00 2010 est.
129 / 129 Flag of Guinea-Bissau Guinea-Bissau 0.00 2010 est.
130 / 130 Flag of Kenya Kenya 0.00 2010 est.
131 / 131 Flag of Lesotho Lesotho 0.00 2010 est.
132 / 132 Flag of Liberia Liberia 0.00 2010 est.
133 / 133 Flag of Madagascar Madagascar 0.00 2010 est.
134 / 134 Flag of Malawi Malawi 0.00 2010 est.
135 / 135 Flag of Mali Mali 0.00 2010 est.
136 / 136 Flag of Mauritania Mauritania 0.00 2010 est.
137 / 137 Flag of Mauritius Mauritius 0.00 2010 est.
138 / 138 Flag of Namibia Namibia 0.00 2012 est.
139 / 139 Flag of Niger Niger 0.00 2010 est.
140 / 140 Flag of Rwanda Rwanda 0.00 2010 est.
141 / 141 Flag of Saint Helena, Ascension, and Tristan da Cunha Saint Helena, Ascension, and Tristan da Cunha 0.00 2010 est.
142 / 142 Flag of Sao Tome and Principe Sao Tome and Principe 0.00 2010 est.
143 / 143 Flag of Seychelles Seychelles 0.00 2010 est.
144 / 144 Flag of Sierra Leone Sierra Leone 0.00 2010 est.
145 / 145 Flag of Somalia Somalia 0.00 2010 est.
146 / 146 Flag of South Sudan South Sudan 0.00 2010 est.
147 / 147 Flag of Sudan Sudan 0.00 2010 est.
148 / 148 Flag of Swaziland Swaziland 0.00 2010 est.
149 / 149 Flag of Togo Togo 0.00 2010 est.
150 / 150 Flag of Uganda Uganda 0.00 2010 est.
151 / 151 Flag of Western Sahara Western Sahara 0.00 2010 est.
152 / 152 Flag of Zambia Zambia 0.00 2010 est.
153 / 153 Flag of Zimbabwe Zimbabwe 0.00 2010 est.
154 / 154 Flag of American Samoa American Samoa 0.00 2010 est.
155 / 155 Flag of Cook Islands Cook Islands 0.00 2010 est.
156 / 156 Flag of Fiji Fiji 0.00 2010 est.
157 / 157 Flag of French Polynesia French Polynesia 0.00 2010 est.
158 / 158 Flag of Guam Guam 0.00 2010 est.
159 / 159 Flag of Kiribati Kiribati 0.00 2010 est.
160 / 160 Flag of Nauru Nauru 0.00 2010 est.
161 / 161 Flag of New Caledonia New Caledonia 0.00 2010 est.
162 / 162 Flag of Niue Niue 0.00 2010 est.
163 / 163 Flag of Samoa Samoa 0.00 2010 est.
164 / 164 Flag of Solomon Islands Solomon Islands 0.00 2010 est.
165 / 165 Flag of Tonga Tonga 0.00 2010 est.
166 / 166 Flag of Vanuatu Vanuatu 0.00 2010 est.
167 / 167 Flag of Antigua and Barbuda Antigua and Barbuda 0.00 2010 est.
168 / 168 Flag of Bahamas, The Bahamas, The 0.00 2010 est.
169 / 169 Flag of Belize Belize 0.00 2010 est.
170 / 170 Flag of British Virgin Islands British Virgin Islands 0.00 2010 est.
171 / 171 Flag of Cayman Islands Cayman Islands 0.00 2010 est.
172 / 172 Flag of Costa Rica Costa Rica 0.00 2010 est.
173 / 173 Flag of Curacao Curacao 0.00 2009 est.
174 / 174 Flag of Dominica Dominica 0.00 2010 est.
175 / 175 Flag of El Salvador El Salvador 0.00 2010 est.
176 / 176 Flag of Grenada Grenada 0.00 2010 est.
177 / 177 Flag of Guatemala Guatemala 0.00 2010 est.
178 / 178 Flag of Haiti Haiti 0.00 2010 est.
179 / 179 Flag of Honduras Honduras 0.00 2010 est.
180 / 180 Flag of Jamaica Jamaica 0.00 2010 est.
181 / 181 Flag of Montserrat Montserrat 0.00 2010 est.
182 / 182 Flag of Nicaragua Nicaragua 0.00 2012 est.
183 / 183 Flag of Panama Panama 0.00 2010 est.
184 / 184 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 0.00 2010 est.
185 / 185 Flag of Saint Lucia Saint Lucia 0.00 2010 est.
186 / 186 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 0.00 2010 est.
187 / 187 Flag of Turks and Caicos Islands Turks and Caicos Islands 0.00 2010 est.
188 / 188 Flag of Virgin Islands Virgin Islands 0.00 2010 est.
189 / 189 Flag of Cambodia Cambodia 0.00 2010 est.
190 / 190 Flag of Laos Laos 0.00 2010 est.
191 / 191 Flag of Mongolia Mongolia 0.00 2010 est.
192 / 192 Flag of Timor-Leste Timor-Leste 0.00 2010 est.
193 / 193 Flag of Albania Albania 0.00 2012 est.
194 / 194 Flag of Cyprus Cyprus 0.00 2010 est.
195 / 195 Flag of Faroe Islands Faroe Islands 0.00 2010 est.
196 / 196 Flag of Gibraltar Gibraltar 0.00 2010 est.
197 / 197 Flag of Iceland Iceland 0.00 2010 est.
198 / 198 Flag of Kosovo Kosovo 0.00 2007
199 / 199 Flag of Malta Malta 0.00 2013 est.
200 / 200 Flag of Montenegro Montenegro 0.00 2010 est.
201 / 201 Flag of West Bank West Bank 0.00 2010 est.
202 / 202 Flag of Bermuda Bermuda 0.00 2012 est.
203 / 203 Flag of Greenland Greenland 0.00 2010 est.
204 / 204 Flag of Saint Pierre and Miquelon Saint Pierre and Miquelon 0.00 2010 est.
205 / 205 Flag of Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) 0.00 2010 est.
206 / 206 Flag of Guyana Guyana 0.00 2010 est.
207 / 207 Flag of Paraguay Paraguay 0.00 2010 est.
208 / 208 Flag of Suriname Suriname 0.00 2010 est.
209 / 209 Flag of Bhutan Bhutan 0.00 2010 est.
210 / 210 Flag of Maldives Maldives 0.00 2012 est.
211 / 211 Flag of Nepal Nepal 0.00 2010 est.
212 / 212 Flag of Sri Lanka Sri Lanka 0.00 2012 est.