Skip to main content

Sao Tome and Principe population evolution and future prospects

Related article: World population evolution - past, present, future

The chart bellow shows how the population of Sao Tome and Principe has evolved from 1950 until now. It also contains the future prospects of Sao Tome and Principe population. Data is groupped in several categories depending how the future projection was made: no change in evolution (the growth rate follows the trend of the last period), constant fertility, low fertility, medium fertility and high fertility. The data has been prepared by the United Nations Population Division. Please note that these numbers might be slightly different then those present in the country profiles.

Please click on the legend below the chart to show or hide projection categories.

Here's the raw data based on which the Sao Tome and Principe population evolution and future prospects chart was generated:

Year No change Constant fertility Low fertility Medium fertility High fertility
1950 60,000
1951 59,000
1952 59,000
1953 58,000
1954 58,000
1955 59,000
1956 60,000
1957 61,000
1958 62,000
1959 63,000
1960 64,000
1961 65,000
1962 64,000
1963 64,000
1964 64,000
1965 65,000
1966 66,000
1967 68,000
1968 70,000
1969 72,000
1970 74,000
1971 76,000
1972 78,000
1973 79,000
1974 81,000
1975 83,000
1976 85,000
1977 87,000
1978 90,000
1979 93,000
1980 95,000
1981 97,000
1982 99,000
1983 101,000
1984 102,000
1985 104,000
1986 107,000
1987 109,000
1988 112,000
1989 115,000
1990 117,000
1991 120,000
1992 123,000
1993 126,000
1994 128,000
1995 130,000
1996 132,000
1997 134,000
1998 136,000
1999 137,000
2000 139,000
2001 142,000
2002 144,000
2003 147,000
2004 151,000
2005 155,000
2006 159,000
2007 163,000
2008 168,000
2009 173,000
2010 178,000
2011 183,000
2012 188,000
2013 193,000
2014 201,000 200,000 197,000 198,000 199,000
2015 207,000 205,000 201,000 203,000 205,000
2016 213,000 211,000 205,000 208,000 210,000
2017 219,000 217,000 210,000 213,000 216,000
2018 225,000 223,000 214,000 217,000 221,000
2019 232,000 229,000 218,000 222,000 227,000
2020 238,000 235,000 222,000 227,000 232,000
2021 245,000 241,000 226,000 232,000 238,000
2022 252,000 248,000 230,000 237,000 244,000
2023 258,000 254,000 234,000 242,000 250,000
2024 266,000 261,000 238,000 247,000 256,000
2025 273,000 268,000 242,000 252,000 262,000
2026 280,000 275,000 246,000 257,000 268,000
2027 288,000 282,000 251,000 262,000 274,000
2028 296,000 290,000 255,000 267,000 280,000
2029 304,000 298,000 259,000 273,000 286,000
2030 312,000 306,000 263,000 278,000 293,000
2031 320,000 314,000 268,000 284,000 300,000
2032 329,000 323,000 272,000 289,000 306,000
2033 338,000 332,000 276,000 295,000 313,000
2034 347,000 341,000 281,000 301,000 320,000
2035 356,000 350,000 285,000 306,000 328,000
2036 366,000 360,000 289,000 312,000 335,000
2037 376,000 370,000 294,000 318,000 342,000
2038 386,000 380,000 298,000 323,000 350,000
2039 396,000 390,000 302,000 329,000 357,000
2040 407,000 401,000 306,000 335,000 365,000
2041 418,000 412,000 310,000 340,000 372,000
2042 429,000 424,000 313,000 346,000 380,000
2043 440,000 435,000 317,000 351,000 387,000
2044 452,000 447,000 320,000 357,000 395,000
2045 464,000 459,000 324,000 362,000 403,000
2046 476,000 471,000 327,000 368,000 410,000
2047 488,000 484,000 330,000 373,000 418,000
2048 501,000 497,000 333,000 378,000 426,000
2049 513,000 510,000 336,000 383,000 434,000
2050 527,000 524,000 339,000 388,000 441,000
2051 540,000 538,000 342,000 393,000 449,000
2052 554,000 553,000 345,000 398,000 457,000
2053 568,000 568,000 347,000 403,000 465,000
2054 582,000 583,000 350,000 408,000 473,000
2055 597,000 598,000 352,000 413,000 481,000
2056 612,000 615,000 355,000 418,000 489,000
2057 627,000 631,000 357,000 423,000 497,000
2058 643,000 648,000 359,000 428,000 505,000
2059 659,000 666,000 361,000 433,000 513,000
2060 676,000 684,000 363,000 438,000 521,000
2061 693,000 703,000 365,000 442,000 530,000
2062 711,000 722,000 367,000 447,000 538,000
2063 729,000 742,000 369,000 452,000 546,000
2064 747,000 762,000 370,000 456,000 555,000
2065 766,000 783,000 372,000 461,000 563,000
2066 785,000 805,000 373,000 465,000 572,000
2067 805,000 827,000 374,000 469,000 580,000
2068 825,000 850,000 376,000 474,000 588,000
2069 846,000 873,000 377,000 478,000 597,000
2070 867,000 897,000 377,000 482,000 605,000
2071 889,000 922,000 378,000 486,000 614,000
2072 912,000 947,000 379,000 490,000 622,000
2073 935,000 974,000 380,000 494,000 631,000
2074 958,000 1,001,000 380,000 498,000 639,000
2075 983,000 1,028,000 380,000 501,000 648,000
2076 1,007,000 1,057,000 381,000 505,000 656,000
2077 1,033,000 1,086,000 381,000 508,000 665,000
2078 1,059,000 1,117,000 381,000 512,000 673,000
2079 1,085,000 1,148,000 381,000 515,000 682,000
2080 1,113,000 1,180,000 381,000 519,000 690,000
2081 1,141,000 1,213,000 380,000 522,000 699,000
2082 1,169,000 1,247,000 380,000 525,000 707,000
2083 1,199,000 1,282,000 380,000 528,000 716,000
2084 1,229,000 1,318,000 379,000 531,000 724,000
2085 1,260,000 1,355,000 379,000 534,000 733,000
2086 1,292,000 1,393,000 378,000 537,000 741,000
2087 1,324,000 1,432,000 377,000 540,000 750,000
2088 1,358,000 1,472,000 376,000 542,000 758,000
2089 1,392,000 1,514,000 375,000 545,000 767,000
2090 1,427,000 1,556,000 374,000 547,000 775,000
2091 1,463,000 1,600,000 373,000 550,000 784,000
2092 1,500,000 1,645,000 372,000 552,000 792,000
2093 1,538,000 1,692,000 371,000 555,000 801,000
2094 1,577,000 1,740,000 369,000 557,000 809,000
2095 1,616,000 1,789,000 368,000 559,000 818,000
2096 1,657,000 1,840,000 366,000 561,000 826,000
2097 1,699,000 1,892,000 365,000 563,000 835,000
2098 1,742,000 1,946,000 363,000 565,000 843,000
2099 1,786,000 2,001,000 362,000 567,000 851,000
2100 1,831,000 2,058,000 360,000 568,000 860,000
Year No change Constant fertility Low fertility Medium fertility High fertility