Country | Capital | Population | Area | |
---|---|---|---|---|
Afghanistan | Kabul | 31,822,848 | 652,230 | |
Bangladesh | Dhaka | 166,280,712 | 143,998 | |
Bhutan | Thimphu | 733,643 | 38,394 | |
British Indian Ocean Territory | N/A | 0 | 54,400 | |
India | New Delhi | 1,236,344,631 | 3,287,263 | |
Maldives | Male | 393,595 | 298 | |
Nepal | Kathmandu | 30,986,975 | 147,181 | |
Pakistan | Islamabad | 196,174,380 | 796,095 | |
Sri Lanka | Colombo | 21,866,445 | 65,610 |
This sections allows you to see the list of all countries of South Asia. Every country has a few important details attached: flag, capital, population and total area. For full details of every country, just click on its name. If you wish to sort countries differently (e.g.: by area or by population) just click the corresponding table heading. By default, countries are ordered alphabetically.