Skip to main content

Life expectancy at birth (years)

See how world countries compare to each other in terms of Life expectancy at birth. Follow the color coded map to visually see how Life expectancy at birth is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry contains the average number of years to be lived by a group of people born in the same year, if mortality at each age remains constant in the future. The entry includes total population as well as the male and female components. Life expectancy at birth is also a measure of overall quality of life in a country and summarizes the mortality at all ages. It can also be thought of as indicating the potential return on investment in human capital and is necessary for the calculation of various actuarial measures.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of Monaco Monaco 89.57 2014 est.
2 / 2 Flag of Macau Macau 84.48 2014 est.
3 / 3 Flag of Japan Japan 84.46 2014 est.
4 / 4 Flag of Singapore Singapore 84.38 2014 est.
5 / 5 Flag of San Marino San Marino 83.18 2014 est.
6 / 6 Flag of Hong Kong Hong Kong 82.78 2014 est.
7 / 7 Flag of Andorra Andorra 82.65 2014 est.
8 / 8 Flag of Guernsey Guernsey 82.39 2014 est.
9 / 9 Flag of Switzerland Switzerland 82.39 2014 est.
10 / 10 Flag of Australia Australia 82.07 2014 est.
11 / 11 Flag of Italy Italy 82.03 2014 est.
12 / 12 Flag of Sweden Sweden 81.89 2014 est.
13 / 13 Flag of Liechtenstein Liechtenstein 81.68 2014 est.
14 / 14 Flag of Canada Canada 81.67 2014 est.
15 / 15 Flag of France France 81.66 2014 est.
16 / 16 Flag of Jersey Jersey 81.66 2014 est.
17 / 17 Flag of Norway Norway 81.60 2014 est.
18 / 18 Flag of Spain Spain 81.47 2014 est.
19 / 19 Flag of Israel Israel 81.28 2014 est.
20 / 20 Flag of Iceland Iceland 81.22 2014 est.
21 / 21 Flag of Anguilla Anguilla 81.20 2014 est.
22 / 22 Flag of Netherlands Netherlands 81.12 2014 est.
23 / 23 Flag of Bermuda Bermuda 81.04 2014 est.
24 / 24 Flag of Cayman Islands Cayman Islands 81.02 2014 est.
25 / 25 Flag of Isle of Man Isle of Man 80.98 2014 est.
26 / 26 Flag of New Zealand New Zealand 80.93 2014 est.
27 / 27 Flag of Ireland Ireland 80.56 2014 est.
28 / 28 Flag of Germany Germany 80.44 2014 est.
29 / 29 Flag of United Kingdom United Kingdom 80.42 2014 est.
30 / 30 Flag of Greece Greece 80.30 2014 est.
31 / 31 Flag of Saint Pierre and Miquelon Saint Pierre and Miquelon 80.26 2014 est.
32 / 32 Flag of Austria Austria 80.17 2014 est.
33 / 33 Flag of Faroe Islands Faroe Islands 80.11 2014 est.
34 / 34 Flag of Malta Malta 80.11 2014 est.
35 / 35 Flag of Luxembourg Luxembourg 80.01 2014 est.
36 / 36 Flag of Belgium Belgium 79.92 2014 est.
37 / 37 Flag of Taiwan Taiwan 79.84 2014 est.
38 / 38 Flag of Korea, South Korea, South 79.80 2014 est.
39 / 39 Flag of Virgin Islands Virgin Islands 79.75 2014 est.
40 / 40 Flag of Finland Finland 79.69 2014 est.
41 / 41 Flag of United States United States 79.56 2014 est.
42 / 42 Flag of Turks and Caicos Islands Turks and Caicos Islands 79.55 2014 est.
43 / 43 Flag of Wallis and Futuna Wallis and Futuna 79.42 2014 est.
44 / 44 Flag of Saint Helena, Ascension, and Tristan da Cunha Saint Helena, Ascension, and Tristan da Cunha 79.21 2014 est.
45 / 45 Flag of Gibraltar Gibraltar 79.13 2014 est.
46 / 46 Flag of Puerto Rico Puerto Rico 79.09 2014 est.
47 / 47 Flag of Denmark Denmark 79.09 2014 est.
48 / 48 Flag of Portugal Portugal 79.01 2014 est.
49 / 49 Flag of Guam Guam 78.82 2014 est.
50 / 50 Flag of Bahrain Bahrain 78.58 2014 est.
51 / 51 Flag of Chile Chile 78.44 2014 est.
52 / 52 Flag of Qatar Qatar 78.38 2014 est.
53 / 53 Flag of Cyprus Cyprus 78.34 2014 est.
54 / 54 Flag of Czech Republic Czech Republic 78.31 2014 est.
55 / 55 Flag of Panama Panama 78.30 2014 est.
56 / 56 Flag of British Virgin Islands British Virgin Islands 78.29 2014 est.
57 / 57 Flag of Costa Rica Costa Rica 78.23 2014 est.
58 / 58 Flag of Cuba Cuba 78.22 2014 est.
59 / 59 Flag of Albania Albania 77.96 2014 est.
60 / 60 Flag of Slovenia Slovenia 77.83 2014 est.
61 / 61 Flag of Dominican Republic Dominican Republic 77.80 2014 est.
62 / 62 Flag of Northern Mariana Islands Northern Mariana Islands 77.64 2014 est.
63 / 63 Flag of Kuwait Kuwait 77.64 2014 est.
64 / 64 Flag of Sint Maarten Sint Maarten 77.61 2013 est.
65 / 65 Flag of Argentina Argentina 77.51 2014 est.
66 / 66 Flag of Saint Lucia Saint Lucia 77.41 2014 est.
67 / 67 Flag of New Caledonia New Caledonia 77.31 2014 est.
68 / 68 Flag of Lebanon Lebanon 77.22 2014 est.
69 / 69 Flag of United Arab Emirates United Arab Emirates 77.09 2014 est.
70 / 70 Flag of Uruguay Uruguay 76.81 2014 est.
71 / 71 Flag of Paraguay Paraguay 76.80 2014 est.
72 / 72 Flag of French Polynesia French Polynesia 76.79 2014 est.
73 / 73 Flag of Brunei Brunei 76.77 2014 est.
74 / 74 Flag of Slovakia Slovakia 76.69 2014 est.
75 / 75 Flag of Poland Poland 76.65 2014 est.
76 / 76 Flag of Dominica Dominica 76.59 2014 est.
77 / 77 Flag of Morocco Morocco 76.51 2014 est.
78 / 78 Flag of Croatia Croatia 76.41 2014 est.
79 / 79 Flag of Algeria Algeria 76.39 2014 est.
80 / 80 Flag of Ecuador Ecuador 76.36 2014 est.
81 / 81 Flag of Aruba Aruba 76.35 2014 est.
82 / 82 Flag of Sri Lanka Sri Lanka 76.35 2014 est.
83 / 83 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 76.33 2014 est.
84 / 84 Flag of Antigua and Barbuda Antigua and Barbuda 76.12 2014 est.
85 / 85 Flag of Libya Libya 76.04 2014 est.
86 / 86 Flag of Lithuania Lithuania 75.98 2014 est.
87 / 87 Flag of Tonga Tonga 75.82 2014 est.
88 / 88 Flag of Macedonia Macedonia 75.80 2014 est.
89 / 89 Flag of Georgia Georgia 75.72 2014 est.
90 / 90 Flag of West Bank West Bank 75.69 2014 est.
91 / 91 Flag of Tunisia Tunisia 75.68 2014 est.
92 / 92 Flag of Hungary Hungary 75.46 2014 est.
93 / 93 Flag of Mexico Mexico 75.43 2014 est.
94 / 94 Flag of Cook Islands Cook Islands 75.38 2014 est.
95 / 95 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 75.29 2014 est.
96 / 96 Flag of Colombia Colombia 75.25 2014 est.
97 / 97 Flag of Mauritius Mauritius 75.17 2014 est.
98 / 98 Flag of China China 75.15 2014 est.
99 / 99 Flag of Maldives Maldives 75.15 2014 est.
100 / 100 Flag of Serbia Serbia 75.02 2014 est.
101 / 101 Flag of Barbados Barbados 74.99 2014 est.
102 / 102 Flag of Oman Oman 74.97 2014 est.
103 / 103 Flag of American Samoa American Samoa 74.91 2014 est.
104 / 104 Flag of Solomon Islands Solomon Islands 74.89 2014 est.
105 / 105 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 74.86 2014 est.
106 / 106 Flag of Saudi Arabia Saudi Arabia 74.82 2014 est.
107 / 107 Flag of Romania Romania 74.69 2014 est.
108 / 108 Flag of Gaza Strip Gaza Strip 74.64 2014 est.
109 / 109 Flag of Malaysia Malaysia 74.52 2014 est.
110 / 110 Flag of Venezuela Venezuela 74.39 2014 est.
111 / 111 Flag of Bulgaria Bulgaria 74.33 2014 est.
112 / 112 Flag of Seychelles Seychelles 74.25 2014 est.
113 / 113 Flag of El Salvador El Salvador 74.18 2014 est.
114 / 114 Flag of Thailand Thailand 74.18 2014 est.
115 / 115 Flag of Armenia Armenia 74.12 2014 est.
116 / 116 Flag of Jordan Jordan 74.10 2014 est.
117 / 117 Flag of Estonia Estonia 74.07 2014 est.
118 / 118 Flag of Montserrat Montserrat 73.90 2014 est.
119 / 119 Flag of Grenada Grenada 73.80 2014 est.
120 / 120 Flag of Jamaica Jamaica 73.48 2014 est.
121 / 121 Flag of Egypt Egypt 73.45 2014 est.
122 / 122 Flag of Latvia Latvia 73.44 2014 est.
123 / 123 Flag of Uzbekistan Uzbekistan 73.29 2014 est.
124 / 124 Flag of Turkey Turkey 73.29 2014 est.
125 / 125 Flag of Brazil Brazil 73.28 2014 est.
126 / 126 Flag of Peru Peru 73.23 2014 est.
127 / 127 Flag of Samoa Samoa 73.21 2014 est.
128 / 128 Flag of Vietnam Vietnam 72.91 2014 est.
129 / 129 Flag of Vanuatu Vanuatu 72.72 2014 est.
130 / 130 Flag of Nicaragua Nicaragua 72.72 2014 est.
131 / 131 Flag of Palau Palau 72.60 2014 est.
132 / 132 Flag of Marshall Islands Marshall Islands 72.58 2014 est.
133 / 133 Flag of Philippines Philippines 72.48 2014 est.
134 / 134 Flag of Micronesia, Federated States of Micronesia, Federated States of 72.35 2014 est.
135 / 135 Flag of Trinidad and Tobago Trinidad and Tobago 72.29 2014 est.
136 / 136 Flag of Indonesia Indonesia 72.17 2014 est.
137 / 137 Flag of Fiji Fiji 72.15 2014 est.
138 / 138 Flag of Belarus Belarus 72.15 2014 est.
139 / 139 Flag of Bahamas, The Bahamas, The 71.93 2014 est.
140 / 140 Flag of Azerbaijan Azerbaijan 71.91 2014 est.
141 / 141 Flag of Greenland Greenland 71.82 2014 est.
142 / 142 Flag of Guatemala Guatemala 71.74 2014 est.
143 / 143 Flag of Suriname Suriname 71.69 2014 est.
144 / 144 Flag of Cape Verde Cape Verde 71.57 2014 est.
145 / 145 Flag of Iraq Iraq 71.42 2014 est.
146 / 146 Flag of Honduras Honduras 70.91 2014 est.
147 / 147 Flag of Iran Iran 70.89 2014 est.
148 / 148 Flag of Bangladesh Bangladesh 70.65 2014 est.
149 / 149 Flag of Kazakhstan Kazakhstan 70.24 2014 est.
150 / 150 Flag of Russia Russia 70.16 2014 est.
151 / 151 Flag of Moldova Moldova 70.12 2014 est.
152 / 152 Flag of Kyrgyzstan Kyrgyzstan 70.06 2014 est.
153 / 153 Flag of Korea, North Korea, North 69.81 2014 est.
154 / 154 Flag of Turkmenistan Turkmenistan 69.47 2014 est.
155 / 155 Flag of Ukraine Ukraine 69.14 2014 est.
156 / 156 Flag of Mongolia Mongolia 68.98 2014 est.
157 / 157 Flag of Bhutan Bhutan 68.98 2014 est.
158 / 158 Flag of Bolivia Bolivia 68.55 2014 est.
159 / 159 Flag of Belize Belize 68.49 2014 est.
160 / 160 Flag of Syria Syria 68.41 2014 est.
161 / 161 Flag of Guyana Guyana 67.81 2014 est.
162 / 162 Flag of India India 67.80 2014 est.
163 / 163 Flag of Timor-Leste Timor-Leste 67.39 2014 est.
164 / 164 Flag of Nepal Nepal 67.19 2014 est.
165 / 165 Flag of Tajikistan Tajikistan 67.06 2014 est.
166 / 166 Flag of Pakistan Pakistan 67.05 2014 est.
167 / 167 Flag of Papua New Guinea Papua New Guinea 66.85 2014 est.
168 / 168 Flag of Nauru Nauru 66.40 2014 est.
169 / 169 Flag of Burma Burma 65.94 2014 est.
170 / 170 Flag of Tuvalu Tuvalu 65.81 2014 est.
171 / 171 Flag of Ghana Ghana 65.75 2014 est.
172 / 172 Flag of Kiribati Kiribati 65.47 2014 est.
173 / 173 Flag of Madagascar Madagascar 65.20 2014 est.
174 / 174 Flag of Yemen Yemen 64.83 2014 est.
175 / 175 Flag of Gambia, The Gambia, The 64.36 2014 est.
176 / 176 Flag of Sao Tome and Principe Sao Tome and Principe 64.22 2014 est.
177 / 177 Flag of Togo Togo 64.06 2014 est.
178 / 178 Flag of Cambodia Cambodia 63.78 2014 est.
179 / 179 Flag of Kenya Kenya 63.52 2014 est.
180 / 180 Flag of Eritrea Eritrea 63.51 2014 est.
181 / 181 Flag of Laos Laos 63.51 2014 est.
182 / 182 Flag of Equatorial Guinea Equatorial Guinea 63.49 2014 est.
183 / 183 Flag of Comoros Comoros 63.48 2014 est.
184 / 184 Flag of Sudan Sudan 63.32 2014 est.
185 / 185 Flag of Haiti Haiti 63.18 2014 est.
186 / 186 Flag of Djibouti Djibouti 62.40 2014 est.
187 / 187 Flag of Mauritania Mauritania 62.28 2014 est.
188 / 188 Flag of Western Sahara Western Sahara 62.27 2014 est.
189 / 189 Flag of Tanzania Tanzania 61.24 2014 est.
190 / 190 Flag of Benin Benin 61.07 2014 est.
191 / 191 Flag of Senegal Senegal 60.95 2014 est.
192 / 192 Flag of Ethiopia Ethiopia 60.75 2014 est.
193 / 193 Flag of Malawi Malawi 59.99 2014 est.
194 / 194 Flag of Guinea Guinea 59.60 2014 est.
195 / 195 Flag of Burundi Burundi 59.55 2014 est.
196 / 196 Flag of Rwanda Rwanda 59.26 2014 est.
197 / 197 Flag of Congo, Republic of the Congo, Republic of the 58.52 2014 est.
198 / 198 Flag of Liberia Liberia 58.21 2014 est.
199 / 199 Flag of Cote d'Ivoire Cote d'Ivoire 58.01 2014 est.
200 / 200 Flag of Sierra Leone Sierra Leone 57.39 2014 est.
201 / 201 Flag of Cameroon Cameroon 57.35 2014 est.
202 / 202 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the 56.54 2014 est.
203 / 203 Flag of Zimbabwe Zimbabwe 55.68 2014 est.
204 / 204 Flag of Angola Angola 55.29 2014 est.
205 / 205 Flag of Mali Mali 54.95 2014 est.
206 / 206 Flag of Burkina Faso Burkina Faso 54.78 2014 est.
207 / 207 Flag of Niger Niger 54.74 2014 est.
208 / 208 Flag of Uganda Uganda 54.46 2014 est.
209 / 209 Flag of Botswana Botswana 54.06 2014 est.
210 / 210 Flag of Lesotho Lesotho 52.65 2014 est.
211 / 211 Flag of Nigeria Nigeria 52.62 2014 est.
212 / 212 Flag of Mozambique Mozambique 52.60 2014 est.
213 / 213 Flag of Gabon Gabon 52.06 2014 est.
214 / 214 Flag of Namibia Namibia 51.85 2014 est.
215 / 215 Flag of Zambia Zambia 51.83 2014 est.
216 / 216 Flag of Somalia Somalia 51.58 2014 est.
217 / 217 Flag of Central African Republic Central African Republic 51.35 2014 est.
218 / 218 Flag of Swaziland Swaziland 50.54 2014 est.
219 / 219 Flag of Afghanistan Afghanistan 50.49 2014 est.
220 / 220 Flag of Guinea-Bissau Guinea-Bissau 49.87 2014 est.
221 / 221 Flag of South Africa South Africa 49.56 2014 est.
222 / 222 Flag of Chad Chad 49.44 2014 est.