Skip to main content

Labor force

See how world countries compare to each other in terms of Labor force. Follow the color coded map to visually see how Labor force is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry contains the total labor force figure.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of China China 797,600,000 2013 est.
2 / 2 Flag of India India 487,300,000 2013 est.
3 / 3 Flag of United States United States 155,400,000 2013 est.
4 / 4 Flag of Indonesia Indonesia 120,000,000 2013 est.
5 / 5 Flag of Brazil Brazil 107,300,000 2013 est.
6 / 6 Flag of Bangladesh Bangladesh 78,620,000 2013 est.
7 / 7 Flag of Russia Russia 75,290,000 2013 est.
8 / 8 Flag of Japan Japan 65,620,000 2013 est.
9 / 9 Flag of Pakistan Pakistan 59,210,000 2012 est.
10 / 10 Flag of Vietnam Vietnam 52,930,000 2013 est.
11 / 11 Flag of Nigeria Nigeria 51,530,000 2011 est.
12 / 12 Flag of Mexico Mexico 51,480,000 2013 est.
13 / 13 Flag of Ethiopia Ethiopia 45,650,000 2013 est.
14 / 14 Flag of Germany Germany 44,200,000 2013 est.
15 / 15 Flag of Philippines Philippines 41,330,000 2013 est.
16 / 16 Flag of Thailand Thailand 39,380,000 2013 est.
17 / 17 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the 35,180,000 2013 est.
18 / 18 Flag of Burma Burma 34,310,000 2013 est.
19 / 19 Flag of United Kingdom United Kingdom 30,150,000 2013 est.
20 / 20 Flag of France France 29,940,000 2013 est.
21 / 21 Flag of Turkey Turkey 27,910,000 2013 est.
22 / 22 Flag of Iran Iran 27,720,000 2013 est.
23 / 23 Flag of Egypt Egypt 27,690,000 2013 est.
24 / 24 Flag of Korea, South Korea, South 25,860,000 2013 est.
25 / 25 Flag of Italy Italy 25,740,000 2013 est.
26 / 26 Flag of Tanzania Tanzania 25,590,000 2013 est.
27 / 27 Flag of Colombia Colombia 23,750,000 2013 est.
28 / 28 Flag of Spain Spain 23,200,000 2013 est.
29 / 29 Flag of Ukraine Ukraine 22,170,000 2013 est.
30 / 30 Flag of Kenya Kenya 19,670,000 2013 est.
31 / 31 Flag of Canada Canada 19,080,000 2013 est.
32 / 32 Flag of South Africa South Africa 18,540,000 2013 est.
33 / 33 Flag of Poland Poland 18,220,000 2013 est.
34 / 34 Flag of Uganda Uganda 17,400,000 2013 est.
35 / 35 Flag of Argentina Argentina 17,320,000 2013 est.
36 / 36 Flag of Uzbekistan Uzbekistan 16,990,000 2013 est.
37 / 37 Flag of Peru Peru 16,160,000 2012 est.
38 / 38 Flag of Nepal Nepal 16,000,000 2011 est.
39 / 39 Flag of Venezuela Venezuela 14,010,000 2013 est.
40 / 40 Flag of Malaysia Malaysia 13,190,000 2013 est.
41 / 41 Flag of Korea, North Korea, North 12,600,000 2012 est.
42 / 42 Flag of Australia Australia 12,440,000 2013 est.
43 / 43 Flag of Ghana Ghana 12,070,000 2013 est.
44 / 44 Flag of Sudan Sudan 11,920,000 2007 est.
45 / 45 Flag of Morocco Morocco 11,730,000 2013 est.
46 / 46 Flag of Taiwan Taiwan 11,550,000 2013 est.
47 / 47 Flag of Algeria Algeria 11,150,000 2013 est.
48 / 48 Flag of Mozambique Mozambique 10,550,000 2013 est.
49 / 49 Flag of Madagascar Madagascar 9,504,000 2007
50 / 50 Flag of Romania Romania 9,451,000 2013 est.
51 / 51 Flag of Kazakhstan Kazakhstan 9,022,000 2013 est.
52 / 52 Flag of Angola Angola 9,018,000 2013 est.
53 / 53 Flag of Iraq Iraq 8,900,000 2010 est.
54 / 54 Flag of Sri Lanka Sri Lanka 8,528,000 2013 est.
55 / 55 Flag of Cameroon Cameroon 8,426,000 2013 est.
56 / 56 Flag of Saudi Arabia Saudi Arabia 8,412,000 2013 est.
57 / 57 Flag of Chile Chile 8,367,000 2013 est.
58 / 58 Flag of Netherlands Netherlands 7,939,000 2013 est.
59 / 59 Flag of Cote d'Ivoire Cote d'Ivoire 7,928,000 2013 est.
60 / 60 Flag of Cambodia Cambodia 7,900,000 2011 est.
61 / 61 Flag of Afghanistan Afghanistan 7,512,000 2012 est.
62 / 62 Flag of Yemen Yemen 7,100,000 2013 est.
63 / 63 Flag of Ecuador Ecuador 6,953,000 2013 est.
64 / 64 Flag of Burkina Faso Burkina Faso 6,668,000 2007
65 / 65 Flag of Zambia Zambia 6,275,000 2013 est.
66 / 66 Flag of Senegal Senegal 6,096,000 2013 est.
67 / 67 Flag of Malawi Malawi 5,747,000 2007 est.
68 / 68 Flag of Guinea Guinea 5,409,000 2013 est.
69 / 69 Flag of Portugal Portugal 5,395,000 2013 est.
70 / 70 Flag of Czech Republic Czech Republic 5,304,000 2013 est.
71 / 71 Flag of Cuba Cuba 5,233,000 2013 est.
72 / 72 Flag of Belgium Belgium 5,150,000 2013 est.
73 / 73 Flag of Sweden Sweden 5,107,000 2013 est.
74 / 74 Flag of Syria Syria 5,014,000 2013 est.
75 / 75 Flag of Belarus Belarus 5,000,000 2009
76 / 76 Flag of Switzerland Switzerland 4,976,000 2013 est.
77 / 77 Flag of Bolivia Bolivia 4,922,000 2012 est.
78 / 78 Flag of Greece Greece 4,918,000 2013 est.
79 / 79 Flag of Dominican Republic Dominican Republic 4,912,000 2013 est.
80 / 80 Flag of Haiti Haiti 4,810,000 2010 est.
81 / 81 Flag of Niger Niger 4,688,000 2007
82 / 82 Flag of Azerbaijan Azerbaijan 4,680,000 2012 est.
83 / 83 Flag of United Arab Emirates United Arab Emirates 4,588,000 2013 est.
84 / 84 Flag of Guatemala Guatemala 4,465,000 2013 est.
85 / 85 Flag of Rwanda Rwanda 4,446,000 2007
86 / 86 Flag of Chad Chad 4,293,000 2007
87 / 87 Flag of Hungary Hungary 4,263,000 2013 est.
88 / 88 Flag of Burundi Burundi 4,245,000 2007
89 / 89 Flag of Papua New Guinea Papua New Guinea 4,077,000 2013 est.
90 / 90 Flag of Tunisia Tunisia 3,974,000 2013 est.
91 / 91 Flag of Zimbabwe Zimbabwe 3,939,000 2013 est.
92 / 92 Flag of Hong Kong Hong Kong 3,873,000 2013 est.
93 / 93 Flag of Austria Austria 3,737,000 2013 est.
94 / 94 Flag of Benin Benin 3,662,000 2007 est.
95 / 95 Flag of Honduras Honduras 3,507,000 2013 est.
96 / 96 Flag of Israel Israel 3,493,000 2013 est.
97 / 97 Flag of Somalia Somalia 3,447,000 2007
98 / 98 Flag of Singapore Singapore 3,444,000 2013 est.
99 / 99 Flag of Laos Laos 3,373,000 2013 est.
100 / 100 Flag of Mali Mali 3,241,000 2007 est.
101 / 101 Flag of Paraguay Paraguay 3,190,000 2013 est.
102 / 102 Flag of Nicaragua Nicaragua 3,039,000 2013 est.
103 / 103 Flag of Eritrea Eritrea 2,955,000 2012 est.
104 / 104 Flag of Congo, Republic of the Congo, Republic of the 2,890,000 2011 est.
105 / 105 Flag of Denmark Denmark 2,795,000 2013 est.
106 / 106 Flag of El Salvador El Salvador 2,738,000 2013 est.
107 / 107 Flag of Slovakia Slovakia 2,727,000 2013 est.
108 / 108 Flag of Norway Norway 2,707,000 2014 est.
109 / 109 Flag of Finland Finland 2,685,000 2013 est.
110 / 110 Flag of Togo Togo 2,595,000 2007
111 / 111 Flag of Bulgaria Bulgaria 2,551,000 2013 est.
112 / 112 Flag of New Zealand New Zealand 2,413,000 2013 est.
113 / 113 Flag of Kuwait Kuwait 2,380,000 2013 est.
114 / 114 Flag of Kyrgyzstan Kyrgyzstan 2,344,000 2007
115 / 115 Flag of Turkmenistan Turkmenistan 2,300,000 2008 est.
116 / 116 Flag of Costa Rica Costa Rica 2,222,000 2013 est.
117 / 117 Flag of Tajikistan Tajikistan 2,209,000 2013 est.
118 / 118 Flag of Sierra Leone Sierra Leone 2,207,000 2007 est.
119 / 119 Flag of Ireland Ireland 2,161,000 2013 est.
120 / 120 Flag of Central African Republic Central African Republic 2,082,000 2011 est.
121 / 121 Flag of Georgia Georgia 1,959,000 2011 est.
122 / 122 Flag of Jordan Jordan 1,898,000 2013 est.
123 / 123 Flag of Croatia Croatia 1,715,000 2013 est.
124 / 124 Flag of Serbia Serbia 1,703,000 2013 est.
125 / 125 Flag of Uruguay Uruguay 1,700,000 2013 est.
126 / 126 Flag of Libya Libya 1,644,000 2013 est.
127 / 127 Flag of Panama Panama 1,540,000 2013 est.
128 / 128 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 1,490,000 2012 est.
129 / 129 Flag of Lebanon Lebanon 1,481,000 2007 est.
130 / 130 Flag of Lithuania Lithuania 1,452,000 2013 est.
131 / 131 Flag of Qatar Qatar 1,424,000 2013 est.
132 / 132 Flag of Armenia Armenia 1,394,000 2013 est.
133 / 133 Flag of Liberia Liberia 1,372,000 2007
134 / 134 Flag of Mauritania Mauritania 1,318,000 2007
135 / 135 Flag of Botswana Botswana 1,308,000 2013 est.
136 / 136 Flag of Puerto Rico Puerto Rico 1,286,000 March 2012
137 / 137 Flag of Jamaica Jamaica 1,261,000 2013 est.
138 / 138 Flag of Moldova Moldova 1,206,000 2013 est.
139 / 139 Flag of Albania Albania 1,098,000 2013 est.
140 / 140 Flag of Mongolia Mongolia 1,037,000 2011 est.
141 / 141 Flag of West Bank West Bank 1,025,000 2013 est.
142 / 142 Flag of Latvia Latvia 1,022,000 2013 est.
143 / 143 Flag of Oman Oman 968,800 2007
144 / 144 Flag of Macedonia Macedonia 960,700 2013 est.
145 / 145 Flag of Slovenia Slovenia 913,400 2013 est.
146 / 146 Flag of Namibia Namibia 880,400 2013 est.
147 / 147 Flag of Lesotho Lesotho 874,200 2013 est.
148 / 148 Flag of Kosovo Kosovo 800,000 2011 est.
149 / 149 Flag of Gambia, The Gambia, The 777,100 2007
150 / 150 Flag of Bahrain Bahrain 716,500 2013 est.
151 / 151 Flag of Estonia Estonia 692,900 2013 est.
152 / 152 Flag of Mauritius Mauritius 637,600 2013 est.
153 / 153 Flag of Guinea-Bissau Guinea-Bissau 632,700 2007
154 / 154 Flag of Gabon Gabon 629,100 2013 est.
155 / 155 Flag of Trinidad and Tobago Trinidad and Tobago 621,000 2013 est.
156 / 156 Flag of Cyprus Cyprus 443,500 2013 est.
157 / 157 Flag of Swaziland Swaziland 424,100 2011 est.
158 / 158 Flag of Timor-Leste Timor-Leste 418,200 2009
159 / 159 Flag of Macau Macau 367,800 2013 est.
160 / 160 Flag of Gaza Strip Gaza Strip 348,200 2010 est.
161 / 161 Flag of Bhutan Bhutan 336,400 2012
162 / 162 Flag of Fiji Fiji 335,000 2007 est.
163 / 163 Flag of Guyana Guyana 313,100 2009 est.
164 / 164 Flag of Djibouti Djibouti 294,600 2012
165 / 165 Flag of Montenegro Montenegro 251,300 2011 est.
166 / 166 Flag of Comoros Comoros 233,500 2011 est.
167 / 167 Flag of Luxembourg Luxembourg 208,800 2013 est.
168 / 168 Flag of Brunei Brunei 205,800 2011 est.
169 / 169 Flag of Solomon Islands Solomon Islands 202,500 2007
170 / 170 Flag of Bahamas, The Bahamas, The 196,900 2013 est.
171 / 171 Flag of Cape Verde Cape Verde 196,100 2007
172 / 172 Flag of Equatorial Guinea Equatorial Guinea 195,200 2007
173 / 173 Flag of Malta Malta 190,400 2013 est.
174 / 174 Flag of Iceland Iceland 181,100 2013 est.
175 / 175 Flag of Suriname Suriname 165,600 2007
176 / 176 Flag of Maldives Maldives 159,700 2012
177 / 177 Flag of Western Sahara Western Sahara 144,000 2010 est.
178 / 178 Flag of Barbados Barbados 141,800 2013 est.
179 / 179 Flag of Belize Belize 120,500 2008 est.
180 / 180 Flag of French Polynesia French Polynesia 116,000 2007
181 / 181 Flag of Vanuatu Vanuatu 115,900 2007
182 / 182 Flag of New Caledonia New Caledonia 106,400 2010
183 / 183 Flag of Saint Lucia Saint Lucia 79,700 2012
184 / 184 Flag of Curacao Curacao 73,010 2013
185 / 185 Flag of Guam Guam 69,390 2010 est.
186 / 186 Flag of Grenada Grenada 59,900 2013 est.
187 / 187 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 57,520 2007 est.
188 / 188 Flag of Jersey Jersey 53,380 June 2012
189 / 189 Flag of Sao Tome and Principe Sao Tome and Principe 52,490 2007
190 / 190 Flag of Monaco Monaco 52,490 2012 est.
191 / 191 Flag of Aruba Aruba 51,610 2007 est.
192 / 192 Flag of Virgin Islands Virgin Islands 49,820 2007 est.
193 / 193 Flag of Samoa Samoa 47,930 2011 est.
194 / 194 Flag of Isle of Man Isle of Man 41,790 2006
195 / 195 Flag of Tonga Tonga 39,960 2007
196 / 196 Flag of Seychelles Seychelles 39,560 2006
197 / 197 Flag of Cayman Islands Cayman Islands 39,000 2007
198 / 198 Flag of Northern Mariana Islands Northern Mariana Islands 38,450 2005 est.
199 / 199 Flag of Bermuda Bermuda 37,400 2011
200 / 200 Flag of Andorra Andorra 36,060 2012
201 / 201 Flag of Liechtenstein Liechtenstein 35,830 2012
202 / 202 Flag of Faroe Islands Faroe Islands 34,710 November 2010
203 / 203 Flag of Guernsey Guernsey 31,470 March 2006
204 / 204 Flag of Antigua and Barbuda Antigua and Barbuda 30,000 1991
205 / 205 Flag of Greenland Greenland 28,600 2011
206 / 206 Flag of Dominica Dominica 25,000 2000 est.
207 / 207 Flag of Sint Maarten Sint Maarten 23,200 2008 est.
208 / 208 Flag of San Marino San Marino 21,960 September 2013
209 / 209 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 18,170 June 1995
210 / 210 Flag of American Samoa American Samoa 17,630 2005
211 / 211 Flag of Saint Martin Saint Martin 17,300
212 / 212 Flag of Micronesia, Federated States of Micronesia, Federated States of 15,920 2011
213 / 213 Flag of British Virgin Islands British Virgin Islands 12,770 2004
214 / 214 Flag of Gibraltar Gibraltar 12,690 2001
215 / 215 Flag of Marshall Islands Marshall Islands 10,480 2011 est.
216 / 216 Flag of Palau Palau 9,777 2005
217 / 217 Flag of Kiribati Kiribati 7,870 2001
218 / 218 Flag of Cook Islands Cook Islands 6,820 2001
219 / 219 Flag of Anguilla Anguilla 6,049 2001
220 / 220 Flag of Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) 5,246 2006
221 / 221 Flag of Turks and Caicos Islands Turks and Caicos Islands 4,848 1990 est.
222 / 222 Flag of Montserrat Montserrat 4,521 2012
223 / 223 Flag of Tuvalu Tuvalu 3,615 2004 est.
224 / 224 Flag of Saint Pierre and Miquelon Saint Pierre and Miquelon 3,194 2006
225 / 225 Flag of Wallis and Futuna Wallis and Futuna 3,104 2003
226 / 226 Flag of Holy See (Vatican City) Holy See (Vatican City) 2,832 December 2011
227 / 227 Flag of Saint Helena, Ascension, and Tristan da Cunha Saint Helena, Ascension, and Tristan da Cunha 2,486 1998 est.
228 / 228 Flag of Svalbard Svalbard 1,234 2003
229 / 229 Flag of Norfolk Island Norfolk Island 978 2006
230 / 230 Flag of Niue Niue 663 2001
231 / 231 Flag of Tokelau Tokelau 440 2001
232 / 232 Flag of Pitcairn Islands Pitcairn Islands 15 2004