Skip to main content

Imports

See how world countries compare to each other in terms of Imports. Follow the color coded map to visually see how Imports is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry provides the total US dollar amount of merchandise imports on a c.i.f. (cost, insurance, and freight) or f.o.b. (free on board) basis. These figures are calculated on an exchange rate basis, i.e., not in purchasing power parity (PPP) terms.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of United States United States 2,273,000,030,208 2013 est.
2 / 2 Flag of China China 1,949,999,955,968 2013 est.
3 / 3 Flag of Germany Germany 1,232,999,940,096 2013 est.
4 / 4 Flag of United Kingdom United Kingdom 782,499,971,072 2013 est.
5 / 5 Flag of Japan Japan 766,600,019,968 2013 est.
6 / 6 Flag of France France 659,799,998,464 2013 est.
7 / 7 Flag of Hong Kong Hong Kong 520,599,994,368 2013 est.
8 / 8 Flag of Korea, South Korea, South 516,600,004,608 2013 est.
9 / 9 Flag of Netherlands Netherlands 510,999,986,176 2013 est.
10 / 10 Flag of Canada Canada 470,999,990,272 2013 est.
11 / 11 Flag of India India 467,500,007,424 2013 est.
12 / 12 Flag of Italy Italy 435,800,014,848 2013 est.
13 / 13 Flag of Spain Spain 430,999,994,368 2013 est.
14 / 14 Flag of Singapore Singapore 373,000,011,776 2013 est.
15 / 15 Flag of Mexico Mexico 370,699,993,088 2013 est.
16 / 16 Flag of Russia Russia 340,999,995,392 2013 est.
17 / 17 Flag of Belgium Belgium 310,200,008,704 2013 est.
18 / 18 Flag of Taiwan Taiwan 268,499,992,576 2013 est.
19 / 19 Flag of United Arab Emirates United Arab Emirates 249,600,000,000 2013 est.
20 / 20 Flag of Australia Australia 245,799,993,344 2013 est.
21 / 21 Flag of Turkey Turkey 242,899,992,576 2013 est.
22 / 22 Flag of Brazil Brazil 241,400,004,608 2013 est.
23 / 23 Flag of Thailand Thailand 218,999,996,416 2013 est.
24 / 24 Flag of Poland Poland 207,399,993,344 2013 est.
25 / 25 Flag of Switzerland Switzerland 200,500,002,816 2013 est.
26 / 26 Flag of Malaysia Malaysia 192,900,005,888 2013 est.
27 / 27 Flag of Indonesia Indonesia 178,600,001,536 2013 est.
28 / 28 Flag of Austria Austria 167,900,004,352 2013 est.
29 / 29 Flag of Sweden Sweden 158,000,005,120 2013 est.
30 / 30 Flag of Saudi Arabia Saudi Arabia 147,000,000,512 2013 est.
31 / 31 Flag of Czech Republic Czech Republic 143,399,993,344 2013 est.
32 / 32 Flag of Vietnam Vietnam 121,400,000,512 2013 est.
33 / 33 Flag of South Africa South Africa 99,550,003,200 2013 est.
34 / 34 Flag of Denmark Denmark 98,449,997,824 2013 est.
35 / 35 Flag of Norway Norway 90,140,000,256 2013 est.
36 / 36 Flag of Hungary Hungary 89,519,996,928 2013 est.
37 / 37 Flag of Ukraine Ukraine 87,210,000,384 2013 est.
38 / 38 Flag of Slovakia Slovakia 77,960,003,584 2013 est.
39 / 39 Flag of Chile Chile 75,700,002,816 2013 est.
40 / 40 Flag of Romania Romania 73,419,997,184 2013 est.
41 / 41 Flag of Argentina Argentina 71,299,997,696 2013 est.
42 / 42 Flag of Finland Finland 70,670,000,128 2013 est.
43 / 43 Flag of Israel Israel 67,029,999,616 2013 est.
44 / 44 Flag of Iraq Iraq 66,609,999,872 2013 est.
45 / 45 Flag of Iran Iran 64,419,999,744 2013 est.
46 / 46 Flag of Philippines Philippines 63,909,998,592 2013 est.
47 / 47 Flag of Ireland Ireland 61,510,000,640 2013 est.
48 / 48 Flag of Venezuela Venezuela 59,320,000,512 2013 est.
49 / 49 Flag of Egypt Egypt 59,220,000,768 2013 est.
50 / 50 Flag of Portugal Portugal 59,000,000,512 2013 est.
51 / 51 Flag of Nigeria Nigeria 55,979,999,232 2013 est.
52 / 52 Flag of Algeria Algeria 55,019,999,232 2013 est.
53 / 53 Flag of Colombia Colombia 53,499,998,208 2013 est.
54 / 54 Flag of Kazakhstan Kazakhstan 52,030,001,152 2013 est.
55 / 55 Flag of Greece Greece 50,580,000,768 2013 est.
56 / 56 Flag of Puerto Rico Puerto Rico 47,319,998,464 2013 est.
57 / 57 Flag of Belarus Belarus 45,169,999,872 2013 est.
58 / 58 Flag of Peru Peru 42,130,001,920 2013 est.
59 / 59 Flag of Qatar Qatar 39,580,000,256 2013 est.
60 / 60 Flag of Pakistan Pakistan 39,269,998,592 2013 est.
61 / 61 Flag of Morocco Morocco 38,660,001,792 2013 est.
62 / 62 Flag of New Zealand New Zealand 37,349,998,592 2013 est.
63 / 63 Flag of Bangladesh Bangladesh 32,939,999,232 2013 est.
64 / 64 Flag of Bulgaria Bulgaria 32,880,001,024 2013 est.
65 / 65 Flag of Lithuania Lithuania 32,519,999,488 2013 est.
66 / 66 Flag of Oman Oman 30,749,999,104 2013 est.
67 / 67 Flag of Slovenia Slovenia 29,489,999,872 2013 est.
68 / 68 Flag of Libya Libya 27,150,000,128 2013 est.
69 / 69 Flag of Panama Panama 26,609,999,872 2013 est.
70 / 70 Flag of Ecuador Ecuador 26,219,999,232 2013 est.
71 / 71 Flag of Angola Angola 26,090,000,384 2013 est.
72 / 72 Flag of Tunisia Tunisia 24,949,999,616 2013 est.
73 / 73 Flag of Kuwait Kuwait 24,419,999,744 2013 est.
74 / 74 Flag of Luxembourg Luxembourg 23,119,998,976 2013 est.
75 / 75 Flag of Croatia Croatia 21,739,999,232 2013 est.
76 / 76 Flag of Lebanon Lebanon 20,970,000,384 2013 est.
77 / 77 Flag of Serbia Serbia 20,540,000,256 2013 est.
78 / 78 Flag of Jordan Jordan 18,609,999,872 2013 est.
79 / 79 Flag of Ghana Ghana 18,489,999,360 2013 est.
80 / 80 Flag of Sri Lanka Sri Lanka 17,999,998,976 2013 est.
81 / 81 Flag of Costa Rica Costa Rica 17,560,000,512 2013 est.
82 / 82 Flag of Dominican Republic Dominican Republic 16,800,000,000 2013 est.
83 / 83 Flag of Guatemala Guatemala 16,700,000,256 2013 est.
84 / 84 Flag of Estonia Estonia 16,380,000,256 2013 est.
85 / 85 Flag of Kenya Kenya 15,859,999,744 2013 est.
86 / 86 Flag of Latvia Latvia 15,559,999,488 2013 est.
87 / 87 Flag of Bahrain Bahrain 14,410,000,384 2013 est.
88 / 88 Flag of Cuba Cuba 13,600,000,000 2013 est.
89 / 89 Flag of Uzbekistan Uzbekistan 12,640,000,000 2013 est.
90 / 90 Flag of Uruguay Uruguay 12,499,999,744 2013 est.
91 / 91 Flag of Turkmenistan Turkmenistan 12,480,000,000 2013 est.
92 / 92 Flag of Paraguay Paraguay 12,369,999,872 2013 est.
93 / 93 Flag of Honduras Honduras 11,340,000,256 2013 est.
94 / 94 Flag of Tanzania Tanzania 11,160,000,512 2013 est.
95 / 95 Flag of Yemen Yemen 10,970,000,384 2013 est.
96 / 96 Flag of Azerbaijan Azerbaijan 10,720,000,000 2013 est.
97 / 97 Flag of Ethiopia Ethiopia 10,680,000,512 2013 est.
98 / 98 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 10,300,000,256 2013 est.
99 / 99 Flag of Macau Macau 10,129,999,872 2013 est.
100 / 100 Flag of Burma Burma 10,110,000,128 2013 est.
101 / 101 Flag of El Salvador El Salvador 10,030,000,128 2013 est.
102 / 102 Flag of Cote d'Ivoire Cote d'Ivoire 9,859,000,320 2013 est.
103 / 103 Flag of Trinidad and Tobago Trinidad and Tobago 9,637,999,616 2013 est.
104 / 104 Flag of Bolivia Bolivia 9,281,999,872 2013 est.
105 / 105 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the 8,924,000,256 2013 est.
106 / 106 Flag of Syria Syria 8,917,000,192 2013 est.
107 / 107 Flag of Cambodia Cambodia 8,894,999,552 2013 est.
108 / 108 Flag of Zambia Zambia 8,216,000,000 2013 est.
109 / 109 Flag of Equatorial Guinea Equatorial Guinea 7,943,000,064 2013 est.
110 / 110 Flag of Malta Malta 7,436,000,256 2013 est.
111 / 111 Flag of Botswana Botswana 7,389,000,192 2013 est.
112 / 112 Flag of Namibia Namibia 7,084,000,256 2013 est.
113 / 113 Flag of Mozambique Mozambique 7,068,000,256 2013 est.
114 / 114 Flag of Georgia Georgia 7,064,000,000 2013 est.
115 / 115 Flag of Cameroon Cameroon 6,794,999,808 2013 est.
116 / 116 Flag of Macedonia Macedonia 6,600,000,000 2013 est.
117 / 117 Flag of Afghanistan Afghanistan 6,390,000,128 2012 est.
118 / 118 Flag of Nepal Nepal 6,328,999,936 2013 est.
119 / 119 Flag of Sudan Sudan 5,941,000,192 2013 est.
120 / 120 Flag of Mongolia Mongolia 5,696,000,000 2013 est.
121 / 121 Flag of Nicaragua Nicaragua 5,649,999,872 2013 est.
122 / 122 Flag of Senegal Senegal 5,609,999,872 2013 est.
123 / 123 Flag of Jamaica Jamaica 5,559,000,064 2013 est.
124 / 124 Flag of Moldova Moldova 5,493,000,192 2013 est.
125 / 125 Flag of West Bank West Bank 5,473,999,872 2011 est.
126 / 126 Flag of Kyrgyzstan Kyrgyzstan 5,081,999,872 2013 est.
127 / 127 Flag of Mauritius Mauritius 4,952,999,936 2013 est.
128 / 128 Flag of Uganda Uganda 4,857,999,872 2013 est.
129 / 129 Flag of Albania Albania 4,834,999,808 2013 est.
130 / 130 Flag of Korea, North Korea, North 4,828,000,256 2012 est.
131 / 131 Flag of Cyprus Cyprus 4,746,999,808 2013 est.
132 / 132 Flag of Virgin Islands Virgin Islands 4,608,999,936 2001
133 / 133 Flag of Papua New Guinea Papua New Guinea 4,586,999,808 2013 est.
134 / 134 Flag of Zimbabwe Zimbabwe 4,570,999,808 2013 est.
135 / 135 Flag of Iceland Iceland 4,526,000,128 2013 est.
136 / 136 Flag of Congo, Republic of the Congo, Republic of the 4,296,999,936 2013 est.
137 / 137 Flag of Tajikistan Tajikistan 4,120,999,936 2013 est.
138 / 138 Flag of Gabon Gabon 3,934,000,128 2013 est.
139 / 139 Flag of Armenia Armenia 3,459,000,064 2013 est.
140 / 140 Flag of Kosovo Kosovo 3,398,000,128 2013 est.
141 / 141 Flag of Mauritania Mauritania 3,355,000,064 2013 est.
142 / 142 Flag of New Caledonia New Caledonia 3,244,999,936 2012 est.
143 / 143 Flag of Bahamas, The Bahamas, The 3,244,999,936 2013 est.
144 / 144 Flag of Laos Laos 3,238,000,128 2013 est.
145 / 145 Flag of Aruba Aruba 3,161,999,872 2013 est.
146 / 146 Flag of Brunei Brunei 3,020,000,000 2011 est.
147 / 147 Flag of Gibraltar Gibraltar 2,967,000,064 2004 est.
148 / 148 Flag of Burkina Faso Burkina Faso 2,940,999,936 2013 est.
149 / 149 Flag of Mali Mali 2,895,000,064 2013 est.
150 / 150 Flag of Madagascar Madagascar 2,793,999,872 2013 est.
151 / 151 Flag of Chad Chad 2,700,999,936 2013 est.
152 / 152 Flag of Haiti Haiti 2,696,999,936 2013 est.
153 / 153 Flag of San Marino San Marino 2,551,000,064 2011 est.
154 / 154 Flag of Liberia Liberia 2,456,999,936 2013 est.
155 / 155 Flag of Malawi Malawi 2,420,000,000 2013 est.
156 / 156 Flag of Montenegro Montenegro 2,400,000,000 2012 est.
157 / 157 Flag of Guinea Guinea 2,384,000,000 2013 est.
158 / 158 Flag of Niger Niger 2,313,999,872 2013 est.
159 / 159 Flag of French Polynesia French Polynesia 2,200,000,000 2008 est.
160 / 160 Flag of Lesotho Lesotho 2,148,000,000 2013 est.
161 / 161 Flag of Liechtenstein Liechtenstein 2,090,000,000 2012 est.
162 / 162 Flag of Fiji Fiji 2,054,000,000 2013 est.
163 / 163 Flag of Guyana Guyana 2,039,000,064 2013 est.
164 / 164 Flag of Rwanda Rwanda 1,936,999,936 2013 est.
165 / 165 Flag of Benin Benin 1,835,000,064 2013 est.
166 / 166 Flag of Suriname Suriname 1,778,000,000 2013 est.
167 / 167 Flag of Togo Togo 1,676,999,936 2013 est.
168 / 168 Flag of Barbados Barbados 1,674,000,000 2013 est.
169 / 169 Flag of Sierra Leone Sierra Leone 1,636,999,936 2013 est.
170 / 170 Flag of Swaziland Swaziland 1,544,999,936 2013 est.
171 / 171 Flag of Andorra Andorra 1,430,000,000 2012 est.
172 / 172 Flag of Maldives Maldives 1,406,000,000 2012 est.
173 / 173 Flag of Curacao Curacao 1,284,999,936 2011 est.
174 / 174 Flag of Bhutan Bhutan 1,280,000,000 2012 est.
175 / 175 Flag of Somalia Somalia 1,263,000,064 2010 est.
176 / 176 Flag of Monaco Monaco 1,162,000,000 2011
177 / 177 Flag of Eritrea Eritrea 1,027,000,000 2013 est.
178 / 178 Flag of Bermuda Bermuda 925,000,000 2013 est.
179 / 179 Flag of Guam Guam 901,000,000 2011 est.
180 / 180 Flag of Burundi Burundi 867,200,000 2013 est.
181 / 181 Flag of Belize Belize 864,000,000 2013 est.
182 / 182 Flag of Seychelles Seychelles 846,400,000 2013 est.
183 / 183 Flag of Greenland Greenland 814,200,000 2010
184 / 184 Flag of Cape Verde Cape Verde 796,300,032 2013 est.
185 / 185 Flag of Faroe Islands Faroe Islands 776,000,000 2010
186 / 186 Flag of Cayman Islands Cayman Islands 719,000,000 2013 est.
187 / 187 Flag of Timor-Leste Timor-Leste 689,000,000 2011 est.
188 / 188 Flag of Djibouti Djibouti 593,299,968 2013 est.
189 / 189 Flag of Saint Lucia Saint Lucia 592,700,032 2013 est.
190 / 190 Flag of Turks and Caicos Islands Turks and Caicos Islands 591,299,968 2008 est.
191 / 191 Flag of Solomon Islands Solomon Islands 446,000,000 2012 est.
192 / 192 Flag of Gambia, The Gambia, The 359,700,000 2013 est.
193 / 193 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 355,400,000 2013 est.
194 / 194 Flag of Antigua and Barbuda Antigua and Barbuda 340,800,000 2013 est.
195 / 195 Flag of Vanuatu Vanuatu 319,400,000 2013 est.
196 / 196 Flag of Samoa Samoa 318,700,000 2011 est.
197 / 197 Flag of British Virgin Islands British Virgin Islands 310,000,000 2012 est.
198 / 198 Flag of American Samoa American Samoa 308,800,000 FY04 est.
199 / 199 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 301,500,000 2013 est.
200 / 200 Flag of Grenada Grenada 297,000,000 2012 est.
201 / 201 Flag of Dominica Dominica 219,600,000 2013 est.
202 / 202 Flag of Central African Republic Central African Republic 218,600,000 2013 est.
203 / 203 Flag of Northern Mariana Islands Northern Mariana Islands 214,400,000 2001
204 / 204 Flag of Comoros Comoros 208,800,000 2013 est.
205 / 205 Flag of Guinea-Bissau Guinea-Bissau 206,400,000 2013 est.
206 / 206 Flag of Anguilla Anguilla 140,100,000 2013 est.
207 / 207 Flag of Micronesia, Federated States of Micronesia, Federated States of 132,700,000 2004
208 / 208 Flag of Tonga Tonga 122,500,000 2013 est.
209 / 209 Flag of Marshall Islands Marshall Islands 118,700,000 2011 est.
210 / 210 Flag of Palau Palau 113,400,000 2010 est.
211 / 211 Flag of Sao Tome and Principe Sao Tome and Principe 112,800,000 2013 est.
212 / 212 Flag of Saint Pierre and Miquelon Saint Pierre and Miquelon 95,350,000 2010 est.
213 / 213 Flag of Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) 90,000,000 2004 est.
214 / 214 Flag of Cook Islands Cook Islands 83,490,000 2011 est.
215 / 215 Flag of Kiribati Kiribati 80,090,000 2010 est.
216 / 216 Flag of Wallis and Futuna Wallis and Futuna 61,170,000 2004
217 / 217 Flag of Montserrat Montserrat 30,000,000 2013 est.
218 / 218 Flag of Saint Helena, Ascension, and Tristan da Cunha Saint Helena, Ascension, and Tristan da Cunha 20,530,000 2010 est.
219 / 219 Flag of Tuvalu Tuvalu 16,500,000 2010 est.
220 / 220 Flag of Niue Niue 9,038,000 2004
221 / 221 Flag of Tokelau Tokelau 969,200 2002