Skip to main content

Health expenditures (% of GDP)

See how world countries compare to each other in terms of Health expenditures. Follow the color coded map to visually see how Health expenditures is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry provides the total expenditure on health as a percentage of GDP. Health expenditures are broadly defined as activities performed either by institutions or individuals through the application of medical, paramedical, and/or nursing knowledge and technology, the primary purpose of which is to promote, restore, or maintain health.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of Liberia Liberia 19.50 2011
2 / 2 Flag of Sierra Leone Sierra Leone 18.80 2011
3 / 3 Flag of United States United States 17.90 2011
4 / 4 Flag of Tuvalu Tuvalu 17.30 2011
5 / 5 Flag of Marshall Islands Marshall Islands 16.50 2011
6 / 6 Flag of Niue Niue 14.60 2011
7 / 7 Flag of Micronesia, Federated States of Micronesia, Federated States of 13.40 2011
8 / 8 Flag of Lesotho Lesotho 12.80 2011
9 / 9 Flag of Netherlands Netherlands 12.00 2011
10 / 10 Flag of France France 11.60 2011
11 / 11 Flag of Moldova Moldova 11.40 2011
12 / 12 Flag of Denmark Denmark 11.20 2011
13 / 13 Flag of Canada Canada 11.20 2011
14 / 14 Flag of Germany Germany 11.10 2011
15 / 15 Flag of Costa Rica Costa Rica 10.90 2011
16 / 16 Flag of Switzerland Switzerland 10.90 2011
17 / 17 Flag of Rwanda Rwanda 10.80 2011
18 / 18 Flag of Palau Palau 10.60 2011
19 / 19 Flag of Austria Austria 10.60 2011
20 / 20 Flag of Belgium Belgium 10.60 2011
21 / 21 Flag of Portugal Portugal 10.40 2011
22 / 22 Flag of Serbia Serbia 10.40 2011
23 / 23 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 10.20 2011
24 / 24 Flag of Kiribati Kiribati 10.10 2011
25 / 25 Flag of New Zealand New Zealand 10.10 2011
26 / 26 Flag of Nicaragua Nicaragua 10.10 2009
27 / 27 Flag of Cuba Cuba 10.00 2011
28 / 28 Flag of Nauru Nauru 9.80 2011
29 / 29 Flag of Paraguay Paraguay 9.70 2011
30 / 30 Flag of Spain Spain 9.60 2010
31 / 31 Flag of Afghanistan Afghanistan 9.60 2011
32 / 32 Flag of Uganda Uganda 9.50 2011
33 / 33 Flag of Italy Italy 9.50 2011
34 / 34 Flag of Ireland Ireland 9.40 2011
35 / 35 Flag of Sweden Sweden 9.40 2011
36 / 36 Flag of Georgia Georgia 9.40 2011
37 / 37 Flag of Japan Japan 9.30 2011
38 / 38 Flag of Montenegro Montenegro 9.30 2011
39 / 39 Flag of United Kingdom United Kingdom 9.30 2011
40 / 40 Flag of Honduras Honduras 9.10 2009
41 / 41 Flag of Iceland Iceland 9.10 2011
42 / 42 Flag of Norway Norway 9.10 2011
43 / 43 Flag of Australia Australia 9.00 2011
44 / 44 Flag of Greece Greece 9.00 2011
45 / 45 Flag of Slovakia Slovakia 9.00 2010
46 / 46 Flag of Slovenia Slovenia 9.00 2010
47 / 47 Flag of Finland Finland 8.90 2011
48 / 48 Flag of Brazil Brazil 8.90 2011
49 / 49 Flag of Solomon Islands Solomon Islands 8.80 2011
50 / 50 Flag of Burundi Burundi 8.70 2011
51 / 51 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the 8.50 2011
52 / 52 Flag of South Africa South Africa 8.50 2011
53 / 53 Flag of Malta Malta 8.50 2010
54 / 54 Flag of Maldives Maldives 8.50 2011
55 / 55 Flag of Malawi Malawi 8.40 2011
56 / 56 Flag of Sudan Sudan 8.40 2011
57 / 57 Flag of Jordan Jordan 8.40 2011
58 / 58 Flag of Iraq Iraq 8.30 2011
59 / 59 Flag of Panama Panama 8.20 2011
60 / 60 Flag of Argentina Argentina 8.10 2011
61 / 61 Flag of Swaziland Swaziland 8.00 2011
62 / 62 Flag of Togo Togo 8.00 2011
63 / 63 Flag of Uruguay Uruguay 8.00 2011
64 / 64 Flag of Djibouti Djibouti 7.90 2011
65 / 65 Flag of Haiti Haiti 7.90 2011
66 / 66 Flag of Croatia Croatia 7.80 2010
67 / 67 Flag of Sao Tome and Principe Sao Tome and Principe 7.70 2011
68 / 68 Flag of Bahamas, The Bahamas, The 7.70 2011
69 / 69 Flag of Barbados Barbados 7.70 2011
70 / 70 Flag of Hungary Hungary 7.70 2011
71 / 71 Flag of Luxembourg Luxembourg 7.70 2011
72 / 72 Flag of Israel Israel 7.70 2011
73 / 73 Flag of Bulgaria Bulgaria 7.60 2010
74 / 74 Flag of Chile Chile 7.50 2011
75 / 75 Flag of Cyprus Cyprus 7.40 2011
76 / 76 Flag of Czech Republic Czech Republic 7.40 2011
77 / 77 Flag of Tanzania Tanzania 7.30 2011
78 / 78 Flag of Ukraine Ukraine 7.30 2011
79 / 79 Flag of Ecuador Ecuador 7.30 2011
80 / 80 Flag of Saint Lucia Saint Lucia 7.20 2011
81 / 81 Flag of Korea, South Korea, South 7.20 2011
82 / 82 Flag of Andorra Andorra 7.20 2011
83 / 83 Flag of San Marino San Marino 7.20 2010
84 / 84 Flag of Samoa Samoa 7.00 2011
85 / 85 Flag of Lithuania Lithuania 7.00 2010
86 / 86 Flag of Cote d'Ivoire Cote d'Ivoire 6.80 2011
87 / 87 Flag of Mali Mali 6.80 2011
88 / 88 Flag of El Salvador El Salvador 6.80 2011
89 / 89 Flag of Vietnam Vietnam 6.80 2011
90 / 90 Flag of Guatemala Guatemala 6.70 2011
91 / 91 Flag of Latvia Latvia 6.70 2010
92 / 92 Flag of Poland Poland 6.70 2011
93 / 93 Flag of Turkey Turkey 6.70 2011
94 / 94 Flag of Mozambique Mozambique 6.60 2011
95 / 95 Flag of Macedonia Macedonia 6.60 2011
96 / 96 Flag of Burkina Faso Burkina Faso 6.50 2011
97 / 97 Flag of Mexico Mexico 6.40 2009
98 / 98 Flag of Guinea-Bissau Guinea-Bissau 6.30 2011
99 / 99 Flag of Albania Albania 6.30 2011
100 / 100 Flag of Lebanon Lebanon 6.30 2011
101 / 101 Flag of Tunisia Tunisia 6.20 2011
102 / 102 Flag of Grenada Grenada 6.20 2011
103 / 103 Flag of Kyrgyzstan Kyrgyzstan 6.20 2010
104 / 104 Flag of Russia Russia 6.20 2011
105 / 105 Flag of Zambia Zambia 6.10 2011
106 / 106 Flag of Colombia Colombia 6.10 2011
107 / 107 Flag of Guinea Guinea 6.00 2011
108 / 108 Flag of Morocco Morocco 6.00 2011
109 / 109 Flag of Senegal Senegal 6.00 2011
110 / 110 Flag of Estonia Estonia 6.00 2011
111 / 111 Flag of Iran Iran 6.00 2011
112 / 112 Flag of Mauritius Mauritius 5.90 2011
113 / 113 Flag of Antigua and Barbuda Antigua and Barbuda 5.90 2011
114 / 114 Flag of Dominica Dominica 5.90 2011
115 / 115 Flag of Romania Romania 5.90 2010
116 / 116 Flag of Guyana Guyana 5.90 2011
117 / 117 Flag of Tajikistan Tajikistan 5.80 2011
118 / 118 Flag of Belize Belize 5.70 2011
119 / 119 Flag of Trinidad and Tobago Trinidad and Tobago 5.70 2011
120 / 120 Flag of Cambodia Cambodia 5.70 2011
121 / 121 Flag of Cook Islands Cook Islands 5.50 2011
122 / 122 Flag of Yemen Yemen 5.50 2011
123 / 123 Flag of Mauritania Mauritania 5.40 2011
124 / 124 Flag of Dominican Republic Dominican Republic 5.40 2011
125 / 125 Flag of Uzbekistan Uzbekistan 5.40 2011
126 / 126 Flag of Nepal Nepal 5.40 2011
127 / 127 Flag of Comoros Comoros 5.30 2011
128 / 128 Flag of Namibia Namibia 5.30 2011
129 / 129 Flag of Niger Niger 5.30 2011
130 / 130 Flag of Nigeria Nigeria 5.30 2011
131 / 131 Flag of Tonga Tonga 5.30 2011
132 / 132 Flag of Mongolia Mongolia 5.30 2011
133 / 133 Flag of Belarus Belarus 5.30 2011
134 / 134 Flag of Suriname Suriname 5.30 2011
135 / 135 Flag of Cameroon Cameroon 5.20 2011
136 / 136 Flag of Jamaica Jamaica 5.20 2010
137 / 137 Flag of China China 5.20 2011
138 / 138 Flag of Azerbaijan Azerbaijan 5.20 2011
139 / 139 Flag of Venezuela Venezuela 5.20 2011
140 / 140 Flag of Botswana Botswana 5.10 2011
141 / 141 Flag of Timor-Leste Timor-Leste 5.10 2011
142 / 142 Flag of Egypt Egypt 4.90 2011
143 / 143 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 4.90 2011
144 / 144 Flag of Bolivia Bolivia 4.90 2011
145 / 145 Flag of Cape Verde Cape Verde 4.80 2011
146 / 146 Flag of Ghana Ghana 4.80 2011
147 / 147 Flag of Peru Peru 4.80 2011
148 / 148 Flag of Ethiopia Ethiopia 4.70 2011
149 / 149 Flag of Benin Benin 4.60 2011
150 / 150 Flag of Singapore Singapore 4.60 2011
151 / 151 Flag of Kenya Kenya 4.50 2011
152 / 152 Flag of Gambia, The Gambia, The 4.40 2011
153 / 153 Flag of Libya Libya 4.40 2011
154 / 154 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 4.40 2011
155 / 155 Flag of Chad Chad 4.30 2011
156 / 156 Flag of Papua New Guinea Papua New Guinea 4.30 2011
157 / 157 Flag of Monaco Monaco 4.30 2011
158 / 158 Flag of Armenia Armenia 4.30 2011
159 / 159 Flag of Madagascar Madagascar 4.10 2011
160 / 160 Flag of Vanuatu Vanuatu 4.10 2011
161 / 161 Flag of Philippines Philippines 4.10 2011
162 / 162 Flag of Thailand Thailand 4.10 2011
163 / 163 Flag of Bhutan Bhutan 4.10 2011
164 / 164 Flag of Equatorial Guinea Equatorial Guinea 4.00 2011
165 / 165 Flag of Algeria Algeria 3.90 2011
166 / 166 Flag of Kazakhstan Kazakhstan 3.90 2011
167 / 167 Flag of India India 3.90 2011
168 / 168 Flag of Central African Republic Central African Republic 3.80 2011
169 / 169 Flag of Seychelles Seychelles 3.80 2011
170 / 170 Flag of Fiji Fiji 3.80 2011
171 / 171 Flag of Bahrain Bahrain 3.80 2011
172 / 172 Flag of Saudi Arabia Saudi Arabia 3.70 2011
173 / 173 Flag of Syria Syria 3.70 2011
174 / 174 Flag of Bangladesh Bangladesh 3.70 2011
175 / 175 Flag of Malaysia Malaysia 3.60 2011
176 / 176 Flag of Angola Angola 3.50 2011
177 / 177 Flag of Sri Lanka Sri Lanka 3.40 2011
178 / 178 Flag of United Arab Emirates United Arab Emirates 3.30 2011
179 / 179 Flag of Gabon Gabon 3.20 2011
180 / 180 Flag of Laos Laos 2.80 2011
181 / 181 Flag of Turkmenistan Turkmenistan 2.70 2011
182 / 182 Flag of Indonesia Indonesia 2.70 2011
183 / 183 Flag of Kuwait Kuwait 2.70 2011
184 / 184 Flag of Eritrea Eritrea 2.60 2011
185 / 185 Flag of Congo, Republic of the Congo, Republic of the 2.50 2011
186 / 186 Flag of Brunei Brunei 2.50 2011
187 / 187 Flag of Pakistan Pakistan 2.50 2011
188 / 188 Flag of Oman Oman 2.30 2011
189 / 189 Flag of Burma Burma 2.00 2011
190 / 190 Flag of Qatar Qatar 1.90 2011