Skip to main content

GDP - per capita (PPP)

See how world countries compare to each other in terms of GDP - per capita (PPP). Follow the color coded map to visually see how GDP - per capita (PPP) is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry shows GDP on a purchasing power parity basis divided by population as of 1 July for the same year.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of Qatar Qatar 102,100 2013 est.
2 / 2 Flag of Liechtenstein Liechtenstein 89,400 2009 est.
3 / 3 Flag of Macau Macau 88,700 2013 est.
4 / 4 Flag of Bermuda Bermuda 86,000 2011 est.
5 / 5 Flag of Monaco Monaco 85,500 2011
6 / 6 Flag of Luxembourg Luxembourg 77,900 2013 est.
7 / 7 Flag of Singapore Singapore 62,400 2013 est.
8 / 8 Flag of Jersey Jersey 57,000 2005 est.
9 / 9 Flag of Norway Norway 55,400 2013 est.
10 / 10 Flag of Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) 55,400 2002 est.
11 / 11 Flag of Brunei Brunei 54,800 2013 est.
12 / 12 Flag of Switzerland Switzerland 54,800 2013 est.
13 / 13 Flag of Isle of Man Isle of Man 53,800 2007 est.
14 / 14 Flag of United States United States 52,800 2013 est.
15 / 15 Flag of Hong Kong Hong Kong 52,700 2013 est.
16 / 16 Flag of Guernsey Guernsey 44,600 2005
17 / 17 Flag of Cayman Islands Cayman Islands 43,800 2004 est.
18 / 18 Flag of Netherlands Netherlands 43,300 2012 est.
19 / 19 Flag of Canada Canada 43,100 2013 est.
20 / 20 Flag of Australia Australia 43,000 2013 est.
21 / 21 Flag of Gibraltar Gibraltar 43,000 2008 est.
22 / 22 Flag of Austria Austria 42,600 2013 est.
23 / 23 Flag of British Virgin Islands British Virgin Islands 42,300 2010 est.
24 / 24 Flag of Kuwait Kuwait 42,100 2013 est.
25 / 25 Flag of Ireland Ireland 41,300 2013 est.
26 / 26 Flag of Sweden Sweden 40,900 2013 est.
27 / 27 Flag of Iceland Iceland 40,700 2013 est.
28 / 28 Flag of Taiwan Taiwan 39,600 2013 est.
29 / 29 Flag of Germany Germany 39,500 2013 est.
30 / 30 Flag of Greenland Greenland 38,400 2008 est.
31 / 31 Flag of Belgium Belgium 37,800 2013 est.
32 / 32 Flag of Denmark Denmark 37,800 2013 est.
33 / 33 Flag of New Caledonia New Caledonia 37,700 2008 est.
34 / 34 Flag of United Kingdom United Kingdom 37,300 2013 est.
35 / 35 Flag of Andorra Andorra 37,200 2011 est.
36 / 36 Flag of Japan Japan 37,100 2013 est.
37 / 37 Flag of Israel Israel 36,200 2013 est.
38 / 38 Flag of Finland Finland 35,900 2013 est.
39 / 39 Flag of France France 35,700 2013 est.
40 / 40 Flag of Saint Pierre and Miquelon Saint Pierre and Miquelon 34,900 2006 est.
41 / 41 Flag of Korea, South Korea, South 33,200 2013 est.
42 / 42 Flag of Bahamas, The Bahamas, The 32,000 2013 est.
43 / 43 Flag of Saudi Arabia Saudi Arabia 31,300 2013 est.
44 / 44 Flag of Faroe Islands Faroe Islands 30,500 2008 est.
45 / 45 Flag of New Zealand New Zealand 30,400 2013 est.
46 / 46 Flag of Spain Spain 30,100 2013 est.
47 / 47 Flag of United Arab Emirates United Arab Emirates 29,900 2013 est.
48 / 48 Flag of Bahrain Bahrain 29,800 2013 est.
49 / 49 Flag of Oman Oman 29,800 2013 est.
50 / 50 Flag of Italy Italy 29,600 2013 est.
51 / 51 Flag of Malta Malta 29,200 2012 est.
52 / 52 Flag of Turks and Caicos Islands Turks and Caicos Islands 29,100 2007 est.
53 / 53 Flag of Guam Guam 28,700 2010 est.
54 / 54 Flag of Slovenia Slovenia 27,400 2013 est.
55 / 55 Flag of Czech Republic Czech Republic 26,300 2013 est.
56 / 56 Flag of Seychelles Seychelles 25,900 2013 est.
57 / 57 Flag of Equatorial Guinea Equatorial Guinea 25,700 2013 est.
58 / 58 Flag of Aruba Aruba 25,300 2011 est.
59 / 59 Flag of Barbados Barbados 25,100 2013 est.
60 / 60 Flag of Slovakia Slovakia 24,700 2013 est.
61 / 61 Flag of Cyprus Cyprus 24,500 2013 est.
62 / 62 Flag of Greece Greece 23,600 2013 est.
63 / 63 Flag of Portugal Portugal 22,900 2013 est.
64 / 64 Flag of Lithuania Lithuania 22,600 2013 est.
65 / 65 Flag of Estonia Estonia 22,400 2013 est.
66 / 66 Flag of French Polynesia French Polynesia 22,000 2006 est.
67 / 67 Flag of Timor-Leste Timor-Leste 21,400 2013 est.
68 / 68 Flag of Poland Poland 21,100 2013 est.
69 / 69 Flag of Trinidad and Tobago Trinidad and Tobago 20,300 2013 est.
70 / 70 Flag of Hungary Hungary 19,800 2013 est.
71 / 71 Flag of Gabon Gabon 19,200 2013 est.
72 / 72 Flag of Latvia Latvia 19,100 2013 est.
73 / 73 Flag of Chile Chile 19,100 2013 est.
74 / 74 Flag of Argentina Argentina 18,600 2013 est.
75 / 75 Flag of Antigua and Barbuda Antigua and Barbuda 18,400 2013 est.
76 / 76 Flag of Russia Russia 18,100 2013 est.
77 / 77 Flag of Croatia Croatia 17,800 2013 est.
78 / 78 Flag of Malaysia Malaysia 17,500 2013 est.
79 / 79 Flag of Uruguay Uruguay 16,600 2013 est.
80 / 80 Flag of Panama Panama 16,500 2013 est.
81 / 81 Flag of Botswana Botswana 16,400 2013 est.
82 / 82 Flag of Puerto Rico Puerto Rico 16,300 2010 est.
83 / 83 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 16,300 2013 est.
84 / 84 Flag of Mauritius Mauritius 16,100 2013 est.
85 / 85 Flag of Belarus Belarus 16,100 2013 est.
86 / 86 Flag of Lebanon Lebanon 15,800 2013 est.
87 / 87 Flag of Mexico Mexico 15,600 2013 est.
88 / 88 Flag of Sint Maarten Sint Maarten 15,400 2008 est.
89 / 89 Flag of Turkey Turkey 15,300 2013 est.
90 / 90 Flag of Curacao Curacao 15,000 2004 est.
91 / 91 Flag of Virgin Islands Virgin Islands 14,500 2004 est.
92 / 92 Flag of Bulgaria Bulgaria 14,400 2013 est.
93 / 93 Flag of Romania Romania 14,400 2013 est.
94 / 94 Flag of Dominica Dominica 14,300 2013 est.
95 / 95 Flag of Kazakhstan Kazakhstan 14,100 2013 est.
96 / 96 Flag of Grenada Grenada 13,800 2013 est.
97 / 97 Flag of Northern Mariana Islands Northern Mariana Islands 13,600 2010 est.
98 / 98 Flag of Venezuela Venezuela 13,600 2013 est.
99 / 99 Flag of Saint Lucia Saint Lucia 13,100 2013 est.
100 / 100 Flag of Costa Rica Costa Rica 12,900 2013 est.
101 / 101 Flag of Suriname Suriname 12,900 2013 est.
102 / 102 Flag of Iran Iran 12,800 2013 est.
103 / 103 Flag of Anguilla Anguilla 12,200 2008 est.
104 / 104 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 12,100 2013 est.
105 / 105 Flag of Brazil Brazil 12,100 2013 est.
106 / 106 Flag of Montenegro Montenegro 11,900 2013 est.
107 / 107 Flag of South Africa South Africa 11,500 2013 est.
108 / 108 Flag of Libya Libya 11,300 2013 est.
109 / 109 Flag of Serbia Serbia 11,100 2013 est.
110 / 110 Flag of Colombia Colombia 11,100 2013 est.
111 / 111 Flag of Peru Peru 11,100 2013 est.
112 / 112 Flag of Macedonia Macedonia 10,800 2013 est.
113 / 113 Flag of Azerbaijan Azerbaijan 10,800 2013 est.
114 / 114 Flag of Albania Albania 10,700 2013 est.
115 / 115 Flag of Ecuador Ecuador 10,600 2013 est.
116 / 116 Flag of Palau Palau 10,500 2011 est.
117 / 117 Flag of Cuba Cuba 10,200 2010 est.
118 / 118 Flag of Tunisia Tunisia 9,900 2013 est.
119 / 119 Flag of Thailand Thailand 9,900 2013 est.
120 / 120 Flag of China China 9,800 2013 est.
121 / 121 Flag of Dominican Republic Dominican Republic 9,700 2013 est.
122 / 122 Flag of Turkmenistan Turkmenistan 9,700 2013 est.
123 / 123 Flag of Cook Islands Cook Islands 9,100 2005 est.
124 / 124 Flag of Maldives Maldives 9,100 2013 est.
125 / 125 Flag of Jamaica Jamaica 9,000 2013 est.
126 / 126 Flag of Belize Belize 8,800 2013 est.
127 / 127 Flag of Marshall Islands Marshall Islands 8,700 2013 est.
128 / 128 Flag of Montserrat Montserrat 8,500 2006 est.
129 / 129 Flag of Guyana Guyana 8,500 2013 est.
130 / 130 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 8,300 2013 est.
131 / 131 Flag of Namibia Namibia 8,200 2013 est.
132 / 132 Flag of Tonga Tonga 8,200 2013 est.
133 / 133 Flag of American Samoa American Samoa 8,000 2007 est.
134 / 134 Flag of Saint Helena, Ascension, and Tristan da Cunha Saint Helena, Ascension, and Tristan da Cunha 7,800 FY09/10 est.
135 / 135 Flag of Kosovo Kosovo 7,600 2013 est.
136 / 136 Flag of Algeria Algeria 7,500 2013 est.
137 / 137 Flag of El Salvador El Salvador 7,500 2013 est.
138 / 138 Flag of Ukraine Ukraine 7,400 2013 est.
139 / 139 Flag of Micronesia, Federated States of Micronesia, Federated States of 7,300 2013 est.
140 / 140 Flag of Iraq Iraq 7,100 2013 est.
141 / 141 Flag of Bhutan Bhutan 7,000 2013 est.
142 / 142 Flag of Paraguay Paraguay 6,800 2013 est.
143 / 143 Flag of Egypt Egypt 6,600 2013 est.
144 / 144 Flag of Sri Lanka Sri Lanka 6,500 2013 est.
145 / 145 Flag of Kiribati Kiribati 6,400 2013 est.
146 / 146 Flag of Angola Angola 6,300 2013 est.
147 / 147 Flag of Armenia Armenia 6,300 2013 est.
148 / 148 Flag of Samoa Samoa 6,200 2013 est.
149 / 149 Flag of Georgia Georgia 6,100 2013 est.
150 / 150 Flag of Jordan Jordan 6,100 2013 est.
151 / 151 Flag of Mongolia Mongolia 5,900 2013 est.
152 / 152 Flag of Niue Niue 5,800 2003 est.
153 / 153 Flag of Swaziland Swaziland 5,700 2013 est.
154 / 154 Flag of Morocco Morocco 5,500 2013 est.
155 / 155 Flag of Bolivia Bolivia 5,500 2013 est.
156 / 156 Flag of Guatemala Guatemala 5,300 2013 est.
157 / 157 Flag of Indonesia Indonesia 5,200 2013 est.
158 / 158 Flag of Syria Syria 5,100 2011 est.
159 / 159 Flag of Nauru Nauru 5,000 2005 est.
160 / 160 Flag of Fiji Fiji 4,900 2013 est.
161 / 161 Flag of Congo, Republic of the Congo, Republic of the 4,800 2013 est.
162 / 162 Flag of Vanuatu Vanuatu 4,800 2013 est.
163 / 163 Flag of Honduras Honduras 4,800 2013 est.
164 / 164 Flag of Philippines Philippines 4,700 2013 est.
165 / 165 Flag of Nicaragua Nicaragua 4,500 2013 est.
166 / 166 Flag of Cape Verde Cape Verde 4,400 2013 est.
167 / 167 Flag of Vietnam Vietnam 4,000 2013 est.
168 / 168 Flag of India India 4,000 2013 est.
169 / 169 Flag of Wallis and Futuna Wallis and Futuna 3,800 2004 est.
170 / 170 Flag of Uzbekistan Uzbekistan 3,800 2013 est.
171 / 171 Flag of Moldova Moldova 3,800 2013 est.
172 / 172 Flag of Ghana Ghana 3,500 2013 est.
173 / 173 Flag of Tuvalu Tuvalu 3,500 2013 est.
174 / 174 Flag of Solomon Islands Solomon Islands 3,400 2013 est.
175 / 175 Flag of Laos Laos 3,100 2013 est.
176 / 176 Flag of Pakistan Pakistan 3,100 2013 est.
177 / 177 Flag of Papua New Guinea Papua New Guinea 2,900 2013 est.
178 / 178 Flag of West Bank West Bank 2,900 2008 est.
179 / 179 Flag of Nigeria Nigeria 2,800 2013 est.
180 / 180 Flag of Djibouti Djibouti 2,700 2013 est.
181 / 181 Flag of Sudan Sudan 2,600 2013 est.
182 / 182 Flag of Cambodia Cambodia 2,600 2013 est.
183 / 183 Flag of Chad Chad 2,500 2013 est.
184 / 184 Flag of Western Sahara Western Sahara 2,500 2007 est.
185 / 185 Flag of Kyrgyzstan Kyrgyzstan 2,500 2013 est.
186 / 186 Flag of Yemen Yemen 2,500 2013 est.
187 / 187 Flag of Cameroon Cameroon 2,400 2013 est.
188 / 188 Flag of Tajikistan Tajikistan 2,300 2013 est.
189 / 189 Flag of Lesotho Lesotho 2,200 2013 est.
190 / 190 Flag of Mauritania Mauritania 2,200 2013 est.
191 / 191 Flag of Sao Tome and Principe Sao Tome and Principe 2,200 2013 est.
192 / 192 Flag of Senegal Senegal 2,100 2013 est.
193 / 193 Flag of Bangladesh Bangladesh 2,100 2013 est.
194 / 194 Flag of Gambia, The Gambia, The 2,000 2013 est.
195 / 195 Flag of Cote d'Ivoire Cote d'Ivoire 1,800 2013 est.
196 / 196 Flag of Kenya Kenya 1,800 2013 est.
197 / 197 Flag of Zambia Zambia 1,800 2013 est.
198 / 198 Flag of Korea, North Korea, North 1,800 2011 est.
199 / 199 Flag of Tanzania Tanzania 1,700 2013 est.
200 / 200 Flag of Burma Burma 1,700 2013 est.
201 / 201 Flag of Benin Benin 1,600 2013 est.
202 / 202 Flag of Burkina Faso Burkina Faso 1,500 2013 est.
203 / 203 Flag of Rwanda Rwanda 1,500 2013 est.
204 / 204 Flag of Uganda Uganda 1,500 2013 est.
205 / 205 Flag of Nepal Nepal 1,500 2013 est.
206 / 206 Flag of Sierra Leone Sierra Leone 1,400 2013 est.
207 / 207 Flag of South Sudan South Sudan 1,400 2013 est.
208 / 208 Flag of Comoros Comoros 1,300 2013 est.
209 / 209 Flag of Ethiopia Ethiopia 1,300 2013 est.
210 / 210 Flag of Haiti Haiti 1,300 2013 est.
211 / 211 Flag of Eritrea Eritrea 1,200 2013 est.
212 / 212 Flag of Guinea-Bissau Guinea-Bissau 1,200 2013 est.
213 / 213 Flag of Mozambique Mozambique 1,200 2013 est.
214 / 214 Flag of Guinea Guinea 1,100 2013 est.
215 / 215 Flag of Mali Mali 1,100 2013 est.
216 / 216 Flag of Togo Togo 1,100 2013 est.
217 / 217 Flag of Afghanistan Afghanistan 1,100 2013 est.
218 / 218 Flag of Madagascar Madagascar 1,000 2013 est.
219 / 219 Flag of Tokelau Tokelau 1,000 1993 est.
220 / 220 Flag of Malawi Malawi 900 2013 est.
221 / 221 Flag of Niger Niger 800 2013 est.
222 / 222 Flag of Central African Republic Central African Republic 700 2013 est.
223 / 223 Flag of Liberia Liberia 700 2013 est.
224 / 224 Flag of Burundi Burundi 600 2013 est.
225 / 225 Flag of Somalia Somalia 600 2010 est.
226 / 226 Flag of Zimbabwe Zimbabwe 600 2013 est.
227 / 227 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the 400 2013 est.