Skip to main content

GDP - real growth rate (%)

See how world countries compare to each other in terms of GDP - real growth rate. Follow the color coded map to visually see how GDP - real growth rate is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry gives GDP growth on an annual basis adjusted for inflation and expressed as a percent. The growth rates are year-over-year, and not compounded.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of South Sudan South Sudan 24.70 2013 est.
2 / 2 Flag of Sierra Leone Sierra Leone 13.30 2013 est.
3 / 3 Flag of Turkmenistan Turkmenistan 12.20 2013 est.
4 / 4 Flag of Paraguay Paraguay 12.00 2013 est.
5 / 5 Flag of Macau Macau 11.90 2013 est.
6 / 6 Flag of Mongolia Mongolia 11.80 2013 est.
7 / 7 Flag of Turks and Caicos Islands Turks and Caicos Islands 11.20 2007 est.
8 / 8 Flag of Moldova Moldova 8.90 2013 est.
9 / 9 Flag of Laos Laos 8.30 2013 est.
10 / 10 Flag of Liberia Liberia 8.10 2013 est.
11 / 11 Flag of Timor-Leste Timor-Leste 8.10 2013 est.
12 / 12 Flag of Cote d'Ivoire Cote d'Ivoire 8.00 2013 est.
13 / 13 Flag of Ghana Ghana 7.90 2013 est.
14 / 14 Flag of China China 7.70 2013 est.
15 / 15 Flag of Rwanda Rwanda 7.50 2013 est.
16 / 16 Flag of Panama Panama 7.50 2013 est.
17 / 17 Flag of Kyrgyzstan Kyrgyzstan 7.40 2013 est.
18 / 18 Flag of Tajikistan Tajikistan 7.40 2013 est.
19 / 19 Flag of Eritrea Eritrea 7.00 2013 est.
20 / 20 Flag of Ethiopia Ethiopia 7.00 2013 est.
21 / 21 Flag of Mozambique Mozambique 7.00 2013 est.
22 / 22 Flag of Tanzania Tanzania 7.00 2013 est.
23 / 23 Flag of Uzbekistan Uzbekistan 7.00 2013 est.
24 / 24 Flag of Cambodia Cambodia 7.00 2013 est.
25 / 25 Flag of Burma Burma 6.80 2013 est.
26 / 26 Flag of Philippines Philippines 6.80 2013 est.
27 / 27 Flag of Bolivia Bolivia 6.80 2013 est.
28 / 28 Flag of Gabon Gabon 6.60 2013 est.
29 / 29 Flag of Burkina Faso Burkina Faso 6.50 2013 est.
30 / 30 Flag of Gambia, The Gambia, The 6.40 2013 est.
31 / 31 Flag of Mauritania Mauritania 6.40 2013 est.
32 / 32 Flag of Sri Lanka Sri Lanka 6.30 2013 est.
33 / 33 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the 6.20 2013 est.
34 / 34 Flag of Niger Niger 6.20 2013 est.
35 / 35 Flag of Nigeria Nigeria 6.20 2013 est.
36 / 36 Flag of Niue Niue 6.20 2003 est.
37 / 37 Flag of Zambia Zambia 6.00 2013 est.
38 / 38 Flag of Gibraltar Gibraltar 6.00 2008 est.
39 / 39 Flag of Congo, Republic of the Congo, Republic of the 5.80 2013 est.
40 / 40 Flag of Azerbaijan Azerbaijan 5.80 2013 est.
41 / 41 Flag of Bangladesh Bangladesh 5.80 2013 est.
42 / 42 Flag of Bhutan Bhutan 5.80 2013 est.
43 / 43 Flag of West Bank West Bank 5.70 2011 est.
44 / 44 Flag of Angola Angola 5.60 2013 est.
45 / 45 Flag of Uganda Uganda 5.60 2013 est.
46 / 46 Flag of Togo Togo 5.50 2013 est.
47 / 47 Flag of Qatar Qatar 5.50 2013 est.
48 / 48 Flag of Papua New Guinea Papua New Guinea 5.40 2013 est.
49 / 49 Flag of Indonesia Indonesia 5.30 2013 est.
50 / 50 Flag of Vietnam Vietnam 5.30 2013 est.
51 / 51 Flag of Guyana Guyana 5.30 2013 est.
52 / 52 Flag of Isle of Man Isle of Man 5.20 2005
53 / 53 Flag of Kenya Kenya 5.10 2013 est.
54 / 54 Flag of Morocco Morocco 5.10 2013 est.
55 / 55 Flag of Oman Oman 5.10 2013 est.
56 / 56 Flag of Peru Peru 5.10 2013 est.
57 / 57 Flag of Benin Benin 5.00 2013 est.
58 / 58 Flag of Djibouti Djibouti 5.00 2013 est.
59 / 59 Flag of Malawi Malawi 5.00 2013 est.
60 / 60 Flag of Kazakhstan Kazakhstan 5.00 2013 est.
61 / 61 Flag of Mali Mali 4.80 2013 est.
62 / 62 Flag of Malaysia Malaysia 4.70 2013 est.
63 / 63 Flag of Suriname Suriname 4.70 2013 est.
64 / 64 Flag of Cameroon Cameroon 4.60 2013 est.
65 / 65 Flag of Nicaragua Nicaragua 4.60 2013 est.
66 / 66 Flag of Armenia Armenia 4.60 2013 est.
67 / 67 Flag of Burundi Burundi 4.50 2013 est.
68 / 68 Flag of Sao Tome and Principe Sao Tome and Principe 4.50 2013 est.
69 / 69 Flag of Namibia Namibia 4.40 2013 est.
70 / 70 Flag of Bahrain Bahrain 4.40 2013 est.
71 / 71 Flag of Chile Chile 4.40 2013 est.
72 / 72 Flag of Iraq Iraq 4.20 2013 est.
73 / 73 Flag of Colombia Colombia 4.20 2013 est.
74 / 74 Flag of Lesotho Lesotho 4.10 2013 est.
75 / 75 Flag of Singapore Singapore 4.10 2013 est.
76 / 76 Flag of Senegal Senegal 4.00 2013 est.
77 / 77 Flag of Solomon Islands Solomon Islands 4.00 2013 est.
78 / 78 Flag of Sint Maarten Sint Maarten 4.00 2012 est.
79 / 79 Flag of Latvia Latvia 4.00 2013 est.
80 / 80 Flag of United Arab Emirates United Arab Emirates 4.00 2013 est.
81 / 81 Flag of Ecuador Ecuador 4.00 2013 est.
82 / 82 Flag of Botswana Botswana 3.90 2013 est.
83 / 83 Flag of Chad Chad 3.90 2013 est.
84 / 84 Flag of Sudan Sudan 3.90 2013 est.
85 / 85 Flag of Turkey Turkey 3.80 2013 est.
86 / 86 Flag of Yemen Yemen 3.80 2013 est.
87 / 87 Flag of Curacao Curacao 3.60 2012 est.
88 / 88 Flag of Saudi Arabia Saudi Arabia 3.60 2013 est.
89 / 89 Flag of Nepal Nepal 3.60 2013 est.
90 / 90 Flag of Pakistan Pakistan 3.60 2013 est.
91 / 91 Flag of Comoros Comoros 3.50 2013 est.
92 / 92 Flag of Guinea-Bissau Guinea-Bissau 3.50 2013 est.
93 / 93 Flag of Palau Palau 3.50 2013 est.
94 / 94 Flag of Costa Rica Costa Rica 3.50 2013 est.
95 / 95 Flag of Montserrat Montserrat 3.50 2008 est.
96 / 96 Flag of Romania Romania 3.50 2013 est.
97 / 97 Flag of Argentina Argentina 3.50 2013 est.
98 / 98 Flag of Uruguay Uruguay 3.50 2013 est.
99 / 99 Flag of Maldives Maldives 3.50 2013 est.
100 / 100 Flag of Mauritius Mauritius 3.40 2013 est.
101 / 101 Flag of Haiti Haiti 3.40 2013 est.
102 / 102 Flag of Lithuania Lithuania 3.40 2013 est.
103 / 103 Flag of Seychelles Seychelles 3.30 2013 est.
104 / 104 Flag of Vanuatu Vanuatu 3.30 2013 est.
105 / 105 Flag of Guatemala Guatemala 3.30 2013 est.
106 / 106 Flag of Israel Israel 3.30 2013 est.
107 / 107 Flag of Jordan Jordan 3.30 2013 est.
108 / 108 Flag of Zimbabwe Zimbabwe 3.20 2013 est.
109 / 109 Flag of India India 3.20 2013 est.
110 / 110 Flag of Algeria Algeria 3.10 2013 est.
111 / 111 Flag of Cuba Cuba 3.10 2012 est.
112 / 112 Flag of Macedonia Macedonia 3.10 2013 est.
113 / 113 Flag of Afghanistan Afghanistan 3.10 2013 est.
114 / 114 Flag of American Samoa American Samoa 3.00 2003
115 / 115 Flag of Fiji Fiji 3.00 2013 est.
116 / 116 Flag of Guernsey Guernsey 3.00 2005 est.
117 / 117 Flag of Greenland Greenland 3.00 2011 est.
118 / 118 Flag of Guinea Guinea 2.90 2013 est.
119 / 119 Flag of Kiribati Kiribati 2.90 2013 est.
120 / 120 Flag of Hong Kong Hong Kong 2.90 2013 est.
121 / 121 Flag of Thailand Thailand 2.90 2013 est.
122 / 122 Flag of Faroe Islands Faroe Islands 2.90 2010 est.
123 / 123 Flag of Tunisia Tunisia 2.80 2013 est.
124 / 124 Flag of Honduras Honduras 2.80 2013 est.
125 / 125 Flag of Korea, South Korea, South 2.80 2013 est.
126 / 126 Flag of Madagascar Madagascar 2.60 2013 est.
127 / 127 Flag of Somalia Somalia 2.60 2010 est.
128 / 128 Flag of Australia Australia 2.50 2013 est.
129 / 129 Flag of New Zealand New Zealand 2.50 2013 est.
130 / 130 Flag of Belize Belize 2.50 2013 est.
131 / 131 Flag of Kosovo Kosovo 2.50 2013 est.
132 / 132 Flag of Georgia Georgia 2.50 2013 est.
133 / 133 Flag of Aruba Aruba 2.40 2005 est.
134 / 134 Flag of Malta Malta 2.40 2013 est.
135 / 135 Flag of Marshall Islands Marshall Islands 2.30 2013 est.
136 / 136 Flag of Kuwait Kuwait 2.30 2013 est.
137 / 137 Flag of Brazil Brazil 2.30 2013 est.
138 / 138 Flag of Taiwan Taiwan 2.20 2013 est.
139 / 139 Flag of Belarus Belarus 2.10 2013 est.
140 / 140 Flag of South Africa South Africa 2.00 2013 est.
141 / 141 Flag of Dominican Republic Dominican Republic 2.00 2013 est.
142 / 142 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 2.00 2013 est.
143 / 143 Flag of Virgin Islands Virgin Islands 2.00 2002 est.
144 / 144 Flag of Japan Japan 2.00 2013 est.
145 / 145 Flag of Serbia Serbia 2.00 2013 est.
146 / 146 Flag of Switzerland Switzerland 2.00 2013 est.
147 / 147 Flag of Bahamas, The Bahamas, The 1.90 2013 est.
148 / 148 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 1.90 2013 est.
149 / 149 Flag of Iceland Iceland 1.90 2013 est.
150 / 150 Flag of Egypt Egypt 1.80 2013 est.
151 / 151 Flag of Liechtenstein Liechtenstein 1.80 2012 est.
152 / 152 Flag of United Kingdom United Kingdom 1.80 2013 est.
153 / 153 Flag of Antigua and Barbuda Antigua and Barbuda 1.70 2013 est.
154 / 154 Flag of El Salvador El Salvador 1.60 2013 est.
155 / 155 Flag of Trinidad and Tobago Trinidad and Tobago 1.60 2013 est.
156 / 156 Flag of Norway Norway 1.60 2013 est.
157 / 157 Flag of Canada Canada 1.60 2013 est.
158 / 158 Flag of United States United States 1.60 2013 est.
159 / 159 Flag of Venezuela Venezuela 1.60 2013 est.
160 / 160 Flag of Cape Verde Cape Verde 1.50 2013 est.
161 / 161 Flag of Estonia Estonia 1.50 2013 est.
162 / 162 Flag of Montenegro Montenegro 1.50 2013 est.
163 / 163 Flag of Lebanon Lebanon 1.50 2013 est.
164 / 164 Flag of Brunei Brunei 1.40 2013 est.
165 / 165 Flag of Guam Guam 1.30 2002-10 average est.
166 / 166 Flag of British Virgin Islands British Virgin Islands 1.30 2010 est.
167 / 167 Flag of Russia Russia 1.30 2013 est.
168 / 168 Flag of Korea, North Korea, North 1.30 2012 est.
169 / 169 Flag of Poland Poland 1.30 2013 est.
170 / 170 Flag of Mexico Mexico 1.20 2013 est.
171 / 171 Flag of Tuvalu Tuvalu 1.10 2013 est.
172 / 172 Flag of Cayman Islands Cayman Islands 1.10 2008 est.
173 / 173 Flag of Dominica Dominica 1.10 2013 est.
174 / 174 Flag of Cocos (Keeling) Islands Cocos (Keeling) Islands 1.00
175 / 175 Flag of Tonga Tonga 1.00 2013 est.
176 / 176 Flag of Monaco Monaco 0.90 2012 est.
177 / 177 Flag of Sweden Sweden 0.90 2013 est.
178 / 178 Flag of Grenada Grenada 0.80 2013 est.
179 / 179 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 0.80 2013 est.
180 / 180 Flag of Slovakia Slovakia 0.80 2013 est.
181 / 181 Flag of Albania Albania 0.70 2013 est.
182 / 182 Flag of Micronesia, Federated States of Micronesia, Federated States of 0.60 2013 est.
183 / 183 Flag of New Caledonia New Caledonia 0.60 2008 est.
184 / 184 Flag of Ireland Ireland 0.60 2013 est.
185 / 185 Flag of Bulgaria Bulgaria 0.50 2013 est.
186 / 186 Flag of Germany Germany 0.50 2013 est.
187 / 187 Flag of Luxembourg Luxembourg 0.50 2013 est.
188 / 188 Flag of Jamaica Jamaica 0.40 2013 est.
189 / 189 Flag of Austria Austria 0.40 2013 est.
190 / 190 Flag of Ukraine Ukraine 0.40 2013 est.
191 / 191 Flag of France France 0.30 2013 est.
192 / 192 Flag of Saint Lucia Saint Lucia 0.20 2013 est.
193 / 193 Flag of Hungary Hungary 0.20 2013 est.
194 / 194 Flag of Cook Islands Cook Islands 0.10 2005 est.
195 / 195 Flag of Samoa Samoa 0.10 2013 est.
196 / 196 Flag of Belgium Belgium 0.10 2013 est.
197 / 197 Flag of Denmark Denmark 0.10 2013 est.
198 / 198 Flag of Swaziland Swaziland 0.00 2013 est.
199 / 199 Flag of French Polynesia French Polynesia -0.40 2006
200 / 200 Flag of Finland Finland -0.60 2013 est.
201 / 201 Flag of Barbados Barbados -0.80 2013 est.
202 / 202 Flag of Netherlands Netherlands -0.80 2013 est.
203 / 203 Flag of Czech Republic Czech Republic -0.90 2013 est.
204 / 204 Flag of Croatia Croatia -1.00 2013 est.
205 / 205 Flag of Slovenia Slovenia -1.10 2013 est.
206 / 206 Flag of Spain Spain -1.30 2013 est.
207 / 207 Flag of Equatorial Guinea Equatorial Guinea -1.50 2013 est.
208 / 208 Flag of Iran Iran -1.50 2013 est.
209 / 209 Flag of Andorra Andorra -1.60 2012 est.
210 / 210 Flag of Italy Italy -1.80 2013 est.
211 / 211 Flag of Portugal Portugal -1.80 2013 est.
212 / 212 Flag of Syria Syria -2.30 2011 est.
213 / 213 Flag of San Marino San Marino -3.50 2013 est.
214 / 214 Flag of Bermuda Bermuda -3.50 2011
215 / 215 Flag of Greece Greece -3.80 2013 est.
216 / 216 Flag of Libya Libya -5.10 2013 est.
217 / 217 Flag of Puerto Rico Puerto Rico -5.80 2010 est.
218 / 218 Flag of Anguilla Anguilla -8.50 2009 est.
219 / 219 Flag of Cyprus Cyprus -8.70 2013 est.
220 / 220 Flag of Central African Republic Central African Republic -14.50 2013 est.