Skip to main content

External debt ($)

See how world countries compare to each other in terms of External debt. Follow the color coded map to visually see how External debt is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry gives the total public and private debt owed to nonresidents repayable in internationally accepted currencies, goods, or services. These figures are calculated on an exchange rate basis, i.e., not in purchasing power parity (PPP) terms.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of United States United States 15,679,999,705,088.00 31 December 2012 est.
2 / 2 Flag of United Kingdom United Kingdom 9,577,000,075,264.00 31 December 2013 est.
3 / 3 Flag of Germany Germany 5,716,999,929,856.00 31 December 2012 est.
4 / 4 Flag of France France 5,371,000,258,560.00 31 December 2012 est.
5 / 5 Flag of Japan Japan 3,017,000,091,648.00 31 December 2012 est.
6 / 6 Flag of Luxembourg Luxembourg 2,934,999,875,584.00 31 December 2012 est.
7 / 7 Flag of Italy Italy 2,604,000,083,968.00 31 December 2013 est.
8 / 8 Flag of Netherlands Netherlands 2,346,999,873,536.00 31 December 2013 est.
9 / 9 Flag of Spain Spain 2,277,999,902,720.00 31 December 2012 est.
10 / 10 Flag of Ireland Ireland 2,164,000,030,720.00 31 December 2012 est.
11 / 11 Flag of Switzerland Switzerland 1,543,999,979,520.00 31 December 2012 est.
12 / 12 Flag of Australia Australia 1,505,999,978,496.00 31 December 2013 est.
13 / 13 Flag of Belgium Belgium 1,424,000,024,576.00 31 December 2012 est.
14 / 14 Flag of Canada Canada 1,330,999,984,128.00 31 December 2012 est.
15 / 15 Flag of Singapore Singapore 1,173,999,976,448.00 31 December 2012 est.
16 / 16 Flag of Hong Kong Hong Kong 1,158,999,965,696.00 31 December 2013 est.
17 / 17 Flag of Sweden Sweden 1,039,000,010,752.00 31 December 2012 est.
18 / 18 Flag of China China 863,200,018,432.00 31 December 2013 est.
19 / 19 Flag of Austria Austria 812,000,018,432.00 31 December 2012 est.
20 / 20 Flag of Norway Norway 720,599,973,888.00 31 December 2012 est.
21 / 21 Flag of Russia Russia 714,199,990,272.00 30 September 2013 est.
22 / 22 Flag of Finland Finland 586,899,980,288.00 31 December 2012 est.
23 / 23 Flag of Denmark Denmark 586,700,029,952.00 31 December 2012 est.
24 / 24 Flag of Greece Greece 568,699,977,728.00 30 September 2013 est.
25 / 25 Flag of Portugal Portugal 508,300,001,280.00 31 December 2012 est.
26 / 26 Flag of Brazil Brazil 475,899,985,920.00 31 December 2013 est.
27 / 27 Flag of Korea, South Korea, South 430,899,986,432.00 31 December 2013 est.
28 / 28 Flag of India India 412,200,009,728.00 31 December 2013 est.
29 / 29 Flag of Poland Poland 365,200,015,360.00 31 December 2013 est.
30 / 30 Flag of Turkey Turkey 359,499,988,992.00 31 December 2013 est.
31 / 31 Flag of Mexico Mexico 354,899,984,384.00 31 December 2013 est.
32 / 32 Flag of Indonesia Indonesia 223,800,000,512.00 31 December 2013 est.
33 / 33 Flag of Hungary Hungary 170,299,998,208.00 31 December 2013 est.
34 / 34 Flag of United Arab Emirates United Arab Emirates 167,900,004,352.00 31 December 2013 est.
35 / 35 Flag of Qatar Qatar 149,399,994,368.00 31 December 2013 est.
36 / 36 Flag of Saudi Arabia Saudi Arabia 149,399,994,368.00 31 December 2013 est.
37 / 37 Flag of Taiwan Taiwan 146,800,001,024.00 31 December 2013 est.
38 / 38 Flag of Thailand Thailand 142,599,995,392.00 31 December 2013 est.
39 / 39 Flag of South Africa South Africa 139,000,004,608.00 31 December 2013 est.
40 / 40 Flag of Ukraine Ukraine 138,299,998,208.00 31 December 2013 est.
41 / 41 Flag of Romania Romania 131,599,998,976.00 31 December 2013 est.
42 / 42 Flag of Kazakhstan Kazakhstan 131,299,999,744.00 31 December 2013 est.
43 / 43 Flag of Chile Chile 118,999,998,464.00 31 December 2013 est.
44 / 44 Flag of Argentina Argentina 111,500,001,280.00 31 December 2013 est.
45 / 45 Flag of Czech Republic Czech Republic 102,100,000,768.00 30 September 2013 est.
46 / 46 Flag of Iceland Iceland 102,000,001,024.00 31 December 2012 est.
47 / 47 Flag of Malaysia Malaysia 100,099,997,696.00 31 December 2013 est.
48 / 48 Flag of Israel Israel 96,299,999,232.00 31 December 2013 est.
49 / 49 Flag of Cyprus Cyprus 95,279,996,928.00 31 December 2013 est.
50 / 50 Flag of Colombia Colombia 85,830,000,640.00 31 December 2013 est.
51 / 51 Flag of New Zealand New Zealand 81,360,003,072.00 31 December 2013 est.
52 / 52 Flag of Venezuela Venezuela 74,869,997,568.00 31 December 2013 est.
53 / 53 Flag of Philippines Philippines 72,809,996,288.00 31 December 2013 est.
54 / 54 Flag of Slovakia Slovakia 68,439,998,464.00 31 December 2012 est.
55 / 55 Flag of Vietnam Vietnam 68,380,000,256.00 31 December 2013 est.
56 / 56 Flag of Croatia Croatia 60,470,001,664.00 31 December 2013 est.
57 / 57 Flag of Iraq Iraq 59,490,000,896.00 31 December 2013 est.
58 / 58 Flag of Puerto Rico Puerto Rico 56,819,998,720.00 31 December 2010 est.
59 / 59 Flag of Slovenia Slovenia 52,529,999,872.00 31 December 2013 est.
60 / 60 Flag of Pakistan Pakistan 52,430,000,128.00 31 December 2013 est.
61 / 61 Flag of Malta Malta 51,079,999,488.00 30 September 2013 est.
62 / 62 Flag of Peru Peru 50,149,998,592.00 31 December 2013 est.
63 / 63 Flag of Egypt Egypt 48,760,000,512.00 31 December 2013 est.
64 / 64 Flag of Sudan Sudan 40,919,998,464.00 31 December 2013 est.
65 / 65 Flag of Latvia Latvia 39,870,001,152.00 31 December 2013 est.
66 / 66 Flag of Bulgaria Bulgaria 37,850,001,408.00 31 December 2013 est.
67 / 67 Flag of Morocco Morocco 36,509,999,104.00 31 December 2013 est.
68 / 68 Flag of Kuwait Kuwait 34,410,000,384.00 2013 est.
69 / 69 Flag of Sri Lanka Sri Lanka 33,670,000,640.00 31 December 2013 est.
70 / 70 Flag of Serbia Serbia 33,600,000,000.00 31 December 2013 est.
71 / 71 Flag of Bangladesh Bangladesh 30,690,000,896.00 31 December 2013 est.
72 / 72 Flag of Lithuania Lithuania 29,550,000,128.00 31 December 2013 est.
73 / 73 Flag of Bahrain Bahrain 28,820,000,768.00 31 December 2013 est.
74 / 74 Flag of Tunisia Tunisia 26,950,000,640.00 31 December 2013 est.
75 / 75 Flag of Estonia Estonia 26,740,000,768.00 31 December 2013 est.
76 / 76 Flag of Lebanon Lebanon 26,740,000,768.00 31 December 2013 est.
77 / 77 Flag of Cuba Cuba 23,439,998,976.00 31 December 2013 est.
78 / 78 Flag of Angola Angola 22,709,999,616.00 31 December 2013 est.
79 / 79 Flag of Jordan Jordan 22,040,000,512.00 31 December 2013 est.
80 / 80 Flag of Ecuador Ecuador 19,910,000,640.00 31 December 2013 est.
81 / 81 Flag of Dominican Republic Dominican Republic 18,009,999,360.00 31 December 2013 est.
82 / 82 Flag of Guatemala Guatemala 17,670,000,640.00 31 December 2013 est.
83 / 83 Flag of Uruguay Uruguay 17,610,000,384.00 31 December 2013 est.
84 / 84 Flag of Bahamas, The Bahamas, The 17,560,000,512.00 31 December 2013 est.
85 / 85 Flag of Nigeria Nigeria 15,729,999,872.00 31 December 2013 est.
86 / 86 Flag of Iran Iran 15,640,000,512.00 2013 est.
87 / 87 Flag of Panama Panama 15,219,999,744.00 31 December 2013 est.
88 / 88 Flag of Costa Rica Costa Rica 15,100,000,256.00 31 December 2013 est.
89 / 89 Flag of Ghana Ghana 14,680,000,512.00 31 December 2013 est.
90 / 90 Flag of El Salvador El Salvador 14,439,999,488.00 31 December 2013 est.
91 / 91 Flag of Tanzania Tanzania 13,820,000,256.00 31 December 2013 est.
92 / 92 Flag of Jamaica Jamaica 13,820,000,256.00 31 December 2013 est.
93 / 93 Flag of Papua New Guinea Papua New Guinea 13,610,000,384.00 31 December 2013 est.
94 / 94 Flag of Ethiopia Ethiopia 11,989,999,616.00 31 December 2013 est.
95 / 95 Flag of Kenya Kenya 11,960,000,512.00 31 December 2013 est.
96 / 96 Flag of Georgia Georgia 11,740,000,256.00 31 December 2013 est.
97 / 97 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 11,139,999,744.00 31 December 2013 est.
98 / 98 Flag of Oman Oman 10,840,000,512.00 31 December 2013 est.
99 / 99 Flag of Syria Syria 9,795,999,744.00 31 December 2013 est.
100 / 100 Flag of Azerbaijan Azerbaijan 9,552,000,000.00 31 December 2013 est.
101 / 101 Flag of Cote d'Ivoire Cote d'Ivoire 8,958,999,552.00 31 December 2013 est.
102 / 102 Flag of Uzbekistan Uzbekistan 8,773,000,192.00 31 December 2013 est.
103 / 103 Flag of Zimbabwe Zimbabwe 8,445,000,192.00 31 December 2013 est.
104 / 104 Flag of Armenia Armenia 7,839,000,064.00 31 December 2013 est.
105 / 105 Flag of Yemen Yemen 7,806,000,128.00 31 December 2013 est.
106 / 106 Flag of Macedonia Macedonia 7,450,999,808.00 30 September 2013 est.
107 / 107 Flag of Paraguay Paraguay 7,013,000,192.00 31 December 2013 est.
108 / 108 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the 6,873,999,872.00 31 December 2013 est.
109 / 109 Flag of Laos Laos 6,689,999,872.00 31 December 2013 est.
110 / 110 Flag of Libya Libya 6,319,000,064.00 31 December 2013 est.
111 / 111 Flag of Mozambique Mozambique 6,275,999,744.00 31 December 2013 est.
112 / 112 Flag of Moldova Moldova 6,217,999,872.00 30 September, 2013 est.
113 / 113 Flag of Honduras Honduras 6,173,000,192.00 31 December 2013 est.
114 / 114 Flag of Zambia Zambia 5,984,999,936.00 31 December 2013 est.
115 / 115 Flag of Burma Burma 5,378,999,808.00 31 December 2013 est.
116 / 116 Flag of Algeria Algeria 5,278,000,128.00 31 December 2013 est.
117 / 117 Flag of Bolivia Bolivia 5,264,999,936.00 31 December 2013 est.
118 / 118 Flag of Uganda Uganda 5,223,000,064.00 31 December 2013 est.
119 / 119 Flag of Mongolia Mongolia 4,953,999,872.00 31 December 2013 est.
120 / 120 Flag of Cambodia Cambodia 4,912,000,000.00 31 December 2013 est.
121 / 121 Flag of Trinidad and Tobago Trinidad and Tobago 4,823,000,064.00 31 December 2013 est.
122 / 122 Flag of Nicaragua Nicaragua 4,531,999,744.00 31 December 2013 est.
123 / 123 Flag of Barbados Barbados 4,489,999,872.00 2010 est.
124 / 124 Flag of Senegal Senegal 4,375,000,064.00 31 December 2013 est.
125 / 125 Flag of Namibia Namibia 4,312,000,000.00 31 December 2013 est.
126 / 126 Flag of Nepal Nepal 3,956,000,000.00 31 December 2011 est.
127 / 127 Flag of Kyrgyzstan Kyrgyzstan 3,859,000,064.00 31 December 2013 est.
128 / 128 Flag of Cameroon Cameroon 3,455,000,064.00 31 December 2013 est.
129 / 129 Flag of Gabon Gabon 3,432,999,936.00 31 December 2013 est.
130 / 130 Flag of Madagascar Madagascar 3,360,999,936.00 31 December 2013 est.
131 / 131 Flag of Mali Mali 3,348,999,936.00 31 December 2013 est.
132 / 132 Flag of Congo, Republic of the Congo, Republic of the 3,273,999,872.00 31 December 2013 est.
133 / 133 Flag of Mauritania Mauritania 3,232,999,936.00 31 December 2013 est.
134 / 134 Flag of Albania Albania 3,212,999,936.00 31 December 2013 est.
135 / 135 Flag of Somalia Somalia 3,049,999,872.00 31 December 2011 est.
136 / 136 Flag of Korea, North Korea, North 3,000,000,000.00 2012 est.
137 / 137 Flag of Mauritius Mauritius 2,894,000,128.00 31 December 2013 est.
138 / 138 Flag of Burkina Faso Burkina Faso 2,863,000,064.00 31 December 2013 est.
139 / 139 Flag of Guinea Guinea 2,584,000,000.00 31 December 2012 est.
140 / 140 Flag of Botswana Botswana 2,416,000,000.00 31 December 2013 est.
141 / 141 Flag of Tajikistan Tajikistan 2,161,999,872.00 31 December 2013 est.
142 / 142 Flag of Equatorial Guinea Equatorial Guinea 2,104,000,000.00 31 December 2013 est.
143 / 143 Flag of Guyana Guyana 1,846,000,000.00 31 December 2011 est.
144 / 144 Flag of Chad Chad 1,828,000,000.00 31 December 2013 est.
145 / 145 Flag of Seychelles Seychelles 1,719,000,064.00 31 December 2013 est.
146 / 146 Flag of Montenegro Montenegro 1,700,000,000.00 2012 est.
147 / 147 Flag of Rwanda Rwanda 1,656,000,000.00 31 December 2013 est.
148 / 148 Flag of Malawi Malawi 1,556,000,000.00 31 December 2013 est.
149 / 149 Flag of Niger Niger 1,556,000,000.00 31 December 2013 est.
150 / 150 Flag of Bermuda Bermuda 1,400,000,000.00 2012 est.
151 / 151 Flag of Sierra Leone Sierra Leone 1,331,000,064.00 31 December 2013 est.
152 / 152 Flag of Cape Verde Cape Verde 1,328,000,000.00 31 December 2013 est.
153 / 153 Flag of Afghanistan Afghanistan 1,280,000,000.00 FY10/11
154 / 154 Flag of Bhutan Bhutan 1,275,000,064.00 2011
155 / 155 Flag of Benin Benin 1,236,000,000.00 31 December 2013 est.
156 / 156 Flag of Belarus Belarus 1,204,000,000.00 31 December 2013 est.
157 / 157 Flag of Haiti Haiti 1,118,000,000.00 31 December 2013 est.
158 / 158 Flag of Guinea-Bissau Guinea-Bissau 1,095,000,064.00 31 December 2010 est.
159 / 159 Flag of Eritrea Eritrea 1,094,000,000.00 31 December 2013 est.
160 / 160 Flag of Belize Belize 1,048,000,000.00 31 December 2013 est.
161 / 161 Flag of Maldives Maldives 890,800,000.00 2012 est.
162 / 162 Flag of Faroe Islands Faroe Islands 888,800,000.00 2010
163 / 163 Flag of Suriname Suriname 860,000,000.00 31 December 2013 est.
164 / 164 Flag of Djibouti Djibouti 821,600,000.00 31 December 2013 est.
165 / 165 Flag of Lesotho Lesotho 794,000,000.00 31 December 2013 est.
166 / 166 Flag of Fiji Fiji 779,900,032.00 31 December 2013 est.
167 / 167 Flag of Togo Togo 719,000,000.00 31 December 2013 est.
168 / 168 Flag of Grenada Grenada 679,000,000.00 2013 est.
169 / 169 Flag of Burundi Burundi 677,200,000.00 31 December 2013 est.
170 / 170 Flag of Central African Republic Central African Republic 634,200,000.00 31 December 2013 est.
171 / 171 Flag of Swaziland Swaziland 609,500,032.00 31 December 2013 est.
172 / 172 Flag of Aruba Aruba 533,400,000.00 2005 est.
173 / 173 Flag of Gambia, The Gambia, The 517,700,000.00 31 December 2013 est.
174 / 174 Flag of Kosovo Kosovo 448,200,000.00 2013 est.
175 / 175 Flag of Saint Lucia Saint Lucia 446,400,000.00 31 December 2013 est.
176 / 176 Flag of Antigua and Barbuda Antigua and Barbuda 441,200,000.00 31 December 2012
177 / 177 Flag of Liberia Liberia 438,100,000.00 31 December 2013 est.
178 / 178 Flag of Turkmenistan Turkmenistan 428,900,000.00 31 December 2012 est.
179 / 179 Flag of Sao Tome and Principe Sao Tome and Principe 406,800,000.00 31 December 2013 est.
180 / 180 Flag of Samoa Samoa 368,300,000.00 31 December 2011 est.
181 / 181 Flag of Vanuatu Vanuatu 307,700,000.00 31 December 2011 est.
182 / 182 Flag of Dominica Dominica 274,900,000.00 31 December 2013 est.
183 / 183 Flag of Solomon Islands Solomon Islands 255,500,000.00 31 December 2011 est.
184 / 184 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 255,300,000.00 31 December 2013 est.
185 / 185 Flag of Tonga Tonga 215,800,000.00 31 December 2013 est.
186 / 186 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 158,900,000.00 31 December 2013 est.
187 / 187 Flag of Comoros Comoros 142,900,000.00 31 December 2013 est.
188 / 188 Flag of Cook Islands Cook Islands 141,000,000.00 1996 est.
189 / 189 Flag of Marshall Islands Marshall Islands 87,000,000.00 2008 est.
190 / 190 Flag of New Caledonia New Caledonia 79,000,000.00 1998 est.
191 / 191 Flag of Micronesia, Federated States of Micronesia, Federated States of 60,800,000.00 FY05 est.
192 / 192 Flag of Greenland Greenland 36,400,000.00 2010
193 / 193 Flag of British Virgin Islands British Virgin Islands 36,100,000.00 1997
194 / 194 Flag of Nauru Nauru 33,300,000.00 2004 est.
195 / 195 Flag of Kiribati Kiribati 10,000,000.00 1999 est.
196 / 196 Flag of Montserrat Montserrat 8,900,000.00 1997
197 / 197 Flag of Anguilla Anguilla 8,800,000.00 1998
198 / 198 Flag of Wallis and Futuna Wallis and Futuna 3,670,000.00 2004
199 / 199 Flag of Niue Niue 418,000.00 2002 est.
200 / 200 Flag of Palau Palau 0.00 FY99/00
201 / 201 Flag of Brunei Brunei 0.00 2005
202 / 202 Flag of Macau Macau 0.00 31 December 2013
203 / 203 Flag of Liechtenstein Liechtenstein 0.00 2001