Skip to main content

Exports

See how world countries compare to each other in terms of Exports. Follow the color coded map to visually see how Exports is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry provides the total US dollar amount of merchandise exports on an f.o.b. (free on board) basis. These figures are calculated on an exchange rate basis, i.e., not in purchasing power parity (PPP) terms.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of China China 2,210,000,011,264 2013 est.
2 / 2 Flag of United States United States 1,574,999,949,312 2013 est.
3 / 3 Flag of Germany Germany 1,492,999,995,392 2013 est.
4 / 4 Flag of United Kingdom United Kingdom 813,199,982,592 2013 est.
5 / 5 Flag of Japan Japan 697,000,001,536 2013 est.
6 / 6 Flag of France France 578,599,976,960 2013 est.
7 / 7 Flag of Netherlands Netherlands 576,899,973,120 2013 est.
8 / 8 Flag of Korea, South Korea, South 557,299,990,528 2013 est.
9 / 9 Flag of Russia Russia 515,000,008,704 2013 est.
10 / 10 Flag of Italy Italy 473,999,998,976 2013 est.
11 / 11 Flag of Canada Canada 458,699,997,184 2013 est.
12 / 12 Flag of Spain Spain 458,000,007,168 2013 est.
13 / 13 Flag of Hong Kong Hong Kong 456,400,011,264 2013 est.
14 / 14 Flag of Singapore Singapore 410,299,990,016 2013 est.
15 / 15 Flag of Saudi Arabia Saudi Arabia 376,300,011,520 2013 est.
16 / 16 Flag of Mexico Mexico 370,900,008,960 2013 est.
17 / 17 Flag of United Arab Emirates United Arab Emirates 368,900,014,080 2013 est.
18 / 18 Flag of India India 313,199,984,640 2013 est.
19 / 19 Flag of Taiwan Taiwan 305,799,987,200 2013 est.
20 / 20 Flag of Belgium Belgium 295,300,005,888 2013 est.
21 / 21 Flag of Australia Australia 251,700,002,816 2013 est.
22 / 22 Flag of Brazil Brazil 244,799,995,904 2013 est.
23 / 23 Flag of Malaysia Malaysia 230,700,007,424 2013 est.
24 / 24 Flag of Switzerland Switzerland 229,200,003,072 2013 est.
25 / 25 Flag of Thailand Thailand 225,399,996,416 2013 est.
26 / 26 Flag of Poland Poland 202,299,998,208 2013 est.
27 / 27 Flag of Sweden Sweden 181,500,002,304 2013 est.
28 / 28 Flag of Indonesia Indonesia 178,899,992,576 2013 est.
29 / 29 Flag of Turkey Turkey 167,599,996,928 2013 est.
30 / 30 Flag of Austria Austria 165,600,002,048 2013 est.
31 / 31 Flag of Czech Republic Czech Republic 161,399,996,416 2013 est.
32 / 32 Flag of Norway Norway 154,199,998,464 2013 est.
33 / 33 Flag of Vietnam Vietnam 128,899,997,696 2013 est.
34 / 34 Flag of Ireland Ireland 113,600,004,096 2013 est.
35 / 35 Flag of Kuwait Kuwait 112,000,000,000 2013 est.
36 / 36 Flag of Denmark Denmark 105,999,998,976 2013 est.
37 / 37 Flag of Nigeria Nigeria 93,550,002,176 2013 est.
38 / 38 Flag of Hungary Hungary 92,980,002,816 2013 est.
39 / 39 Flag of Iraq Iraq 91,989,999,616 2013 est.
40 / 40 Flag of Venezuela Venezuela 91,779,997,696 2013 est.
41 / 41 Flag of South Africa South Africa 91,050,000,384 2013 est.
42 / 42 Flag of Kazakhstan Kazakhstan 87,229,997,056 2013 est.
43 / 43 Flag of Argentina Argentina 85,079,998,464 2013 est.
44 / 44 Flag of Slovakia Slovakia 82,700,001,280 2013 est.
45 / 45 Flag of Chile Chile 77,939,998,720 2013 est.
46 / 46 Flag of Finland Finland 75,700,002,816 2013 est.
47 / 47 Flag of Ukraine Ukraine 71,139,999,744 2013 est.
48 / 48 Flag of Angola Angola 70,840,000,512 2013 est.
49 / 49 Flag of Puerto Rico Puerto Rico 69,749,997,568 2013 est.
50 / 50 Flag of Algeria Algeria 68,250,001,408 2013 est.
51 / 51 Flag of Romania Romania 65,840,001,024 2013 est.
52 / 52 Flag of Iran Iran 61,219,999,744 2013 est.
53 / 53 Flag of Portugal Portugal 60,999,999,488 2013 est.
54 / 54 Flag of Israel Israel 60,670,001,152 2013 est.
55 / 55 Flag of Colombia Colombia 58,700,001,280 2013 est.
56 / 56 Flag of Oman Oman 56,220,000,256 2013 est.
57 / 57 Flag of Philippines Philippines 47,450,001,408 2013 est.
58 / 58 Flag of Belarus Belarus 42,060,001,280 2013 est.
59 / 59 Flag of Peru Peru 41,479,999,488 2013 est.
60 / 60 Flag of Libya Libya 38,449,999,872 2013 est.
61 / 61 Flag of New Zealand New Zealand 37,839,998,976 2013 est.
62 / 62 Flag of Azerbaijan Azerbaijan 34,460,000,256 2013 est.
63 / 63 Flag of Lithuania Lithuania 30,400,000,000 2013 est.
64 / 64 Flag of Greece Greece 30,389,999,616 2013 est.
65 / 65 Flag of Slovenia Slovenia 28,729,999,360 2013 est.
66 / 66 Flag of Bulgaria Bulgaria 27,900,000,256 2013 est.
67 / 67 Flag of Bangladesh Bangladesh 26,909,999,104 2013 est.
68 / 68 Flag of Ecuador Ecuador 25,479,999,488 2013 est.
69 / 69 Flag of Pakistan Pakistan 25,049,999,360 2013 est.
70 / 70 Flag of Egypt Egypt 24,810,000,384 2013 est.
71 / 71 Flag of Bahrain Bahrain 20,689,999,872 2013 est.
72 / 72 Flag of Panama Panama 18,869,999,616 2013 est.
73 / 73 Flag of Tunisia Tunisia 17,460,000,768 2013 est.
74 / 74 Flag of Turkmenistan Turkmenistan 17,130,000,384 2013 est.
75 / 75 Flag of Morocco Morocco 16,780,000,256 2013 est.
76 / 76 Flag of Luxembourg Luxembourg 15,800,000,512 2013 est.
77 / 77 Flag of Equatorial Guinea Equatorial Guinea 15,440,000,000 2013 est.
78 / 78 Flag of Estonia Estonia 15,109,999,616 2013 est.
79 / 79 Flag of Uzbekistan Uzbekistan 14,910,000,128 2013 est.
80 / 80 Flag of Paraguay Paraguay 14,700,000,256 2013 est.
81 / 81 Flag of Serbia Serbia 14,609,999,872 2013 est.
82 / 82 Flag of Ghana Ghana 13,370,000,384 2013 est.
83 / 83 Flag of Cote d'Ivoire Cote d'Ivoire 12,960,000,000 2013 est.
84 / 84 Flag of Trinidad and Tobago Trinidad and Tobago 12,860,000,256 2013 est.
85 / 85 Flag of Brunei Brunei 12,750,000,128 2011
86 / 86 Flag of Qatar Qatar 12,700,000,256 2013 est.
87 / 87 Flag of Latvia Latvia 12,670,000,128 2013 est.
88 / 88 Flag of Croatia Croatia 12,359,999,488 2013 est.
89 / 89 Flag of Bolivia Bolivia 12,160,000,000 2013 est.
90 / 90 Flag of Costa Rica Costa Rica 11,660,000,256 2013 est.
91 / 91 Flag of Uruguay Uruguay 10,499,999,744 2013 est.
92 / 92 Flag of Sri Lanka Sri Lanka 10,389,999,616 2013 est.
93 / 93 Flag of Guatemala Guatemala 10,289,999,872 2013 est.
94 / 94 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the 9,936,000,000 2013 est.
95 / 95 Flag of Congo, Republic of the Congo, Republic of the 9,912,000,512 2013 est.
96 / 96 Flag of Dominican Republic Dominican Republic 9,825,000,448 2013 est.
97 / 97 Flag of Gabon Gabon 9,777,000,448 2013 est.
98 / 98 Flag of Burma Burma 9,043,000,320 2013 est.
99 / 99 Flag of Zambia Zambia 8,546,999,808 2013 est.
100 / 100 Flag of Jordan Jordan 7,913,999,872 2013 est.
101 / 101 Flag of Honduras Honduras 7,880,999,936 2013 est.
102 / 102 Flag of Botswana Botswana 7,568,999,936 2013 est.
103 / 103 Flag of Cambodia Cambodia 6,781,000,192 2013 est.
104 / 104 Flag of Yemen Yemen 6,694,000,128 2013 est.
105 / 105 Flag of Kenya Kenya 6,579,999,744 2013 est.
106 / 106 Flag of Cuba Cuba 6,252,000,256 2013 est.
107 / 107 Flag of Cameroon Cameroon 6,001,999,872 2013 est.
108 / 108 Flag of Tanzania Tanzania 5,920,000,000 2013 est.
109 / 109 Flag of Lebanon Lebanon 5,825,999,872 2013 est.
110 / 110 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 5,687,000,064 2013 est.
111 / 111 Flag of Papua New Guinea Papua New Guinea 5,392,000,000 2013 est.
112 / 112 Flag of Iceland Iceland 5,200,000,000 2013 est.
113 / 113 Flag of Namibia Namibia 5,123,999,744 2013 est.
114 / 114 Flag of El Salvador El Salvador 5,112,000,000 2013 est.
115 / 115 Flag of Malta Malta 5,104,999,936 2013 est.
116 / 116 Flag of Mongolia Mongolia 4,294,000,128 2013 est.
117 / 117 Flag of Macedonia Macedonia 4,267,000,064 2013 est.
118 / 118 Flag of Virgin Islands Virgin Islands 4,233,999,872 2001
119 / 119 Flag of Sudan Sudan 4,144,999,936 2013 est.
120 / 120 Flag of Korea, North Korea, North 3,953,999,872 2012 est.
121 / 121 Flag of Mozambique Mozambique 3,920,000,000 2013 est.
122 / 122 Flag of Chad Chad 3,864,999,936 2013 est.
123 / 123 Flag of San Marino San Marino 3,827,000,064 2011 est.
124 / 124 Flag of Liechtenstein Liechtenstein 3,800,999,936 2012 est.
125 / 125 Flag of Ethiopia Ethiopia 3,214,000,128 2013 est.
126 / 126 Flag of Uganda Uganda 3,156,000,000 2013 est.
127 / 127 Flag of Zimbabwe Zimbabwe 3,144,000,000 2013 est.
128 / 128 Flag of Burkina Faso Burkina Faso 2,844,000,000 2013 est.
129 / 129 Flag of Mauritius Mauritius 2,788,000,000 2013 est.
130 / 130 Flag of Mauritania Mauritania 2,728,000,000 2013 est.
131 / 131 Flag of Senegal Senegal 2,691,000,064 2013 est.
132 / 132 Flag of Syria Syria 2,675,000,064 2013 est.
133 / 133 Flag of Georgia Georgia 2,617,999,872 2013 est.
134 / 134 Flag of Mali Mali 2,576,999,936 2013 est.
135 / 135 Flag of Suriname Suriname 2,512,000,000 2013 est.
136 / 136 Flag of Cyprus Cyprus 2,420,000,000 2013 est.
137 / 137 Flag of Nicaragua Nicaragua 2,400,999,936 2013 est.
138 / 138 Flag of Moldova Moldova 2,399,000,064 2013 est.
139 / 139 Flag of Albania Albania 2,323,000,064 2013 est.
140 / 140 Flag of Laos Laos 2,312,999,936 2013 est.
141 / 141 Flag of Aruba Aruba 2,222,000,128 2013 est.
142 / 142 Flag of Kyrgyzstan Kyrgyzstan 1,880,999,936 2013 est.
143 / 143 Flag of Jamaica Jamaica 1,775,000,064 2013 est.
144 / 144 Flag of Armenia Armenia 1,652,999,936 2013 est.
145 / 145 Flag of Curacao Curacao 1,607,000,064 2011 est.
146 / 146 Flag of Swaziland Swaziland 1,603,000,064 2013 est.
147 / 147 Flag of Sierra Leone Sierra Leone 1,563,000,064 2013 est.
148 / 148 Flag of Niger Niger 1,539,000,064 2013 est.
149 / 149 Flag of Malawi Malawi 1,427,000,064 2013 est.
150 / 150 Flag of Guyana Guyana 1,336,999,936 2013 est.
151 / 151 Flag of New Caledonia New Caledonia 1,320,999,936 2012 est.
152 / 152 Flag of Guinea Guinea 1,310,000,000 2013 est.
153 / 153 Flag of Tajikistan Tajikistan 1,163,000,064 2013 est.
154 / 154 Flag of Macau Macau 1,136,999,936 2013 est.
155 / 155 Flag of Monaco Monaco 1,115,000,064 2011
156 / 156 Flag of Benin Benin 1,108,000,000 2013 est.
157 / 157 Flag of Nepal Nepal 1,060,000,000 2013 est.
158 / 158 Flag of Barbados Barbados 1,051,000,000 2013 est.
159 / 159 Flag of Fiji Fiji 1,026,000,000 2013 est.
160 / 160 Flag of Togo Togo 982,200,000 2013 est.
161 / 161 Flag of Bahamas, The Bahamas, The 960,000,000 2013 est.
162 / 162 Flag of Lesotho Lesotho 941,200,000 2013 est.
163 / 163 Flag of Liberia Liberia 929,800,000 2013 est.
164 / 164 Flag of Haiti Haiti 876,800,000 2013 est.
165 / 165 Flag of Faroe Islands Faroe Islands 824,000,000 2010
166 / 166 Flag of Bhutan Bhutan 721,800,000 2012 est.
167 / 167 Flag of West Bank West Bank 666,099,968 2010 est.
168 / 168 Flag of Madagascar Madagascar 644,400,000 2013 est.
169 / 169 Flag of Belize Belize 633,000,000 2013 est.
170 / 170 Flag of Rwanda Rwanda 538,300,032 2013 est.
171 / 171 Flag of Seychelles Seychelles 516,700,000 2013 est.
172 / 172 Flag of Somalia Somalia 515,800,000 2012 est.
173 / 173 Flag of Eritrea Eritrea 496,200,000 2013 est.
174 / 174 Flag of Solomon Islands Solomon Islands 493,100,000
175 / 175 Flag of Montenegro Montenegro 489,200,000 2012 est.
176 / 176 Flag of American Samoa American Samoa 445,600,000 FY04 est.
177 / 177 Flag of Kosovo Kosovo 408,000,000 2013 est.
178 / 178 Flag of Greenland Greenland 384,300,000 2010
179 / 179 Flag of Afghanistan Afghanistan 376,000,000 2012 est.
180 / 180 Flag of Maldives Maldives 283,000,000 2012 est.
181 / 181 Flag of Gibraltar Gibraltar 271,000,000 2004 est.
182 / 182 Flag of Saint Lucia Saint Lucia 206,800,000 2013 est.
183 / 183 Flag of French Polynesia French Polynesia 200,000,000 2008 est.
184 / 184 Flag of Cape Verde Cape Verde 159,900,000 2013 est.
185 / 185 Flag of Guinea-Bissau Guinea-Bissau 147,600,000 2013 est.
186 / 186 Flag of Central African Republic Central African Republic 138,900,000 2013 est.
187 / 187 Flag of Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) 125,000,000 2004 est.
188 / 188 Flag of Burundi Burundi 122,800,000 2013 est.
189 / 189 Flag of Gambia, The Gambia, The 113,200,000 2013 est.
190 / 190 Flag of Northern Mariana Islands Northern Mariana Islands 98,200,000 2008
191 / 191 Flag of Djibouti Djibouti 90,800,000 2013 est.
192 / 192 Flag of Andorra Andorra 70,000,000 2012 est.
193 / 193 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 57,300,000 2013 est.
194 / 194 Flag of Antigua and Barbuda Antigua and Barbuda 55,000,000 2013 est.
195 / 195 Flag of Marshall Islands Marshall Islands 50,140,000 2011 est.
196 / 196 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 45,700,000 2013 est.
197 / 197 Flag of Guam Guam 44,000,000 2011 est.
198 / 198 Flag of Vanuatu Vanuatu 43,100,000 2013 est.
199 / 199 Flag of Grenada Grenada 40,500,000 2012 est.
200 / 200 Flag of Dominica Dominica 40,400,000 2013 est.
201 / 201 Flag of Timor-Leste Timor-Leste 34,100,000 2011 est.
202 / 202 Flag of British Virgin Islands British Virgin Islands 26,000,000 2012 est.
203 / 203 Flag of Micronesia, Federated States of Micronesia, Federated States of 24,900,000 2009 est.
204 / 204 Flag of Turks and Caicos Islands Turks and Caicos Islands 24,770,000 2008 est.
205 / 205 Flag of Comoros Comoros 19,700,000 2013 est.
206 / 206 Flag of Saint Helena, Ascension, and Tristan da Cunha Saint Helena, Ascension, and Tristan da Cunha 19,000,000 2004 est.
207 / 207 Flag of Cayman Islands Cayman Islands 13,900,000 2013 est.
208 / 208 Flag of Bermuda Bermuda 13,000,000 2013 est.
209 / 209 Flag of Palau Palau 12,300,000 2010 est.
210 / 210 Flag of Anguilla Anguilla 12,200,000 2013 est.
211 / 211 Flag of Sao Tome and Principe Sao Tome and Principe 12,100,000 2013 est.
212 / 212 Flag of Samoa Samoa 11,400,000 2011 est.
213 / 213 Flag of Tonga Tonga 9,100,000 2013 est.
214 / 214 Flag of Kiribati Kiribati 7,066,000 2010 est.
215 / 215 Flag of Saint Pierre and Miquelon Saint Pierre and Miquelon 6,641,000 2010 est.
216 / 216 Flag of Cook Islands Cook Islands 5,222,000 2005 est.
217 / 217 Flag of Montserrat Montserrat 3,600,000 2013 est.
218 / 218 Flag of Tuvalu Tuvalu 600,000 2010 est.
219 / 219 Flag of Niue Niue 201,400 2004
220 / 220 Flag of Nauru Nauru 64,000 2005 est.
221 / 221 Flag of Wallis and Futuna Wallis and Futuna 47,450 2004
222 / 222 Flag of Tokelau Tokelau 0 2002