Skip to main content

Electricity - imports (kWh)

See how world countries compare to each other in terms of Electricity - imports. Follow the color coded map to visually see how Electricity - imports is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry is the total imported electricity in kilowatt-hours.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of United States United States 59,259,998,208.00 2012 est.
2 / 2 Flag of Germany Germany 46,270,001,152.00 2012 est.
3 / 3 Flag of Italy Italy 45,410,000,896.00 2012 est.
4 / 4 Flag of Brazil Brazil 38,429,999,104.00 2011 est.
5 / 5 Flag of Netherlands Netherlands 33,250,000,896.00 2013 est.
6 / 6 Flag of Switzerland Switzerland 32,249,999,360.00 2012 est.
7 / 7 Flag of France France 28,999,999,488.00 2012 est.
8 / 8 Flag of Austria Austria 23,260,000,256.00 2012 est.
9 / 9 Flag of Finland Finland 19,089,999,872.00 2012 est.
10 / 10 Flag of United Kingdom United Kingdom 17,529,999,360.00 2013 est.
11 / 11 Flag of Hungary Hungary 16,970,000,384.00 2012 est.
12 / 12 Flag of Belgium Belgium 16,849,999,872.00 2012 est.
13 / 13 Flag of Denmark Denmark 15,920,000,000.00 2012 est.
14 / 14 Flag of Slovakia Slovakia 13,880,000,512.00 2012 est.
15 / 15 Flag of Uzbekistan Uzbekistan 12,000,000,000.00 2010 est.
16 / 16 Flag of South Africa South Africa 11,889,999,872.00 2011 est.
17 / 17 Flag of Sweden Sweden 11,680,000,000.00 2012 est.
18 / 18 Flag of Hong Kong Hong Kong 11,470,000,128.00 2013 est.
19 / 19 Flag of Canada Canada 11,390,000,128.00 2012 est.
20 / 20 Flag of Portugal Portugal 10,759,999,488.00 2012 est.
21 / 21 Flag of Czech Republic Czech Republic 10,330,000,384.00 2012 est.
22 / 22 Flag of Argentina Argentina 10,300,000,256.00 2010 est.
23 / 23 Flag of Poland Poland 9,802,999,808.00 2012 est.
24 / 24 Flag of Iraq Iraq 9,802,000,384.00 2013 est.
25 / 25 Flag of Thailand Thailand 9,575,000,064.00 2012 est.
26 / 26 Flag of Mozambique Mozambique 8,536,999,936.00 2012 est.
27 / 27 Flag of Colombia Colombia 8,220,000,256.00 2011 est.
28 / 28 Flag of Spain Spain 8,208,999,936.00 2012 est.
29 / 29 Flag of Belarus Belarus 7,767,000,064.00 2010 est.
30 / 30 Flag of Slovenia Slovenia 7,452,000,256.00 2012 est.
31 / 31 Flag of China China 7,438,000,128.00 2013
32 / 32 Flag of Croatia Croatia 6,844,000,256.00 2013 est.
33 / 33 Flag of Luxembourg Luxembourg 6,684,000,256.00 2012 est.
34 / 34 Flag of Greece Greece 5,945,999,872.00 2012 est.
35 / 35 Flag of Serbia Serbia 5,834,999,808.00 2013 est.
36 / 36 Flag of India India 5,699,999,744.00 2011 est.
37 / 37 Flag of Zimbabwe Zimbabwe 5,337,999,872.00 2010 est.
38 / 38 Flag of Turkey Turkey 4,361,999,872.00 2012 est.
39 / 39 Flag of Norway Norway 4,168,000,000.00 2012 est.
40 / 40 Flag of Macau Macau 4,059,000,064.00 2013 est.
41 / 41 Flag of Latvia Latvia 4,008,999,936.00 2011 est.
42 / 42 Flag of Morocco Morocco 3,940,000,000.00 2010 est.
43 / 43 Flag of Kazakhstan Kazakhstan 3,700,000,000.00 2011 est.
44 / 44 Flag of Moldova Moldova 3,296,999,936.00 2012 est.
45 / 45 Flag of Iran Iran 3,015,000,064.00 2010 est.
46 / 46 Flag of Botswana Botswana 2,984,999,936.00 2010 est.
47 / 47 Flag of Namibia Namibia 2,907,000,064.00 2013 est.
48 / 48 Flag of Estonia Estonia 2,710,000,128.00 2012 est.
49 / 49 Flag of Vietnam Vietnam 2,700,000,000.00 2012 est.
50 / 50 Flag of Russia Russia 2,660,999,936.00 2012 est.
51 / 51 Flag of Indonesia Indonesia 2,542,000,128.00 2011 est.
52 / 52 Flag of Macedonia Macedonia 2,491,000,064.00 2013 est.
53 / 53 Flag of Albania Albania 2,321,999,872.00 2013 est.
54 / 54 Flag of Ukraine Ukraine 1,908,999,936.00 2010 est.
55 / 55 Flag of Cambodia Cambodia 1,830,000,000.00 2011 est.
56 / 56 Flag of Jordan Jordan 1,738,000,000.00 2011 est.
57 / 57 Flag of Afghanistan Afghanistan 1,572,000,000.00 2010 est.
58 / 58 Flag of Bulgaria Bulgaria 1,450,000,000.00 2011 est.
59 / 59 Flag of Romania Romania 1,400,000,000.00 2012 est.
60 / 60 Flag of Ecuador Ecuador 1,300,000,000.00 2010 est.
61 / 61 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 1,244,999,936.00 2012 est.
62 / 62 Flag of Lebanon Lebanon 1,244,999,936.00 2010 est.
63 / 63 Flag of Liechtenstein Liechtenstein 1,214,000,000.00 2012
64 / 64 Flag of Lithuania Lithuania 1,170,000,000.00 2012 est.
65 / 65 Flag of Laos Laos 1,000,000,000.00 2010 est.
66 / 66 Flag of Benin Benin 935,000,000.00 2010 est.
67 / 67 Flag of Algeria Algeria 736,000,000.00 2010 est.
68 / 68 Flag of Chile Chile 734,000,000.00 2011 est.
69 / 69 Flag of Montenegro Montenegro 732,000,000.00 2010 est.
70 / 70 Flag of Ireland Ireland 724,000,000.00 2012 est.
71 / 71 Flag of Togo Togo 710,000,000.00 2010 est.
72 / 72 Flag of Nepal Nepal 694,000,000.00 2010 est.
73 / 73 Flag of Kosovo Kosovo 625,100,032.00
74 / 74 Flag of Georgia Georgia 614,000,000.00 2012 est.
75 / 75 Flag of Mexico Mexico 603,000,000.00 2012 est.
76 / 76 Flag of Niger Niger 600,000,000.00 2010 est.
77 / 77 Flag of Swaziland Swaziland 564,000,000.00 2011 est.
78 / 78 Flag of West Bank West Bank 550,000,000.00 2011 est.
79 / 79 Flag of Guatemala Guatemala 525,600,000.00 2011 est.
80 / 80 Flag of Congo, Republic of the Congo, Republic of the 495,000,000.00 2010 est.
81 / 81 Flag of Uruguay Uruguay 477,000,000.00 2011 est.
82 / 82 Flag of Tajikistan Tajikistan 300,500,000.00 2012 est.
83 / 83 Flag of Mongolia Mongolia 263,000,000.00 2010 est.
84 / 84 Flag of El Salvador El Salvador 251,000,000.00 2011 est.
85 / 85 Flag of Lesotho Lesotho 247,000,000.00 2011 est.
86 / 86 Flag of Armenia Armenia 246,000,000.00 2010 est.
87 / 87 Flag of Bahrain Bahrain 214,000,000.00 2011 est.
88 / 88 Flag of Belize Belize 171,000,000.00 2011 est.
89 / 89 Flag of Costa Rica Costa Rica 164,000,000.00 2010 est.
90 / 90 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the 161,000,000.00 2010 est.
91 / 91 Flag of Egypt Egypt 156,000,000.00 2010 est.
92 / 92 Flag of Burkina Faso Burkina Faso 150,000,000.00 2010 est.
93 / 93 Flag of Ghana Ghana 106,000,000.00 2010 est.
94 / 94 Flag of Azerbaijan Azerbaijan 100,000,000.00 2010 est.
95 / 95 Flag of Burundi Burundi 80,000,000.00 2010 est.
96 / 96 Flag of Libya Libya 76,000,000.00 2010 est.
97 / 97 Flag of Panama Panama 72,000,000.00 2011 est.
98 / 98 Flag of Rwanda Rwanda 62,000,000.00 2010 est.
99 / 99 Flag of Tanzania Tanzania 50,000,000.00 2010 est.
100 / 100 Flag of Malaysia Malaysia 33,000,000.00 2010 est.
101 / 101 Flag of Kenya Kenya 31,000,000.00 2010 est.
102 / 102 Flag of Uganda Uganda 29,000,000.00 2011 est.
103 / 103 Flag of Zambia Zambia 23,000,000.00 2011 est.
104 / 104 Flag of Honduras Honduras 22,000,000.00 2010 est.
105 / 105 Flag of Bhutan Bhutan 20,000,000.00 2010 est.
106 / 106 Flag of Tunisia Tunisia 19,000,000.00 2010 est.
107 / 107 Flag of Nicaragua Nicaragua 10,000,000.00 2010 est.
108 / 108 Flag of Bangladesh Bangladesh 500,000.00 2013 est.
109 / 109 Flag of Gaza Strip Gaza Strip 193,000.00 2011 est.
110 / 110 Flag of Angola Angola 0.00 2012 est.
111 / 111 Flag of Cameroon Cameroon 0.00 2012 est.
112 / 112 Flag of Cape Verde Cape Verde 0.00 2012 est.
113 / 113 Flag of Central African Republic Central African Republic 0.00 2012 est.
114 / 114 Flag of Chad Chad 0.00 2012 est.
115 / 115 Flag of Comoros Comoros 0.00 2012 est.
116 / 116 Flag of Cote d'Ivoire Cote d'Ivoire 0.00 2012 est.
117 / 117 Flag of Djibouti Djibouti 0.00 2012 est.
118 / 118 Flag of Equatorial Guinea Equatorial Guinea 0.00 2012 est.
119 / 119 Flag of Eritrea Eritrea 0.00 2012 est.
120 / 120 Flag of Ethiopia Ethiopia 0.00 2012 est.
121 / 121 Flag of Gabon Gabon 0.00 2012 est.
122 / 122 Flag of Gambia, The Gambia, The 0.00 2012 est.
123 / 123 Flag of Guinea Guinea 0.00 2012 est.
124 / 124 Flag of Guinea-Bissau Guinea-Bissau 0.00 2012 est.
125 / 125 Flag of Liberia Liberia 0.00 2012 est.
126 / 126 Flag of Madagascar Madagascar 0.00 2012 est.
127 / 127 Flag of Malawi Malawi 0.00 2012 est.
128 / 128 Flag of Mali Mali 0.00 2012 est.
129 / 129 Flag of Mauritania Mauritania 0.00 2012 est.
130 / 130 Flag of Mauritius Mauritius 0.00 2012 est.
131 / 131 Flag of Nigeria Nigeria 0.00 2012 est.
132 / 132 Flag of Saint Helena, Ascension, and Tristan da Cunha Saint Helena, Ascension, and Tristan da Cunha 0.00 2012 est.
133 / 133 Flag of Sao Tome and Principe Sao Tome and Principe 0.00 2012 est.
134 / 134 Flag of Senegal Senegal 0.00 2012 est.
135 / 135 Flag of Seychelles Seychelles 0.00 2012 est.
136 / 136 Flag of Sierra Leone Sierra Leone 0.00 2012 est.
137 / 137 Flag of Somalia Somalia 0.00 2012 est.
138 / 138 Flag of South Sudan South Sudan 0.00 2012 est.
139 / 139 Flag of Sudan Sudan 0.00 2012 est.
140 / 140 Flag of Western Sahara Western Sahara 0.00 2012 est.
141 / 141 Flag of American Samoa American Samoa 0.00 2012 est.
142 / 142 Flag of Australia Australia 0.00 2012 est.
143 / 143 Flag of Cook Islands Cook Islands 0.00 2012 est.
144 / 144 Flag of Fiji Fiji 0.00 2012 est.
145 / 145 Flag of French Polynesia French Polynesia 0.00 2012 est.
146 / 146 Flag of Guam Guam 0.00 2012 est.
147 / 147 Flag of Kiribati Kiribati 0.00 2012 est.
148 / 148 Flag of Micronesia, Federated States of Micronesia, Federated States of 0.00 2002
149 / 149 Flag of Nauru Nauru 0.00 2012 est.
150 / 150 Flag of New Caledonia New Caledonia 0.00 2012 est.
151 / 151 Flag of New Zealand New Zealand 0.00 2012 est.
152 / 152 Flag of Niue Niue 0.00 2012 est.
153 / 153 Flag of Northern Mariana Islands Northern Mariana Islands 0.00 January 2009 est.
154 / 154 Flag of Samoa Samoa 0.00 2012 est.
155 / 155 Flag of Solomon Islands Solomon Islands 0.00 2012 est.
156 / 156 Flag of Tonga Tonga 0.00 2012 est.
157 / 157 Flag of Vanuatu Vanuatu 0.00 2012 est.
158 / 158 Flag of Antigua and Barbuda Antigua and Barbuda 0.00 2012 est.
159 / 159 Flag of Aruba Aruba 0.00 2012 est.
160 / 160 Flag of Bahamas, The Bahamas, The 0.00 2012 est.
161 / 161 Flag of Barbados Barbados 0.00 2012 est.
162 / 162 Flag of British Virgin Islands British Virgin Islands 0.00 2012 est.
163 / 163 Flag of Cayman Islands Cayman Islands 0.00 2012 est.
164 / 164 Flag of Cuba Cuba 0.00 2012 est.
165 / 165 Flag of Curacao Curacao 0.00 2009 est.
166 / 166 Flag of Dominica Dominica 0.00 2012 est.
167 / 167 Flag of Dominican Republic Dominican Republic 0.00 2012 est.
168 / 168 Flag of Grenada Grenada 0.00 2012 est.
169 / 169 Flag of Haiti Haiti 0.00 2012 est.
170 / 170 Flag of Jamaica Jamaica 0.00 2012 est.
171 / 171 Flag of Montserrat Montserrat 0.00 2012 est.
172 / 172 Flag of Puerto Rico Puerto Rico 0.00 2012 est.
173 / 173 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 0.00 2012 est.
174 / 174 Flag of Saint Lucia Saint Lucia 0.00 2012 est.
175 / 175 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 0.00 2012 est.
176 / 176 Flag of Trinidad and Tobago Trinidad and Tobago 0.00 2012 est.
177 / 177 Flag of Turks and Caicos Islands Turks and Caicos Islands 0.00 2012 est.
178 / 178 Flag of Virgin Islands Virgin Islands 0.00 2012 est.
179 / 179 Flag of Kyrgyzstan Kyrgyzstan 0.00 2010 est.
180 / 180 Flag of Turkmenistan Turkmenistan 0.00 2013 est.
181 / 181 Flag of Brunei Brunei 0.00 2012 est.
182 / 182 Flag of Burma Burma 0.00 2012 est.
183 / 183 Flag of Japan Japan 0.00 2012 est.
184 / 184 Flag of Korea, North Korea, North 0.00 2012 est.
185 / 185 Flag of Korea, South Korea, South 0.00 2012 est.
186 / 186 Flag of Papua New Guinea Papua New Guinea 0.00 2012 est.
187 / 187 Flag of Philippines Philippines 0.00 2012 est.
188 / 188 Flag of Singapore Singapore 0.00 2013 est.
189 / 189 Flag of Taiwan Taiwan 0.00 2011 est.
190 / 190 Flag of Timor-Leste Timor-Leste 0.00 2011 est.
191 / 191 Flag of Andorra Andorra 0.00 2012 est.
192 / 192 Flag of Cyprus Cyprus 0.00 2012 est.
193 / 193 Flag of Faroe Islands Faroe Islands 0.00 2012 est.
194 / 194 Flag of Gibraltar Gibraltar 0.00 2012 est.
195 / 195 Flag of Iceland Iceland 0.00 2012 est.
196 / 196 Flag of Malta Malta 0.00 2013 est.
197 / 197 Flag of Israel Israel 0.00 2012 est.
198 / 198 Flag of Kuwait Kuwait 0.00 2012 est.
199 / 199 Flag of Oman Oman 0.00 2012 est.
200 / 200 Flag of Qatar Qatar 0.00 2012 est.
201 / 201 Flag of Saudi Arabia Saudi Arabia 0.00 2012 est.
202 / 202 Flag of Syria Syria 0.00 2012 est.
203 / 203 Flag of United Arab Emirates United Arab Emirates 0.00 2012 est.
204 / 204 Flag of Yemen Yemen 0.00 2012 est.
205 / 205 Flag of Bermuda Bermuda 0.00 2012 est.
206 / 206 Flag of Greenland Greenland 0.00 2012 est.
207 / 207 Flag of Saint Pierre and Miquelon Saint Pierre and Miquelon 0.00 2012 est.
208 / 208 Flag of Bolivia Bolivia 0.00 2013 est.
209 / 209 Flag of Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) 0.00 2012 est.
210 / 210 Flag of Guyana Guyana 0.00 2012 est.
211 / 211 Flag of Paraguay Paraguay 0.00 2012 est.
212 / 212 Flag of Peru Peru 0.00 2012 est.
213 / 213 Flag of Suriname Suriname 0.00 2012 est.
214 / 214 Flag of Venezuela Venezuela 0.00 2010 est.
215 / 215 Flag of Maldives Maldives 0.00 2012 est.
216 / 216 Flag of Pakistan Pakistan 0.00 2012 est.
217 / 217 Flag of Sri Lanka Sri Lanka 0.00 2012 est.