Skip to main content

Electricity - consumption (kWh)

See how world countries compare to each other in terms of Electricity - consumption. Follow the color coded map to visually see how Electricity - consumption is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry consists of total electricity generated annually plus imports and minus exports, expressed in kilowatt-hours. The discrepancy between the amount of electricity generated and/or imported and the amount consumed and/or exported is accounted for as loss in transmission and distribution.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of China China 5,321,999,777,792.00 2013
2 / 2 Flag of United States United States 3,886,000,111,616.00 2010 est.
3 / 3 Flag of Russia Russia 1,037,999,996,928.00 2012 est.
4 / 4 Flag of Japan Japan 859,700,002,816.00 2012 est.
5 / 5 Flag of India India 698,800,013,312.00 2010 est.
6 / 6 Flag of Germany Germany 582,500,024,320.00 2012 est.
7 / 7 Flag of Canada Canada 499,899,990,016.00 2010 est.
8 / 8 Flag of France France 462,900,002,816.00 2012 est.
9 / 9 Flag of Brazil Brazil 455,799,996,416.00 2010 est.
10 / 10 Flag of Korea, South Korea, South 449,499,987,968.00 2010 est.
11 / 11 Flag of United Kingdom United Kingdom 323,299,999,744.00 2013 est.
12 / 12 Flag of Italy Italy 307,200,000,000.00 2012 est.
13 / 13 Flag of Spain Spain 249,700,007,936.00 2011 est.
14 / 14 Flag of Taiwan Taiwan 242,200,002,560.00 2011 est.
15 / 15 Flag of South Africa South Africa 234,200,006,656.00 2012 est.
16 / 16 Flag of Australia Australia 213,500,002,304.00 2010 est.
17 / 17 Flag of Mexico Mexico 212,300,005,376.00 2010 est.
18 / 18 Flag of Iran Iran 199,799,996,416.00 2011 est.
19 / 19 Flag of Saudi Arabia Saudi Arabia 190,899,994,624.00 2010 est.
20 / 20 Flag of Ukraine Ukraine 175,300,001,792.00 2012 est.
21 / 21 Flag of Turkey Turkey 170,400,006,144.00 2010 est.
22 / 22 Flag of Thailand Thailand 169,399,992,320.00 2012 est.
23 / 23 Flag of Indonesia Indonesia 158,000,005,120.00 2011 est.
24 / 24 Flag of Poland Poland 154,999,996,416.00 2010 est.
25 / 25 Flag of Sweden Sweden 135,999,995,904.00 2010 est.
26 / 26 Flag of Egypt Egypt 122,399,997,952.00 2010 est.
27 / 27 Flag of Norway Norway 120,900,001,792.00 2010 est.
28 / 28 Flag of Netherlands Netherlands 116,799,995,904.00 2013 est.
29 / 29 Flag of Malaysia Malaysia 112,000,000,000.00 2012 est.
30 / 30 Flag of Argentina Argentina 111,100,002,304.00 2010 est.
31 / 31 Flag of Vietnam Vietnam 103,999,995,904.00 2012 est.
32 / 32 Flag of Kazakhstan Kazakhstan 88,109,998,080.00 2011 est.
33 / 33 Flag of United Arab Emirates United Arab Emirates 85,170,003,968.00 2010 est.
34 / 34 Flag of Venezuela Venezuela 85,049,999,360.00 2011 est.
35 / 35 Flag of Finland Finland 84,830,003,200.00 2010 est.
36 / 36 Flag of Belgium Belgium 84,679,999,488.00 2010 est.
37 / 37 Flag of Czech Republic Czech Republic 70,450,003,968.00 2012 est.
38 / 38 Flag of Pakistan Pakistan 70,100,000,768.00 2011 est.
39 / 39 Flag of Austria Austria 63,800,000,512.00 2011 est.
40 / 40 Flag of Switzerland Switzerland 58,970,001,408.00 2012 est.
41 / 41 Flag of Philippines Philippines 56,839,999,488.00 2010 est.
42 / 42 Flag of Greece Greece 56,399,998,976.00 2010 est.
43 / 43 Flag of Chile Chile 53,930,000,384.00 2010 est.
44 / 44 Flag of Iraq Iraq 53,410,000,896.00 2013 est.
45 / 45 Flag of Romania Romania 52,359,999,488.00 2012 est.
46 / 46 Flag of Portugal Portugal 50,260,000,768.00 2010 est.
47 / 47 Flag of Israel Israel 48,730,001,408.00 2010 est.
48 / 48 Flag of Kuwait Kuwait 46,710,001,664.00 2010 est.
49 / 49 Flag of Colombia Colombia 45,349,998,592.00 2010 est.
50 / 50 Flag of Uzbekistan Uzbekistan 44,509,999,104.00 2010 est.
51 / 51 Flag of Hong Kong Hong Kong 44,209,999,872.00 2013 est.
52 / 52 Flag of Singapore Singapore 43,229,999,104.00 2013 est.
53 / 53 Flag of New Zealand New Zealand 40,760,000,512.00 2010 est.
54 / 54 Flag of Bangladesh Bangladesh 38,890,000,384.00 2010 est.
55 / 55 Flag of Hungary Hungary 36,130,000,896.00 2012 est.
56 / 56 Flag of Syria Syria 35,610,001,408.00 2010 est.
57 / 57 Flag of Peru Peru 34,250,000,384.00 2011 est.
58 / 58 Flag of Algeria Algeria 33,679,998,976.00 2010 est.
59 / 59 Flag of Denmark Denmark 33,560,000,512.00 2010 est.
60 / 60 Flag of Belarus Belarus 31,740,000,256.00 2010 est.
61 / 61 Flag of Bulgaria Bulgaria 30,460,000,256.00 2010 est.
62 / 62 Flag of Serbia Serbia 28,039,999,488.00 2013 est.
63 / 63 Flag of Slovakia Slovakia 26,269,999,104.00 2010 est.
64 / 64 Flag of Ireland Ireland 26,100,000,768.00 2011 est.
65 / 65 Flag of Libya Libya 25,240,000,512.00 2010 est.
66 / 66 Flag of Morocco Morocco 23,609,999,360.00 2010 est.
67 / 67 Flag of Qatar Qatar 20,509,999,104.00 2010 est.
68 / 68 Flag of Nigeria Nigeria 20,380,000,256.00 2010 est.
69 / 69 Flag of Azerbaijan Azerbaijan 20,290,000,896.00 2012 est.
70 / 70 Flag of Puerto Rico Puerto Rico 19,430,000,640.00 2010 est.
71 / 71 Flag of Ecuador Ecuador 19,380,000,768.00 2010 est.
72 / 72 Flag of Korea, North Korea, North 17,620,000,768.00 2010 est.
73 / 73 Flag of Turkmenistan Turkmenistan 17,080,000,512.00 2013 est.
74 / 74 Flag of Croatia Croatia 16,700,000,256.00 2012 est.
75 / 75 Flag of Iceland Iceland 16,229,999,616.00 2010 est.
76 / 76 Flag of Tajikistan Tajikistan 16,090,000,384.00 2013 est.
77 / 77 Flag of Oman Oman 15,320,000,512.00 2010 est.
78 / 78 Flag of Lebanon Lebanon 14,190,000,128.00 2010 est.
79 / 79 Flag of Cuba Cuba 13,639,999,488.00 2010 est.
80 / 80 Flag of Jordan Jordan 13,539,999,744.00 2011 est.
81 / 81 Flag of Tunisia Tunisia 13,290,000,384.00 2010 est.
82 / 82 Flag of Dominican Republic Dominican Republic 13,109,999,616.00 2010 est.
83 / 83 Flag of Bahrain Bahrain 12,970,000,384.00 2011 est.
84 / 84 Flag of Slovenia Slovenia 12,659,999,744.00 2012 est.
85 / 85 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 12,620,000,256.00 2012 est.
86 / 86 Flag of Zimbabwe Zimbabwe 12,570,000,384.00 2010 est.
87 / 87 Flag of Lithuania Lithuania 10,300,000,256.00 2012 est.
88 / 88 Flag of Mozambique Mozambique 10,190,000,128.00 2012 est.
89 / 89 Flag of Georgia Georgia 9,379,000,320.00 2012 est.
90 / 90 Flag of Sri Lanka Sri Lanka 8,926,999,552.00 2011 est.
91 / 91 Flag of Costa Rica Costa Rica 8,531,999,744.00 2010 est.
92 / 92 Flag of Guatemala Guatemala 8,160,999,936.00 2011 est.
93 / 93 Flag of Zambia Zambia 7,960,000,000.00 2010 est.
94 / 94 Flag of Uruguay Uruguay 7,960,000,000.00 2011 est.
95 / 95 Flag of Estonia Estonia 7,948,000,256.00 2010 est.
96 / 96 Flag of Trinidad and Tobago Trinidad and Tobago 7,585,999,872.00 2010 est.
97 / 97 Flag of Kyrgyzstan Kyrgyzstan 7,326,000,128.00 2010 est.
98 / 98 Flag of Macedonia Macedonia 6,989,000,192.00 2013 est.
99 / 99 Flag of Bolivia Bolivia 6,944,000,000.00 2012 est.
100 / 100 Flag of Paraguay Paraguay 6,777,999,872.00 2010 est.
101 / 101 Flag of Latvia Latvia 6,560,000,000.00 2010 est.
102 / 102 Flag of Luxembourg Luxembourg 6,445,000,192.00 2010 est.
103 / 103 Flag of Panama Panama 6,208,999,936.00 2010 est.
104 / 104 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the 6,197,000,192.00 2010 est.
105 / 105 Flag of Kenya Kenya 6,150,000,128.00 2010 est.
106 / 106 Flag of Burma Burma 6,093,000,192.00 2010 est.
107 / 107 Flag of Armenia Armenia 5,800,000,000.00 2011 est.
108 / 108 Flag of El Salvador El Salvador 5,756,000,256.00 2011 est.
109 / 109 Flag of Sudan Sudan 5,664,999,936.00 2010 est.
110 / 110 Flag of Yemen Yemen 5,514,999,808.00 2010 est.
111 / 111 Flag of Kosovo Kosovo 5,466,999,808.00 2012
112 / 112 Flag of Ghana Ghana 5,311,000,064.00 2010 est.
113 / 113 Flag of Cameroon Cameroon 5,181,000,192.00 2010 est.
114 / 114 Flag of Honduras Honduras 4,849,999,872.00 2010 est.
115 / 115 Flag of Angola Angola 4,592,000,000.00 2010 est.
116 / 116 Flag of West Bank West Bank 4,573,000,192.00 2010 est.
117 / 117 Flag of Albania Albania 4,551,000,064.00 2013 est.
118 / 118 Flag of Ethiopia Ethiopia 4,450,999,808.00 2010 est.
119 / 119 Flag of Cyprus Cyprus 4,355,999,744.00 2012 est.
120 / 120 Flag of Macau Macau 4,291,000,064.00 2013 est.
121 / 121 Flag of Namibia Namibia 4,238,000,128.00 2013 est.
122 / 122 Flag of Moldova Moldova 4,211,000,064.00 2012 est.
123 / 123 Flag of Mongolia Mongolia 3,951,000,064.00 2010 est.
124 / 124 Flag of Cote d'Ivoire Cote d'Ivoire 3,864,999,936.00 2010 est.
125 / 125 Flag of Tanzania Tanzania 3,403,000,064.00 2010 est.
126 / 126 Flag of Brunei Brunei 3,391,000,064.00 2011 est.
127 / 127 Flag of Montenegro Montenegro 3,279,000,064.00 2010 est.
128 / 128 Flag of Botswana Botswana 3,118,000,128.00 2011 est.
129 / 129 Flag of Papua New Guinea Papua New Guinea 3,116,000,000.00 2010 est.
130 / 130 Flag of Jamaica Jamaica 3,065,999,872.00 2010 est.
131 / 131 Flag of Nicaragua Nicaragua 2,940,999,936.00 2011 est.
132 / 132 Flag of Nepal Nepal 2,744,999,936.00 2010 est.
133 / 133 Flag of Cambodia Cambodia 2,572,999,936.00 2011 est.
134 / 134 Flag of Afghanistan Afghanistan 2,488,999,936.00 2010 est.
135 / 135 Flag of Laos Laos 2,400,000,000.00 2012 est.
136 / 136 Flag of Mauritius Mauritius 2,358,000,128.00 2010 est.
137 / 137 Flag of Senegal Senegal 2,220,000,000.00 2010 est.
138 / 138 Flag of Malta Malta 2,211,000,064.00 2013 est.
139 / 139 Flag of Uganda Uganda 2,192,000,000.00 2010 est.
140 / 140 Flag of New Caledonia New Caledonia 1,840,000,000.00 2010 est.
141 / 141 Flag of Malawi Malawi 1,835,000,064.00 2010 est.
142 / 142 Flag of Bahamas, The Bahamas, The 1,795,000,064.00 2010 est.
143 / 143 Flag of Bhutan Bhutan 1,680,000,000.00 2010 est.
144 / 144 Flag of Guam Guam 1,635,000,064.00 2010 est.
145 / 145 Flag of Gabon Gabon 1,442,000,000.00 2010 est.
146 / 146 Flag of Suriname Suriname 1,423,000,064.00 2010 est.
147 / 147 Flag of Liechtenstein Liechtenstein 1,360,000,000.00 2012
148 / 148 Flag of Madagascar Madagascar 1,126,000,000.00 2010 est.
149 / 149 Flag of Swaziland Swaziland 1,058,000,000.00 2010 est.
150 / 150 Flag of Barbados Barbados 986,000,000.00 2010 est.
151 / 151 Flag of Curacao Curacao 968,000,000.00 2008 est.
152 / 152 Flag of Aruba Aruba 911,400,000.00 2010 est.
153 / 153 Flag of Guinea Guinea 901,200,000.00 2010 est.
154 / 154 Flag of Benin Benin 870,099,968.00 2010 est.
155 / 155 Flag of Niger Niger 832,499,968.00 2010 est.
156 / 156 Flag of Fiji Fiji 808,300,032.00 2010 est.
157 / 157 Flag of Burkina Faso Burkina Faso 773,100,032.00 2010 est.
158 / 158 Flag of Virgin Islands Virgin Islands 767,299,968.00 2010 est.
159 / 159 Flag of South Sudan South Sudan 694,099,968.00 2010 est.
160 / 160 Flag of Togo Togo 676,099,968.00 2010 est.
161 / 161 Flag of Mauritania Mauritania 651,900,032.00 2010 est.
162 / 162 Flag of Bermuda Bermuda 638,400,000.00 2010 est.
163 / 163 Flag of Jersey Jersey 630,099,968.00 2004 est.
164 / 164 Flag of Belize Belize 630,000,000.00 2011 est.
165 / 165 Flag of French Polynesia French Polynesia 625,000,000.00 2010 est.
166 / 166 Flag of Congo, Republic of the Congo, Republic of the 588,000,000.00 2012 est.
167 / 167 Flag of Andorra Andorra 562,400,000.00 2012
168 / 168 Flag of Cayman Islands Cayman Islands 552,000,000.00 2010 est.
169 / 169 Flag of Guyana Guyana 512,000,000.00 2010 est.
170 / 170 Flag of Mali Mali 483,600,000.00 2010 est.
171 / 171 Flag of Saint Lucia Saint Lucia 332,900,000.00 2010 est.
172 / 172 Flag of Rwanda Rwanda 319,600,000.00 2010 est.
173 / 173 Flag of Liberia Liberia 311,600,000.00 2010 est.
174 / 174 Flag of Lesotho Lesotho 307,000,000.00 2010 est.
175 / 175 Flag of Djibouti Djibouti 302,300,000.00 2010 est.
176 / 176 Flag of Somalia Somalia 288,300,000.00 2010 est.
177 / 177 Flag of Maldives Maldives 280,000,000.00 2010 est.
178 / 178 Flag of Greenland Greenland 279,000,000.00 2010 est.
179 / 179 Flag of Cape Verde Cape Verde 266,900,000.00 2010 est.
180 / 180 Flag of Seychelles Seychelles 263,200,000.00 2010 est.
181 / 181 Flag of Eritrea Eritrea 253,500,000.00 2010 est.
182 / 182 Flag of Faroe Islands Faroe Islands 249,000,000.00 2010 est.
183 / 183 Flag of Burundi Burundi 221,400,000.00 2010 est.
184 / 184 Flag of Gambia, The Gambia, The 213,900,000.00 2010 est.
185 / 185 Flag of Haiti Haiti 208,500,000.00 2012 est.
186 / 186 Flag of Turks and Caicos Islands Turks and Caicos Islands 186,000,000.00 2010 est.
187 / 187 Flag of Micronesia, Federated States of Micronesia, Federated States of 178,600,000.00 2002
188 / 188 Flag of Grenada Grenada 178,400,000.00 2010 est.
189 / 189 Flag of Gibraltar Gibraltar 154,700,000.00 2010 est.
190 / 190 Flag of Central African Republic Central African Republic 148,800,000.00 2010 est.
191 / 191 Flag of American Samoa American Samoa 147,900,000.00 2010 est.
192 / 192 Flag of Sierra Leone Sierra Leone 134,900,000.00 2010 est.
193 / 193 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 126,500,000.00 2010 est.
194 / 194 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 125,600,000.00 2010 est.
195 / 195 Flag of Samoa Samoa 111,800,000.00 2010 est.
196 / 196 Flag of Antigua and Barbuda Antigua and Barbuda 107,000,000.00 2010 est.
197 / 197 Flag of Dominica Dominica 93,470,000.00 2010 est.
198 / 198 Flag of Chad Chad 91,140,000.00 2010 est.
199 / 199 Flag of Equatorial Guinea Equatorial Guinea 90,210,000.00 2010 est.
200 / 200 Flag of Western Sahara Western Sahara 83,700,000.00 2010 est.
201 / 201 Flag of Solomon Islands Solomon Islands 76,260,000.00 2010 est.
202 / 202 Flag of Timor-Leste Timor-Leste 67,590,000.00 2012 est.
203 / 203 Flag of Guinea-Bissau Guinea-Bissau 62,310,000.00 2010 est.
204 / 204 Flag of Vanuatu Vanuatu 51,150,000.00 2010 est.
205 / 205 Flag of Saint Pierre and Miquelon Saint Pierre and Miquelon 49,290,000.00 2010 est.
206 / 206 Flag of British Virgin Islands British Virgin Islands 46,500,000.00 2010 est.
207 / 207 Flag of Tonga Tonga 38,130,000.00 2010 est.
208 / 208 Flag of Comoros Comoros 37,200,000.00 2010 est.
209 / 209 Flag of Nauru Nauru 32,550,000.00 2010 est.
210 / 210 Flag of Cook Islands Cook Islands 28,950,000.00 2010 est.
211 / 211 Flag of Sao Tome and Principe Sao Tome and Principe 27,900,000.00 2010 est.
212 / 212 Flag of Kiribati Kiribati 23,250,000.00 2010 est.
213 / 213 Flag of Montserrat Montserrat 22,320,000.00 2010 est.
214 / 214 Flag of Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) 17,670,000.00 2010 est.
215 / 215 Flag of Saint Helena, Ascension, and Tristan da Cunha Saint Helena, Ascension, and Tristan da Cunha 7,440,000.00 2010 est.
216 / 216 Flag of Niue Niue 2,790,000.00 2010 est.
217 / 217 Flag of Gaza Strip Gaza Strip 202,000.00 2009
218 / 218 Flag of Northern Mariana Islands Northern Mariana Islands 48,300.00 January 2009