Skip to main content

Current account balance

See how world countries compare to each other in terms of Current account balance. Follow the color coded map to visually see how Current account balance is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry records a country's net trade in goods and services, plus net earnings from rents, interest, profits, and dividends, and net transfer payments (such as pension funds and worker remittances) to and from the rest of the world during the period specified. These figures are calculated on an exchange rate basis, i.e., not in purchasing power parity (PPP) terms.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of Germany Germany 257,100,005,376 2013 est.
2 / 2 Flag of China China 182,800,007,168 2013 est.
3 / 3 Flag of Saudi Arabia Saudi Arabia 132,199,997,440 2013 est.
4 / 4 Flag of Russia Russia 74,799,996,928 2012 est.
5 / 5 Flag of Kuwait Kuwait 69,130,002,432 2013 est.
6 / 6 Flag of Norway Norway 67,399,999,488 2013 est.
7 / 7 Flag of Netherlands Netherlands 65,870,000,128 2013 est.
8 / 8 Flag of Switzerland Switzerland 65,600,000,000 2013 est.
9 / 9 Flag of Taiwan Taiwan 56,660,000,768 2013 est.
10 / 10 Flag of Japan Japan 56,599,998,464 2013 est.
11 / 11 Flag of Korea, South Korea, South 55,689,998,336 2013 est.
12 / 12 Flag of Singapore Singapore 54,400,000,000 2013 est.
13 / 13 Flag of United Arab Emirates United Arab Emirates 52,670,001,152 2013 est.
14 / 14 Flag of Qatar Qatar 47,559,999,488 2013 est.
15 / 15 Flag of Sweden Sweden 38,999,998,464 2013 est.
16 / 16 Flag of Denmark Denmark 19,599,998,976 2013 est.
17 / 17 Flag of Macau Macau 18,690,000,896 2012 est.
18 / 18 Flag of Malaysia Malaysia 16,670,000,128 2013 est.
19 / 19 Flag of Nigeria Nigeria 16,160,000,000 2013 est.
20 / 20 Flag of Azerbaijan Azerbaijan 13,280,000,000 2013 est.
21 / 21 Flag of Iraq Iraq 12,849,999,872 2013 est.
22 / 22 Flag of Angola Angola 10,689,999,872 2013 est.
23 / 23 Flag of Austria Austria 10,599,999,488 2013 est.
24 / 24 Flag of Vietnam Vietnam 8,161,999,872 2013 est.
25 / 25 Flag of Philippines Philippines 7,512,000,000 2013 est.
26 / 26 Flag of Ireland Ireland 7,299,999,744 2013 est.
27 / 27 Flag of Oman Oman 7,248,999,936 2013 est.
28 / 28 Flag of Algeria Algeria 6,696,999,936 2013 est.
29 / 29 Flag of Hong Kong Hong Kong 5,614,000,128 2013 est.
30 / 30 Flag of Israel Israel 5,258,999,808 2013 est.
31 / 31 Flag of Brunei Brunei 3,976,999,936 2009 est.
32 / 32 Flag of Bangladesh Bangladesh 3,540,999,936 2013 est.
33 / 33 Flag of Slovakia Slovakia 3,315,000,064 2013 est.
34 / 34 Flag of Venezuela Venezuela 3,195,000,064 2013 est.
35 / 35 Flag of Slovenia Slovenia 2,953,999,872 2013 est.
36 / 36 Flag of Libya Libya 2,727,000,064 2013 est.
37 / 37 Flag of Luxembourg Luxembourg 2,700,000,000 2013 est.
38 / 38 Flag of Timor-Leste Timor-Leste 2,375,000,064 2011 est.
39 / 39 Flag of Spain Spain 2,100,000,000 2013 est.
40 / 40 Flag of Greece Greece 2,020,999,936 2013 est.
41 / 41 Flag of Kazakhstan Kazakhstan 1,964,999,936 2013 est.
42 / 42 Flag of Bahrain Bahrain 1,907,000,064 2013 est.
43 / 43 Flag of Uzbekistan Uzbekistan 1,800,999,936 2013 est.
44 / 44 Flag of Gabon Gabon 1,783,000,064 2013 est.
45 / 45 Flag of Hungary Hungary 1,722,000,000 2013 est.
46 / 46 Flag of Paraguay Paraguay 1,376,000,000 2013 est.
47 / 47 Flag of Botswana Botswana 1,375,000,064 2013 est.
48 / 48 Flag of Bolivia Bolivia 1,012,000,000 2013 est.
49 / 49 Flag of Portugal Portugal 1,000,000,000 2013 est.
50 / 50 Flag of Nepal Nepal 648,000,000 2013 est.
51 / 51 Flag of Congo, Republic of the Congo, Republic of the 638,200,000 2013 est.
52 / 52 Flag of Trinidad and Tobago Trinidad and Tobago 414,100,000 2013 est.
53 / 53 Flag of Bhutan Bhutan 401,500,000 2013 est.
54 / 54 Flag of British Virgin Islands British Virgin Islands 362,600,000 2010 est.
55 / 55 Flag of Cuba Cuba 289,800,000 2013 est.
56 / 56 Flag of Turkmenistan Turkmenistan 285,900,000 2013 est.
57 / 57 Flag of Malta Malta 133,100,000 2013 est.
58 / 58 Flag of Suriname Suriname 102,500,000 2013 est.
59 / 59 Flag of Cook Islands Cook Islands 26,670,000 2005
60 / 60 Flag of Solomon Islands Solomon Islands -1,200,000 2012 est.
61 / 61 Flag of Swaziland Swaziland -1,500,000 2013 est.
62 / 62 Flag of Tuvalu Tuvalu -7,700,000 2010 est.
63 / 63 Flag of Palau Palau -20,800,000 2010 est.
64 / 64 Flag of Belize Belize -32,000,000 2013 est.
65 / 65 Flag of Micronesia, Federated States of Micronesia, Federated States of -34,300,000 FY05 est.
66 / 66 Flag of Kiribati Kiribati -35,010,000 2010 est.
67 / 67 Flag of Tonga Tonga -43,300,000 2013 est.
68 / 68 Flag of Comoros Comoros -45,200,000 2013 est.
69 / 69 Flag of Guinea-Bissau Guinea-Bissau -47,300,000 2013 est.
70 / 70 Flag of Anguilla Anguilla -54,300,000 2013 est.
71 / 71 Flag of Sao Tome and Principe Sao Tome and Principe -59,000,000 2013 est.
72 / 72 Flag of Samoa Samoa -76,110,000 2011 est.
73 / 73 Flag of Dominica Dominica -91,500,000 2013 est.
74 / 74 Flag of Cape Verde Cape Verde -100,000,000 2013 est.
75 / 75 Flag of Iceland Iceland -100,000,000 2013 est.
76 / 76 Flag of Croatia Croatia -102,300,000 2013 est.
77 / 77 Flag of Vanuatu Vanuatu -118,000,000 2013 est.
78 / 78 Flag of Saint Kitts and Nevis Saint Kitts and Nevis -133,100,000 2013 est.
79 / 79 Flag of Central African Republic Central African Republic -133,800,000 2013 est.
80 / 80 Flag of Seychelles Seychelles -140,000,000 2013 est.
81 / 81 Flag of Gambia, The Gambia, The -163,700,000 2013 est.
82 / 82 Flag of Antigua and Barbuda Antigua and Barbuda -164,800,000 2013 est.
83 / 83 Flag of Bulgaria Bulgaria -182,300,000 2013 est.
84 / 84 Flag of Macedonia Macedonia -194,100,000 2013 est.
85 / 85 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines -207,700,000 2013 est.
86 / 86 Flag of Eritrea Eritrea -210,100,000 2013 est.
87 / 87 Flag of Saint Lucia Saint Lucia -210,200,000 2013 est.
88 / 88 Flag of Grenada Grenada -214,400,000 2012 est.
89 / 89 Flag of Djibouti Djibouti -219,500,000 2013 est.
90 / 90 Flag of Barbados Barbados -276,600,000 2013 est.
91 / 91 Flag of Malawi Malawi -280,100,000 2013 est.
92 / 92 Flag of Tajikistan Tajikistan -330,000,000 2013 est.
93 / 93 Flag of Estonia Estonia -352,300,000 2013 est.
94 / 94 Flag of Togo Togo -355,100,000 2013 est.
95 / 95 Flag of Cyprus Cyprus -358,200,000 2013 est.
96 / 96 Flag of Burkina Faso Burkina Faso -364,900,000 2013 est.
97 / 97 Flag of Sierra Leone Sierra Leone -463,300,000 2013 est.
98 / 98 Flag of Laos Laos -484,300,000 2013 est.
99 / 99 Flag of Fiji Fiji -492,300,000 2013 est.
100 / 100 Flag of Burundi Burundi -492,500,000 2013 est.
101 / 101 Flag of Moldova Moldova -507,700,000 2013 est.
102 / 102 Flag of Guyana Guyana -510,700,000 2013 est.
103 / 103 Flag of Lesotho Lesotho -518,400,000 2013 est.
104 / 104 Flag of Lithuania Lithuania -567,000,000 2013 est.
105 / 105 Flag of Zimbabwe Zimbabwe -576,000,000 2013 est.
106 / 106 Flag of Maldives Maldives -600,000,000 2012 est.
107 / 107 Flag of Latvia Latvia -613,900,032 2013 est.
108 / 108 Flag of Cote d'Ivoire Cote d'Ivoire -623,000,000 2013 est.
109 / 109 Flag of Namibia Namibia -658,400,000 2013 est.
110 / 110 Flag of Rwanda Rwanda -667,900,032 2013 est.
111 / 111 Flag of Benin Benin -699,299,968 2013 est.
112 / 112 Flag of Armenia Armenia -720,600,000 2013 est.
113 / 113 Flag of Liberia Liberia -742,400,000 2013 est.
114 / 114 Flag of Afghanistan Afghanistan -743,900,032 2011 est.
115 / 115 Flag of Chad Chad -827,100,032 2013 est.
116 / 116 Flag of Ecuador Ecuador -827,100,032 2013 est.
117 / 117 Flag of Mali Mali -918,000,000 2013 est.
118 / 118 Flag of Kosovo Kosovo -919,699,968 2013 est.
119 / 119 Flag of Bosnia and Herzegovina Bosnia and Herzegovina -939,500,032 2013 est.
120 / 120 Flag of Mauritius Mauritius -1,099,000,064 2013 est.
121 / 121 Flag of Kyrgyzstan Kyrgyzstan -1,124,999,936 2013 est.
122 / 122 Flag of Mauritania Mauritania -1,240,000,000 2013 est.
123 / 123 Flag of Zambia Zambia -1,250,000,000 2013 est.
124 / 124 Flag of Cambodia Cambodia -1,262,000,000 2013 est.
125 / 125 Flag of Haiti Haiti -1,278,000,000 2013 est.
126 / 126 Flag of Albania Albania -1,280,000,000 2013 est.
127 / 127 Flag of Senegal Senegal -1,291,000,064 2013 est.
128 / 128 Flag of El Salvador El Salvador -1,331,000,064 2013 est.
129 / 129 Flag of Bahamas, The Bahamas, The -1,372,000,000 2013 est.
130 / 130 Flag of Georgia Georgia -1,375,000,064 2013 est.
131 / 131 Flag of Niger Niger -1,450,000,000 2013 est.
132 / 132 Flag of Cameroon Cameroon -1,460,999,936 2013 est.
133 / 133 Flag of Nicaragua Nicaragua -1,578,000,000 2013 est.
134 / 134 Flag of Jamaica Jamaica -1,583,000,064 2013 est.
135 / 135 Flag of Honduras Honduras -1,636,000,000 2013 est.
136 / 136 Flag of Guinea Guinea -1,754,000,000 2012 est.
137 / 137 Flag of Serbia Serbia -1,807,000,064 2013 est.
138 / 138 Flag of Guatemala Guatemala -1,822,000,000 2013 est.
139 / 139 Flag of Uganda Uganda -1,908,000,000 2013 est.
140 / 140 Flag of Montenegro Montenegro -1,938,000,000 2012 est.
141 / 141 Flag of Madagascar Madagascar -1,944,999,936 2013 est.
142 / 142 Flag of Sudan Sudan -1,980,000,000 2013 est.
143 / 143 Flag of Romania Romania -1,986,000,000 2013 est.
144 / 144 Flag of Finland Finland -2,000,000,000 2013 est.
145 / 145 Flag of West Bank West Bank -2,100,000,000 2011 est.
146 / 146 Flag of Dominican Republic Dominican Republic -2,329,999,872 2013 est.
147 / 147 Flag of Pakistan Pakistan -2,360,000,000 2013 est.
148 / 148 Flag of Argentina Argentina -2,371,000,064 2013 est.
149 / 149 Flag of Papua New Guinea Papua New Guinea -2,396,000,000 2013 est.
150 / 150 Flag of Italy Italy -2,400,000,000 2013 est.
151 / 151 Flag of Sri Lanka Sri Lanka -2,452,000,000 2013 est.
152 / 152 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the -2,544,000,000 2013 est.
153 / 153 Flag of Burma Burma -2,596,000,000 2013 est.
154 / 154 Flag of Costa Rica Costa Rica -2,672,999,936 2013 est.
155 / 155 Flag of Uruguay Uruguay -2,720,999,936 2013 est.
156 / 156 Flag of Ethiopia Ethiopia -2,744,000,000 2013 est.
157 / 157 Flag of Equatorial Guinea Equatorial Guinea -2,916,000,000 2013 est.
158 / 158 Flag of Thailand Thailand -3,200,000,000 2013 est.
159 / 159 Flag of Lebanon Lebanon -3,224,000,000 2013 est.
160 / 160 Flag of Czech Republic Czech Republic -3,270,000,128 2013 est.
161 / 161 Flag of Yemen Yemen -3,312,000,000 2013 est.
162 / 162 Flag of Mongolia Mongolia -3,639,000,064 2013 est.
163 / 163 Flag of Belarus Belarus -4,244,999,936 2013 est.
164 / 164 Flag of Kenya Kenya -4,495,000,064 2013 est.
165 / 165 Flag of Tunisia Tunisia -4,556,000,256 2013 est.
166 / 166 Flag of Jordan Jordan -4,766,000,128 2013 est.
167 / 167 Flag of Tanzania Tanzania -4,856,999,936 2013 est.
168 / 168 Flag of Panama Panama -5,064,000,000 2013 est.
169 / 169 Flag of Ghana Ghana -5,149,000,192 2013 est.
170 / 170 Flag of Syria Syria -5,879,000,064 2013 est.
171 / 171 Flag of Mozambique Mozambique -5,884,000,256 2013 est.
172 / 172 Flag of Egypt Egypt -6,034,999,808 2013 est.
173 / 173 Flag of New Zealand New Zealand -8,358,000,128 2013 est.
174 / 174 Flag of Iran Iran -8,659,000,320 2013 est.
175 / 175 Flag of Belgium Belgium -9,100,000,256 2013 est.
176 / 176 Flag of Morocco Morocco -9,594,999,808 2013 est.
177 / 177 Flag of Peru Peru -10,309,999,616 2013 est.
178 / 178 Flag of Chile Chile -10,970,000,384 2013 est.
179 / 179 Flag of Colombia Colombia -11,020,000,256 2013 est.
180 / 180 Flag of Poland Poland -11,059,999,744 2013 est.
181 / 181 Flag of Ukraine Ukraine -11,920,000,000 2013 est.
182 / 182 Flag of Mexico Mexico -14,179,999,744 2013 est.
183 / 183 Flag of South Africa South Africa -23,779,999,744 2013 est.
184 / 184 Flag of Indonesia Indonesia -28,720,001,024 2013 est.
185 / 185 Flag of Australia Australia -44,899,999,744 2013 est.
186 / 186 Flag of Turkey Turkey -58,349,998,080 2013 est.
187 / 187 Flag of France France -58,970,001,408 2013 est.
188 / 188 Flag of Canada Canada -59,499,999,232 2013 est.
189 / 189 Flag of India India -74,790,002,688 2013 est.
190 / 190 Flag of Brazil Brazil -77,629,997,056 2013 est.
191 / 191 Flag of United Kingdom United Kingdom -93,599,997,952 2013 est.
192 / 192 Flag of United States United States -360,699,985,920 2013 est.