Skip to main content

Crude oil - imports (bbl/day)

See how world countries compare to each other in terms of Crude oil - imports. Follow the color coded map to visually see how Crude oil - imports is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry is the total amount of crude oil imported, in barrels per day (bbl/day).

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of United States United States 9,213,000.00 2010 est.
2 / 2 Flag of China China 5,664,000.00 2013 est.
3 / 3 Flag of Japan Japan 3,472,000.00 2010 est.
4 / 4 Flag of India India 3,272,000.00 2010 est.
5 / 5 Flag of Korea, South Korea, South 2,590,000.00 2012 est.
6 / 6 Flag of Germany Germany 1,876,000.00 2010 est.
7 / 7 Flag of Italy Italy 1,591,000.00 2010 est.
8 / 8 Flag of France France 1,298,000.00 2010 est.
9 / 9 Flag of Netherlands Netherlands 1,202,000.00 2012 est.
10 / 10 Flag of Singapore Singapore 1,137,000.00 2010 est.
11 / 11 Flag of Spain Spain 1,061,000.00 2010 est.
12 / 12 Flag of United Kingdom United Kingdom 1,053,000.00 2013 est.
13 / 13 Flag of Taiwan Taiwan 885,900.00 2010 est.
14 / 14 Flag of Thailand Thailand 793,900.00 2011 est.
15 / 15 Flag of Canada Canada 770,300.00 2010 est.
16 / 16 Flag of Belgium Belgium 667,700.00 2010 est.
17 / 17 Flag of Poland Poland 547,900.00 2011 est.
18 / 18 Flag of Australia Australia 475,900.00 2010 est.
19 / 19 Flag of Greece Greece 405,500.00 2010 est.
20 / 20 Flag of Virgin Islands Virgin Islands 402,000.00 2010 est.
21 / 21 Flag of Sweden Sweden 398,100.00 2010 est.
22 / 22 Flag of Indonesia Indonesia 388,400.00 2010 est.
23 / 23 Flag of South Africa South Africa 385,100.00 2010 est.
24 / 24 Flag of Brazil Brazil 343,600.00 2010 est.
25 / 25 Flag of Turkey Turkey 338,900.00 2010 est.
26 / 26 Flag of Belarus Belarus 294,800.00 2010 est.
27 / 27 Flag of Israel Israel 260,600.00 2010 est.
28 / 28 Flag of Switzerland Switzerland 258,200.00 2011 est.
29 / 29 Flag of Bahrain Bahrain 256,000.00 2011 est.
30 / 30 Flag of Aruba Aruba 228,800.00 2010 est.
31 / 31 Flag of Portugal Portugal 222,300.00 2010 est.
32 / 32 Flag of Finland Finland 214,700.00 2010 est.
33 / 33 Flag of Lithuania Lithuania 190,100.00 2010 est.
34 / 34 Flag of Philippines Philippines 182,000.00 2010 est.
35 / 35 Flag of Chile Chile 169,700.00 2010 est.
36 / 36 Flag of Cuba Cuba 165,000.00 2012 est.
37 / 37 Flag of Malaysia Malaysia 160,500.00 2010 est.
38 / 38 Flag of Ukraine Ukraine 155,300.00 2010 est.
39 / 39 Flag of Czech Republic Czech Republic 154,000.00 2010 est.
40 / 40 Flag of Ecuador Ecuador 154,000.00 2012 est.
41 / 41 Flag of Pakistan Pakistan 151,200.00 2010 est.
42 / 42 Flag of Austria Austria 139,000.00 2011 est.
43 / 43 Flag of Bulgaria Bulgaria 124,700.00 2010 est.
44 / 44 Flag of Morocco Morocco 122,900.00 2010 est.
45 / 45 Flag of Romania Romania 122,000.00 2010 est.
46 / 46 Flag of Kazakhstan Kazakhstan 119,600.00 2010 est.
47 / 47 Flag of Hungary Hungary 114,800.00 2010 est.
48 / 48 Flag of Slovakia Slovakia 108,400.00 2010 est.
49 / 49 Flag of New Zealand New Zealand 99,810.00 2010 est.
50 / 50 Flag of Peru Peru 99,590.00 2012 est.
51 / 51 Flag of Trinidad and Tobago Trinidad and Tobago 70,260.00 2010 est.
52 / 52 Flag of Jordan Jordan 68,320.00 2010 est.
53 / 53 Flag of Ireland Ireland 62,070.00 2010 est.
54 / 54 Flag of Denmark Denmark 55,010.00 2010 est.
55 / 55 Flag of Macedonia Macedonia 51,510.00 2013 est.
56 / 56 Flag of Croatia Croatia 51,470.00 2013 est.
57 / 57 Flag of Cote d'Ivoire Cote d'Ivoire 49,780.00 2010 est.
58 / 58 Flag of Egypt Egypt 48,740.00 2010 est.
59 / 59 Flag of Uruguay Uruguay 38,680.00 2010 est.
60 / 60 Flag of Sri Lanka Sri Lanka 36,380.00 2010 est.
61 / 61 Flag of Cameroon Cameroon 34,220.00 2010 est.
62 / 62 Flag of Serbia Serbia 33,330.00 2013 est.
63 / 63 Flag of Ghana Ghana 32,060.00 2010 est.
64 / 64 Flag of Kenya Kenya 31,040.00 2010 est.
65 / 65 Flag of Dominican Republic Dominican Republic 27,260.00 2010 est.
66 / 66 Flag of Bangladesh Bangladesh 23,620.00 2010 est.
67 / 67 Flag of Jamaica Jamaica 22,940.00 2010 est.
68 / 68 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 22,140.00 2010 est.
69 / 69 Flag of Russia Russia 16,380.00 2012 est.
70 / 70 Flag of El Salvador El Salvador 16,160.00 2010 est.
71 / 71 Flag of Iran Iran 15,600.00 2010 est.
72 / 72 Flag of Senegal Senegal 15,500.00 2010 est.
73 / 73 Flag of Papua New Guinea Papua New Guinea 14,880.00 2010 est.
74 / 74 Flag of Nicaragua Nicaragua 12,910.00 2013 est.
75 / 75 Flag of Zambia Zambia 12,500.00 2010 est.
76 / 76 Flag of Norway Norway 11,320.00 2010 est.
77 / 77 Flag of Korea, North Korea, North 10,500.00 2012 est.
78 / 78 Flag of Costa Rica Costa Rica 10,040.00 2010 est.
79 / 79 Flag of Algeria Algeria 6,400.00 2010 est.
80 / 80 Flag of Tunisia Tunisia 3,680.00 2010 est.
81 / 81 Flag of Colombia Colombia 10.00 2011 est.
82 / 82 Flag of Suriname Suriname 1.00 2010 est.
83 / 83 Flag of Angola Angola 0.00 2010 est.
84 / 84 Flag of Benin Benin 0.00 2010 est.
85 / 85 Flag of Botswana Botswana 0.00 2010 est.
86 / 86 Flag of Burkina Faso Burkina Faso 0.00 2010 est.
87 / 87 Flag of Burundi Burundi 0.00 2010 est.
88 / 88 Flag of Cape Verde Cape Verde 0.00 2010 est.
89 / 89 Flag of Central African Republic Central African Republic 0.00 2010 est.
90 / 90 Flag of Chad Chad 0.00 2010 est.
91 / 91 Flag of Comoros Comoros 0.00 2010 est.
92 / 92 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the 0.00 2010 est.
93 / 93 Flag of Congo, Republic of the Congo, Republic of the 0.00 2011 est.
94 / 94 Flag of Djibouti Djibouti 0.00 2010 est.
95 / 95 Flag of Equatorial Guinea Equatorial Guinea 0.00 2010 est.
96 / 96 Flag of Eritrea Eritrea 0.00 2010 est.
97 / 97 Flag of Ethiopia Ethiopia 0.00 2010 est.
98 / 98 Flag of Gabon Gabon 0.00 2010 est.
99 / 99 Flag of Gambia, The Gambia, The 0.00 2010 est.
100 / 100 Flag of Guinea Guinea 0.00 2010 est.
101 / 101 Flag of Guinea-Bissau Guinea-Bissau 0.00 2010 est.
102 / 102 Flag of Lesotho Lesotho 0.00 2010 est.
103 / 103 Flag of Liberia Liberia 0.00 2010 est.
104 / 104 Flag of Libya Libya 0.00 2010 est.
105 / 105 Flag of Madagascar Madagascar 0.00 2010 est.
106 / 106 Flag of Malawi Malawi 0.00 2010 est.
107 / 107 Flag of Mali Mali 0.00 2010 est.
108 / 108 Flag of Mauritania Mauritania 0.00 2010 est.
109 / 109 Flag of Mauritius Mauritius 0.00 2010 est.
110 / 110 Flag of Mozambique Mozambique 0.00 2010 est.
111 / 111 Flag of Namibia Namibia 0.00 2010 est.
112 / 112 Flag of Niger Niger 0.00 2010 est.
113 / 113 Flag of Nigeria Nigeria 0.00 2010 est.
114 / 114 Flag of Rwanda Rwanda 0.00 2010 est.
115 / 115 Flag of Saint Helena, Ascension, and Tristan da Cunha Saint Helena, Ascension, and Tristan da Cunha 0.00 2010 est.
116 / 116 Flag of Sao Tome and Principe Sao Tome and Principe 0.00 2010 est.
117 / 117 Flag of Seychelles Seychelles 0.00 2010 est.
118 / 118 Flag of Sierra Leone Sierra Leone 0.00 2010 est.
119 / 119 Flag of Somalia Somalia 0.00 2010 est.
120 / 120 Flag of South Sudan South Sudan 0.00 2010 est.
121 / 121 Flag of Sudan Sudan 0.00 2010 est.
122 / 122 Flag of Swaziland Swaziland 0.00 2010 est.
123 / 123 Flag of Tanzania Tanzania 0.00 2010 est.
124 / 124 Flag of Togo Togo 0.00 2010 est.
125 / 125 Flag of Uganda Uganda 0.00 2010 est.
126 / 126 Flag of Western Sahara Western Sahara 0.00 2010 est.
127 / 127 Flag of Zimbabwe Zimbabwe 0.00 2010 est.
128 / 128 Flag of American Samoa American Samoa 0.00 2010 est.
129 / 129 Flag of Cook Islands Cook Islands 0.00 2010 est.
130 / 130 Flag of Fiji Fiji 0.00 2010 est.
131 / 131 Flag of French Polynesia French Polynesia 0.00 2010 est.
132 / 132 Flag of Guam Guam 0.00 2010 est.
133 / 133 Flag of Kiribati Kiribati 0.00 2010 est.
134 / 134 Flag of Nauru Nauru 0.00 2010 est.
135 / 135 Flag of New Caledonia New Caledonia 0.00 2010 est.
136 / 136 Flag of Niue Niue 0.00 2010 est.
137 / 137 Flag of Samoa Samoa 0.00 2010 est.
138 / 138 Flag of Solomon Islands Solomon Islands 0.00 2010 est.
139 / 139 Flag of Tonga Tonga 0.00 2010 est.
140 / 140 Flag of Vanuatu Vanuatu 0.00 2010 est.
141 / 141 Flag of Antigua and Barbuda Antigua and Barbuda 0.00 2010 est.
142 / 142 Flag of Bahamas, The Bahamas, The 0.00 2010 est.
143 / 143 Flag of Barbados Barbados 0.00 2010 est.
144 / 144 Flag of Belize Belize 0.00 2010 est.
145 / 145 Flag of British Virgin Islands British Virgin Islands 0.00 2010 est.
146 / 146 Flag of Cayman Islands Cayman Islands 0.00 2010 est.
147 / 147 Flag of Dominica Dominica 0.00 2010 est.
148 / 148 Flag of Grenada Grenada 0.00 2010 est.
149 / 149 Flag of Guatemala Guatemala 0.00 2010 est.
150 / 150 Flag of Haiti Haiti 0.00 2010 est.
151 / 151 Flag of Honduras Honduras 0.00 2010 est.
152 / 152 Flag of Montserrat Montserrat 0.00 2010 est.
153 / 153 Flag of Panama Panama 0.00 2010 est.
154 / 154 Flag of Puerto Rico Puerto Rico 0.00 2010 est.
155 / 155 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 0.00 2010 est.
156 / 156 Flag of Saint Lucia Saint Lucia 0.00 2010 est.
157 / 157 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 0.00 2010 est.
158 / 158 Flag of Turks and Caicos Islands Turks and Caicos Islands 0.00 2010 est.
159 / 159 Flag of Kyrgyzstan Kyrgyzstan 0.00 2010 est.
160 / 160 Flag of Tajikistan Tajikistan 0.00 2013 est.
161 / 161 Flag of Turkmenistan Turkmenistan 0.00 2010 est.
162 / 162 Flag of Uzbekistan Uzbekistan 0.00 2010 est.
163 / 163 Flag of Brunei Brunei 0.00 2011 est.
164 / 164 Flag of Burma Burma 0.00 2010 est.
165 / 165 Flag of Cambodia Cambodia 0.00 2010 est.
166 / 166 Flag of Hong Kong Hong Kong 0.00 2013 est.
167 / 167 Flag of Laos Laos 0.00 2010 est.
168 / 168 Flag of Macau Macau 0.00 2013 est.
169 / 169 Flag of Mongolia Mongolia 0.00 2010 est.
170 / 170 Flag of Timor-Leste Timor-Leste 0.00 2010 est.
171 / 171 Flag of Vietnam Vietnam 0.00 2012 est.
172 / 172 Flag of Albania Albania 0.00 2013 est.
173 / 173 Flag of Cyprus Cyprus 0.00 2010 est.
174 / 174 Flag of Estonia Estonia 0.00 2010 est.
175 / 175 Flag of Faroe Islands Faroe Islands 0.00 2010 est.
176 / 176 Flag of Gibraltar Gibraltar 0.00 2010 est.
177 / 177 Flag of Iceland Iceland 0.00 2010 est.
178 / 178 Flag of Latvia Latvia 0.00 2010 est.
179 / 179 Flag of Luxembourg Luxembourg 0.00 2010 est.
180 / 180 Flag of Malta Malta 0.00 2013 est.
181 / 181 Flag of Moldova Moldova 0.00 2012 est.
182 / 182 Flag of Montenegro Montenegro 0.00 2010 est.
183 / 183 Flag of Slovenia Slovenia 0.00 2010 est.
184 / 184 Flag of Armenia Armenia 0.00 2013 est.
185 / 185 Flag of Azerbaijan Azerbaijan 0.00 2010 est.
186 / 186 Flag of Georgia Georgia 0.00 2013 est.
187 / 187 Flag of Iraq Iraq 0.00 2013 est.
188 / 188 Flag of Kuwait Kuwait 0.00 2010 est.
189 / 189 Flag of Lebanon Lebanon 0.00 2010 est.
190 / 190 Flag of Oman Oman 0.00 2010 est.
191 / 191 Flag of Qatar Qatar 0.00 2010 est.
192 / 192 Flag of Saudi Arabia Saudi Arabia 0.00 2011 est.
193 / 193 Flag of Syria Syria 0.00 2010 est.
194 / 194 Flag of United Arab Emirates United Arab Emirates 0.00 2010 est.
195 / 195 Flag of West Bank West Bank 0.00 2010 est.
196 / 196 Flag of Yemen Yemen 0.00 2010 est.
197 / 197 Flag of Bermuda Bermuda 0.00 2010 est.
198 / 198 Flag of Greenland Greenland 0.00 2010 est.
199 / 199 Flag of Mexico Mexico 0.00 2010 est.
200 / 200 Flag of Saint Pierre and Miquelon Saint Pierre and Miquelon 0.00 2010 est.
201 / 201 Flag of Argentina Argentina 0.00 2010 est.
202 / 202 Flag of Bolivia Bolivia 0.00 2013 est.
203 / 203 Flag of Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) 0.00 2010 est.
204 / 204 Flag of Guyana Guyana 0.00 2010 est.
205 / 205 Flag of Paraguay Paraguay 0.00 2010 est.
206 / 206 Flag of Venezuela Venezuela 0.00 2010 est.
207 / 207 Flag of Afghanistan Afghanistan 0.00 2010 est.
208 / 208 Flag of Bhutan Bhutan 0.00 2010 est.
209 / 209 Flag of Maldives Maldives 0.00 2012 est.
210 / 210 Flag of Nepal Nepal 0.00 2010 est.