Skip to main content

Commercial bank prime lending rate (%)

See how world countries compare to each other in terms of Commercial bank prime lending rate. Follow the color coded map to visually see how Commercial bank prime lending rate is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry provides a simple average of annualized interest rates commercial banks charge on new loans, denominated in the national currency, to their most credit-worthy customers.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of Madagascar Madagascar 56.25 31 December 2012 est.
2 / 2 Flag of Brazil Brazil 36.64 31 December 2012 est.
3 / 3 Flag of Malawi Malawi 32.40 31 December 2012 est.
4 / 4 Flag of Zimbabwe Zimbabwe 30.00 31 December 2012 est.
5 / 5 Flag of Paraguay Paraguay 29.10 31 December 2012 est.
6 / 6 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the 28.45 31 December 2012 est.
7 / 7 Flag of Kyrgyzstan Kyrgyzstan 28.43 31 December 2012 est.
8 / 8 Flag of Gambia, The Gambia, The 28.00 31 December 2012 est.
9 / 9 Flag of Guinea Guinea 27.00 31 December 2012 est.
10 / 10 Flag of Uganda Uganda 26.31 31 December 2012 est.
11 / 11 Flag of Sao Tome and Principe Sao Tome and Principe 26.00 31 December 2012 est.
12 / 12 Flag of Yemen Yemen 23.00 31 December 2012 est.
13 / 13 Flag of Ghana Ghana 22.80 31 December 2012 est.
14 / 14 Flag of Laos Laos 22.30 31 December 2012 est.
15 / 15 Flag of Georgia Georgia 22.08 31 December 2012 est.
16 / 16 Flag of Sierra Leone Sierra Leone 21.00 31 December 2012 est.
17 / 17 Flag of Belarus Belarus 19.49 31 December 2012 est.
18 / 18 Flag of Peru Peru 19.23 31 December 2012 est.
19 / 19 Flag of Turkey Turkey 19.00 31 December 2012 est.
20 / 20 Flag of Azerbaijan Azerbaijan 18.50 31 December 2012 est.
21 / 21 Flag of Honduras Honduras 18.45 31 December 2012 est.
22 / 22 Flag of Ukraine Ukraine 18.39 31 December 2012 est.
23 / 23 Flag of Mongolia Mongolia 18.20 31 December 2012 est.
24 / 24 Flag of Jamaica Jamaica 17.63 31 December 2012 est.
25 / 25 Flag of Rwanda Rwanda 17.50 31 December 2012 est.
26 / 26 Flag of Armenia Armenia 17.23 31 December 2012 est.
27 / 27 Flag of Tajikistan Tajikistan 17.13 31 December 2012 est.
28 / 28 Flag of Mauritania Mauritania 17.00 31 December 2012 est.
29 / 29 Flag of Angola Angola 16.81 31 December 2012 est.
30 / 30 Flag of Mozambique Mozambique 16.81 31 December 2012 est.
31 / 31 Flag of Nigeria Nigeria 16.79 31 December 2012 est.
32 / 32 Flag of Venezuela Venezuela 16.38 31 December 2012 est.
33 / 33 Flag of Chad Chad 15.50 31 December 2012 est.
34 / 34 Flag of Dominican Republic Dominican Republic 15.48 31 December 2012 est.
35 / 35 Flag of Tanzania Tanzania 15.46 31 December 2012 est.
36 / 36 Flag of Afghanistan Afghanistan 15.15 31 December 2011 est.
37 / 37 Flag of Central African Republic Central African Republic 15.00 31 December 2012 est.
38 / 38 Flag of Equatorial Guinea Equatorial Guinea 15.00 31 December 2012 est.
39 / 39 Flag of Gabon Gabon 15.00 31 December 2012 est.
40 / 40 Flag of Guinea-Bissau Guinea-Bissau 15.00 31 December 2012 est.
41 / 41 Flag of Serbia Serbia 14.99 31 December 2012 est.
42 / 42 Flag of Congo, Republic of the Congo, Republic of the 14.80 31 December 2012 est.
43 / 43 Flag of Ethiopia Ethiopia 14.50 31 December 2012 est.
44 / 44 Flag of Sri Lanka Sri Lanka 14.40 31 December 2012 est.
45 / 45 Flag of Micronesia, Federated States of Micronesia, Federated States of 14.35 31 December 2012 est.
46 / 46 Flag of Burundi Burundi 14.32 31 December 2012 est.
47 / 47 Flag of Senegal Senegal 14.30 31 December 2012 est.
48 / 48 Flag of Argentina Argentina 14.06 31 December 2012 est.
49 / 49 Flag of Cameroon Cameroon 14.00 31 December 2012 est.
50 / 50 Flag of Bhutan Bhutan 14.00 31 December 2012 est.
51 / 51 Flag of Guyana Guyana 13.86 31 December 2012 est.
52 / 52 Flag of Kosovo Kosovo 13.70 31 December 2012 est.
53 / 53 Flag of Liberia Liberia 13.52 31 December 2012 est.
54 / 54 Flag of Guatemala Guatemala 13.49 31 December 2012 est.
55 / 55 Flag of Vietnam Vietnam 13.47 31 December 2012 est.
56 / 56 Flag of Moldova Moldova 13.34 31 December 2012 est.
57 / 57 Flag of Burma Burma 13.00 31 December 2012 est.
58 / 58 Flag of Bangladesh Bangladesh 13.00 31 December 2012 est.
59 / 59 Flag of Cambodia Cambodia 12.98 31 December 2012 est.
60 / 60 Flag of Pakistan Pakistan 12.41 31 December 2012 est.
61 / 61 Flag of Belize Belize 12.40 31 December 2012 est.
62 / 62 Flag of Timor-Leste Timor-Leste 12.21 31 December 2012 est.
63 / 63 Flag of Seychelles Seychelles 12.19 31 December 2012 est.
64 / 64 Flag of Zambia Zambia 12.15 31 December 2012 est.
65 / 65 Flag of Djibouti Djibouti 12.00 31 December 2012 est.
66 / 66 Flag of Egypt Egypt 12.00 31 December 2012 est.
67 / 67 Flag of Indonesia Indonesia 11.80 31 December 2012 est.
68 / 68 Flag of Suriname Suriname 11.73 31 December 2012 est.
69 / 69 Flag of Syria Syria 11.70 31 December 2012 est.
70 / 70 Flag of Romania Romania 11.49 31 December 2012 est.
71 / 71 Flag of Solomon Islands Solomon Islands 11.28 31 December 2012 est.
72 / 72 Flag of Uruguay Uruguay 11.20 31 December 2012 est.
73 / 73 Flag of Botswana Botswana 11.00 31 December 2012 est.
74 / 74 Flag of Iran Iran 11.00 31 December 2012 est.
75 / 75 Flag of Papua New Guinea Papua New Guinea 10.82 31 December 2012 est.
76 / 76 Flag of India India 10.63 31 December 2012 est.
77 / 77 Flag of Bolivia Bolivia 10.60 31 December 2012 est.
78 / 78 Flag of Comoros Comoros 10.50 31 December 2012 est.
79 / 79 Flag of Tonga Tonga 10.36 31 December 2012 est.
80 / 80 Flag of Albania Albania 10.28 31 December 2012 est.
81 / 81 Flag of Maldives Maldives 10.20 31 December 2011 est.
82 / 82 Flag of Antigua and Barbuda Antigua and Barbuda 10.13 31 December 2012 est.
83 / 83 Flag of Lesotho Lesotho 10.12 31 December 2012 est.
84 / 84 Flag of Chile Chile 10.06 31 December 2012 est.
85 / 85 Flag of Cape Verde Cape Verde 9.92 31 December 2012 est.
86 / 86 Flag of Samoa Samoa 9.86 31 December 2012 est.
87 / 87 Flag of Grenada Grenada 9.75 31 December 2012 est.
88 / 88 Flag of Bulgaria Bulgaria 9.72 31 December 2012 est.
89 / 89 Flag of Montenegro Montenegro 9.53 31 December 2010 est.
90 / 90 Flag of Saint Lucia Saint Lucia 9.50 31 December 2012 est.
91 / 91 Flag of Croatia Croatia 9.48 31 December 2012 est.
92 / 92 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 9.43 31 December 2012 est.
93 / 93 Flag of Anguilla Anguilla 9.38 31 December 2012 est.
94 / 94 Flag of Mali Mali 9.30 31 December 2012 est.
95 / 95 Flag of Russia Russia 9.10 31 December 2012 est.
96 / 96 Flag of Dominica Dominica 9.03 31 December 2012 est.
97 / 97 Flag of Hungary Hungary 9.02 31 December 2012 est.
98 / 98 Flag of Jordan Jordan 8.95 31 December 2012 est.
99 / 99 Flag of Haiti Haiti 8.93 31 December 2012 est.
100 / 100 Flag of South Africa South Africa 8.75 31 December 2012 est.
101 / 101 Flag of Swaziland Swaziland 8.75 31 December 2012 est.
102 / 102 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 8.73 31 December 2012 est.
103 / 103 Flag of Poland Poland 8.73 31 December 2012 est.
104 / 104 Flag of Namibia Namibia 8.70 31 December 2012 est.
105 / 105 Flag of Barbados Barbados 8.70 31 December 2012 est.
106 / 106 Flag of Mauritius Mauritius 8.67 31 December 2012 est.
107 / 107 Flag of Aruba Aruba 8.40 31 December 2012 est.
108 / 108 Flag of Iceland Iceland 8.33 31 December 2012 est.
109 / 109 Flag of Ecuador Ecuador 8.17 31 December 2012 est.
110 / 110 Flag of Montserrat Montserrat 8.16 31 December 2012 est.
111 / 111 Flag of Algeria Algeria 8.00 31 December 2012 est.
112 / 112 Flag of Nepal Nepal 8.00 31 December 2012 est.
113 / 113 Flag of Trinidad and Tobago Trinidad and Tobago 7.70 31 December 2012 est.
114 / 114 Flag of Greece Greece 7.33 31 December 2012 est.
115 / 115 Flag of Lebanon Lebanon 7.25 31 December 2012 est.
116 / 116 Flag of Thailand Thailand 7.10 31 December 2012 est.
117 / 117 Flag of Cyprus Cyprus 7.05 31 December 2012 est.
118 / 118 Flag of Fiji Fiji 7.00 31 December 2012 est.
119 / 119 Flag of Australia Australia 6.98 31 December 2012 est.
120 / 120 Flag of West Bank West Bank 6.97 31 December 2012 est.
121 / 121 Flag of Panama Panama 6.91 31 December 2012 est.
122 / 122 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 6.80 31 December 2012 est.
123 / 123 Flag of Macedonia Macedonia 6.80 31 December 2012 est.
124 / 124 Flag of Saudi Arabia Saudi Arabia 6.80 31 December 2012 est.
125 / 125 Flag of Tunisia Tunisia 6.76 31 December 2011 est.
126 / 126 Flag of Kazakhstan Kazakhstan 6.60 31 December 2012 est.
127 / 127 Flag of Portugal Portugal 6.37 31 December 2012 est.
128 / 128 Flag of Morocco Morocco 6.30 31 December 2012 est.
129 / 129 Flag of Bahrain Bahrain 6.05 31 December 2012 est.
130 / 130 Flag of Libya Libya 6.00 31 December 2012 est.
131 / 131 Flag of Vanuatu Vanuatu 6.00 31 December 2012 est.
132 / 132 Flag of China China 6.00 31 December 2012 est.
133 / 133 Flag of Iraq Iraq 6.00 31 December 2012 est.
134 / 134 Flag of New Zealand New Zealand 5.82 31 December 2012 est.
135 / 135 Flag of Estonia Estonia 5.75 31 December 2012 est.
136 / 136 Flag of Slovenia Slovenia 5.70 31 December 2012 est.
137 / 137 Flag of Philippines Philippines 5.68 31 December 2012 est.
138 / 138 Flag of Oman Oman 5.65 31 December 2012 est.
139 / 139 Flag of El Salvador El Salvador 5.60 31 December 2012 est.
140 / 140 Flag of Latvia Latvia 5.52 31 December 2012 est.
141 / 141 Flag of Brunei Brunei 5.50 31 December 2012 est.
142 / 142 Flag of Czech Republic Czech Republic 5.41 31 December 2012 est.
143 / 143 Flag of Korea, South Korea, South 5.39 31 December 2012 est.
144 / 144 Flag of Singapore Singapore 5.38 31 December 2012 est.
145 / 145 Flag of San Marino San Marino 5.38 31 December 2010 est.
146 / 146 Flag of Qatar Qatar 5.38 31 December 2012 est.
147 / 147 Flag of Lithuania Lithuania 5.28 31 December 2012 est.
148 / 148 Flag of Macau Macau 5.25 31 December 2012 est.
149 / 149 Flag of Italy Italy 5.22 31 December 2012 est.
150 / 150 Flag of Israel Israel 5.16 31 December 2012 est.
151 / 151 Flag of Hong Kong Hong Kong 5.00 31 December 2012 est.
152 / 152 Flag of Kuwait Kuwait 5.00 31 December 2012 est.
153 / 153 Flag of Bahamas, The Bahamas, The 4.75 31 December 2012 est.
154 / 154 Flag of Mexico Mexico 4.73 31 December 2012 est.
155 / 155 Flag of Malaysia Malaysia 4.70 31 December 2012 est.
156 / 156 Flag of United Kingdom United Kingdom 4.22 31 December 2012 est.
157 / 157 Flag of Cote d'Ivoire Cote d'Ivoire 4.00 31 December 2012 est.
158 / 158 Flag of Niger Niger 4.00 31 December 2012 est.
159 / 159 Flag of Norway Norway 3.70 31 December 2012 est.
160 / 160 Flag of Belgium Belgium 3.62 31 December 2012 est.
161 / 161 Flag of Denmark Denmark 3.60 31 December 2012 est.
162 / 162 Flag of Sweden Sweden 3.57 31 December 2012 est.
163 / 163 Flag of Ireland Ireland 3.55 31 December 2012 est.
164 / 164 Flag of Slovakia Slovakia 3.47 31 December 2012 est.
165 / 165 Flag of France France 3.44 31 December 2012 est.
166 / 166 Flag of United States United States 3.25 31 December 2012 est.
167 / 167 Flag of Germany Germany 3.07 31 December 2012 est.
168 / 168 Flag of Canada Canada 3.00 31 December 2012 est.
169 / 169 Flag of Taiwan Taiwan 2.88 31 December 2012 est.
170 / 170 Flag of Switzerland Switzerland 2.69 31 December 2012 est.
171 / 171 Flag of Netherlands Netherlands 2.65 31 December 2012 est.
172 / 172 Flag of Austria Austria 2.50 31 December 2012 est.
173 / 173 Flag of Finland Finland 2.06 31 December 2012 est.
174 / 174 Flag of Japan Japan 1.48 31 December 2012 est.
175 / 175 Flag of Malta Malta 0.75 31 December 2012 est.