Skip to main content

Budget surplus (+) or deficit (-) (% of GDP)

See how world countries compare to each other in terms of Budget surplus (+) or deficit (-). Follow the color coded map to visually see how Budget surplus (+) or deficit (-) is distributed between world countries. The darker the color, the higher the value. You can filter which regions to display in the table. When filters are used the two ranks are displayed: the one within the current filter set and the global rank.

This entry records the difference between national government revenues and expenditures, expressed as a percent of GDP. A positive (+) number indicates that revenues exceeded expenditures (a budget surplus), while a negative (-) number indicates the reverse (a budget deficit). Normalizing the data, by dividing the budget balance by GDP, enables easy comparisons across countries and indicates whether a national government saves or borrows money. Countries with high budget deficits (relative to their GDPs) generally have more difficulty raising funds to finance expenditures, than those with lower deficits.

Select the regions to include in the comparison table: Select allSelect none
# Country Value Last update
1 / 1 Flag of Kuwait Kuwait 29.20 2013 est.
2 / 2 Flag of Macau Macau 23.30 2013 est.
3 / 3 Flag of Congo, Republic of the Congo, Republic of the 14.00 2013 est.
4 / 4 Flag of Norway Norway 13.10 2013 est.
5 / 5 Flag of Brunei Brunei 9.80 2013 est.
6 / 6 Flag of Qatar Qatar 9.10 2013 est.
7 / 7 Flag of Saudi Arabia Saudi Arabia 6.20 2013 est.
8 / 8 Flag of Malta Malta 5.50 2013 est.
9 / 9 Flag of United Arab Emirates United Arab Emirates 5.00 2013 est.
10 / 10 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 4.80 2013 est.
11 / 11 Flag of Saint Pierre and Miquelon Saint Pierre and Miquelon 4.60 1996
12 / 12 Flag of French Polynesia French Polynesia 3.90 1999
13 / 13 Flag of Belize Belize 3.50 2013 est.
14 / 14 Flag of Angola Angola 3.40 2013 est.
15 / 15 Flag of Solomon Islands Solomon Islands 2.50 2013 est.
16 / 16 Flag of Montenegro Montenegro 2.20 2012 est.
17 / 17 Flag of Gibraltar Gibraltar 2.10 2008 est.
18 / 18 Flag of Seychelles Seychelles 2.00 2013 est.
19 / 19 Flag of Greenland Greenland 1.90 2010
20 / 20 Flag of Hong Kong Hong Kong 1.80 2013 est.
21 / 21 Flag of Brazil Brazil 1.60 2013 est.
22 / 22 Flag of Micronesia, Federated States of Micronesia, Federated States of 1.50 FY10/11 est.
23 / 23 Flag of Switzerland Switzerland 1.40 2013 est.
24 / 24 Flag of Singapore Singapore 1.30 2013 est.
25 / 25 Flag of Guernsey Guernsey 1.20 2005
26 / 26 Flag of Turkmenistan Turkmenistan 1.10 2013 est.
27 / 27 Flag of Cook Islands Cook Islands 1.00 FY05/06
28 / 28 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 1.00 2013 est.
29 / 29 Flag of Peru Peru 1.00 2013 est.
30 / 30 Flag of Iraq Iraq 0.90 2013 est.
31 / 31 Flag of Korea, South Korea, South 0.70 2013 est.
32 / 32 Flag of Botswana Botswana 0.60 2013 est.
33 / 33 Flag of Isle of Man Isle of Man 0.50 FY05/06 est.
34 / 34 Flag of Azerbaijan Azerbaijan 0.50 2013 est.
35 / 35 Flag of Comoros Comoros 0.40 2013 est.
36 / 36 Flag of Marshall Islands Marshall Islands 0.40 FY09 est.
37 / 37 Flag of Colombia Colombia 0.40 2012 est.
38 / 38 Flag of Vanuatu Vanuatu 0.30 2013 est.
39 / 39 Flag of Equatorial Guinea Equatorial Guinea 0.20 2013 est.
40 / 40 Flag of Germany Germany 0.10 2013 est.
41 / 41 Flag of Bolivia Bolivia 0.10 2013 est.
42 / 42 Flag of Tonga Tonga 0.00 2012 est.
43 / 43 Flag of British Virgin Islands British Virgin Islands 0.00 2013 est.
44 / 44 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 0.00 2013 est.
45 / 45 Flag of Tajikistan Tajikistan 0.00 2013 est.
46 / 46 Flag of Poland Poland 0.00 2013 est.
47 / 47 Flag of Belarus Belarus -0.20 2013 est.
48 / 48 Flag of Latvia Latvia -0.20 2013 est.
49 / 49 Flag of Nicaragua Nicaragua -0.30 2013 est.
50 / 50 Flag of Andorra Andorra -0.30 2012
51 / 51 Flag of Armenia Armenia -0.30 2013 est.
52 / 52 Flag of Curacao Curacao -0.40 2012 est.
53 / 53 Flag of Uzbekistan Uzbekistan -0.40 2013 est.
54 / 54 Flag of Korea, North Korea, North -0.40 2007 est.
55 / 55 Flag of Jersey Jersey -0.40 2005
56 / 56 Flag of Libya Libya -0.50 2013 est.
57 / 57 Flag of Russia Russia -0.50 2013 est.
58 / 58 Flag of Estonia Estonia -0.50 2013 est.
59 / 59 Flag of Mauritania Mauritania -0.60 2013 est.
60 / 60 Flag of Mali Mali -0.70 2013 est.
61 / 61 Flag of Antigua and Barbuda Antigua and Barbuda -0.80 2012 est.
62 / 62 Flag of Lesotho Lesotho -0.90 2013 est.
63 / 63 Flag of Chile Chile -1.00 2013 est.
64 / 64 Flag of Swaziland Swaziland -1.10 2013 est.
65 / 65 Flag of Monaco Monaco -1.20 2011 est.
66 / 66 Flag of Benin Benin -1.30 2013 est.
67 / 67 Flag of Australia Australia -1.30 2013 est.
68 / 68 Flag of Oman Oman -1.30 2013 est.
69 / 69 Flag of Djibouti Djibouti -1.40 2013 est.
70 / 70 Flag of Malawi Malawi -1.40 2013 est.
71 / 71 Flag of Nigeria Nigeria -1.50 2013 est.
72 / 72 Flag of Iceland Iceland -1.50 2013 est.
73 / 73 Flag of Israel Israel -1.50 2013 est.
74 / 74 Flag of Laos Laos -1.60 2013 est.
75 / 75 Flag of Timor-Leste Timor-Leste -1.60 2013 est.
76 / 76 Flag of Liechtenstein Liechtenstein -1.60 2011 est.
77 / 77 Flag of Paraguay Paraguay -1.60 2013 est.
78 / 78 Flag of Luxembourg Luxembourg -1.70 2013 est.
79 / 79 Flag of Guinea-Bissau Guinea-Bissau -1.80 2013 est.
80 / 80 Flag of Jamaica Jamaica -1.80 2013 est.
81 / 81 Flag of Trinidad and Tobago Trinidad and Tobago -1.80 2013 est.
82 / 82 Flag of Philippines Philippines -1.80 2013 est.
83 / 83 Flag of Kosovo Kosovo -1.80 2013 est.
84 / 84 Flag of Moldova Moldova -1.80 2013 est.
85 / 85 Flag of Mauritius Mauritius -1.90 2013 est.
86 / 86 Flag of New Zealand New Zealand -1.90 2013 est.
87 / 87 Flag of Lithuania Lithuania -2.00 2013 est.
88 / 88 Flag of Sweden Sweden -2.00 2013 est.
89 / 89 Flag of China China -2.10 2013 est.
90 / 90 Flag of Czech Republic Czech Republic -2.10 2013 est.
91 / 91 Flag of Turkey Turkey -2.10 2013 est.
92 / 92 Flag of Algeria Algeria -2.30 2013 est.
93 / 93 Flag of Madagascar Madagascar -2.30 2013 est.
94 / 94 Flag of Kazakhstan Kazakhstan -2.30 2013 est.
95 / 95 Flag of Finland Finland -2.30 2013 est.
96 / 96 Flag of Suriname Suriname -2.30 2010 est.
97 / 97 Flag of Niger Niger -2.40 2013 est.
98 / 98 Flag of Palau Palau -2.40 2010 est.
99 / 99 Flag of Bulgaria Bulgaria -2.40 2013 est.
100 / 100 Flag of Bhutan Bhutan -2.40 2013 est.
101 / 101 Flag of Cayman Islands Cayman Islands -2.50 2013 est.
102 / 102 Flag of Taiwan Taiwan -2.50 2013 est.
103 / 103 Flag of Denmark Denmark -2.50 2013 est.
104 / 104 Flag of Romania Romania -2.50 2013 est.
105 / 105 Flag of Bermuda Bermuda -2.50 FY11/12 est.
106 / 106 Flag of Mexico Mexico -2.50 2013 est.
107 / 107 Flag of Ecuador Ecuador -2.50 2013 est.
108 / 108 Flag of Fiji Fiji -2.60 2013 est.
109 / 109 Flag of Panama Panama -2.60 2013 est.
110 / 110 Flag of Uruguay Uruguay -2.60 2013 est.
111 / 111 Flag of Uganda Uganda -2.70 2013 est.
112 / 112 Flag of Guatemala Guatemala -2.70 2013 est.
113 / 113 Flag of Saint Lucia Saint Lucia -2.70 2011 est.
114 / 114 Flag of Cambodia Cambodia -2.70 2013 est.
115 / 115 Flag of Georgia Georgia -2.70 2013 est.
116 / 116 Flag of Ethiopia Ethiopia -2.80 2013 est.
117 / 117 Flag of Liberia Liberia -2.90 2013 est.
118 / 118 Flag of Austria Austria -2.90 2013 est.
119 / 119 Flag of Hungary Hungary -2.90 2013 est.
120 / 120 Flag of San Marino San Marino -2.90 2012 est.
121 / 121 Flag of Canada Canada -2.90 2013 est.
122 / 122 Flag of Sierra Leone Sierra Leone -3.00 2013 est.
123 / 123 Flag of Guam Guam -3.00 FY10/11 est.
124 / 124 Flag of Dominican Republic Dominican Republic -3.00 2013 est.
125 / 125 Flag of Puerto Rico Puerto Rico -3.10 FY99/00
126 / 126 Flag of Nepal Nepal -3.10 FY12/13
127 / 127 Flag of Burkina Faso Burkina Faso -3.20 2013 est.
128 / 128 Flag of Belgium Belgium -3.20 2013 est.
129 / 129 Flag of Argentina Argentina -3.20 2013 est.
130 / 130 Flag of Burundi Burundi -3.30 2013 est.
131 / 131 Flag of Indonesia Indonesia -3.30 2013 est.
132 / 132 Flag of Italy Italy -3.30 2013 est.
133 / 133 Flag of Netherlands Netherlands -3.30 2014 est.
134 / 134 Flag of Cote d'Ivoire Cote d'Ivoire -3.40 2013 est.
135 / 135 Flag of Burma Burma -3.40 2013 est.
136 / 136 Flag of Slovakia Slovakia -3.40 2013 est.
137 / 137 Flag of Congo, Democratic Republic of the Congo, Democratic Republic of the -3.50 2013 est.
138 / 138 Flag of United Kingdom United Kingdom -3.60 2013 est.
139 / 139 Flag of Togo Togo -3.70 2013 est.
140 / 140 Flag of Cuba Cuba -3.70 2013 est.
141 / 141 Flag of Bahrain Bahrain -3.80 2013 est.
142 / 142 Flag of Gambia, The Gambia, The -4.00 2013 est.
143 / 143 Flag of Tuvalu Tuvalu -4.00 2006
144 / 144 Flag of El Salvador El Salvador -4.00 2013 est.
145 / 145 Flag of Thailand Thailand -4.00 2013 est.
146 / 146 Flag of Greece Greece -4.00 2013 est.
147 / 147 Flag of United States United States -4.00 2013 est.
148 / 148 Flag of Central African Republic Central African Republic -4.10 2013 est.
149 / 149 Flag of Kenya Kenya -4.10 2013 est.
150 / 150 Flag of Grenada Grenada -4.10 2012 est.
151 / 151 Flag of France France -4.10 2013 est.
152 / 152 Flag of Macedonia Macedonia -4.10 2013 est.
153 / 153 Flag of Vietnam Vietnam -4.20 2013 est.
154 / 154 Flag of Cameroon Cameroon -4.30 2013 est.
155 / 155 Flag of Rwanda Rwanda -4.30 2013 est.
156 / 156 Flag of Sudan Sudan -4.40 2013 est.
157 / 157 Flag of Malaysia Malaysia -4.40 2013 est.
158 / 158 Flag of Croatia Croatia -4.40 2013 est.
159 / 159 Flag of Slovenia Slovenia -4.40 2013 est.
160 / 160 Flag of Iran Iran -4.50 2013 est.
161 / 161 Flag of Kyrgyzstan Kyrgyzstan -4.60 2013 est.
162 / 162 Flag of Papua New Guinea Papua New Guinea -4.60 2013 est.
163 / 163 Flag of South Africa South Africa -4.80 2013 est.
164 / 164 Flag of Serbia Serbia -4.90 2013 est.
165 / 165 Flag of Bangladesh Bangladesh -4.90 2013 est.
166 / 166 Flag of Anguilla Anguilla -5.00 2012 est.
167 / 167 Flag of Costa Rica Costa Rica -5.00 2013 est.
168 / 168 Flag of Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) -5.00 FY09/10
169 / 169 Flag of Guinea Guinea -5.10 2013 est.
170 / 170 Flag of Portugal Portugal -5.10 2013 est.
171 / 171 Flag of Ukraine Ukraine -5.20 2013 est.
172 / 172 Flag of Senegal Senegal -5.30 2013 est.
173 / 173 Flag of Haiti Haiti -5.40 2013 est.
174 / 174 Flag of Tanzania Tanzania -5.60 2013 est.
175 / 175 Flag of Cyprus Cyprus -5.70 2013 est.
176 / 176 Flag of India India -5.70 2013 est.
177 / 177 Flag of Chad Chad -5.90 2013 est.
178 / 178 Flag of American Samoa American Samoa -6.10 2007
179 / 179 Flag of Samoa Samoa -6.10 2013 est.
180 / 180 Flag of Albania Albania -6.10 2013 est.
181 / 181 Flag of Honduras Honduras -6.20 2013 est.
182 / 182 Flag of Guyana Guyana -6.40 2013 est.
183 / 183 Flag of Sri Lanka Sri Lanka -6.40 2013 est.
184 / 184 Flag of Namibia Namibia -6.50 2013 est.
185 / 185 Flag of Spain Spain -6.80 2013 est.
186 / 186 Flag of Barbados Barbados -7.00 2013 est.
187 / 187 Flag of Ireland Ireland -7.20 2013 est.
188 / 188 Flag of Tunisia Tunisia -7.50 2013 est.
189 / 189 Flag of Aruba Aruba -7.50 2013 est.
190 / 190 Flag of Dominica Dominica -7.50 2013 est.
191 / 191 Flag of Pakistan Pakistan -7.70 2013 est.
192 / 192 Flag of Gabon Gabon -7.90 2013 est.
193 / 193 Flag of Northern Mariana Islands Northern Mariana Islands -7.90 FY10/11 est.
194 / 194 Flag of Morocco Morocco -8.00 2013 est.
195 / 195 Flag of Syria Syria -8.00 2013 est.
196 / 196 Flag of Mongolia Mongolia -8.10 2013 est.
197 / 197 Flag of Bahamas, The Bahamas, The -8.20 2012 est.
198 / 198 Flag of Japan Japan -8.20 2013 est.
199 / 199 Flag of Zambia Zambia -8.40 2013 est.
200 / 200 Flag of Afghanistan Afghanistan -8.70 2012 est.
201 / 201 Flag of Mozambique Mozambique -8.80 2013 est.
202 / 202 Flag of Lebanon Lebanon -9.40 2013 est.
203 / 203 Flag of Ghana Ghana -9.50 2013 est.
204 / 204 Flag of Cape Verde Cape Verde -9.80 2013 est.
205 / 205 Flag of Venezuela Venezuela -9.80 2013 est.
206 / 206 Flag of Yemen Yemen -10.30 2013 est.
207 / 207 Flag of Jordan Jordan -11.30 2013 est.
208 / 208 Flag of Sao Tome and Principe Sao Tome and Principe -11.70 2013 est.
209 / 209 Flag of Faroe Islands Faroe Islands -11.90 2010 est.
210 / 210 Flag of Maldives Maldives -12.30 2012 est.
211 / 211 Flag of Niue Niue -12.60 FY04/05
212 / 212 Flag of Eritrea Eritrea -13.00 2013 est.
213 / 213 Flag of Egypt Egypt -13.30 2013 est.
214 / 214 Flag of South Sudan South Sudan -15.50 FY 2013 est.
215 / 215 Flag of West Bank West Bank -16.60 2011 est.
216 / 216 Flag of Kiribati Kiribati -29.80 2010 est.