Skip to main content

Western Sahara population evolution and future prospects

Related article: World population evolution - past, present, future

The chart bellow shows how the population of Western Sahara has evolved from 1950 until now. It also contains the future prospects of Western Sahara population. Data is groupped in several categories depending how the future projection was made: no change in evolution (the growth rate follows the trend of the last period), constant fertility, low fertility, medium fertility and high fertility. The data has been prepared by the United Nations Population Division. Please note that these numbers might be slightly different then those present in the country profiles.

Please click on the legend below the chart to show or hide projection categories.

Here's the raw data based on which the Western Sahara population evolution and future prospects chart was generated:

Year No change Constant fertility Low fertility Medium fertility High fertility
1950 14,000
1951 16,000
1952 18,000
1953 19,000
1954 20,000
1955 21,000
1956 23,000
1957 25,000
1958 27,000
1959 30,000
1960 33,000
1961 36,000
1962 39,000
1963 42,000
1964 46,000
1965 51,000
1966 57,000
1967 63,000
1968 69,000
1969 74,000
1970 77,000
1971 76,000
1972 73,000
1973 70,000
1974 70,000
1975 75,000
1976 86,000
1977 101,000
1978 119,000
1979 137,000
1980 151,000
1981 161,000
1982 168,000
1983 173,000
1984 177,000
1985 182,000
1986 189,000
1987 195,000
1988 203,000
1989 210,000
1990 217,000
1991 224,000
1992 231,000
1993 238,000
1994 246,000
1995 253,000
1996 261,000
1997 268,000
1998 278,000
1999 290,000
2000 306,000
2001 326,000
2002 351,000
2003 378,000
2004 404,000
2005 428,000
2006 448,000
2007 466,000
2008 482,000
2009 498,000
2010 515,000
2011 532,000
2012 549,000
2013 567,000
2014 549,000 589,000 581,000 586,000 590,000
2015 556,000 609,000 598,000 604,000 610,000
2016 564,000 629,000 616,000 623,000 631,000
2017 572,000 651,000 633,000 643,000 652,000
2018 580,000 671,000 650,000 662,000 674,000
2019 587,000 691,000 665,000 679,000 693,000
2020 595,000 708,000 678,000 694,000 710,000
2021 602,000 722,000 687,000 706,000 725,000
2022 609,000 734,000 694,000 715,000 737,000
2023 616,000 744,000 699,000 723,000 747,000
2024 622,000 753,000 703,000 730,000 757,000
2025 629,000 763,000 707,000 737,000 766,000
2026 635,000 773,000 711,000 744,000 776,000
2027 641,000 783,000 715,000 751,000 786,000
2028 647,000 794,000 720,000 758,000 796,000
2029 653,000 804,000 724,000 765,000 805,000
2030 658,000 814,000 728,000 771,000 815,000
2031 664,000 823,000 731,000 777,000 823,000
2032 669,000 833,000 734,000 783,000 832,000
2033 674,000 842,000 737,000 788,000 840,000
2034 679,000 851,000 739,000 793,000 848,000
2035 684,000 860,000 741,000 798,000 856,000
2036 689,000 869,000 743,000 803,000 864,000
2037 694,000 878,000 744,000 807,000 871,000
2038 698,000 887,000 746,000 812,000 879,000
2039 703,000 896,000 746,000 815,000 886,000
2040 707,000 904,000 747,000 819,000 893,000
2041 712,000 913,000 747,000 823,000 900,000
2042 716,000 922,000 747,000 826,000 907,000
2043 720,000 930,000 747,000 829,000 914,000
2044 724,000 939,000 746,000 832,000 921,000
2045 728,000 947,000 745,000 834,000 928,000
2046 731,000 956,000 744,000 837,000 934,000
2047 735,000 964,000 743,000 839,000 941,000
2048 739,000 973,000 741,000 841,000 948,000
2049 742,000 982,000 739,000 843,000 954,000
2050 746,000 990,000 736,000 844,000 960,000
2051 749,000 998,000 734,000 846,000 967,000
2052 752,000 1,007,000 731,000 847,000 973,000
2053 755,000 1,015,000 728,000 848,000 979,000
2054 759,000 1,023,000 724,000 848,000 984,000
2055 762,000 1,031,000 720,000 849,000 990,000
2056 765,000 1,039,000 716,000 849,000 996,000
2057 768,000 1,047,000 712,000 849,000 1,001,000
2058 771,000 1,055,000 708,000 849,000 1,006,000
2059 774,000 1,063,000 703,000 848,000 1,011,000
2060 777,000 1,071,000 698,000 848,000 1,016,000
2061 780,000 1,078,000 693,000 847,000 1,021,000
2062 783,000 1,086,000 688,000 846,000 1,026,000
2063 787,000 1,094,000 683,000 845,000 1,030,000
2064 790,000 1,102,000 678,000 844,000 1,035,000
2065 793,000 1,110,000 672,000 842,000 1,040,000
2066 797,000 1,118,000 667,000 841,000 1,044,000
2067 801,000 1,126,000 661,000 840,000 1,049,000
2068 804,000 1,135,000 655,000 838,000 1,053,000
2069 808,000 1,143,000 649,000 837,000 1,058,000
2070 812,000 1,151,000 644,000 835,000 1,062,000
2071 816,000 1,160,000 638,000 834,000 1,067,000
2072 820,000 1,169,000 632,000 832,000 1,072,000
2073 824,000 1,178,000 626,000 830,000 1,077,000
2074 828,000 1,187,000 620,000 829,000 1,081,000
2075 832,000 1,196,000 614,000 827,000 1,086,000
2076 836,000 1,206,000 608,000 826,000 1,092,000
2077 841,000 1,216,000 602,000 824,000 1,097,000
2078 845,000 1,226,000 596,000 822,000 1,102,000
2079 850,000 1,236,000 590,000 821,000 1,108,000
2080 854,000 1,246,000 584,000 819,000 1,113,000
2081 858,000 1,256,000 578,000 818,000 1,119,000
2082 863,000 1,267,000 572,000 816,000 1,125,000
2083 867,000 1,278,000 567,000 815,000 1,130,000
2084 872,000 1,289,000 561,000 813,000 1,136,000
2085 876,000 1,300,000 555,000 812,000 1,142,000
2086 880,000 1,311,000 549,000 810,000 1,148,000
2087 885,000 1,322,000 543,000 809,000 1,154,000
2088 889,000 1,333,000 537,000 807,000 1,160,000
2089 894,000 1,344,000 531,000 805,000 1,166,000
2090 898,000 1,356,000 525,000 804,000 1,172,000
2091 902,000 1,367,000 519,000 802,000 1,178,000
2092 907,000 1,379,000 513,000 800,000 1,183,000
2093 911,000 1,390,000 508,000 798,000 1,189,000
2094 915,000 1,402,000 502,000 796,000 1,195,000
2095 920,000 1,414,000 496,000 794,000 1,200,000
2096 924,000 1,425,000 490,000 792,000 1,206,000
2097 929,000 1,437,000 484,000 790,000 1,211,000
2098 933,000 1,449,000 478,000 788,000 1,217,000
2099 938,000 1,461,000 472,000 785,000 1,222,000
2100 942,000 1,472,000 466,000 783,000 1,227,000
Year No change Constant fertility Low fertility Medium fertility High fertility