Skip to main content

Uganda population evolution and future prospects

Related article: World population evolution - past, present, future

The chart bellow shows how the population of Uganda has evolved from 1950 until now. It also contains the future prospects of Uganda population. Data is groupped in several categories depending how the future projection was made: no change in evolution (the growth rate follows the trend of the last period), constant fertility, low fertility, medium fertility and high fertility. The data has been prepared by the United Nations Population Division. Please note that these numbers might be slightly different then those present in the country profiles.

Please click on the legend below the chart to show or hide projection categories.

Here's the raw data based on which the Uganda population evolution and future prospects chart was generated:

Year No change Constant fertility Low fertility Medium fertility High fertility
1950 5,158,000
1951 5,309,000
1952 5,456,000
1953 5,601,000
1954 5,748,000
1955 5,899,000
1956 6,056,000
1957 6,221,000
1958 6,396,000
1959 6,585,000
1960 6,788,000
1961 7,007,000
1962 7,240,000
1963 7,487,000
1964 7,746,000
1965 8,014,000
1966 8,293,000
1967 8,581,000
1968 8,873,000
1969 9,163,000
1970 9,446,000
1971 9,720,000
1972 9,988,000
1973 10,257,000
1974 10,534,000
1975 10,827,000
1976 11,140,000
1977 11,471,000
1978 11,818,000
1979 12,179,000
1980 12,550,000
1981 12,931,000
1982 13,324,000
1983 13,738,000
1984 14,182,000
1985 14,661,000
1986 15,181,000
1987 15,736,000
1988 16,320,000
1989 16,923,000
1990 17,535,000
1991 18,156,000
1992 18,788,000
1993 19,430,000
1994 20,081,000
1995 20,741,000
1996 21,408,000
1997 22,085,000
1998 22,780,000
1999 23,508,000
2000 24,276,000
2001 25,088,000
2002 25,943,000
2003 26,838,000
2004 27,767,000
2005 28,725,000
2006 29,711,000
2007 30,729,000
2008 31,779,000
2009 32,864,000
2010 33,987,000
2011 35,148,000
2012 36,346,000
2013 37,579,000
2014 39,092,000 39,234,000 38,616,000 38,845,000 39,073,000
2015 40,496,000 40,700,000 39,825,000 40,141,000 40,458,000
2016 41,949,000 42,227,000 41,054,000 41,468,000 41,883,000
2017 43,455,000 43,819,000 42,302,000 42,826,000 43,350,000
2018 45,015,000 45,479,000 43,570,000 44,215,000 44,860,000
2019 46,632,000 47,208,000 44,856,000 45,635,000 46,414,000
2020 48,306,000 49,009,000 46,161,000 47,088,000 48,014,000
2021 50,041,000 50,885,000 47,484,000 48,572,000 49,660,000
2022 51,837,000 52,839,000 48,825,000 50,088,000 51,351,000
2023 53,695,000 54,873,000 50,188,000 51,637,000 53,086,000
2024 55,618,000 56,990,000 51,574,000 53,218,000 54,862,000
2025 57,606,000 59,193,000 52,987,000 54,832,000 56,677,000
2026 59,662,000 61,487,000 54,427,000 56,479,000 58,532,000
2027 61,787,000 63,876,000 55,892,000 58,159,000 60,427,000
2028 63,986,000 66,363,000 57,381,000 59,871,000 62,363,000
2029 66,259,000 68,954,000 58,891,000 61,614,000 64,340,000
2030 68,611,000 71,653,000 60,419,000 63,388,000 66,362,000
2031 71,044,000 74,467,000 61,964,000 65,191,000 68,427,000
2032 73,561,000 77,399,000 63,525,000 67,023,000 70,536,000
2033 76,165,000 80,457,000 65,100,000 68,884,000 72,690,000
2034 78,861,000 83,647,000 66,687,000 70,774,000 74,891,000
2035 81,652,000 86,975,000 68,284,000 72,691,000 77,140,000
2036 84,542,000 90,449,000 69,888,000 74,635,000 79,438,000
2037 87,535,000 94,075,000 71,500,000 76,604,000 81,783,000
2038 90,634,000 97,858,000 73,117,000 78,599,000 84,178,000
2039 93,844,000 101,807,000 74,736,000 80,617,000 86,622,000
2040 97,167,000 105,929,000 76,358,000 82,659,000 89,114,000
2041 100,609,000 110,230,000 77,979,000 84,723,000 91,656,000
2042 104,173,000 114,719,000 79,600,000 86,808,000 94,245,000
2043 107,863,000 119,402,000 81,218,000 88,912,000 96,881,000
2044 111,684,000 124,285,000 82,833,000 91,035,000 99,562,000
2045 115,639,000 129,376,000 84,443,000 93,174,000 102,285,000
2046 119,734,000 134,683,000 86,048,000 95,328,000 105,050,000
2047 123,973,000 140,215,000 87,645,000 97,496,000 107,856,000
2048 128,360,000 145,982,000 89,236,000 99,678,000 110,701,000
2049 132,901,000 151,992,000 90,820,000 101,872,000 113,583,000
2050 137,601,000 158,255,000 92,398,000 104,078,000 116,500,000
2051 142,464,000 164,783,000 93,968,000 106,294,000 119,451,000
2052 147,497,000 171,585,000 95,529,000 108,520,000 122,436,000
2053 152,706,000 178,675,000 97,080,000 110,754,000 125,454,000
2054 158,096,000 186,063,000 98,621,000 112,996,000 128,505,000
2055 163,675,000 193,761,000 100,150,000 115,245,000 131,588,000
2056 169,448,000 201,784,000 101,667,000 117,500,000 134,704,000
2057 175,423,000 210,146,000 103,169,000 119,759,000 137,851,000
2058 181,607,000 218,861,000 104,656,000 122,022,000 141,030,000
2059 188,008,000 227,945,000 106,125,000 124,286,000 144,239,000
2060 194,633,000 237,413,000 107,574,000 126,551,000 147,479,000
2061 201,491,000 247,283,000 109,002,000 128,815,000 150,750,000
2062 208,591,000 257,572,000 110,408,000 131,076,000 154,050,000
2063 215,940,000 268,299,000 111,791,000 133,335,000 157,380,000
2064 223,547,000 279,481,000 113,148,000 135,589,000 160,740,000
2065 231,423,000 291,140,000 114,480,000 137,839,000 164,130,000
2066 239,576,000 303,295,000 115,786,000 140,083,000 167,549,000
2067 248,017,000 315,968,000 117,063,000 142,319,000 170,996,000
2068 256,756,000 329,181,000 118,311,000 144,546,000 174,469,000
2069 265,802,000 342,954,000 119,528,000 146,762,000 177,966,000
2070 275,167,000 357,312,000 120,714,000 148,966,000 181,486,000
2071 284,863,000 372,280,000 121,867,000 151,156,000 185,027,000
2072 294,900,000 387,885,000 122,987,000 153,332,000 188,588,000
2073 305,292,000 404,151,000 124,074,000 155,491,000 192,167,000
2074 316,049,000 421,105,000 125,126,000 157,634,000 195,762,000
2075 327,185,000 438,775,000 126,144,000 159,758,000 199,371,000
2076 338,713,000 457,192,000 127,126,000 161,862,000 202,994,000
2077 350,648,000 476,389,000 128,073,000 163,947,000 206,629,000
2078 363,003,000 496,400,000 128,984,000 166,010,000 210,275,000
2079 375,793,000 517,258,000 129,858,000 168,051,000 213,931,000
2080 389,033,000 538,999,000 130,696,000 170,070,000 217,598,000
2081 402,739,000 561,663,000 131,497,000 172,066,000 221,272,000
2082 416,929,000 585,290,000 132,262,000 174,037,000 224,955,000
2083 431,618,000 609,920,000 132,988,000 175,984,000 228,645,000
2084 446,824,000 635,595,000 133,677,000 177,905,000 232,342,000
2085 462,566,000 662,359,000 134,326,000 179,799,000 236,045,000
2086 478,862,000 690,259,000 134,938,000 181,666,000 239,754,000
2087 495,733,000 719,347,000 135,510,000 183,505,000 243,468,000
2088 513,198,000 749,673,000 136,043,000 185,316,000 247,186,000
2089 531,279,000 781,287,000 136,536,000 187,097,000 250,908,000
2090 549,996,000 814,245,000 136,989,000 188,847,000 254,633,000
2091 569,372,000 848,605,000 137,403,000 190,566,000 258,360,000
2092 589,432,000 884,428,000 137,776,000 192,254,000 262,090,000
2093 610,198,000 921,778,000 138,109,000 193,910,000 265,821,000
2094 631,697,000 960,721,000 138,403,000 195,534,000 269,553,000
2095 653,954,000 1,001,325,000 138,658,000 197,125,000 273,285,000
2096 676,996,000 1,043,662,000 138,875,000 198,685,000 277,018,000
2097 700,850,000 1,087,802,000 139,053,000 200,212,000 280,751,000
2098 725,544,000 1,133,819,000 139,193,000 201,706,000 284,483,000
2099 751,105,000 1,181,790,000 139,297,000 203,168,000 288,214,000
2100 777,564,000 1,231,792,000 139,363,000 204,596,000 291,943,000
Year No change Constant fertility Low fertility Medium fertility High fertility