Skip to main content

Sri Lanka population evolution and future prospects

Related article: World population evolution - past, present, future

The chart bellow shows how the population of Sri Lanka has evolved from 1950 until now. It also contains the future prospects of Sri Lanka population. Data is groupped in several categories depending how the future projection was made: no change in evolution (the growth rate follows the trend of the last period), constant fertility, low fertility, medium fertility and high fertility. The data has been prepared by the United Nations Population Division. Please note that these numbers might be slightly different then those present in the country profiles.

Please click on the legend below the chart to show or hide projection categories.

Here's the raw data based on which the Sri Lanka population evolution and future prospects chart was generated:

Year No change Constant fertility Low fertility Medium fertility High fertility
1950 8,076,000
1951 8,201,000
1952 8,339,000
1953 8,489,000
1954 8,653,000
1955 8,832,000
1956 9,024,000
1957 9,229,000
1958 9,444,000
1959 9,667,000
1960 9,895,000
1961 10,128,000
1962 10,365,000
1963 10,607,000
1964 10,857,000
1965 11,116,000
1966 11,384,000
1967 11,659,000
1968 11,938,000
1969 12,215,000
1970 12,485,000
1971 12,747,000
1972 13,001,000
1973 13,251,000
1974 13,501,000
1975 13,755,000
1976 14,012,000
1977 14,272,000
1978 14,532,000
1979 14,786,000
1980 15,033,000
1981 15,270,000
1982 15,499,000
1983 15,723,000
1984 15,947,000
1985 16,175,000
1986 16,408,000
1987 16,643,000
1988 16,878,000
1989 17,106,000
1990 17,324,000
1991 17,533,000
1992 17,733,000
1993 17,921,000
1994 18,091,000
1995 18,242,000
1996 18,368,000
1997 18,474,000
1998 18,576,000
1999 18,695,000
2000 18,846,000
2001 19,037,000
2002 19,261,000
2003 19,502,000
2004 19,738,000
2005 19,951,000
2006 20,138,000
2007 20,302,000
2008 20,452,000
2009 20,602,000
2010 20,759,000
2011 20,926,000
2012 21,098,000
2013 21,273,000
2014 21,652,000 21,416,000 21,297,000 21,446,000 21,595,000
2015 21,878,000 21,580,000 21,410,000 21,612,000 21,813,000
2016 22,094,000 21,741,000 21,514,000 21,771,000 22,028,000
2017 22,301,000 21,901,000 21,607,000 21,923,000 22,239,000
2018 22,500,000 22,057,000 21,690,000 22,069,000 22,448,000
2019 22,694,000 22,209,000 21,763,000 22,207,000 22,652,000
2020 22,884,000 22,355,000 21,824,000 22,338,000 22,853,000
2021 23,069,000 22,496,000 21,874,000 22,461,000 23,048,000
2022 23,249,000 22,632,000 21,913,000 22,576,000 23,239,000
2023 23,424,000 22,762,000 21,943,000 22,684,000 23,424,000
2024 23,594,000 22,889,000 21,966,000 22,784,000 23,602,000
2025 23,761,000 23,012,000 21,983,000 22,879,000 23,774,000
2026 23,923,000 23,133,000 21,996,000 22,968,000 23,940,000
2027 24,082,000 23,250,000 22,003,000 23,051,000 24,099,000
2028 24,237,000 23,366,000 22,005,000 23,129,000 24,253,000
2029 24,389,000 23,479,000 22,002,000 23,202,000 24,403,000
2030 24,539,000 23,590,000 21,994,000 23,271,000 24,550,000
2031 24,686,000 23,701,000 21,981,000 23,336,000 24,694,000
2032 24,831,000 23,810,000 21,964,000 23,398,000 24,836,000
2033 24,974,000 23,917,000 21,941,000 23,455,000 24,976,000
2034 25,115,000 24,023,000 21,913,000 23,509,000 25,115,000
2035 25,254,000 24,127,000 21,880,000 23,560,000 25,253,000
2036 25,390,000 24,230,000 21,842,000 23,607,000 25,390,000
2037 25,524,000 24,331,000 21,798,000 23,650,000 25,528,000
2038 25,657,000 24,430,000 21,748,000 23,690,000 25,665,000
2039 25,786,000 24,527,000 21,693,000 23,727,000 25,802,000
2040 25,914,000 24,621,000 21,631,000 23,759,000 25,939,000
2041 26,038,000 24,712,000 21,562,000 23,787,000 26,077,000
2042 26,161,000 24,801,000 21,487,000 23,812,000 26,215,000
2043 26,280,000 24,887,000 21,406,000 23,831,000 26,352,000
2044 26,397,000 24,970,000 21,317,000 23,846,000 26,489,000
2045 26,512,000 25,050,000 21,222,000 23,856,000 26,624,000
2046 26,624,000 25,126,000 21,119,000 23,861,000 26,758,000
2047 26,734,000 25,199,000 21,009,000 23,861,000 26,891,000
2048 26,841,000 25,269,000 20,893,000 23,856,000 27,022,000
2049 26,947,000 25,338,000 20,772,000 23,846,000 27,152,000
2050 27,051,000 25,405,000 20,646,000 23,834,000 27,281,000
2051 27,153,000 25,471,000 20,515,000 23,817,000 27,409,000
2052 27,253,000 25,537,000 20,380,000 23,798,000 27,536,000
2053 27,352,000 25,602,000 20,240,000 23,775,000 27,662,000
2054 27,451,000 25,667,000 20,098,000 23,749,000 27,787,000
2055 27,548,000 25,732,000 19,951,000 23,720,000 27,910,000
2056 27,646,000 25,797,000 19,802,000 23,689,000 28,033,000
2057 27,742,000 25,863,000 19,649,000 23,655,000 28,154,000
2058 27,839,000 25,929,000 19,494,000 23,618,000 28,275,000
2059 27,936,000 25,997,000 19,337,000 23,580,000 28,395,000
2060 28,032,000 26,065,000 19,177,000 23,541,000 28,516,000
2061 28,129,000 26,136,000 19,016,000 23,500,000 28,637,000
2062 28,226,000 26,208,000 18,854,000 23,458,000 28,759,000
2063 28,324,000 26,281,000 18,690,000 23,415,000 28,881,000
2064 28,422,000 26,356,000 18,525,000 23,371,000 29,005,000
2065 28,520,000 26,433,000 18,358,000 23,327,000 29,131,000
2066 28,619,000 26,512,000 18,191,000 23,282,000 29,260,000
2067 28,719,000 26,592,000 18,022,000 23,238,000 29,390,000
2068 28,820,000 26,675,000 17,853,000 23,193,000 29,523,000
2069 28,921,000 26,759,000 17,683,000 23,148,000 29,659,000
2070 29,023,000 26,845,000 17,512,000 23,102,000 29,798,000
2071 29,126,000 26,932,000 17,341,000 23,057,000 29,939,000
2072 29,229,000 27,022,000 17,169,000 23,012,000 30,084,000
2073 29,334,000 27,113,000 16,996,000 22,967,000 30,233,000
2074 29,438,000 27,206,000 16,824,000 22,923,000 30,384,000
2075 29,544,000 27,302,000 16,651,000 22,879,000 30,539,000
2076 29,649,000 27,399,000 16,478,000 22,835,000 30,697,000
2077 29,755,000 27,498,000 16,305,000 22,792,000 30,859,000
2078 29,861,000 27,599,000 16,132,000 22,748,000 31,024,000
2079 29,967,000 27,702,000 15,958,000 22,705,000 31,191,000
2080 30,073,000 27,807,000 15,785,000 22,662,000 31,360,000
2081 30,179,000 27,915,000 15,612,000 22,619,000 31,532,000
2082 30,285,000 28,024,000 15,439,000 22,576,000 31,706,000
2083 30,391,000 28,135,000 15,265,000 22,532,000 31,882,000
2084 30,496,000 28,249,000 15,092,000 22,488,000 32,059,000
2085 30,602,000 28,364,000 14,919,000 22,444,000 32,238,000
2086 30,706,000 28,481,000 14,746,000 22,400,000 32,418,000
2087 30,811,000 28,601,000 14,573,000 22,355,000 32,599,000
2088 30,916,000 28,722,000 14,400,000 22,309,000 32,781,000
2089 31,020,000 28,845,000 14,227,000 22,263,000 32,964,000
2090 31,124,000 28,970,000 14,054,000 22,216,000 33,147,000
2091 31,229,000 29,096,000 13,882,000 22,169,000 33,331,000
2092 31,334,000 29,225,000 13,710,000 22,121,000 33,515,000
2093 31,439,000 29,355,000 13,539,000 22,072,000 33,699,000
2094 31,544,000 29,486,000 13,368,000 22,023,000 33,884,000
2095 31,650,000 29,620,000 13,199,000 21,974,000 34,070,000
2096 31,756,000 29,756,000 13,031,000 21,925,000 34,256,000
2097 31,862,000 29,893,000 12,865,000 21,875,000 34,444,000
2098 31,970,000 30,032,000 12,701,000 21,826,000 34,632,000
2099 32,078,000 30,173,000 12,539,000 21,778,000 34,821,000
2100 32,187,000 30,316,000 12,380,000 21,729,000 35,012,000
Year No change Constant fertility Low fertility Medium fertility High fertility