Skip to main content

Samoa population evolution and future prospects

Related article: World population evolution - past, present, future

The chart bellow shows how the population of Samoa has evolved from 1950 until now. It also contains the future prospects of Samoa population. Data is groupped in several categories depending how the future projection was made: no change in evolution (the growth rate follows the trend of the last period), constant fertility, low fertility, medium fertility and high fertility. The data has been prepared by the United Nations Population Division. Please note that these numbers might be slightly different then those present in the country profiles.

Please click on the legend below the chart to show or hide projection categories.

Here's the raw data based on which the Samoa population evolution and future prospects chart was generated:

Year No change Constant fertility Low fertility Medium fertility High fertility
1950 82,000
1951 84,000
1952 87,000
1953 89,000
1954 92,000
1955 94,000
1956 97,000
1957 100,000
1958 102,000
1959 105,000
1960 109,000
1961 112,000
1962 116,000
1963 120,000
1964 123,000
1965 127,000
1966 131,000
1967 134,000
1968 138,000
1969 141,000
1970 143,000
1971 145,000
1972 147,000
1973 149,000
1974 150,000
1975 151,000
1976 152,000
1977 153,000
1978 154,000
1979 155,000
1980 156,000
1981 156,000
1982 157,000
1983 158,000
1984 159,000
1985 160,000
1986 161,000
1987 161,000
1988 161,000
1989 162,000
1990 163,000
1991 164,000
1992 166,000
1993 167,000
1994 169,000
1995 170,000
1996 171,000
1997 172,000
1998 173,000
1999 174,000
2000 175,000
2001 176,000
2002 177,000
2003 178,000
2004 179,000
2005 180,000
2006 181,000
2007 182,000
2008 183,000
2009 185,000
2010 186,000
2011 187,000
2012 189,000
2013 190,000
2014 204,000 193,000 191,000 192,000 193,000
2015 209,000 195,000 192,000 193,000 195,000
2016 215,000 197,000 193,000 195,000 196,000
2017 220,000 199,000 193,000 196,000 198,000
2018 225,000 201,000 194,000 197,000 200,000
2019 231,000 203,000 195,000 198,000 202,000
2020 237,000 205,000 196,000 199,000 203,000
2021 243,000 207,000 196,000 201,000 205,000
2022 249,000 209,000 197,000 202,000 207,000
2023 255,000 211,000 197,000 203,000 209,000
2024 262,000 214,000 198,000 204,000 210,000
2025 268,000 216,000 198,000 205,000 212,000
2026 275,000 218,000 199,000 206,000 214,000
2027 282,000 221,000 199,000 207,000 216,000
2028 290,000 224,000 199,000 208,000 218,000
2029 297,000 226,000 200,000 210,000 219,000
2030 305,000 229,000 201,000 211,000 222,000
2031 313,000 233,000 201,000 213,000 224,000
2032 321,000 236,000 202,000 214,000 226,000
2033 329,000 240,000 204,000 216,000 229,000
2034 337,000 244,000 205,000 218,000 232,000
2035 345,000 248,000 206,000 220,000 234,000
2036 354,000 252,000 206,000 222,000 237,000
2037 363,000 256,000 207,000 223,000 240,000
2038 372,000 261,000 208,000 225,000 243,000
2039 381,000 265,000 209,000 227,000 245,000
2040 390,000 270,000 210,000 229,000 248,000
2041 399,000 274,000 210,000 230,000 251,000
2042 409,000 279,000 211,000 232,000 253,000
2043 419,000 284,000 211,000 233,000 256,000
2044 429,000 289,000 211,000 235,000 259,000
2045 440,000 294,000 211,000 236,000 261,000
2046 451,000 299,000 211,000 237,000 264,000
2047 462,000 304,000 211,000 238,000 266,000
2048 473,000 309,000 211,000 239,000 269,000
2049 485,000 314,000 211,000 240,000 271,000
2050 497,000 320,000 211,000 242,000 274,000
2051 509,000 327,000 211,000 243,000 277,000
2052 522,000 333,000 212,000 245,000 281,000
2053 535,000 341,000 212,000 247,000 284,000
2054 549,000 348,000 213,000 249,000 288,000
2055 563,000 356,000 214,000 251,000 292,000
2056 577,000 364,000 214,000 253,000 296,000
2057 591,000 373,000 215,000 256,000 300,000
2058 606,000 382,000 216,000 258,000 304,000
2059 621,000 391,000 217,000 261,000 309,000
2060 637,000 401,000 218,000 263,000 313,000
2061 653,000 411,000 219,000 266,000 318,000
2062 669,000 421,000 221,000 269,000 323,000
2063 686,000 432,000 222,000 272,000 328,000
2064 703,000 444,000 223,000 274,000 333,000
2065 721,000 455,000 224,000 277,000 338,000
2066 739,000 467,000 225,000 280,000 343,000
2067 757,000 479,000 226,000 283,000 348,000
2068 776,000 492,000 228,000 286,000 354,000
2069 795,000 505,000 229,000 289,000 359,000
2070 815,000 519,000 230,000 292,000 364,000
2071 835,000 532,000 231,000 295,000 370,000
2072 856,000 547,000 232,000 298,000 375,000
2073 877,000 561,000 233,000 301,000 381,000
2074 898,000 576,000 234,000 304,000 386,000
2075 921,000 591,000 235,000 307,000 392,000
2076 943,000 607,000 236,000 310,000 397,000
2077 967,000 623,000 237,000 312,000 403,000
2078 991,000 639,000 238,000 315,000 408,000
2079 1,015,000 656,000 238,000 318,000 414,000
2080 1,041,000 673,000 239,000 321,000 419,000
2081 1,066,000 691,000 240,000 323,000 425,000
2082 1,093,000 709,000 240,000 326,000 430,000
2083 1,120,000 727,000 240,000 328,000 436,000
2084 1,148,000 746,000 241,000 331,000 441,000
2085 1,177,000 766,000 241,000 333,000 447,000
2086 1,206,000 786,000 241,000 335,000 452,000
2087 1,236,000 807,000 242,000 338,000 457,000
2088 1,267,000 828,000 242,000 340,000 463,000
2089 1,299,000 850,000 242,000 342,000 468,000
2090 1,331,000 872,000 242,000 344,000 474,000
2091 1,364,000 895,000 242,000 346,000 479,000
2092 1,399,000 919,000 242,000 348,000 485,000
2093 1,433,000 943,000 242,000 350,000 490,000
2094 1,469,000 968,000 241,000 352,000 495,000
2095 1,506,000 994,000 241,000 354,000 501,000
2096 1,543,000 1,021,000 241,000 356,000 506,000
2097 1,582,000 1,048,000 241,000 358,000 512,000
2098 1,621,000 1,076,000 240,000 360,000 517,000
2099 1,661,000 1,104,000 240,000 362,000 523,000
2100 1,703,000 1,133,000 240,000 363,000 528,000
Year No change Constant fertility Low fertility Medium fertility High fertility