Skip to main content

Russia population evolution and future prospects

Related article: World population evolution - past, present, future

The chart bellow shows how the population of Russia has evolved from 1950 until now. It also contains the future prospects of Russia population. Data is groupped in several categories depending how the future projection was made: no change in evolution (the growth rate follows the trend of the last period), constant fertility, low fertility, medium fertility and high fertility. The data has been prepared by the United Nations Population Division. Please note that these numbers might be slightly different then those present in the country profiles.

Please click on the legend below the chart to show or hide projection categories.

Here's the raw data based on which the Russia population evolution and future prospects chart was generated:

Year No change Constant fertility Low fertility Medium fertility High fertility
1950 102,799,000
1951 104,373,000
1952 106,088,000
1953 107,887,000
1954 109,722,000
1955 111,555,000
1956 113,360,000
1957 115,119,000
1958 116,822,000
1959 118,468,000
1960 120,057,000
1961 121,584,000
1962 123,035,000
1963 124,386,000
1964 125,606,000
1965 126,680,000
1966 127,595,000
1967 128,368,000
1968 129,047,000
1969 129,693,000
1970 130,358,000
1971 131,057,000
1972 131,788,000
1973 132,549,000
1974 133,333,000
1975 134,135,000
1976 134,957,000
1977 135,807,000
1978 136,685,000
1979 137,595,000
1980 138,536,000
1981 139,498,000
1982 140,477,000
1983 141,472,000
1984 142,489,000
1985 143,524,000
1986 144,582,000
1987 145,641,000
1988 146,639,000
1989 147,494,000
1990 148,149,000
1991 148,578,000
1992 148,798,000
1993 148,843,000
1994 148,764,000
1995 148,602,000
1996 148,375,000
1997 148,080,000
1998 147,716,000
1999 147,276,000
2000 146,763,000
2001 146,170,000
2002 145,521,000
2003 144,880,000
2004 144,331,000
2005 143,933,000
2006 143,715,000
2007 143,652,000
2008 143,677,000
2009 143,690,000
2010 143,618,000
2011 143,438,000
2012 143,170,000
2013 142,834,000
2014 140,930,000 142,073,000 141,451,000 142,468,000 143,484,000
2015 140,065,000 141,551,000 140,733,000 142,098,000 143,463,000
2016 139,194,000 141,011,000 139,999,000 141,729,000 143,459,000
2017 138,300,000 140,440,000 139,234,000 141,348,000 143,461,000
2018 137,377,000 139,835,000 138,431,000 140,943,000 143,455,000
2019 136,413,000 139,184,000 137,578,000 140,501,000 143,424,000
2020 135,400,000 138,484,000 136,668,000 140,011,000 143,353,000
2021 134,339,000 137,734,000 135,701,000 139,471,000 143,240,000
2022 133,240,000 136,941,000 134,686,000 138,887,000 143,088,000
2023 132,108,000 136,113,000 133,637,000 138,268,000 142,899,000
2024 130,949,000 135,263,000 132,570,000 137,625,000 142,680,000
2025 129,768,000 134,400,000 131,500,000 136,967,000 142,435,000
2026 128,568,000 133,528,000 130,431,000 136,298,000 142,166,000
2027 127,352,000 132,647,000 129,362,000 135,618,000 141,876,000
2028 126,122,000 131,759,000 128,294,000 134,932,000 141,574,000
2029 124,881,000 130,863,000 127,224,000 134,243,000 141,273,000
2030 123,632,000 129,960,000 126,149,000 133,556,000 140,984,000
2031 122,376,000 129,053,000 125,072,000 132,873,000 140,709,000
2032 121,117,000 128,143,000 123,993,000 132,196,000 140,453,000
2033 119,852,000 127,227,000 122,910,000 131,525,000 140,221,000
2034 118,582,000 126,303,000 121,820,000 130,860,000 140,017,000
2035 117,305,000 125,369,000 120,720,000 130,200,000 139,846,000
2036 116,022,000 124,425,000 119,609,000 129,548,000 139,709,000
2037 114,736,000 123,472,000 118,488,000 128,902,000 139,609,000
2038 113,444,000 122,511,000 117,357,000 128,263,000 139,545,000
2039 112,149,000 121,544,000 116,216,000 127,631,000 139,516,000
2040 110,848,000 120,570,000 115,067,000 127,005,000 139,521,000
2041 109,544,000 119,591,000 113,908,000 126,385,000 139,559,000
2042 108,237,000 118,607,000 112,741,000 125,770,000 139,630,000
2043 106,927,000 117,618,000 111,566,000 125,160,000 139,728,000
2044 105,617,000 116,624,000 110,384,000 124,552,000 139,845,000
2045 104,306,000 115,627,000 109,197,000 123,943,000 139,975,000
2046 102,997,000 114,626,000 108,005,000 123,334,000 140,116,000
2047 101,689,000 113,622,000 106,808,000 122,724,000 140,268,000
2048 100,384,000 112,615,000 105,609,000 122,115,000 140,428,000
2049 99,082,000 111,607,000 104,410,000 121,505,000 140,593,000
2050 97,786,000 110,599,000 103,213,000 120,896,000 140,761,000
2051 96,495,000 109,590,000 102,018,000 120,287,000 140,929,000
2052 95,210,000 108,581,000 100,827,000 119,680,000 141,101,000
2053 93,932,000 107,572,000 99,639,000 119,074,000 141,277,000
2054 92,659,000 106,564,000 98,456,000 118,474,000 141,464,000
2055 91,394,000 105,558,000 97,279,000 117,879,000 141,663,000
2056 90,135,000 104,554,000 96,108,000 117,291,000 141,877,000
2057 88,883,000 103,552,000 94,943,000 116,711,000 142,107,000
2058 87,640,000 102,551,000 93,784,000 116,139,000 142,356,000
2059 86,404,000 101,552,000 92,630,000 115,576,000 142,630,000
2060 85,176,000 100,554,000 91,481,000 115,023,000 142,932,000
2061 83,957,000 99,558,000 90,337,000 114,480,000 143,264,000
2062 82,747,000 98,564,000 89,198,000 113,949,000 143,626,000
2063 81,547,000 97,572,000 88,064,000 113,428,000 144,019,000
2064 80,360,000 96,582,000 86,934,000 112,918,000 144,445,000
2065 79,186,000 95,595,000 85,809,000 112,418,000 144,902,000
2066 78,026,000 94,611,000 84,689,000 111,929,000 145,393,000
2067 76,880,000 93,631,000 83,575,000 111,451,000 145,917,000
2068 75,750,000 92,657,000 82,468,000 110,985,000 146,472,000
2069 74,638,000 91,690,000 81,371,000 110,531,000 147,057,000
2070 73,545,000 90,733,000 80,285,000 110,091,000 147,671,000
2071 72,472,000 89,787,000 79,212,000 109,663,000 148,313,000
2072 71,418,000 88,852,000 78,151,000 109,249,000 148,981,000
2073 70,385,000 87,929,000 77,105,000 108,849,000 149,675,000
2074 69,373,000 87,019,000 76,073,000 108,462,000 150,392,000
2075 68,383,000 86,122,000 75,058,000 108,089,000 151,129,000
2076 67,414,000 85,238,000 74,060,000 107,729,000 151,886,000
2077 66,466,000 84,369,000 73,078,000 107,382,000 152,662,000
2078 65,539,000 83,514,000 72,115,000 107,049,000 153,458,000
2079 64,631,000 82,674,000 71,170,000 106,731,000 154,274,000
2080 63,740,000 81,850,000 70,245,000 106,428,000 155,110,000
2081 62,865,000 81,040,000 69,339,000 106,139,000 155,967,000
2082 62,007,000 80,244,000 68,453,000 105,865,000 156,843,000
2083 61,164,000 79,461,000 67,584,000 105,603,000 157,739,000
2084 60,332,000 78,690,000 66,732,000 105,354,000 158,655,000
2085 59,510,000 77,929,000 65,895,000 105,116,000 159,592,000
2086 58,698,000 77,177,000 65,074,000 104,888,000 160,549,000
2087 57,894,000 76,433,000 64,266,000 104,669,000 161,524,000
2088 57,099,000 75,695,000 63,470,000 104,458,000 162,518,000
2089 56,310,000 74,961,000 62,684,000 104,250,000 163,526,000
2090 55,529,000 74,229,000 61,905,000 104,044,000 164,548,000
2091 54,753,000 73,497,000 61,133,000 103,839,000 165,582,000
2092 53,985,000 72,765,000 60,367,000 103,633,000 166,626,000
2093 53,223,000 72,033,000 59,607,000 103,427,000 167,679,000
2094 52,468,000 71,301,000 58,853,000 103,218,000 168,740,000
2095 51,721,000 70,569,000 58,105,000 103,008,000 169,808,000
2096 50,983,000 69,837,000 57,363,000 102,794,000 170,881,000
2097 50,253,000 69,104,000 56,626,000 102,577,000 171,956,000
2098 49,534,000 68,369,000 55,894,000 102,353,000 173,031,000
2099 48,826,000 67,632,000 55,165,000 102,122,000 174,103,000
2100 48,131,000 66,891,000 54,439,000 101,882,000 175,169,000
Year No change Constant fertility Low fertility Medium fertility High fertility