Skip to main content

Romania population evolution and future prospects

Related article: World population evolution - past, present, future

The chart bellow shows how the population of Romania has evolved from 1950 until now. It also contains the future prospects of Romania population. Data is groupped in several categories depending how the future projection was made: no change in evolution (the growth rate follows the trend of the last period), constant fertility, low fertility, medium fertility and high fertility. The data has been prepared by the United Nations Population Division. Please note that these numbers might be slightly different then those present in the country profiles.

Please click on the legend below the chart to show or hide projection categories.

Here's the raw data based on which the Romania population evolution and future prospects chart was generated:

Year No change Constant fertility Low fertility Medium fertility High fertility
1950 16,236,000
1951 16,505,000
1952 16,736,000
1953 16,952,000
1954 17,167,000
1955 17,390,000
1956 17,621,000
1957 17,856,000
1958 18,083,000
1959 18,288,000
1960 18,458,000
1961 18,587,000
1962 18,685,000
1963 18,773,000
1964 18,883,000
1965 19,037,000
1966 19,245,000
1967 19,497,000
1968 19,777,000
1969 20,062,000
1970 20,332,000
1971 20,583,000
1972 20,818,000
1973 21,041,000
1974 21,257,000
1975 21,470,000
1976 21,679,000
1977 21,882,000
1978 22,074,000
1979 22,248,000
1980 22,400,000
1981 22,525,000
1982 22,626,000
1983 22,712,000
1984 22,800,000
1985 22,898,000
1986 23,011,000
1987 23,135,000
1988 23,251,000
1989 23,335,000
1990 23,372,000
1991 23,356,000
1992 23,294,000
1993 23,197,000
1994 23,083,000
1995 22,964,000
1996 22,842,000
1997 22,717,000
1998 22,596,000
1999 22,485,000
2000 22,388,000
2001 22,310,000
2002 22,250,000
2003 22,202,000
2004 22,158,000
2005 22,113,000
2006 22,065,000
2007 22,016,000
2008 21,965,000
2009 21,913,000
2010 21,861,000
2011 21,809,000
2012 21,755,000
2013 21,699,000
2014 21,592,000 21,595,000 21,494,000 21,640,000 21,786,000
2015 21,511,000 21,518,000 21,383,000 21,579,000 21,775,000
2016 21,423,000 21,435,000 21,267,000 21,516,000 21,764,000
2017 21,329,000 21,349,000 21,145,000 21,449,000 21,752,000
2018 21,229,000 21,257,000 21,018,000 21,379,000 21,740,000
2019 21,122,000 21,160,000 20,884,000 21,305,000 21,725,000
2020 21,009,000 21,058,000 20,745,000 21,226,000 21,707,000
2021 20,889,000 20,950,000 20,600,000 21,143,000 21,686,000
2022 20,763,000 20,837,000 20,450,000 21,056,000 21,662,000
2023 20,632,000 20,720,000 20,296,000 20,965,000 21,633,000
2024 20,495,000 20,598,000 20,138,000 20,869,000 21,600,000
2025 20,353,000 20,472,000 19,979,000 20,771,000 21,562,000
2026 20,206,000 20,342,000 19,819,000 20,668,000 21,518,000
2027 20,055,000 20,208,000 19,657,000 20,563,000 21,470,000
2028 19,899,000 20,072,000 19,494,000 20,455,000 21,417,000
2029 19,740,000 19,932,000 19,329,000 20,344,000 21,362,000
2030 19,577,000 19,790,000 19,163,000 20,232,000 21,306,000
2031 19,411,000 19,646,000 18,994,000 20,118,000 21,249,000
2032 19,242,000 19,500,000 18,825,000 20,003,000 21,191,000
2033 19,071,000 19,352,000 18,654,000 19,887,000 21,133,000
2034 18,896,000 19,202,000 18,481,000 19,770,000 21,076,000
2035 18,718,000 19,050,000 18,307,000 19,652,000 21,020,000
2036 18,538,000 18,897,000 18,131,000 19,534,000 20,966,000
2037 18,356,000 18,742,000 17,953,000 19,415,000 20,914,000
2038 18,171,000 18,584,000 17,773,000 19,296,000 20,864,000
2039 17,984,000 18,425,000 17,591,000 19,176,000 20,817,000
2040 17,794,000 18,264,000 17,407,000 19,056,000 20,773,000
2041 17,603,000 18,101,000 17,220,000 18,935,000 20,731,000
2042 17,409,000 17,936,000 17,031,000 18,814,000 20,693,000
2043 17,214,000 17,769,000 16,840,000 18,692,000 20,658,000
2044 17,016,000 17,600,000 16,646,000 18,569,000 20,625,000
2045 16,816,000 17,428,000 16,450,000 18,445,000 20,594,000
2046 16,614,000 17,254,000 16,251,000 18,321,000 20,565,000
2047 16,410,000 17,078,000 16,050,000 18,195,000 20,537,000
2048 16,204,000 16,900,000 15,847,000 18,067,000 20,510,000
2049 15,996,000 16,720,000 15,642,000 17,939,000 20,483,000
2050 15,786,000 16,538,000 15,436,000 17,809,000 20,456,000
2051 15,574,000 16,354,000 15,227,000 17,677,000 20,428,000
2052 15,359,000 16,167,000 15,017,000 17,544,000 20,399,000
2053 15,144,000 15,979,000 14,806,000 17,409,000 20,370,000
2054 14,927,000 15,789,000 14,593,000 17,273,000 20,339,000
2055 14,708,000 15,597,000 14,378,000 17,135,000 20,306,000
2056 14,490,000 15,403,000 14,163,000 16,996,000 20,272,000
2057 14,270,000 15,207,000 13,947,000 16,855,000 20,236,000
2058 14,051,000 15,010,000 13,730,000 16,713,000 20,200,000
2059 13,831,000 14,812,000 13,513,000 16,570,000 20,163,000
2060 13,613,000 14,614,000 13,296,000 16,427,000 20,127,000
2061 13,397,000 14,415,000 13,079,000 16,285,000 20,092,000
2062 13,181,000 14,216,000 12,862,000 16,142,000 20,057,000
2063 12,968,000 14,017,000 12,646,000 16,000,000 20,024,000
2064 12,757,000 13,818,000 12,431,000 15,859,000 19,994,000
2065 12,548,000 13,621,000 12,218,000 15,720,000 19,967,000
2066 12,343,000 13,424,000 12,005,000 15,583,000 19,943,000
2067 12,140,000 13,228,000 11,795,000 15,447,000 19,924,000
2068 11,940,000 13,034,000 11,586,000 15,314,000 19,909,000
2069 11,744,000 12,842,000 11,380,000 15,183,000 19,899,000
2070 11,551,000 12,652,000 11,175,000 15,055,000 19,894,000
2071 11,363,000 12,464,000 10,973,000 14,930,000 19,894,000
2072 11,178,000 12,278,000 10,774,000 14,808,000 19,900,000
2073 10,996,000 12,094,000 10,578,000 14,689,000 19,911,000
2074 10,819,000 11,914,000 10,384,000 14,574,000 19,928,000
2075 10,645,000 11,736,000 10,194,000 14,461,000 19,950,000
2076 10,476,000 11,561,000 10,007,000 14,353,000 19,977,000
2077 10,310,000 11,390,000 9,824,000 14,248,000 20,010,000
2078 10,148,000 11,222,000 9,645,000 14,147,000 20,049,000
2079 9,989,000 11,057,000 9,469,000 14,049,000 20,092,000
2080 9,834,000 10,896,000 9,297,000 13,955,000 20,139,000
2081 9,681,000 10,738,000 9,129,000 13,865,000 20,192,000
2082 9,531,000 10,584,000 8,966,000 13,778,000 20,248,000
2083 9,385,000 10,433,000 8,806,000 13,695,000 20,308,000
2084 9,240,000 10,285,000 8,650,000 13,614,000 20,372,000
2085 9,097,000 10,140,000 8,498,000 13,537,000 20,439,000
2086 8,957,000 9,998,000 8,349,000 13,462,000 20,508,000
2087 8,818,000 9,859,000 8,204,000 13,390,000 20,581,000
2088 8,681,000 9,723,000 8,062,000 13,320,000 20,656,000
2089 8,545,000 9,589,000 7,924,000 13,252,000 20,732,000
2090 8,411,000 9,457,000 7,788,000 13,187,000 20,811,000
2091 8,279,000 9,327,000 7,655,000 13,123,000 20,892,000
2092 8,148,000 9,199,000 7,526,000 13,060,000 20,974,000
2093 8,018,000 9,072,000 7,399,000 12,999,000 21,058,000
2094 7,890,000 8,948,000 7,274,000 12,940,000 21,143,000
2095 7,764,000 8,824,000 7,153,000 12,881,000 21,230,000
2096 7,639,000 8,703,000 7,033,000 12,824,000 21,318,000
2097 7,516,000 8,582,000 6,917,000 12,768,000 21,407,000
2098 7,395,000 8,463,000 6,803,000 12,713,000 21,497,000
2099 7,276,000 8,344,000 6,690,000 12,658,000 21,588,000
2100 7,159,000 8,226,000 6,580,000 12,603,000 21,680,000
Year No change Constant fertility Low fertility Medium fertility High fertility