Skip to main content

Philippines population evolution and future prospects

Related article: World population evolution - past, present, future

The chart bellow shows how the population of Philippines has evolved from 1950 until now. It also contains the future prospects of Philippines population. Data is groupped in several categories depending how the future projection was made: no change in evolution (the growth rate follows the trend of the last period), constant fertility, low fertility, medium fertility and high fertility. The data has been prepared by the United Nations Population Division. Please note that these numbers might be slightly different then those present in the country profiles.

Please click on the legend below the chart to show or hide projection categories.

Here's the raw data based on which the Philippines population evolution and future prospects chart was generated:

Year No change Constant fertility Low fertility Medium fertility High fertility
1950 18,580,000
1951 19,247,000
1952 19,946,000
1953 20,670,000
1954 21,416,000
1955 22,179,000
1956 22,958,000
1957 23,754,000
1958 24,569,000
1959 25,407,000
1960 26,272,000
1961 27,163,000
1962 28,080,000
1963 29,016,000
1964 29,962,000
1965 30,913,000
1966 31,867,000
1967 32,826,000
1968 33,797,000
1969 34,788,000
1970 35,805,000
1971 36,852,000
1972 37,926,000
1973 39,027,000
1974 40,151,000
1975 41,296,000
1976 42,462,000
1977 43,652,000
1978 44,868,000
1979 46,115,000
1980 47,398,000
1981 48,716,000
1982 50,068,000
1983 51,453,000
1984 52,873,000
1985 54,325,000
1986 55,812,000
1987 57,329,000
1988 58,867,000
1989 60,410,000
1990 61,949,000
1991 63,476,000
1992 64,997,000
1993 66,517,000
1994 68,051,000
1995 69,607,000
1996 71,185,000
1997 72,781,000
1998 74,393,000
1999 76,018,000
2000 77,652,000
2001 79,298,000
2002 80,954,000
2003 82,605,000
2004 84,231,000
2005 85,821,000
2006 87,367,000
2007 88,876,000
2008 90,371,000
2009 91,886,000
2010 93,444,000
2011 95,053,000
2012 96,707,000
2013 98,394,000
2014 101,105,000 100,618,000 99,401,000 100,096,000 100,792,000
2015 103,152,000 102,532,000 100,849,000 101,803,000 102,756,000
2016 105,215,000 104,476,000 102,273,000 103,509,000 104,744,000
2017 107,301,000 106,454,000 103,674,000 105,218,000 106,762,000
2018 109,410,000 108,470,000 105,056,000 106,934,000 108,813,000
2019 111,549,000 110,530,000 106,421,000 108,662,000 110,903,000
2020 113,721,000 112,635,000 107,771,000 110,404,000 113,036,000
2021 115,924,000 114,786,000 109,108,000 112,160,000 115,211,000
2022 118,154,000 116,979,000 110,429,000 113,926,000 117,422,000
2023 120,406,000 119,208,000 111,735,000 115,696,000 119,656,000
2024 122,678,000 121,467,000 113,027,000 117,462,000 121,897,000
2025 124,965,000 123,748,000 114,304,000 119,219,000 124,134,000
2026 127,268,000 126,051,000 115,567,000 120,964,000 126,361,000
2027 129,586,000 128,374,000 116,813,000 122,695,000 128,580,000
2028 131,917,000 130,718,000 118,039,000 124,412,000 130,791,000
2029 134,260,000 133,083,000 119,240,000 126,113,000 132,997,000
2030 136,614,000 135,469,000 120,411,000 127,797,000 135,202,000
2031 138,979,000 137,875,000 121,551,000 129,462,000 137,405,000
2032 141,355,000 140,302,000 122,658,000 131,107,000 139,604,000
2033 143,746,000 142,752,000 123,730,000 132,732,000 141,803,000
2034 146,154,000 145,228,000 124,764,000 134,336,000 144,005,000
2035 148,581,000 147,731,000 125,760,000 135,919,000 146,213,000
2036 151,028,000 150,265,000 126,714,000 137,482,000 148,427,000
2037 153,498,000 152,829,000 127,627,000 139,022,000 150,648,000
2038 155,992,000 155,427,000 128,498,000 140,541,000 152,879,000
2039 158,513,000 158,061,000 129,325,000 142,039,000 155,121,000
2040 161,066,000 160,735,000 130,110,000 143,516,000 157,375,000
2041 163,649,000 163,451,000 130,852,000 144,973,000 159,643,000
2042 166,266,000 166,209,000 131,551,000 146,410,000 161,924,000
2043 168,918,000 169,012,000 132,207,000 147,825,000 164,217,000
2044 171,604,000 171,860,000 132,819,000 149,218,000 166,521,000
2045 174,328,000 174,755,000 133,390,000 150,591,000 168,835,000
2046 177,089,000 177,699,000 133,919,000 151,941,000 171,159,000
2047 179,887,000 180,692,000 134,407,000 153,269,000 173,492,000
2048 182,724,000 183,736,000 134,854,000 154,575,000 175,830,000
2049 185,599,000 186,831,000 135,264,000 155,858,000 178,171,000
2050 188,510,000 189,979,000 135,636,000 157,118,000 180,511,000
2051 191,459,000 193,181,000 135,973,000 158,353,000 182,849,000
2052 194,445,000 196,436,000 136,273,000 159,565,000 185,186,000
2053 197,469,000 199,746,000 136,537,000 160,752,000 187,518,000
2054 200,529,000 203,110,000 136,764,000 161,913,000 189,846,000
2055 203,625,000 206,527,000 136,954,000 163,047,000 192,169,000
2056 206,757,000 209,998,000 137,106,000 164,154,000 194,486,000
2057 209,925,000 213,525,000 137,222,000 165,234,000 196,797,000
2058 213,131,000 217,107,000 137,301,000 166,286,000 199,101,000
2059 216,373,000 220,747,000 137,342,000 167,309,000 201,400,000
2060 219,654,000 224,443,000 137,346,000 168,305,000 203,693,000
2061 222,972,000 228,198,000 137,312,000 169,272,000 205,981,000
2062 226,331,000 232,013,000 137,242,000 170,211,000 208,265,000
2063 229,730,000 235,889,000 137,134,000 171,122,000 210,543,000
2064 233,171,000 239,829,000 136,988,000 172,002,000 212,817,000
2065 236,657,000 243,834,000 136,805,000 172,854,000 215,086,000
2066 240,189,000 247,906,000 136,584,000 173,676,000 217,352,000
2067 243,768,000 252,047,000 136,325,000 174,469,000 219,614,000
2068 247,395,000 256,259,000 136,031,000 175,233,000 221,873,000
2069 251,074,000 260,545,000 135,701,000 175,970,000 224,131,000
2070 254,807,000 264,907,000 135,336,000 176,681,000 226,388,000
2071 258,595,000 269,348,000 134,938,000 177,365,000 228,646,000
2072 262,439,000 273,869,000 134,508,000 178,024,000 230,903,000
2073 266,341,000 278,472,000 134,045,000 178,656,000 233,161,000
2074 270,303,000 283,159,000 133,550,000 179,264,000 235,417,000
2075 274,327,000 287,933,000 133,026,000 179,846,000 237,673,000
2076 278,413,000 292,795,000 132,471,000 180,403,000 239,928,000
2077 282,563,000 297,747,000 131,888,000 180,936,000 242,183,000
2078 286,779,000 302,791,000 131,278,000 181,446,000 244,436,000
2079 291,061,000 307,928,000 130,641,000 181,933,000 246,689,000
2080 295,409,000 313,159,000 129,980,000 182,397,000 248,942,000
2081 299,826,000 318,488,000 129,295,000 182,840,000 251,194,000
2082 304,311,000 323,915,000 128,588,000 183,262,000 253,445,000
2083 308,867,000 329,443,000 127,859,000 183,662,000 255,695,000
2084 313,492,000 335,073,000 127,110,000 184,042,000 257,943,000
2085 318,190,000 340,806,000 126,342,000 184,400,000 260,188,000
2086 322,959,000 346,646,000 125,555,000 184,739,000 262,429,000
2087 327,802,000 352,593,000 124,751,000 185,057,000 264,668,000
2088 332,718,000 358,650,000 123,933,000 185,356,000 266,904,000
2089 337,709,000 364,817,000 123,100,000 185,638,000 269,138,000
2090 342,774,000 371,097,000 122,256,000 185,902,000 271,371,000
2091 347,916,000 377,492,000 121,401,000 186,151,000 273,602,000
2092 353,134,000 384,003,000 120,536,000 186,383,000 275,832,000
2093 358,429,000 390,632,000 119,664,000 186,599,000 278,061,000
2094 363,803,000 397,381,000 118,784,000 186,800,000 280,286,000
2095 369,257,000 404,252,000 117,897,000 186,986,000 282,510,000
2096 374,791,000 411,245,000 117,005,000 187,156,000 284,730,000
2097 380,407,000 418,364,000 116,110,000 187,313,000 286,948,000
2098 386,104,000 425,610,000 115,211,000 187,455,000 289,164,000
2099 391,884,000 432,984,000 114,312,000 187,584,000 291,377,000
2100 397,748,000 440,489,000 113,413,000 187,702,000 293,589,000
Year No change Constant fertility Low fertility Medium fertility High fertility