Skip to main content

Mexico population evolution and future prospects

Related article: World population evolution - past, present, future

The chart bellow shows how the population of Mexico has evolved from 1950 until now. It also contains the future prospects of Mexico population. Data is groupped in several categories depending how the future projection was made: no change in evolution (the growth rate follows the trend of the last period), constant fertility, low fertility, medium fertility and high fertility. The data has been prepared by the United Nations Population Division. Please note that these numbers might be slightly different then those present in the country profiles.

Please click on the legend below the chart to show or hide projection categories.

Here's the raw data based on which the Mexico population evolution and future prospects chart was generated:

Year No change Constant fertility Low fertility Medium fertility High fertility
1950 28,296,000
1951 29,110,000
1952 29,980,000
1953 30,904,000
1954 31,880,000
1955 32,906,000
1956 33,978,000
1957 35,095,000
1958 36,253,000
1959 37,448,000
1960 38,677,000
1961 39,939,000
1962 41,234,000
1963 42,564,000
1964 43,931,000
1965 45,339,000
1966 46,784,000
1967 48,264,000
1968 49,788,000
1969 51,361,000
1970 52,988,000
1971 54,669,000
1972 56,396,000
1973 58,156,000
1974 59,931,000
1975 61,708,000
1976 63,486,000
1977 65,261,000
1978 67,013,000
1979 68,715,000
1980 70,353,000
1981 71,916,000
1982 73,416,000
1983 74,880,000
1984 76,351,000
1985 77,859,000
1986 79,410,000
1987 80,999,000
1988 82,635,000
1989 84,327,000
1990 86,077,000
1991 87,890,000
1992 89,758,000
1993 91,654,000
1994 93,542,000
1995 95,393,000
1996 97,202,000
1997 98,969,000
1998 100,679,000
1999 102,317,000
2000 103,874,000
2001 105,340,000
2002 106,724,000
2003 108,056,000
2004 109,382,000
2005 110,732,000
2006 112,117,000
2007 113,530,000
2008 114,968,000
2009 116,423,000
2010 117,886,000
2011 119,361,000
2012 120,847,000
2013 122,332,000
2014 125,247,000 124,403,000 122,871,000 123,799,000 124,727,000
2015 127,164,000 126,074,000 123,972,000 125,236,000 126,499,000
2016 129,059,000 127,736,000 125,011,000 126,635,000 128,260,000
2017 130,938,000 129,395,000 125,987,000 128,000,000 130,014,000
2018 132,805,000 131,053,000 126,905,000 129,336,000 131,767,000
2019 134,667,000 132,720,000 127,775,000 130,652,000 133,529,000
2020 136,531,000 134,400,000 128,603,000 131,955,000 135,307,000
2021 138,393,000 136,094,000 129,391,000 133,246,000 137,100,000
2022 140,248,000 137,797,000 130,139,000 134,520,000 138,900,000
2023 142,091,000 139,503,000 130,849,000 135,774,000 140,697,000
2024 143,919,000 141,204,000 131,526,000 137,000,000 142,474,000
2025 145,729,000 142,895,000 132,170,000 138,195,000 144,220,000
2026 147,519,000 144,573,000 132,784,000 139,357,000 145,931,000
2027 149,289,000 146,238,000 133,368,000 140,485,000 147,609,000
2028 151,036,000 147,891,000 133,917,000 141,579,000 149,255,000
2029 152,760,000 149,530,000 134,427,000 142,638,000 150,875,000
2030 154,461,000 151,155,000 134,895,000 143,663,000 152,472,000
2031 156,137,000 152,767,000 135,320,000 144,651,000 154,046,000
2032 157,787,000 154,363,000 135,700,000 145,601,000 155,596,000
2033 159,414,000 155,945,000 136,035,000 146,514,000 157,124,000
2034 161,017,000 157,513,000 136,323,000 147,389,000 158,632,000
2035 162,598,000 159,067,000 136,562,000 148,226,000 160,123,000
2036 164,156,000 160,607,000 136,751,000 149,023,000 161,597,000
2037 165,692,000 162,134,000 136,890,000 149,782,000 163,055,000
2038 167,207,000 163,647,000 136,978,000 150,501,000 164,497,000
2039 168,701,000 165,147,000 137,015,000 151,180,000 165,924,000
2040 170,177,000 166,634,000 137,000,000 151,821,000 167,338,000
2041 171,634,000 168,108,000 136,933,000 152,422,000 168,738,000
2042 173,072,000 169,570,000 136,815,000 152,984,000 170,125,000
2043 174,491,000 171,019,000 136,646,000 153,507,000 171,498,000
2044 175,891,000 172,454,000 136,427,000 153,992,000 172,855,000
2045 177,273,000 173,875,000 136,159,000 154,437,000 174,196,000
2046 178,636,000 175,282,000 135,843,000 154,844,000 175,520,000
2047 179,980,000 176,675,000 135,479,000 155,213,000 176,827,000
2048 181,304,000 178,054,000 135,069,000 155,545,000 178,117,000
2049 182,608,000 179,421,000 134,616,000 155,841,000 179,388,000
2050 183,891,000 180,776,000 134,123,000 156,102,000 180,641,000
2051 185,152,000 182,119,000 133,589,000 156,329,000 181,874,000
2052 186,393,000 183,451,000 133,017,000 156,521,000 183,089,000
2053 187,612,000 184,771,000 132,406,000 156,680,000 184,284,000
2054 188,810,000 186,078,000 131,758,000 156,805,000 185,458,000
2055 189,986,000 187,372,000 131,073,000 156,895,000 186,612,000
2056 191,142,000 188,654,000 130,351,000 156,952,000 187,744,000
2057 192,278,000 189,923,000 129,594,000 156,976,000 188,857,000
2058 193,395,000 191,182,000 128,803,000 156,967,000 189,951,000
2059 194,496,000 192,430,000 127,978,000 156,928,000 191,029,000
2060 195,581,000 193,668,000 127,119,000 156,857,000 192,091,000
2061 196,652,000 194,898,000 126,229,000 156,756,000 193,139,000
2062 197,709,000 196,119,000 125,306,000 156,626,000 194,174,000
2063 198,755,000 197,333,000 124,354,000 156,468,000 195,198,000
2064 199,790,000 198,543,000 123,373,000 156,284,000 196,214,000
2065 200,816,000 199,750,000 122,364,000 156,075,000 197,224,000
2066 201,835,000 200,955,000 121,329,000 155,843,000 198,230,000
2067 202,846,000 202,159,000 120,268,000 155,587,000 199,231,000
2068 203,851,000 203,364,000 119,183,000 155,310,000 200,231,000
2069 204,849,000 204,571,000 118,075,000 155,014,000 201,231,000
2070 205,842,000 205,781,000 116,947,000 154,700,000 202,233,000
2071 206,831,000 206,995,000 115,799,000 154,368,000 203,238,000
2072 207,814,000 208,215,000 114,631,000 154,020,000 204,247,000
2073 208,794,000 209,440,000 113,446,000 153,657,000 205,259,000
2074 209,769,000 210,671,000 112,244,000 153,278,000 206,275,000
2075 210,740,000 211,909,000 111,025,000 152,886,000 207,295,000
2076 211,707,000 213,154,000 109,791,000 152,480,000 208,319,000
2077 212,671,000 214,406,000 108,543,000 152,060,000 209,347,000
2078 213,632,000 215,665,000 107,281,000 151,628,000 210,379,000
2079 214,591,000 216,931,000 106,004,000 151,181,000 211,414,000
2080 215,548,000 218,202,000 104,713,000 150,720,000 212,450,000
2081 216,504,000 219,480,000 103,409,000 150,245,000 213,487,000
2082 217,459,000 220,763,000 102,092,000 149,758,000 214,527,000
2083 218,414,000 222,054,000 100,764,000 149,258,000 215,569,000
2084 219,371,000 223,352,000 99,425,000 148,746,000 216,614,000
2085 220,331,000 224,658,000 98,077,000 148,223,000 217,663,000
2086 221,295,000 225,973,000 96,721,000 147,690,000 218,717,000
2087 222,262,000 227,297,000 95,358,000 147,148,000 219,776,000
2088 223,234,000 228,631,000 93,989,000 146,598,000 220,840,000
2089 224,211,000 229,975,000 92,617,000 146,040,000 221,912,000
2090 225,194,000 231,331,000 91,243,000 145,477,000 222,992,000
2091 226,184,000 232,700,000 89,868,000 144,908,000 224,081,000
2092 227,180,000 234,081,000 88,494,000 144,336,000 225,180,000
2093 228,183,000 235,477,000 87,123,000 143,761,000 226,290,000
2094 229,191,000 236,887,000 85,758,000 143,185,000 227,410,000
2095 230,206,000 238,313,000 84,401,000 142,610,000 228,543,000
2096 231,226,000 239,756,000 83,054,000 142,036,000 229,689,000
2097 232,251,000 241,216,000 81,720,000 141,466,000 230,849,000
2098 233,282,000 242,695,000 80,401,000 140,901,000 232,024,000
2099 234,316,000 244,194,000 79,099,000 140,344,000 233,216,000
2100 235,356,000 245,714,000 77,818,000 139,795,000 234,426,000
Year No change Constant fertility Low fertility Medium fertility High fertility