Skip to main content

Mauritius population evolution and future prospects

Related article: World population evolution - past, present, future

The chart bellow shows how the population of Mauritius has evolved from 1950 until now. It also contains the future prospects of Mauritius population. Data is groupped in several categories depending how the future projection was made: no change in evolution (the growth rate follows the trend of the last period), constant fertility, low fertility, medium fertility and high fertility. The data has been prepared by the United Nations Population Division. Please note that these numbers might be slightly different then those present in the country profiles.

Please click on the legend below the chart to show or hide projection categories.

Here's the raw data based on which the Mauritius population evolution and future prospects chart was generated:

Year No change Constant fertility Low fertility Medium fertility High fertility
1950 493,000
1951 506,000
1952 521,000
1953 537,000
1954 554,000
1955 571,000
1956 588,000
1957 605,000
1958 623,000
1959 641,000
1960 660,000
1961 679,000
1962 698,000
1963 717,000
1964 736,000
1965 753,000
1966 770,000
1967 785,000
1968 799,000
1969 813,000
1970 826,000
1971 840,000
1972 852,000
1973 865,000
1974 878,000
1975 892,000
1976 907,000
1977 922,000
1978 938,000
1979 953,000
1980 966,000
1981 978,000
1982 989,000
1983 999,000
1984 1,008,000
1985 1,016,000
1986 1,023,000
1987 1,030,000
1988 1,037,000
1989 1,046,000
1990 1,056,000
1991 1,068,000
1992 1,083,000
1993 1,098,000
1994 1,114,000
1995 1,129,000
1996 1,142,000
1997 1,155,000
1998 1,166,000
1999 1,176,000
2000 1,185,000
2001 1,193,000
2002 1,199,000
2003 1,204,000
2004 1,209,000
2005 1,213,000
2006 1,217,000
2007 1,220,000
2008 1,223,000
2009 1,227,000
2010 1,231,000
2011 1,235,000
2012 1,240,000
2013 1,244,000
2014 1,250,000 1,251,000 1,240,000 1,249,000 1,258,000
2015 1,254,000 1,257,000 1,242,000 1,254,000 1,265,000
2016 1,258,000 1,261,000 1,243,000 1,258,000 1,273,000
2017 1,262,000 1,266,000 1,243,000 1,261,000 1,280,000
2018 1,265,000 1,270,000 1,242,000 1,265,000 1,287,000
2019 1,268,000 1,274,000 1,242,000 1,268,000 1,294,000
2020 1,271,000 1,278,000 1,241,000 1,271,000 1,302,000
2021 1,273,000 1,281,000 1,239,000 1,274,000 1,309,000
2022 1,275,000 1,285,000 1,237,000 1,277,000 1,316,000
2023 1,276,000 1,288,000 1,235,000 1,279,000 1,323,000
2024 1,277,000 1,290,000 1,232,000 1,281,000 1,330,000
2025 1,278,000 1,292,000 1,230,000 1,283,000 1,337,000
2026 1,278,000 1,294,000 1,227,000 1,285,000 1,343,000
2027 1,277,000 1,296,000 1,224,000 1,286,000 1,349,000
2028 1,276,000 1,297,000 1,220,000 1,287,000 1,354,000
2029 1,275,000 1,297,000 1,216,000 1,288,000 1,359,000
2030 1,273,000 1,298,000 1,212,000 1,288,000 1,364,000
2031 1,270,000 1,297,000 1,208,000 1,288,000 1,368,000
2032 1,267,000 1,297,000 1,203,000 1,287,000 1,372,000
2033 1,264,000 1,295,000 1,198,000 1,286,000 1,376,000
2034 1,260,000 1,294,000 1,192,000 1,285,000 1,380,000
2035 1,255,000 1,292,000 1,186,000 1,284,000 1,383,000
2036 1,250,000 1,290,000 1,180,000 1,282,000 1,386,000
2037 1,245,000 1,287,000 1,173,000 1,280,000 1,389,000
2038 1,239,000 1,284,000 1,166,000 1,277,000 1,392,000
2039 1,233,000 1,281,000 1,158,000 1,274,000 1,395,000
2040 1,227,000 1,277,000 1,151,000 1,271,000 1,398,000
2041 1,221,000 1,274,000 1,143,000 1,268,000 1,400,000
2042 1,214,000 1,270,000 1,134,000 1,265,000 1,403,000
2043 1,207,000 1,265,000 1,125,000 1,261,000 1,405,000
2044 1,199,000 1,261,000 1,116,000 1,257,000 1,407,000
2045 1,192,000 1,256,000 1,107,000 1,253,000 1,410,000
2046 1,184,000 1,252,000 1,098,000 1,249,000 1,412,000
2047 1,176,000 1,247,000 1,088,000 1,244,000 1,415,000
2048 1,169,000 1,242,000 1,079,000 1,240,000 1,417,000
2049 1,161,000 1,236,000 1,069,000 1,236,000 1,420,000
2050 1,152,000 1,231,000 1,059,000 1,231,000 1,423,000
2051 1,144,000 1,226,000 1,049,000 1,226,000 1,425,000
2052 1,136,000 1,220,000 1,038,000 1,222,000 1,428,000
2053 1,127,000 1,215,000 1,028,000 1,217,000 1,431,000
2054 1,119,000 1,209,000 1,017,000 1,212,000 1,434,000
2055 1,110,000 1,203,000 1,007,000 1,207,000 1,437,000
2056 1,101,000 1,197,000 996,000 1,202,000 1,440,000
2057 1,093,000 1,191,000 985,000 1,197,000 1,443,000
2058 1,084,000 1,185,000 975,000 1,192,000 1,446,000
2059 1,075,000 1,179,000 964,000 1,187,000 1,449,000
2060 1,066,000 1,172,000 953,000 1,182,000 1,452,000
2061 1,056,000 1,166,000 942,000 1,177,000 1,456,000
2062 1,047,000 1,159,000 931,000 1,172,000 1,459,000
2063 1,038,000 1,152,000 920,000 1,167,000 1,463,000
2064 1,029,000 1,146,000 909,000 1,162,000 1,466,000
2065 1,019,000 1,139,000 898,000 1,156,000 1,470,000
2066 1,010,000 1,132,000 887,000 1,151,000 1,473,000
2067 1,000,000 1,125,000 876,000 1,146,000 1,477,000
2068 991,000 1,118,000 865,000 1,141,000 1,481,000
2069 982,000 1,111,000 854,000 1,135,000 1,485,000
2070 972,000 1,104,000 842,000 1,130,000 1,488,000
2071 963,000 1,096,000 831,000 1,124,000 1,492,000
2072 953,000 1,089,000 820,000 1,119,000 1,496,000
2073 944,000 1,081,000 808,000 1,113,000 1,501,000
2074 934,000 1,074,000 797,000 1,108,000 1,505,000
2075 925,000 1,066,000 786,000 1,102,000 1,509,000
2076 916,000 1,059,000 774,000 1,097,000 1,513,000
2077 907,000 1,051,000 763,000 1,091,000 1,518,000
2078 897,000 1,044,000 752,000 1,086,000 1,523,000
2079 888,000 1,036,000 740,000 1,080,000 1,527,000
2080 879,000 1,029,000 729,000 1,075,000 1,532,000
2081 870,000 1,021,000 718,000 1,069,000 1,537,000
2082 861,000 1,013,000 707,000 1,064,000 1,542,000
2083 853,000 1,006,000 696,000 1,059,000 1,548,000
2084 844,000 998,000 685,000 1,053,000 1,553,000
2085 835,000 991,000 674,000 1,048,000 1,559,000
2086 827,000 983,000 663,000 1,043,000 1,565,000
2087 818,000 976,000 652,000 1,038,000 1,571,000
2088 810,000 968,000 642,000 1,033,000 1,577,000
2089 802,000 961,000 632,000 1,029,000 1,583,000
2090 794,000 953,000 621,000 1,024,000 1,590,000
2091 786,000 946,000 611,000 1,019,000 1,596,000
2092 778,000 939,000 602,000 1,015,000 1,603,000
2093 770,000 932,000 592,000 1,010,000 1,610,000
2094 762,000 924,000 583,000 1,006,000 1,617,000
2095 755,000 917,000 573,000 1,002,000 1,624,000
2096 747,000 910,000 564,000 998,000 1,632,000
2097 740,000 903,000 556,000 994,000 1,639,000
2098 732,000 896,000 547,000 990,000 1,646,000
2099 725,000 890,000 539,000 986,000 1,654,000
2100 718,000 883,000 531,000 983,000 1,662,000
Year No change Constant fertility Low fertility Medium fertility High fertility