Skip to main content

Guyana population evolution and future prospects

Related article: World population evolution - past, present, future

The chart bellow shows how the population of Guyana has evolved from 1950 until now. It also contains the future prospects of Guyana population. Data is groupped in several categories depending how the future projection was made: no change in evolution (the growth rate follows the trend of the last period), constant fertility, low fertility, medium fertility and high fertility. The data has been prepared by the United Nations Population Division. Please note that these numbers might be slightly different then those present in the country profiles.

Please click on the legend below the chart to show or hide projection categories.

Here's the raw data based on which the Guyana population evolution and future prospects chart was generated:

Year No change Constant fertility Low fertility Medium fertility High fertility
1950 407,000
1951 423,000
1952 439,000
1953 454,000
1954 469,000
1955 483,000
1956 498,000
1957 513,000
1958 529,000
1959 545,000
1960 560,000
1961 576,000
1962 592,000
1963 608,000
1964 624,000
1965 641,000
1966 658,000
1967 676,000
1968 693,000
1969 708,000
1970 721,000
1971 730,000
1972 736,000
1973 740,000
1974 744,000
1975 749,000
1976 755,000
1977 763,000
1978 770,000
1979 775,000
1980 777,000
1981 776,000
1982 772,000
1983 766,000
1984 759,000
1985 752,000
1986 745,000
1987 739,000
1988 733,000
1989 728,000
1990 725,000
1991 723,000
1992 723,000
1993 724,000
1994 726,000
1995 728,000
1996 731,000
1997 734,000
1998 738,000
1999 741,000
2000 744,000
2001 748,000
2002 751,000
2003 754,000
2004 757,000
2005 761,000
2006 765,000
2007 770,000
2008 776,000
2009 781,000
2010 786,000
2011 791,000
2012 795,000
2013 800,000
2014 835,000 809,000 798,000 804,000 809,000
2015 849,000 814,000 800,000 808,000 815,000
2016 862,000 820,000 802,000 811,000 821,000
2017 876,000 826,000 803,000 815,000 827,000
2018 889,000 832,000 804,000 819,000 833,000
2019 903,000 838,000 804,000 822,000 839,000
2020 917,000 844,000 805,000 825,000 846,000
2021 931,000 851,000 805,000 829,000 852,000
2022 945,000 857,000 805,000 832,000 859,000
2023 960,000 864,000 805,000 835,000 865,000
2024 975,000 870,000 805,000 838,000 872,000
2025 989,000 877,000 804,000 841,000 878,000
2026 1,004,000 884,000 803,000 844,000 884,000
2027 1,019,000 890,000 802,000 846,000 890,000
2028 1,034,000 897,000 801,000 849,000 896,000
2029 1,048,000 903,000 800,000 851,000 902,000
2030 1,063,000 910,000 798,000 853,000 907,000
2031 1,077,000 916,000 796,000 854,000 913,000
2032 1,092,000 922,000 794,000 855,000 918,000
2033 1,106,000 928,000 791,000 856,000 922,000
2034 1,120,000 933,000 787,000 856,000 927,000
2035 1,134,000 939,000 784,000 856,000 931,000
2036 1,147,000 944,000 779,000 856,000 935,000
2037 1,161,000 949,000 775,000 855,000 938,000
2038 1,174,000 954,000 770,000 854,000 942,000
2039 1,188,000 959,000 764,000 853,000 945,000
2040 1,201,000 964,000 758,000 851,000 948,000
2041 1,214,000 968,000 752,000 849,000 950,000
2042 1,228,000 973,000 745,000 846,000 953,000
2043 1,241,000 977,000 738,000 843,000 955,000
2044 1,254,000 981,000 731,000 840,000 957,000
2045 1,267,000 985,000 723,000 837,000 959,000
2046 1,280,000 989,000 715,000 833,000 961,000
2047 1,293,000 993,000 706,000 829,000 962,000
2048 1,306,000 997,000 697,000 824,000 963,000
2049 1,320,000 1,001,000 688,000 820,000 965,000
2050 1,333,000 1,005,000 679,000 815,000 966,000
2051 1,346,000 1,010,000 670,000 810,000 968,000
2052 1,359,000 1,014,000 660,000 806,000 969,000
2053 1,373,000 1,019,000 651,000 801,000 971,000
2054 1,386,000 1,024,000 642,000 796,000 972,000
2055 1,399,000 1,029,000 632,000 792,000 974,000
2056 1,413,000 1,034,000 623,000 787,000 976,000
2057 1,426,000 1,040,000 613,000 782,000 977,000
2058 1,440,000 1,045,000 604,000 777,000 979,000
2059 1,454,000 1,051,000 594,000 772,000 981,000
2060 1,467,000 1,057,000 584,000 768,000 983,000
2061 1,481,000 1,064,000 575,000 763,000 985,000
2062 1,495,000 1,070,000 565,000 758,000 988,000
2063 1,508,000 1,077,000 556,000 753,000 990,000
2064 1,522,000 1,084,000 546,000 748,000 992,000
2065 1,536,000 1,091,000 537,000 744,000 995,000
2066 1,550,000 1,098,000 527,000 739,000 997,000
2067 1,564,000 1,106,000 518,000 734,000 1,000,000
2068 1,577,000 1,114,000 508,000 729,000 1,002,000
2069 1,591,000 1,122,000 498,000 724,000 1,005,000
2070 1,605,000 1,130,000 489,000 719,000 1,008,000
2071 1,619,000 1,138,000 479,000 715,000 1,011,000
2072 1,633,000 1,147,000 470,000 710,000 1,014,000
2073 1,648,000 1,156,000 460,000 705,000 1,017,000
2074 1,662,000 1,165,000 451,000 700,000 1,020,000
2075 1,676,000 1,174,000 441,000 695,000 1,023,000
2076 1,690,000 1,184,000 432,000 690,000 1,026,000
2077 1,705,000 1,194,000 422,000 685,000 1,029,000
2078 1,719,000 1,204,000 413,000 680,000 1,033,000
2079 1,734,000 1,214,000 404,000 676,000 1,036,000
2080 1,749,000 1,225,000 394,000 671,000 1,040,000
2081 1,763,000 1,236,000 385,000 666,000 1,044,000
2082 1,778,000 1,247,000 376,000 661,000 1,047,000
2083 1,794,000 1,258,000 367,000 657,000 1,051,000
2084 1,809,000 1,270,000 359,000 652,000 1,055,000
2085 1,824,000 1,282,000 350,000 648,000 1,059,000
2086 1,840,000 1,294,000 342,000 643,000 1,064,000
2087 1,856,000 1,307,000 333,000 639,000 1,068,000
2088 1,872,000 1,320,000 325,000 635,000 1,073,000
2089 1,888,000 1,334,000 318,000 632,000 1,078,000
2090 1,905,000 1,347,000 310,000 628,000 1,083,000
2091 1,921,000 1,362,000 303,000 625,000 1,088,000
2092 1,938,000 1,376,000 296,000 621,000 1,094,000
2093 1,955,000 1,391,000 290,000 618,000 1,100,000
2094 1,972,000 1,407,000 283,000 616,000 1,106,000
2095 1,990,000 1,423,000 278,000 613,000 1,112,000
2096 2,007,000 1,439,000 272,000 611,000 1,119,000
2097 2,025,000 1,456,000 267,000 609,000 1,125,000
2098 2,043,000 1,473,000 262,000 607,000 1,132,000
2099 2,061,000 1,491,000 257,000 605,000 1,139,000
2100 2,079,000 1,509,000 253,000 604,000 1,147,000
Year No change Constant fertility Low fertility Medium fertility High fertility