Skip to main content

Comoros population evolution and future prospects

Related article: World population evolution - past, present, future

The chart bellow shows how the population of Comoros has evolved from 1950 until now. It also contains the future prospects of Comoros population. Data is groupped in several categories depending how the future projection was made: no change in evolution (the growth rate follows the trend of the last period), constant fertility, low fertility, medium fertility and high fertility. The data has been prepared by the United Nations Population Division. Please note that these numbers might be slightly different then those present in the country profiles.

Please click on the legend below the chart to show or hide projection categories.

Here's the raw data based on which the Comoros population evolution and future prospects chart was generated:

Year No change Constant fertility Low fertility Medium fertility High fertility
1950 156,000
1951 160,000
1952 164,000
1953 167,000
1954 171,000
1955 174,000
1956 177,000
1957 181,000
1958 184,000
1959 187,000
1960 190,000
1961 194,000
1962 197,000
1963 201,000
1964 204,000
1965 208,000
1966 212,000
1967 217,000
1968 222,000
1969 227,000
1970 232,000
1971 237,000
1972 242,000
1973 247,000
1974 253,000
1975 261,000
1976 270,000
1977 280,000
1978 291,000
1979 303,000
1980 314,000
1981 324,000
1982 334,000
1983 344,000
1984 353,000
1985 363,000
1986 373,000
1987 383,000
1988 393,000
1989 403,000
1990 413,000
1991 423,000
1992 433,000
1993 444,000
1994 455,000
1995 466,000
1996 478,000
1997 490,000
1998 502,000
1999 515,000
2000 528,000
2001 542,000
2002 556,000
2003 570,000
2004 585,000
2005 601,000
2006 617,000
2007 633,000
2008 649,000
2009 666,000
2010 683,000
2011 700,000
2012 718,000
2013 735,000
2014 764,000 758,000 748,000 752,000 757,000
2015 786,000 777,000 764,000 770,000 776,000
2016 808,000 797,000 780,000 788,000 796,000
2017 830,000 818,000 795,000 806,000 816,000
2018 853,000 839,000 811,000 823,000 836,000
2019 876,000 861,000 827,000 842,000 856,000
2020 900,000 883,000 842,000 860,000 877,000
2021 924,000 906,000 858,000 878,000 898,000
2022 949,000 930,000 874,000 897,000 920,000
2023 974,000 954,000 889,000 916,000 942,000
2024 1,000,000 979,000 905,000 935,000 964,000
2025 1,027,000 1,004,000 922,000 954,000 987,000
2026 1,055,000 1,031,000 938,000 974,000 1,011,000
2027 1,083,000 1,058,000 955,000 995,000 1,034,000
2028 1,113,000 1,086,000 972,000 1,015,000 1,059,000
2029 1,143,000 1,115,000 989,000 1,036,000 1,083,000
2030 1,174,000 1,145,000 1,006,000 1,057,000 1,108,000
2031 1,205,000 1,176,000 1,024,000 1,079,000 1,134,000
2032 1,238,000 1,208,000 1,041,000 1,101,000 1,160,000
2033 1,271,000 1,241,000 1,059,000 1,123,000 1,187,000
2034 1,306,000 1,275,000 1,077,000 1,145,000 1,214,000
2035 1,341,000 1,310,000 1,094,000 1,167,000 1,241,000
2036 1,377,000 1,346,000 1,112,000 1,190,000 1,269,000
2037 1,414,000 1,383,000 1,129,000 1,213,000 1,297,000
2038 1,452,000 1,421,000 1,147,000 1,235,000 1,326,000
2039 1,491,000 1,461,000 1,164,000 1,258,000 1,354,000
2040 1,531,000 1,501,000 1,180,000 1,281,000 1,384,000
2041 1,571,000 1,543,000 1,197,000 1,304,000 1,413,000
2042 1,613,000 1,585,000 1,213,000 1,327,000 1,443,000
2043 1,656,000 1,629,000 1,229,000 1,349,000 1,474,000
2044 1,699,000 1,674,000 1,245,000 1,372,000 1,504,000
2045 1,744,000 1,721,000 1,260,000 1,395,000 1,535,000
2046 1,790,000 1,769,000 1,275,000 1,417,000 1,566,000
2047 1,837,000 1,818,000 1,290,000 1,440,000 1,598,000
2048 1,885,000 1,869,000 1,304,000 1,462,000 1,630,000
2049 1,934,000 1,921,000 1,318,000 1,485,000 1,662,000
2050 1,985,000 1,975,000 1,332,000 1,508,000 1,694,000
2051 2,036,000 2,030,000 1,346,000 1,530,000 1,727,000
2052 2,090,000 2,088,000 1,360,000 1,553,000 1,760,000
2053 2,144,000 2,147,000 1,374,000 1,576,000 1,794,000
2054 2,200,000 2,208,000 1,387,000 1,599,000 1,828,000
2055 2,257,000 2,271,000 1,400,000 1,622,000 1,862,000
2056 2,316,000 2,336,000 1,413,000 1,645,000 1,897,000
2057 2,377,000 2,403,000 1,426,000 1,668,000 1,932,000
2058 2,439,000 2,473,000 1,439,000 1,691,000 1,968,000
2059 2,503,000 2,544,000 1,452,000 1,715,000 2,004,000
2060 2,569,000 2,618,000 1,464,000 1,738,000 2,040,000
2061 2,636,000 2,695,000 1,477,000 1,761,000 2,077,000
2062 2,705,000 2,774,000 1,489,000 1,785,000 2,114,000
2063 2,776,000 2,855,000 1,500,000 1,808,000 2,151,000
2064 2,849,000 2,939,000 1,512,000 1,831,000 2,189,000
2065 2,924,000 3,026,000 1,523,000 1,854,000 2,227,000
2066 3,001,000 3,115,000 1,534,000 1,877,000 2,266,000
2067 3,080,000 3,208,000 1,544,000 1,900,000 2,305,000
2068 3,161,000 3,303,000 1,555,000 1,923,000 2,344,000
2069 3,243,000 3,401,000 1,564,000 1,946,000 2,383,000
2070 3,329,000 3,503,000 1,574,000 1,968,000 2,423,000
2071 3,416,000 3,608,000 1,583,000 1,991,000 2,463,000
2072 3,505,000 3,716,000 1,591,000 2,013,000 2,503,000
2073 3,597,000 3,827,000 1,599,000 2,035,000 2,543,000
2074 3,691,000 3,942,000 1,607,000 2,057,000 2,584,000
2075 3,788,000 4,061,000 1,614,000 2,078,000 2,625,000
2076 3,887,000 4,183,000 1,621,000 2,100,000 2,666,000
2077 3,989,000 4,309,000 1,628,000 2,121,000 2,707,000
2078 4,093,000 4,440,000 1,634,000 2,141,000 2,748,000
2079 4,200,000 4,574,000 1,640,000 2,162,000 2,790,000
2080 4,309,000 4,713,000 1,645,000 2,183,000 2,831,000
2081 4,422,000 4,856,000 1,650,000 2,203,000 2,873,000
2082 4,537,000 5,004,000 1,654,000 2,223,000 2,915,000
2083 4,656,000 5,156,000 1,659,000 2,243,000 2,957,000
2084 4,778,000 5,313,000 1,663,000 2,262,000 3,000,000
2085 4,902,000 5,476,000 1,666,000 2,281,000 3,042,000
2086 5,031,000 5,643,000 1,669,000 2,300,000 3,085,000
2087 5,162,000 5,816,000 1,672,000 2,319,000 3,127,000
2088 5,297,000 5,995,000 1,674,000 2,337,000 3,170,000
2089 5,436,000 6,179,000 1,676,000 2,356,000 3,213,000
2090 5,578,000 6,369,000 1,678,000 2,374,000 3,256,000
2091 5,724,000 6,565,000 1,679,000 2,391,000 3,299,000
2092 5,874,000 6,768,000 1,680,000 2,409,000 3,342,000
2093 6,027,000 6,977,000 1,681,000 2,426,000 3,385,000
2094 6,185,000 7,192,000 1,682,000 2,443,000 3,428,000
2095 6,347,000 7,415,000 1,682,000 2,459,000 3,472,000
2096 6,513,000 7,645,000 1,681,000 2,475,000 3,515,000
2097 6,684,000 7,882,000 1,681,000 2,491,000 3,558,000
2098 6,859,000 8,126,000 1,680,000 2,507,000 3,602,000
2099 7,038,000 8,379,000 1,679,000 2,523,000 3,646,000
2100 7,223,000 8,639,000 1,677,000 2,538,000 3,689,000
Year No change Constant fertility Low fertility Medium fertility High fertility