Skip to main content

Chile population evolution and future prospects

Related article: World population evolution - past, present, future

The chart bellow shows how the population of Chile has evolved from 1950 until now. It also contains the future prospects of Chile population. Data is groupped in several categories depending how the future projection was made: no change in evolution (the growth rate follows the trend of the last period), constant fertility, low fertility, medium fertility and high fertility. The data has been prepared by the United Nations Population Division. Please note that these numbers might be slightly different then those present in the country profiles.

Please click on the legend below the chart to show or hide projection categories.

Here's the raw data based on which the Chile population evolution and future prospects chart was generated:

Year No change Constant fertility Low fertility Medium fertility High fertility
1950 6,082,000
1951 6,194,000
1952 6,322,000
1953 6,461,000
1954 6,610,000
1955 6,767,000
1956 6,930,000
1957 7,100,000
1958 7,276,000
1959 7,459,000
1960 7,649,000
1961 7,846,000
1962 8,048,000
1963 8,252,000
1964 8,455,000
1965 8,654,000
1966 8,848,000
1967 9,036,000
1968 9,220,000
1969 9,401,000
1970 9,579,000
1971 9,755,000
1972 9,930,000
1973 10,100,000
1974 10,266,000
1975 10,426,000
1976 10,580,000
1977 10,730,000
1978 10,878,000
1979 11,031,000
1980 11,192,000
1981 11,363,000
1982 11,543,000
1983 11,732,000
1984 11,927,000
1985 12,127,000
1986 12,332,000
1987 12,541,000
1988 12,757,000
1989 12,981,000
1990 13,214,000
1991 13,456,000
1992 13,706,000
1993 13,958,000
1994 14,205,000
1995 14,440,000
1996 14,662,000
1997 14,872,000
1998 15,072,000
1999 15,266,000
2000 15,454,000
2001 15,639,000
2002 15,820,000
2003 15,996,000
2004 16,168,000
2005 16,338,000
2006 16,505,000
2007 16,669,000
2008 16,831,000
2009 16,992,000
2010 17,151,000
2011 17,308,000
2012 17,465,000
2013 17,620,000
2014 17,751,000 17,809,000 17,650,000 17,773,000 17,896,000
2015 17,894,000 17,973,000 17,757,000 17,924,000 18,091,000
2016 18,035,000 18,136,000 17,859,000 18,073,000 18,287,000
2017 18,173,000 18,297,000 17,955,000 18,220,000 18,485,000
2018 18,308,000 18,457,000 18,045,000 18,365,000 18,684,000
2019 18,438,000 18,615,000 18,129,000 18,506,000 18,884,000
2020 18,565,000 18,770,000 18,207,000 18,645,000 19,083,000
2021 18,686,000 18,921,000 18,279,000 18,781,000 19,282,000
2022 18,802,000 19,070,000 18,344,000 18,913,000 19,481,000
2023 18,914,000 19,215,000 18,405,000 19,041,000 19,677,000
2024 19,020,000 19,356,000 18,461,000 19,165,000 19,869,000
2025 19,120,000 19,493,000 18,513,000 19,285,000 20,057,000
2026 19,214,000 19,625,000 18,561,000 19,400,000 20,239,000
2027 19,303,000 19,753,000 18,606,000 19,511,000 20,417,000
2028 19,385,000 19,877,000 18,646,000 19,617,000 20,589,000
2029 19,462,000 19,996,000 18,682,000 19,718,000 20,757,000
2030 19,533,000 20,111,000 18,712,000 19,815,000 20,923,000
2031 19,598,000 20,221,000 18,738,000 19,907,000 21,084,000
2032 19,657,000 20,327,000 18,757,000 19,994,000 21,243,000
2033 19,710,000 20,429,000 18,772,000 20,076,000 21,398,000
2034 19,759,000 20,526,000 18,781,000 20,154,000 21,551,000
2035 19,802,000 20,620,000 18,784,000 20,228,000 21,703,000
2036 19,840,000 20,709,000 18,782,000 20,297,000 21,852,000
2037 19,873,000 20,795,000 18,773,000 20,362,000 22,001,000
2038 19,901,000 20,876,000 18,759,000 20,423,000 22,147,000
2039 19,924,000 20,954,000 18,739,000 20,480,000 22,293,000
2040 19,943,000 21,029,000 18,713,000 20,532,000 22,439,000
2041 19,958,000 21,099,000 18,681,000 20,580,000 22,583,000
2042 19,969,000 21,166,000 18,643,000 20,624,000 22,727,000
2043 19,975,000 21,230,000 18,599,000 20,665,000 22,871,000
2044 19,978,000 21,289,000 18,550,000 20,701,000 23,013,000
2045 19,977,000 21,346,000 18,496,000 20,734,000 23,156,000
2046 19,973,000 21,399,000 18,436,000 20,763,000 23,297,000
2047 19,965,000 21,449,000 18,371,000 20,788,000 23,438,000
2048 19,953,000 21,495,000 18,300,000 20,810,000 23,578,000
2049 19,939,000 21,538,000 18,225,000 20,827,000 23,716,000
2050 19,921,000 21,576,000 18,143,000 20,839,000 23,851,000
2051 19,901,000 21,609,000 18,057,000 20,848,000 23,984,000
2052 19,877,000 21,639,000 17,965,000 20,851,000 24,115,000
2053 19,852,000 21,665,000 17,868,000 20,851,000 24,244,000
2054 19,823,000 21,688,000 17,767,000 20,847,000 24,370,000
2055 19,793,000 21,707,000 17,663,000 20,840,000 24,495,000
2056 19,760,000 21,723,000 17,554,000 20,829,000 24,619,000
2057 19,725,000 21,736,000 17,442,000 20,815,000 24,741,000
2058 19,689,000 21,747,000 17,327,000 20,799,000 24,862,000
2059 19,650,000 21,755,000 17,209,000 20,780,000 24,982,000
2060 19,610,000 21,761,000 17,089,000 20,758,000 25,102,000
2061 19,569,000 21,764,000 16,965,000 20,735,000 25,222,000
2062 19,525,000 21,766,000 16,840,000 20,710,000 25,342,000
2063 19,481,000 21,766,000 16,712,000 20,682,000 25,462,000
2064 19,434,000 21,764,000 16,581,000 20,653,000 25,583,000
2065 19,387,000 21,761,000 16,449,000 20,622,000 25,704,000
2066 19,338,000 21,756,000 16,314,000 20,590,000 25,827,000
2067 19,288,000 21,750,000 16,177,000 20,556,000 25,951,000
2068 19,236,000 21,742,000 16,038,000 20,520,000 26,076,000
2069 19,183,000 21,733,000 15,897,000 20,483,000 26,202,000
2070 19,129,000 21,722,000 15,753,000 20,444,000 26,330,000
2071 19,074,000 21,709,000 15,608,000 20,404,000 26,459,000
2072 19,017,000 21,695,000 15,460,000 20,362,000 26,589,000
2073 18,960,000 21,680,000 15,310,000 20,319,000 26,720,000
2074 18,902,000 21,663,000 15,158,000 20,274,000 26,853,000
2075 18,843,000 21,645,000 15,004,000 20,228,000 26,987,000
2076 18,784,000 21,625,000 14,848,000 20,180,000 27,122,000
2077 18,724,000 21,604,000 14,690,000 20,131,000 27,258,000
2078 18,664,000 21,581,000 14,530,000 20,080,000 27,395,000
2079 18,604,000 21,556,000 14,368,000 20,028,000 27,533,000
2080 18,544,000 21,531,000 14,205,000 19,974,000 27,671,000
2081 18,485,000 21,503,000 14,039,000 19,918,000 27,811,000
2082 18,425,000 21,474,000 13,873,000 19,861,000 27,951,000
2083 18,366,000 21,445,000 13,705,000 19,804,000 28,092,000
2084 18,308,000 21,414,000 13,536,000 19,745,000 28,235,000
2085 18,250,000 21,382,000 13,367,000 19,685,000 28,379,000
2086 18,193,000 21,350,000 13,197,000 19,626,000 28,524,000
2087 18,136,000 21,318,000 13,027,000 19,565,000 28,672,000
2088 18,080,000 21,285,000 12,857,000 19,505,000 28,821,000
2089 18,025,000 21,252,000 12,687,000 19,445,000 28,972,000
2090 17,970,000 21,220,000 12,519,000 19,386,000 29,126,000
2091 17,916,000 21,188,000 12,351,000 19,327,000 29,283,000
2092 17,862,000 21,157,000 12,185,000 19,269,000 29,443,000
2093 17,809,000 21,126,000 12,020,000 19,212,000 29,605,000
2094 17,755,000 21,097,000 11,856,000 19,155,000 29,771,000
2095 17,703,000 21,067,000 11,694,000 19,100,000 29,939,000
2096 17,650,000 21,039,000 11,534,000 19,046,000 30,110,000
2097 17,598,000 21,012,000 11,376,000 18,993,000 30,284,000
2098 17,545,000 20,985,000 11,220,000 18,941,000 30,462,000
2099 17,492,000 20,959,000 11,067,000 18,891,000 30,642,000
2100 17,439,000 20,935,000 10,916,000 18,843,000 30,826,000
Year No change Constant fertility Low fertility Medium fertility High fertility