Skip to main content

Central America and the Caribbean population evolution and future prospects

Related article: World population evolution - past, present, future

The chart bellow shows how the population of Central America and the Caribbean has evolved from 1950 until now. It also contains the future prospects of Central America and the Caribbean population. Data is groupped in several categories depending how the future projection was made: no change in evolution (the growth rate follows the trend of the last period), constant fertility, low fertility, medium fertility and high fertility. The data has been prepared by the United Nations Population Division. Please note that these numbers might be slightly different then those present in the country profiles.

Please click on the legend below the chart to show or hide projection categories.

Here's the raw data based on which the Central America and the Caribbean population evolution and future prospects chart was generated:

Year No change Constant fertility Low fertility Medium fertility High fertility
1950 26,673,000
1951 27,244,000
1952 27,848,000
1953 28,483,000
1954 29,130,000
1955 29,793,000
1956 30,466,000
1957 31,160,000
1958 31,878,000
1959 32,631,000
1960 33,430,000
1961 34,269,000
1962 35,152,000
1963 36,061,000
1964 36,979,000
1965 37,889,000
1966 38,784,000
1967 39,672,000
1968 40,555,000
1969 41,457,000
1970 42,377,000
1971 43,323,000
1972 44,292,000
1973 45,276,000
1974 46,261,000
1975 47,240,000
1976 48,216,000
1977 49,182,000
1978 50,149,000
1979 51,118,000
1980 52,104,000
1981 53,104,000
1982 54,110,000
1983 55,133,000
1984 56,159,000
1985 57,196,000
1986 58,238,000
1987 59,283,000
1988 60,347,000
1989 61,416,000
1990 62,506,000
1991 63,613,000
1992 64,733,000
1993 65,862,000
1994 66,978,000
1995 68,076,000
1996 69,157,000
1997 70,211,000
1998 71,252,000
1999 72,281,000
2000 73,306,000
2001 74,317,000
2002 75,333,000
2003 76,335,000
2004 77,335,000
2005 78,336,000
2006 79,327,000
2007 80,315,000
2008 81,310,000
2009 82,324,000
2010 83,364,000
2011 84,434,000
2012 85,526,000
2013 86,636,000
2014 88,918,000 88,255,000 87,125,000 87,753,000 88,378,000
2015 90,411,000 89,560,000 88,002,000 88,859,000 89,710,000
2016 91,897,000 90,878,000 88,853,000 89,953,000 91,053,000
2017 93,395,000 92,213,000 89,670,000 91,035,000 92,405,000
2018 94,892,000 93,567,000 90,457,000 92,115,000 93,769,000
2019 96,405,000 94,937,000 91,215,000 93,180,000 95,146,000
2020 97,932,000 96,323,000 91,949,000 94,238,000 96,537,000
2021 99,475,000 97,727,000 92,647,000 95,292,000 97,935,000
2022 101,025,000 99,146,000 93,321,000 96,332,000 99,342,000
2023 102,577,000 100,579,000 93,969,000 97,358,000 100,751,000
2024 104,140,000 102,025,000 94,602,000 98,380,000 102,153,000
2025 105,706,000 103,488,000 95,230,000 99,391,000 103,558,000
2026 107,273,000 104,964,000 95,845,000 100,394,000 104,946,000
2027 108,844,000 106,458,000 96,449,000 101,384,000 106,326,000
2028 110,422,000 107,972,000 97,043,000 102,366,000 107,699,000
2029 112,000,000 109,493,000 97,611,000 103,330,000 109,065,000
2030 113,587,000 111,034,000 98,160,000 104,282,000 110,431,000
2031 115,177,000 112,588,000 98,679,000 105,213,000 111,784,000
2032 116,778,000 114,159,000 99,178,000 106,123,000 113,138,000
2033 118,389,000 115,748,000 99,643,000 107,021,000 114,490,000
2034 120,008,000 117,359,000 100,082,000 107,899,000 115,837,000
2035 121,634,000 118,988,000 100,493,000 108,760,000 117,185,000
2036 123,281,000 120,642,000 100,876,000 109,606,000 118,536,000
2037 124,942,000 122,321,000 101,228,000 110,432,000 119,894,000
2038 126,615,000 124,029,000 101,547,000 111,240,000 121,251,000
2039 128,304,000 125,759,000 101,835,000 112,029,000 122,610,000
2040 130,015,000 127,520,000 102,096,000 112,802,000 123,976,000
2041 131,736,000 129,310,000 102,317,000 113,554,000 125,343,000
2042 133,477,000 131,124,000 102,509,000 114,286,000 126,711,000
2043 135,242,000 132,971,000 102,671,000 115,000,000 128,089,000
2044 137,023,000 134,847,000 102,798,000 115,689,000 129,457,000
2045 138,823,000 136,752,000 102,895,000 116,362,000 130,830,000
2046 140,644,000 138,685,000 102,951,000 117,012,000 132,197,000
2047 142,487,000 140,656,000 102,982,000 117,636,000 133,558,000
2048 144,352,000 142,658,000 102,979,000 118,244,000 134,919,000
2049 146,235,000 144,694,000 102,952,000 118,832,000 136,278,000
2050 148,147,000 146,768,000 102,898,000 119,398,000 137,636,000
2051 150,070,000 148,880,000 102,819,000 119,952,000 138,990,000
2052 152,025,000 151,033,000 102,715,000 120,487,000 140,343,000
2053 154,000,000 153,232,000 102,591,000 121,004,000 141,691,000
2054 156,000,000 155,469,000 102,440,000 121,507,000 143,037,000
2055 158,033,000 157,748,000 102,264,000 121,989,000 144,377,000
2056 160,082,000 160,073,000 102,065,000 122,451,000 145,716,000
2057 162,168,000 162,443,000 101,846,000 122,896,000 147,049,000
2058 164,276,000 164,862,000 101,601,000 123,324,000 148,381,000
2059 166,422,000 167,332,000 101,333,000 123,737,000 149,711,000
2060 168,596,000 169,845,000 101,042,000 124,126,000 151,036,000
2061 170,803,000 172,416,000 100,730,000 124,505,000 152,362,000
2062 173,042,000 175,041,000 100,394,000 124,858,000 153,685,000
2063 175,315,000 177,720,000 100,036,000 125,200,000 155,010,000
2064 177,629,000 180,457,000 99,659,000 125,520,000 156,333,000
2065 179,978,000 183,253,000 99,259,000 125,829,000 157,665,000
2066 182,364,000 186,112,000 98,844,000 126,121,000 158,989,000
2067 184,795,000 189,039,000 98,399,000 126,394,000 160,319,000
2068 187,270,000 192,028,000 97,933,000 126,655,000 161,653,000
2069 189,784,000 195,083,000 97,453,000 126,897,000 162,988,000
2070 192,344,000 198,209,000 96,949,000 127,124,000 164,327,000
2071 194,950,000 201,404,000 96,428,000 127,335,000 165,671,000
2072 197,605,000 204,676,000 95,881,000 127,532,000 167,014,000
2073 200,309,000 208,022,000 95,315,000 127,714,000 168,364,000
2074 203,065,000 211,442,000 94,736,000 127,878,000 169,711,000
2075 205,875,000 214,942,000 94,135,000 128,028,000 171,062,000
2076 208,736,000 218,523,000 93,514,000 128,166,000 172,412,000
2077 211,656,000 222,187,000 92,884,000 128,284,000 173,768,000
2078 214,635,000 225,937,000 92,230,000 128,388,000 175,123,000
2079 217,673,000 229,775,000 91,561,000 128,480,000 176,479,000
2080 220,768,000 233,703,000 90,877,000 128,556,000 177,836,000
2081 223,930,000 237,724,000 90,179,000 128,621,000 179,198,000
2082 227,154,000 241,837,000 89,463,000 128,671,000 180,558,000
2083 230,449,000 246,050,000 88,739,000 128,712,000 181,926,000
2084 233,810,000 250,362,000 88,003,000 128,738,000 183,292,000
2085 237,241,000 254,778,000 87,258,000 128,752,000 184,661,000
2086 240,744,000 259,303,000 86,497,000 128,758,000 186,036,000
2087 244,315,000 263,930,000 85,730,000 128,753,000 187,414,000
2088 247,966,000 268,675,000 84,955,000 128,740,000 188,800,000
2089 251,694,000 273,530,000 84,177,000 128,716,000 190,188,000
2090 255,499,000 278,507,000 83,389,000 128,691,000 191,583,000
2091 259,384,000 283,606,000 82,599,000 128,653,000 192,987,000
2092 263,347,000 288,827,000 81,808,000 128,609,000 194,394,000
2093 267,399,000 294,179,000 81,016,000 128,561,000 195,810,000
2094 271,527,000 299,659,000 80,219,000 128,509,000 197,232,000
2095 275,746,000 305,268,000 79,427,000 128,449,000 198,663,000
2096 280,050,000 311,017,000 78,626,000 128,385,000 200,099,000
2097 284,441,000 316,902,000 77,834,000 128,318,000 201,539,000
2098 288,922,000 322,932,000 77,045,000 128,245,000 202,988,000
2099 293,497,000 329,105,000 76,259,000 128,171,000 204,448,000
2100 298,163,000 335,424,000 75,478,000 128,092,000 205,908,000
Year No change Constant fertility Low fertility Medium fertility High fertility