Skip to main content

Cambodia population evolution and future prospects

Related article: World population evolution - past, present, future

The chart bellow shows how the population of Cambodia has evolved from 1950 until now. It also contains the future prospects of Cambodia population. Data is groupped in several categories depending how the future projection was made: no change in evolution (the growth rate follows the trend of the last period), constant fertility, low fertility, medium fertility and high fertility. The data has been prepared by the United Nations Population Division. Please note that these numbers might be slightly different then those present in the country profiles.

Please click on the legend below the chart to show or hide projection categories.

Here's the raw data based on which the Cambodia population evolution and future prospects chart was generated:

Year No change Constant fertility Low fertility Medium fertility High fertility
1950 4,433,000
1951 4,539,000
1952 4,658,000
1953 4,784,000
1954 4,913,000
1955 5,044,000
1956 5,175,000
1957 5,306,000
1958 5,439,000
1959 5,577,000
1960 5,720,000
1961 5,870,000
1962 6,024,000
1963 6,179,000
1964 6,327,000
1965 6,465,000
1966 6,587,000
1967 6,693,000
1968 6,794,000
1969 6,901,000
1970 7,022,000
1971 7,169,000
1972 7,334,000
1973 7,483,000
1974 7,567,000
1975 7,556,000
1976 7,431,000
1977 7,214,000
1978 6,968,000
1979 6,776,000
1980 6,699,000
1981 6,762,000
1982 6,943,000
1983 7,208,000
1984 7,499,000
1985 7,777,000
1986 8,030,000
1987 8,271,000
1988 8,511,000
1989 8,769,000
1990 9,057,000
1991 9,378,000
1992 9,722,000
1993 10,077,000
1994 10,430,000
1995 10,769,000
1996 11,091,000
1997 11,396,000
1998 11,685,000
1999 11,960,000
2000 12,223,000
2001 12,473,000
2002 12,709,000
2003 12,934,000
2004 13,149,000
2005 13,356,000
2006 13,555,000
2007 13,747,000
2008 13,941,000
2009 14,144,000
2010 14,365,000
2011 14,606,000
2012 14,865,000
2013 15,135,000
2014 15,579,000 15,474,000 15,255,000 15,408,000 15,484,000
2015 15,906,000 15,771,000 15,473,000 15,677,000 15,786,000
2016 16,229,000 16,066,000 15,682,000 15,940,000 16,088,000
2017 16,551,000 16,361,000 15,885,000 16,197,000 16,390,000
2018 16,870,000 16,656,000 16,080,000 16,450,000 16,693,000
2019 17,189,000 16,953,000 16,270,000 16,700,000 16,998,000
2020 17,508,000 17,251,000 16,455,000 16,947,000 17,304,000
2021 17,825,000 17,552,000 16,634,000 17,191,000 17,611,000
2022 18,140,000 17,854,000 16,808,000 17,432,000 17,918,000
2023 18,453,000 18,155,000 16,975,000 17,667,000 18,223,000
2024 18,763,000 18,455,000 17,137,000 17,897,000 18,522,000
2025 19,069,000 18,753,000 17,292,000 18,120,000 18,814,000
2026 19,372,000 19,048,000 17,442,000 18,335,000 19,098,000
2027 19,673,000 19,341,000 17,585,000 18,544,000 19,375,000
2028 19,971,000 19,633,000 17,723,000 18,747,000 19,646,000
2029 20,268,000 19,925,000 17,856,000 18,946,000 19,913,000
2030 20,565,000 20,219,000 17,985,000 19,144,000 20,178,000
2031 20,862,000 20,514,000 18,108,000 19,339,000 20,441,000
2032 21,160,000 20,811,000 18,228,000 19,533,000 20,702,000
2033 21,460,000 21,111,000 18,342,000 19,725,000 20,964,000
2034 21,762,000 21,415,000 18,453,000 19,915,000 21,226,000
2035 22,067,000 21,722,000 18,559,000 20,104,000 21,490,000
2036 22,376,000 22,035,000 18,661,000 20,292,000 21,757,000
2037 22,689,000 22,352,000 18,758,000 20,478,000 22,026,000
2038 23,006,000 22,674,000 18,851,000 20,662,000 22,298,000
2039 23,326,000 23,000,000 18,939,000 20,844,000 22,573,000
2040 23,650,000 23,331,000 19,021,000 21,023,000 22,851,000
2041 23,977,000 23,667,000 19,097,000 21,199,000 23,132,000
2042 24,307,000 24,007,000 19,168,000 21,371,000 23,415,000
2043 24,640,000 24,350,000 19,233,000 21,539,000 23,701,000
2044 24,975,000 24,698,000 19,291,000 21,703,000 23,987,000
2045 25,311,000 25,048,000 19,342,000 21,861,000 24,273,000
2046 25,650,000 25,400,000 19,386,000 22,014,000 24,558,000
2047 25,989,000 25,756,000 19,423,000 22,161,000 24,841,000
2048 26,330,000 26,114,000 19,452,000 22,302,000 25,123,000
2049 26,671,000 26,473,000 19,475,000 22,438,000 25,402,000
2050 27,012,000 26,835,000 19,492,000 22,569,000 25,677,000
2051 27,354,000 27,199,000 19,502,000 22,694,000 25,947,000
2052 27,695,000 27,565,000 19,505,000 22,814,000 26,213,000
2053 28,037,000 27,933,000 19,502,000 22,928,000 26,475,000
2054 28,379,000 28,304,000 19,492,000 23,037,000 26,732,000
2055 28,721,000 28,677,000 19,477,000 23,141,000 26,984,000
2056 29,063,000 29,052,000 19,456,000 23,240,000 27,232,000
2057 29,406,000 29,430,000 19,429,000 23,334,000 27,475,000
2058 29,750,000 29,811,000 19,397,000 23,423,000 27,715,000
2059 30,096,000 30,195,000 19,359,000 23,508,000 27,951,000
2060 30,442,000 30,583,000 19,315,000 23,588,000 28,185,000
2061 30,791,000 30,975,000 19,267,000 23,663,000 28,416,000
2062 31,141,000 31,371,000 19,213,000 23,734,000 28,646,000
2063 31,493,000 31,771,000 19,154,000 23,800,000 28,873,000
2064 31,848,000 32,176,000 19,090,000 23,862,000 29,101,000
2065 32,206,000 32,586,000 19,020,000 23,919,000 29,327,000
2066 32,566,000 33,002,000 18,946,000 23,972,000 29,554,000
2067 32,930,000 33,423,000 18,868,000 24,020,000 29,781,000
2068 33,297,000 33,850,000 18,784,000 24,065,000 30,007,000
2069 33,666,000 34,281,000 18,695,000 24,104,000 30,233,000
2070 34,039,000 34,719,000 18,600,000 24,139,000 30,459,000
2071 34,416,000 35,161,000 18,501,000 24,169,000 30,684,000
2072 34,795,000 35,609,000 18,396,000 24,194,000 30,908,000
2073 35,178,000 36,062,000 18,286,000 24,215,000 31,131,000
2074 35,564,000 36,521,000 18,171,000 24,232,000 31,353,000
2075 35,954,000 36,986,000 18,052,000 24,245,000 31,574,000
2076 36,348,000 37,458,000 17,929,000 24,255,000 31,793,000
2077 36,745,000 37,936,000 17,802,000 24,261,000 32,011,000
2078 37,146,000 38,420,000 17,670,000 24,262,000 32,227,000
2079 37,551,000 38,909,000 17,533,000 24,259,000 32,439,000
2080 37,959,000 39,402,000 17,390,000 24,250,000 32,647,000
2081 38,370,000 39,900,000 17,241,000 24,235,000 32,850,000
2082 38,786,000 40,403,000 17,087,000 24,215,000 33,049,000
2083 39,205,000 40,912,000 16,929,000 24,190,000 33,245,000
2084 39,629,000 41,429,000 16,769,000 24,164,000 33,439,000
2085 40,058,000 41,957,000 16,608,000 24,136,000 33,634,000
2086 40,493,000 42,494,000 16,448,000 24,109,000 33,830,000
2087 40,933,000 43,042,000 16,287,000 24,080,000 34,026,000
2088 41,379,000 43,601,000 16,125,000 24,050,000 34,223,000
2089 41,830,000 44,168,000 15,963,000 24,019,000 34,420,000
2090 42,286,000 44,746,000 15,799,000 23,986,000 34,617,000
2091 42,747,000 45,333,000 15,634,000 23,951,000 34,814,000
2092 43,213,000 45,929,000 15,468,000 23,913,000 35,012,000
2093 43,685,000 46,537,000 15,302,000 23,875,000 35,211,000
2094 44,162,000 47,155,000 15,136,000 23,836,000 35,412,000
2095 44,645,000 47,785,000 14,970,000 23,796,000 35,614,000
2096 45,134,000 48,426,000 14,805,000 23,756,000 35,819,000
2097 45,629,000 49,080,000 14,641,000 23,715,000 36,025,000
2098 46,129,000 49,745,000 14,477,000 23,674,000 36,233,000
2099 46,635,000 50,421,000 14,313,000 23,632,000 36,444,000
2100 47,146,000 51,107,000 14,149,000 23,587,000 36,655,000
Year No change Constant fertility Low fertility Medium fertility High fertility