Skip to main content

Barbados population evolution and future prospects

Related article: World population evolution - past, present, future

The chart bellow shows how the population of Barbados has evolved from 1950 until now. It also contains the future prospects of Barbados population. Data is groupped in several categories depending how the future projection was made: no change in evolution (the growth rate follows the trend of the last period), constant fertility, low fertility, medium fertility and high fertility. The data has been prepared by the United Nations Population Division. Please note that these numbers might be slightly different then those present in the country profiles.

Please click on the legend below the chart to show or hide projection categories.

Here's the raw data based on which the Barbados population evolution and future prospects chart was generated:

Year No change Constant fertility Low fertility Medium fertility High fertility
1950 211,000
1951 216,000
1952 220,000
1953 223,000
1954 225,000
1955 227,000
1956 228,000
1957 229,000
1958 230,000
1959 230,000
1960 231,000
1961 232,000
1962 233,000
1963 234,000
1964 234,000
1965 235,000
1966 236,000
1967 236,000
1968 237,000
1969 238,000
1970 239,000
1971 240,000
1972 241,000
1973 243,000
1974 244,000
1975 246,000
1976 247,000
1977 247,000
1978 248,000
1979 248,000
1980 249,000
1981 250,000
1982 251,000
1983 252,000
1984 253,000
1985 254,000
1986 255,000
1987 257,000
1988 257,000
1989 258,000
1990 259,000
1991 260,000
1992 261,000
1993 262,000
1994 262,000
1995 263,000
1996 264,000
1997 265,000
1998 265,000
1999 266,000
2000 267,000
2001 268,000
2002 270,000
2003 271,000
2004 272,000
2005 274,000
2006 275,000
2007 276,000
2008 278,000
2009 279,000
2010 280,000
2011 282,000
2012 283,000
2013 285,000
2014 284,000 286,000 284,000 286,000 288,000
2015 285,000 287,000 285,000 287,000 290,000
2016 285,000 289,000 286,000 289,000 292,000
2017 286,000 290,000 286,000 290,000 294,000
2018 286,000 291,000 287,000 292,000 296,000
2019 287,000 293,000 288,000 293,000 298,000
2020 287,000 294,000 288,000 294,000 301,000
2021 288,000 295,000 289,000 296,000 303,000
2022 288,000 296,000 289,000 297,000 305,000
2023 288,000 297,000 289,000 298,000 307,000
2024 289,000 298,000 289,000 299,000 309,000
2025 289,000 300,000 290,000 301,000 312,000
2026 289,000 301,000 290,000 302,000 314,000
2027 289,000 301,000 290,000 303,000 316,000
2028 289,000 302,000 290,000 304,000 318,000
2029 288,000 303,000 290,000 305,000 320,000
2030 288,000 304,000 290,000 306,000 322,000
2031 288,000 305,000 290,000 307,000 323,000
2032 287,000 305,000 290,000 307,000 325,000
2033 287,000 306,000 289,000 308,000 327,000
2034 286,000 306,000 289,000 309,000 329,000
2035 285,000 307,000 289,000 309,000 331,000
2036 284,000 307,000 288,000 310,000 332,000
2037 284,000 308,000 288,000 310,000 334,000
2038 283,000 308,000 287,000 311,000 336,000
2039 282,000 308,000 286,000 311,000 337,000
2040 280,000 308,000 285,000 312,000 339,000
2041 279,000 309,000 285,000 312,000 341,000
2042 278,000 309,000 284,000 312,000 343,000
2043 277,000 309,000 283,000 313,000 344,000
2044 276,000 309,000 282,000 313,000 346,000
2045 274,000 309,000 281,000 313,000 348,000
2046 273,000 309,000 280,000 313,000 350,000
2047 272,000 309,000 278,000 314,000 352,000
2048 271,000 309,000 277,000 314,000 354,000
2049 269,000 309,000 276,000 314,000 355,000
2050 268,000 309,000 275,000 314,000 357,000
2051 267,000 309,000 274,000 314,000 359,000
2052 265,000 308,000 272,000 315,000 362,000
2053 264,000 308,000 271,000 315,000 364,000
2054 262,000 308,000 270,000 315,000 366,000
2055 261,000 308,000 268,000 315,000 368,000
2056 260,000 308,000 267,000 315,000 370,000
2057 259,000 308,000 265,000 315,000 372,000
2058 257,000 308,000 264,000 315,000 375,000
2059 256,000 307,000 262,000 316,000 377,000
2060 255,000 307,000 261,000 316,000 379,000
2061 253,000 307,000 259,000 316,000 381,000
2062 252,000 307,000 258,000 316,000 384,000
2063 251,000 307,000 256,000 316,000 386,000
2064 249,000 306,000 255,000 316,000 389,000
2065 248,000 306,000 253,000 316,000 391,000
2066 247,000 306,000 252,000 316,000 393,000
2067 246,000 306,000 250,000 317,000 396,000
2068 244,000 305,000 249,000 317,000 398,000
2069 243,000 305,000 247,000 317,000 401,000
2070 242,000 305,000 245,000 317,000 404,000
2071 241,000 304,000 244,000 317,000 406,000
2072 240,000 304,000 242,000 317,000 409,000
2073 238,000 304,000 240,000 317,000 411,000
2074 237,000 303,000 238,000 317,000 414,000
2075 236,000 303,000 237,000 317,000 417,000
2076 235,000 302,000 235,000 317,000 420,000
2077 234,000 302,000 233,000 317,000 422,000
2078 233,000 302,000 231,000 317,000 425,000
2079 231,000 301,000 229,000 317,000 428,000
2080 230,000 301,000 228,000 317,000 431,000
2081 229,000 300,000 226,000 317,000 434,000
2082 228,000 300,000 224,000 317,000 437,000
2083 227,000 299,000 222,000 317,000 440,000
2084 226,000 299,000 220,000 317,000 443,000
2085 225,000 298,000 218,000 317,000 446,000
2086 224,000 298,000 216,000 317,000 449,000
2087 223,000 297,000 214,000 317,000 453,000
2088 222,000 297,000 212,000 317,000 456,000
2089 221,000 296,000 211,000 316,000 459,000
2090 220,000 296,000 209,000 316,000 462,000
2091 219,000 295,000 207,000 316,000 466,000
2092 218,000 295,000 205,000 316,000 469,000
2093 217,000 294,000 203,000 316,000 472,000
2094 216,000 294,000 201,000 316,000 476,000
2095 215,000 293,000 199,000 316,000 479,000
2096 214,000 293,000 197,000 316,000 482,000
2097 213,000 292,000 195,000 316,000 486,000
2098 212,000 291,000 194,000 316,000 489,000
2099 211,000 291,000 192,000 316,000 493,000
2100 210,000 290,000 190,000 316,000 496,000
Year No change Constant fertility Low fertility Medium fertility High fertility