Skip to main content

Afghanistan population evolution and future prospects

Related article: World population evolution - past, present, future

The chart bellow shows how the population of Afghanistan has evolved from 1950 until now. It also contains the future prospects of Afghanistan population. Data is groupped in several categories depending how the future projection was made: no change in evolution (the growth rate follows the trend of the last period), constant fertility, low fertility, medium fertility and high fertility. The data has been prepared by the United Nations Population Division. Please note that these numbers might be slightly different then those present in the country profiles.

Please click on the legend below the chart to show or hide projection categories.

Here's the raw data based on which the Afghanistan population evolution and future prospects chart was generated:

Year No change Constant fertility Low fertility Medium fertility High fertility
1950 7,451,000
1951 7,547,000
1952 7,651,000
1953 7,763,000
1954 7,882,000
1955 8,010,000
1956 8,146,000
1957 8,290,000
1958 8,443,000
1959 8,604,000
1960 8,774,000
1961 8,954,000
1962 9,142,000
1963 9,340,000
1964 9,547,000
1965 9,765,000
1966 9,990,000
1967 10,222,000
1968 10,466,000
1969 10,729,000
1970 11,016,000
1971 11,323,000
1972 11,644,000
1973 11,966,000
1974 12,274,000
1975 12,552,000
1976 12,807,000
1977 13,034,000
1978 13,200,000
1979 13,257,000
1980 13,180,000
1981 12,964,000
1982 12,634,000
1983 12,242,000
1984 11,854,000
1985 11,529,000
1986 11,262,000
1987 11,063,000
1988 11,013,000
1989 11,215,000
1990 11,731,000
1991 12,612,000
1992 13,812,000
1993 15,175,000
1994 16,485,000
1995 17,586,000
1996 18,415,000
1997 19,021,000
1998 19,497,000
1999 19,987,000
2000 20,595,000
2001 21,348,000
2002 22,203,000
2003 23,116,000
2004 24,019,000
2005 24,861,000
2006 25,631,000
2007 26,349,000
2008 27,032,000
2009 27,708,000
2010 28,398,000
2011 29,105,000
2012 29,825,000
2013 30,552,000
2014 32,405,000 32,182,000 31,107,000 31,281,000 31,454,000
2015 33,547,000 33,272,000 31,766,000 32,007,000 32,247,000
2016 34,726,000 34,411,000 32,414,000 32,730,000 33,045,000
2017 35,950,000 35,608,000 33,054,000 33,453,000 33,852,000
2018 37,222,000 36,868,000 33,689,000 34,181,000 34,673,000
2019 38,548,000 38,200,000 34,322,000 34,917,000 35,513,000
2020 39,930,000 39,608,000 34,957,000 35,667,000 36,377,000
2021 41,370,000 41,097,000 35,594,000 36,431,000 37,268,000
2022 42,867,000 42,665,000 36,232,000 37,207,000 38,181,000
2023 44,419,000 44,308,000 36,871,000 37,992,000 39,113,000
2024 46,024,000 46,020,000 37,506,000 38,781,000 40,056,000
2025 47,681,000 47,797,000 38,137,000 39,571,000 41,005,000
2026 49,391,000 49,639,000 38,763,000 40,360,000 41,958,000
2027 51,154,000 51,550,000 39,382,000 41,148,000 42,914,000
2028 52,972,000 53,530,000 39,994,000 41,934,000 43,875,000
2029 54,843,000 55,582,000 40,599,000 42,718,000 44,840,000
2030 56,769,000 57,707,000 41,194,000 43,500,000 45,809,000
2031 58,750,000 59,909,000 41,780,000 44,278,000 46,782,000
2032 60,790,000 62,190,000 42,356,000 45,051,000 47,757,000
2033 62,890,000 64,553,000 42,918,000 45,817,000 48,731,000
2034 65,056,000 67,004,000 43,464,000 46,574,000 49,703,000
2035 67,289,000 69,545,000 43,994,000 47,319,000 50,672,000
2036 69,594,000 72,182,000 44,506,000 48,051,000 51,635,000
2037 71,973,000 74,919,000 44,998,000 48,771,000 52,593,000
2038 74,431,000 77,761,000 45,471,000 49,475,000 53,543,000
2039 76,971,000 80,715,000 45,921,000 50,163,000 54,486,000
2040 79,599,000 83,785,000 46,348,000 50,834,000 55,419,000
2041 82,319,000 86,978,000 46,752,000 51,486,000 56,342,000
2042 85,133,000 90,298,000 47,132,000 52,119,000 57,256,000
2043 88,045,000 93,753,000 47,488,000 52,734,000 58,159,000
2044 91,061,000 97,348,000 47,821,000 53,331,000 59,054,000
2045 94,183,000 101,089,000 48,131,000 53,911,000 59,941,000
2046 97,416,000 104,983,000 48,418,000 54,473,000 60,819,000
2047 100,763,000 109,036,000 48,683,000 55,018,000 61,689,000
2048 104,227,000 113,255,000 48,925,000 55,545,000 62,551,000
2049 107,812,000 117,644,000 49,146,000 56,056,000 63,405,000
2050 111,521,000 122,210,000 49,347,000 56,551,000 64,253,000
2051 115,357,000 126,961,000 49,527,000 57,031,000 65,093,000
2052 119,325,000 131,904,000 49,686,000 57,495,000 65,927,000
2053 123,428,000 137,045,000 49,826,000 57,943,000 66,753,000
2054 127,669,000 142,390,000 49,946,000 58,375,000 67,571,000
2055 132,052,000 147,947,000 50,047,000 58,792,000 68,381,000
2056 136,580,000 153,724,000 50,130,000 59,194,000 69,183,000
2057 141,260,000 159,730,000 50,192,000 59,579,000 69,975,000
2058 146,095,000 165,974,000 50,236,000 59,948,000 70,759,000
2059 151,090,000 172,463,000 50,260,000 60,300,000 71,531,000
2060 156,249,000 179,208,000 50,264,000 60,634,000 72,293,000
2061 161,579,000 186,218,000 50,249,000 60,950,000 73,043,000
2062 167,085,000 193,505,000 50,213,000 61,248,000 73,780,000
2063 172,775,000 201,079,000 50,156,000 61,527,000 74,505,000
2064 178,653,000 208,952,000 50,079,000 61,786,000 75,215,000
2065 184,727,000 217,136,000 49,980,000 62,024,000 75,911,000
2066 191,005,000 225,644,000 49,859,000 62,242,000 76,591,000
2067 197,494,000 234,490,000 49,716,000 62,438,000 77,256,000
2068 204,201,000 243,687,000 49,551,000 62,612,000 77,905,000
2069 211,135,000 253,250,000 49,364,000 62,765,000 78,538,000
2070 218,304,000 263,195,000 49,154,000 62,895,000 79,155,000
2071 225,717,000 273,538,000 48,923,000 63,003,000 79,756,000
2072 233,383,000 284,296,000 48,669,000 63,090,000 80,341,000
2073 241,310,000 295,485,000 48,393,000 63,154,000 80,910,000
2074 249,509,000 307,124,000 48,096,000 63,197,000 81,463,000
2075 257,988,000 319,231,000 47,778,000 63,218,000 82,001,000
2076 266,758,000 331,827,000 47,440,000 63,219,000 82,525,000
2077 275,828,000 344,930,000 47,081,000 63,200,000 83,033,000
2078 285,210,000 358,563,000 46,704,000 63,161,000 83,529,000
2079 294,912,000 372,744,000 46,309,000 63,103,000 84,011,000
2080 304,946,000 387,497,000 45,897,000 63,028,000 84,482,000
2081 315,323,000 402,845,000 45,469,000 62,936,000 84,940,000
2082 326,056,000 418,813,000 45,026,000 62,829,000 85,388,000
2083 337,154,000 435,425,000 44,570,000 62,706,000 85,826,000
2084 348,631,000 452,705,000 44,102,000 62,570,000 86,255,000
2085 360,498,000 470,681,000 43,624,000 62,422,000 86,676,000
2086 372,770,000 489,381,000 43,136,000 62,262,000 87,089,000
2087 385,458,000 508,835,000 42,640,000 62,091,000 87,496,000
2088 398,578,000 529,072,000 42,137,000 61,911,000 87,895,000
2089 412,143,000 550,124,000 41,629,000 61,722,000 88,289,000
2090 426,168,000 572,022,000 41,117,000 61,525,000 88,678,000
2091 440,668,000 594,801,000 40,602,000 61,322,000 89,061,000
2092 455,659,000 618,497,000 40,085,000 61,112,000 89,440,000
2093 471,160,000 643,148,000 39,567,000 60,897,000 89,815,000
2094 487,186,000 668,792,000 39,048,000 60,676,000 90,185,000
2095 503,756,000 695,470,000 38,529,000 60,449,000 90,552,000
2096 520,889,000 723,223,000 38,010,000 60,218,000 90,915,000
2097 538,604,000 752,093,000 37,492,000 59,982,000 91,274,000
2098 556,919,000 782,124,000 36,976,000 59,741,000 91,630,000
2099 575,854,000 813,359,000 36,461,000 59,497,000 91,982,000
2100 595,430,000 845,843,000 35,950,000 59,249,000 92,331,000
Year No change Constant fertility Low fertility Medium fertility High fertility